Fangolf 2017 2nd Half Cumulative Results

Cumulative Totals Weeks 21 thru 40   Home
In this weeks field       Team
New Version (for Kerry) click here. 1st half Cumulative totals(click here)   Indiv
Beth Overall $25633 K  (2) Bill Overall $26649 K  (1) Last
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $  YTD
15-7-4 Marc Leishman 13 - 12 - 12  $  3,524  $  3,524 2-1-1 Jordan Spieth 12 - 11 - 11  $  6,457  $  6,457 All
1-3-3 Dustin Johnson 11 - 9 - 7  $  2,513  $  2,369 66-33-26 Xander Schauffele 10 - 9 - 7  $  3,483  $  3,371 This
46-17-21 Adam Hadwin 13 - 7 - 5  $     676  $     616 81-53-57 Jamie Lovemark 11 - 10 - 8  $  1,083  $  1,025 Live
51-25-27 Russell Henley 12 - 10 - 5  $  1,121  $     891 106-51-60 Ollie Schniederjans 9 - 6 - 4  $     738  $     702 Free
79-42-38 Hudson Swafford 8 - 5 - 4  $     407  $     372 76-54-29 Patrick Cantlay 7 - 7 - 7  $     852  $     852 Money
141-44-46 Cameron Smith 5 - 2 - 2  $     337  $     337 96-47-43 Lucas Glover 5 - 5 - 4  $     330  $     294 One
92-50-47 Keegan Bradley 6 - 6 - 5  $     300  $     257 68-48-51 Anirban Lahiri 5 - 4 - 2  $     311  $     272
107-41-36 Mackenzie Hughes 6 - 5 - 2  $     283  $     190 138-59-50 Luke List 3 - 3 - 1  $     158  $       44
95-68-70 Danny Lee 5 - 0 - 0  $       -    $       -   120-70-63 Robert Streb 2 - 2 - 0  $       37  $       -  
  Ex-Golfers (24) clickhere  $  2,411  $  2,308   Ex-Golfers (31) clickhere  $  2,467  $  2,066
Cumulative Totals (6)  $11,571  $10,864 Cumulative Totals (1)  $15,916  $15,084
Rank is based on World Ranking - PGA Money - FedEx  
Christian Overall $21182 K  (4) Craig Overall $17934 K  (8)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
11-8-9 Brooks Koepka 11 - 11 - 9  $  3,405  $  3,357 13-13-12 Matt Kuchar 12 - 12 - 12  $  3,085  $  3,085
23-14-13 Charley Hoffman 14 - 14 - 12  $  2,570  $  2,522 6-31-15 Jason Day 11 - 9 - 9  $  2,298  $  2,298
20-27-23 Patrick Reed 13 - 12 - 9  $  2,178  $  2,073 38-30-17 Jhonattan Vegas 13 - 7 - 4  $  1,897  $  1,720
55-19-22 Kyle Stanley 14 - 10 - 7  $  2,025  $  1,890 29-10-20 Brian Harman 12 - 9 - 5  $  1,859  $  1,602
18-26-37 Francesco Molinari 8 - 5 - 4  $  1,103  $  1,084 41-23-16 Webb Simpson 12 - 12 - 9  $  1,884  $  1,803
n/a-52-61 Rafa Cabrera Bello 9 - 6 - 4  $     985  $     895 43-29-28 Gary Woodland 12 - 11 - 7  $     890  $     709
27-43-44 Charl Schwartzel 10 - 8 - 6  $     926  $     832 22-64-79 Adam Scott 7 - 5 - 4  $     429  $     407
64-56-68 James Hahn 6 - 4 - 2  $     366  $     304 n/a-49-59 Sung Kang 8 - 5 - 2  $     343  $     260
179-66-72 Kelly Kraft 1 - 0 - 0  $       -    $       -   172-74-69 Kevin Tway 2 - 2 - 1  $       35  $       15
  Ex-Golfers (5) clickhere  $     250  $     129   Ex-Golfers (6) clickhere  $     642  $     580
Cumulative Totals (3)  $13,808  $13,085 Cumulative Totals (4)  $13,362  $12,479
Rank is based on World Ranking - PGA Money - FedEx  
Dan Overall $18409 K  (7) Don Overall $17770 K  (9)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
42-40-48 Zach Johnson 11 - 9 - 6  $  1,632  $  1,572 3-4-7 Hideki Matsuyama 9 - 8 - 8  $  3,511  $  3,511
14-15-8 Justin Rose 8 - 6 - 5  $  1,494  $  1,447 32-20-30 Jason Dufner 12 - 10 - 7  $  2,311  $  2,223
25-22-19 Kevin Chappell 12 - 10 - 9  $  1,354  $  1,307 118-62-55 Scott Brown 5 - 4 - 3  $     339  $     321
8-39-58 Rory McIlroy 6 - 5 - 4  $     901  $     882 n/a-35-54 Si Woo Kim 11 - 5 - 3  $     335  $     264
30-45-34 Phil Mickelson 10 - 8 - 5  $     863  $     687 60-24-33 Brendan Steele 10 - 6 - 3  $     476  $     233
102-72-65 Bud Cauley 12 - 9 - 7  $     638  $     554 99-57-39 Chez Reavie 2 - 2 - 1  $     175  $     156
44-61-64 Ryan Moore 8 - 5 - 5  $     396  $     396 59-71-67 Emiliano Grillo 2 - 2 - 1  $     117  $       98
87-58-49 Bryson DeChambeau 6 - 4 - 2  $     194  $     101 91-75-66 Grayson Murray 4 - 3 - 2  $     108  $       87
50-34-42 Billy Horschel 4 - 2 - 1  $       32  $       13 208-73-74 Rod Pampling 1 - 1 - 0  $       16  $       -  
  Ex-Golfers (11) clickhere  $  1,007  $     981   Ex-Golfers (14) clickhere  $  1,939  $  1,694
Cumulative Totals (8)  $  8,510  $  7,940 Cumulative Totals (7)  $  9,327  $  8,588
Rank is based on World Ranking - PGA Money - FedEx  
Dustin Overall $20153 K  (5) Scott Overall $19904 K  (6)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
4-2-2 Justin Thomas 11 - 8 - 7  $  5,453  $  5,379 5-6-5 Jon Rahm 10 - 8 - 6  $  2,147  $  2,094
24-12-14 Daniel Berger 11 - 9 - 7  $  2,544  $  2,474 53-37-24 Tony Finau 13 - 13 - 11  $  1,488  $  1,450
9-32-32 Henrik Stenson 7 - 6 - 6  $  1,627  $  1,627 74-55-62 Sean O'Hair 11 - 8 - 5  $     870  $     737
40-28-35 Bill Haas 12 - 10 - 8  $  1,132  $  1,043 33-11-11 Pat Perez 10 - 7 - 6  $     892  $     847
62-36-40 Charles Howell III 8 - 6 - 4  $     910  $     874 47-38-41 Wesley Bryan 11 - 8 - 3  $     490  $     358
54-91-75 Bubba Watson 11 - 8 - 7  $     699  $     681 65-63-45 Kevin Na 3 - 3 - 2  $     362  $     341
90-60-56 Martin Laird 11 - 6 - 6  $     664  $     664 10-18-25 Sergio Garcia 6 - 5 - 4  $     547  $     503
37-82-80 Branden Grace 6 - 4 - 3  $     452  $     378 69-90-85 William McGirt 3 - 2 - 2  $       74  $       74
58-65-71 Russell Knox 10 - 6 - 4  $     383  $     346 160-84-84 Chris Stroud 3 - 0 - 0  $       -    $       -  
  Ex-Golfers (0) clickhere  $       -    $       -     Ex-Golfers (14) clickhere  $  1,182  $  1,127
Cumulative Totals (2)  $13,864  $13,467 Cumulative Totals (9)  $  8,051  $  7,531
Rank is based on World Ranking - PGA Money - FedEx
Vince Overall $22127 K  (3)
Rank Golfer E-C-T4 Actual $  Top 4 $ 
7-5-6 Rickie Fowler 11 - 10 - 10  $  3,434  $  3,434
26-9-18 Kevin Kisner 13 - 12 - 8  $  2,572  $  2,488
16-16-10 Paul Casey 10 - 10 - 10  $  2,255  $  2,255
21-21-31 Louis Oosthuizen 8 - 7 - 4  $  1,310  $  1,186
56-46-52 Ian Poulter 6 - 6 - 4  $     767  $     659
144-76-53 Stewart Cink 3 - 2 - 2  $     262  $     262
110-100-94 David Lingmerth 4 - 3 - 2  $     123  $     103
150-79-78 Patrick Rodgers 1 - 1 - 0  $       17  $       -  
364-103-96 Camilo Villegas 1 - 0 - 0  $       -    $       -  
  Ex-Golfers (10) clickhere  $  1,053  $  1,010
Cumulative Totals (5)  $11,793  $11,397
Rank is based on World Ranking - PGA Money - FedEx
#REF!
Rank Golfer E-C-T4 Actual $  Top 4 $ 
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
  Ex-Golfers (0) clickhere  $       -    $       -  
Cumulative Totals (10)  $       -    $       -  
Rank is based on 2016 Fangolf Tot Money - World Ranking