Fangolf 2017 Team Standings and Details

YTD Side Bet Summary(click here for details)
$28.5   $46.0 + -$10.5   -$26.5   -$15.0 v -$27.0 v -$12.5 ^ -$3.5   $20.5  
  ^   v v v ^   ^
^ ^ v v v - ^ $0 ^
Beth   Bill   Christian   Craig   Dan   Don   Dustin   Scott   Vince  
# Tournament 25634 2 26650 1 21183 4 17934 8 18410 7 17771 9 20153 5 19904 6 22127 3   Home
1 SBS Tournament of Champions  - Jan 5 - 8 543 508 371 462 601 1128 1403 716 98 Team
2 Sony Open in Hawaii  - Jan 12 - 15 200 955 103 117 648 284 1409 283 421 Indiv
3 CareerBuilder Challenge  - Jan 19 - 22 61 398 353 29 63 282 0 29 136 Last
4 Farmers Insurance Open  - Jan 26 - 29 208 685 454 12 399 438 14 1779 104 YTD
5 Waste Management Phoenix Open  - Feb 2 - 5 416 464 87 50 301 2112 415 117 837 All
  payout period 1 ($20) 1428 7 3009 3 1367 8 670 9 2011 5 4243 1 3241 2 2924 4 1596 6 This
6 AT&T Pebble Beach Pro-Am  - Feb 9 - 12 746 1324 57 349 58 346 14 742 272 Live
7 Genesis Open  - Feb 16 - 19 1419 416 588 345 531 529 115 47 677 Free
8 The Honda Classic  - Feb 23 - 26 382 520 334 261 188 285 273 578 1391 Money
9 World Golf Championships-Mexico Championship  - Mar 2 - 5 1832 1434 281 135 515 434 537 837 703 One
10 Valspar Championship  - Mar 9 - 12 1410 257 92 171 146 251 264 469 0
  payout period 2 ($20) 5789 1 3950 2 1353 7 1261 8 1437 6 1846 5 1203 9 2672 4 3044 3
# Tournament Beth   Bill   Christian   Craig   Dan   Don   Dustin   Scott   Vince  
11 Arnold Palmer Invitational presented by Mastercard  - Mar 16 - 19 2034 478 1306 173 327 355 181 785 1057
12 World Golf Championships-Dell Technologies Match Play  - Mar 22 - 26 1911 643 983 208 623 438 359 1276 438
13 Puerto Rico Open  - Mar 23 - 26 17 6 0 0 0 0 288 46 0
14 Shell Houston Open  - Mar 30 - Apr 2 1360 57 418 31 163 147 318 232 406
15 Masters Tournament  - Apr 6 - 9 368 1014 454 565 4007 641 262 634 1159
  payout period 3 ($20) 5689 1 2199 6 3161 3 977 9 5120 2 1581 7 1408 8 2972 5 3060 4
# Tournament Beth   Bill   Christian   Craig   Dan   Don   Dustin   Scott   Vince  
16 RBC Heritage  - Apr 13 - 16 146 834 65 462 149 369 128 1902 228
17 Valero Texas Open  - Apr 20 - 23 279 569 725 71 1341 180 177 620 29
18 Zurich Classic of New Orleans  - Apr 27 - 30 53 522 335 40 140 295 174 31 841
19 Wells Fargo Championship  - May 4 - 7 718 251 246 1495 95 62 129 1053 187
20 THE PLAYERS Championship  - May 11 - 14 668 231 847 493 177 607 227 200 1323
  payout period 4 ($20) - Mid Season Auction 1864 7 2407 4 2217 5 2562 3 1902 6 1513 8 834 9 3806 1 2608 2
21 AT&T Byron Nelson  - May 18 - 21 809 241 122 1068 379 137 0 192 219
22 DEAN & DELUCA Invitational  - May 25 - 28 122 662 57 622 331 119 131 1099 1542
23 the Memorial Tournament presented by Nationwide  - Jun 1 - 4 245 468 403 692 211 1671 751 167 1047
24 FedEx St. Jude Classic  - Jun 8 - 11 26 482 963 143 465 15 1179 12 39
25 U.S. Open  - Jun 15 - 18 961 334 2745 1294 372 1769 801 35 644
  payout period 5 ($20) 2162 7 2188 6 4291 1 3819 2 1759 8 3711 3 2862 5 1506 9 3492 4
# Tournament Beth   Bill   Christian   Craig   Dan   Don   Dustin   Scott   Vince  
26 Travelers Championship  - Jun 22 - 25 164 1543 658 208 47 374 749 226 299
27 Quicken Loans National  - Jun 29 - Jul 2 267 379 1377 242 104 69 1312 297 552
28 The Greenbrier Classic  - Jul 6 - 9 406 1899 70 140 279 280 68 244 14
29 John Deere Classic  - Jul 13 - 16 23 255 47 182 293 0 273 358 260
30 The Open Championship  - Jul 20 - 23 715 2083 890 1265 635 315 585 455 423
  payout period 6 ($20) 1575 6 6158 1 3042 2 2037 4 1358 8 1038 9 2986 3 1580 5 1549 7
31 Barbasol Championship  - Jul 20 - 23 0 17 0 43 24 0 0 6 190
32 RBC Canadian Open  - Jul 27 - 30 343 29 822 1429 193 102 20 363 473
33 Barracuda Championship  - Aug 3 - 6 7 0 0 15 39 0 0 0 37
34 World Golf Championships-Bridgestone Invitational  - Aug 3 - 6 582 358 832 397 1511 1884 555 286 950
35 PGA Championship  - Aug 10 - 13 386 205 1888 978 343 635 2092 166 1650
  payout period 7 ($20) 1318 7 610 9 3542 1 2861 3 2110 6 2620 5 2668 4 822 8 3300 2
# Tournament Beth   Bill   Christian   Craig   Dan   Don   Dustin   Scott   Vince  
36 Wyndham Championship  - Aug 17 - 20 199 699 0 394 81 107 1091 79 32
37 THE NORTHERN TRUST  - Aug 24 - 27 1701 1308 358 1262 537 215 700 630 694
38 Dell Technologies Championship  - Sep 1 - 4 1073 1191 588 249 608 286 1903 1006 833
39 BMW Championship  - Sep 14 - 17 1837 911 434 1050 1109 300 119 928 911
40 TOUR Championship  - Sep 21 - 24 998 2020 830 793 379 311 1138 982 1008
  Final payout period 8 ($20) 5809 2 6128 1 2210 8 3747 4 2713 7 1219 9 4951 3 3623 5 3478 6
44 #N/A                  
45 #N/A                  
46 #N/A                  
  Final payout period ($20) 0   0   0   0   0   0   0   0   0  
                     
                     
                     
5 week payout Final 0   0   0   0   0   0   0   0   0  
  TOTALS 25634 2 26650 1 21183 4 17934 8 18410 7 17771 9 20153 5 19904 6 22127 3
Beth   Bill   Christian   Craig   Dan   Don   Dustin   Scott   Vince  
Out of 1st ($,000) -1016 0 -5467 -8715 -8240 -8879 -6496 -6745 -4522
Out of 2nd ($,000) 0 1016 -4451 -7699 -7224 -7863 -5480 -5729 -3507
Out of 3rd ($,000) 3507 4522 -944 -4193 -3717 -4356 -1974 -2223 0