Cumulative Totals Weeks 1 thru 40   Home
In this weeks field In Alt Field   Team
  Indiv
Beth Overall $25633 K  (2) Last
Rank Golfer E-C-T4 Actual $  Top 4 $  YTD
11-15 Marc Leishman 13 - 12 - 12  $  3,524  $  3,524 All
2-1 Dustin Johnson 11 - 9 - 7  $  2,513  $  2,369 This
18-46 Adam Hadwin 13 - 7 - 5  $     676  $     616 Live
24-51 Russell Henley 12 - 10 - 5  $  1,121  $     891 Free
37-79 Hudson Swafford 8 - 5 - 4  $     407  $     372 Money
50-141 Cameron Smith 5 - 2 - 2  $     337  $     337 One
71-92 Keegan Bradley 6 - 6 - 5  $     300  $     257
85-107 Mackenzie Hughes 6 - 5 - 2  $     283  $     190
56-95 Danny Lee 5 - 0 - 0  $       -    $       -  
  Ex-Golfers (24) clickhere  $  2,411  $  2,308
Cumulative Totals (6)  $11,571  $10,864
Rank is based on 2017 Fangolf Tot Money - World Ranking
Bill Overall $26649 K  (1)
Rank Golfer E-C-T4 Actual $  Top 4 $ 
1-2 Jordan Spieth 12 - 11 - 11  $  6,457  $  6,457
28-66 Xander Schauffele 10 - 9 - 7  $  3,483  $  3,371
58-81 Jamie Lovemark 11 - 10 - 8  $  1,083  $  1,025
48-106 Ollie Schniederjans 9 - 6 - 4  $     738  $     702
51-76 Patrick Cantlay 7 - 7 - 7  $     852  $     852
78-96 Lucas Glover 5 - 5 - 4  $     330  $     294
79-68 Anirban Lahiri 5 - 4 - 2  $     311  $     272
96-138 Luke List 3 - 3 - 1  $     158  $       44
60-120 Robert Streb 2 - 2 - 0  $       37  $       -  
  Ex-Golfers (31) clickhere  $  2,467  $  2,066
Cumulative Totals (1)  $15,916  $15,084
Rank is based on 2017 Fangolf Tot Money - World Ranking
Christian Overall $21182 K  (4)
Rank Golfer E-C-T4 Actual $  Top 4 $ 
7-11 Brooks Koepka 11 - 11 - 9  $  3,405  $  3,357
10-23 Charley Hoffman 14 - 14 - 12  $  2,570  $  2,522
21-20 Patrick Reed 13 - 12 - 9  $  2,178  $  2,073
19-55 Kyle Stanley 14 - 10 - 7  $  2,025  $  1,890
34-18 Francesco Molinari 8 - 5 - 4  $  1,103  $  1,084
52-n/a Rafa Cabrera Bello 9 - 6 - 4  $     985  $     895
40-27 Charl Schwartzel 10 - 8 - 6  $     926  $     832
59-64 James Hahn 6 - 4 - 2  $     366  $     304
57-179 Kelly Kraft 1 - 0 - 0  $       -    $       -  
  Ex-Golfers (5) clickhere  $     250  $     129
Cumulative Totals (3)  $13,808  $13,085
Rank is based on 2017 Fangolf Tot Money - World Ranking
Craig Overall $17934 K  (8)
Rank Golfer E-C-T4 Actual $  Top 4 $ 
12-13 Matt Kuchar 12 - 12 - 12  $  3,085  $  3,085
30-6 Jason Day 11 - 9 - 9  $  2,298  $  2,298
25-38 Jhonattan Vegas 13 - 7 - 4  $  1,897  $  1,720
9-29 Brian Harman 12 - 9 - 5  $  1,859  $  1,602
23-41 Webb Simpson 12 - 12 - 9  $  1,884  $  1,803
44-43 Gary Woodland 12 - 11 - 7  $     890  $     709
63-22 Adam Scott 7 - 5 - 4  $     429  $     407
46-n/a Sung Kang 8 - 5 - 2  $     343  $     260
65-172 Kevin Tway 2 - 2 - 1  $       35  $       15
  Ex-Golfers (6) clickhere  $     642  $     580
Cumulative Totals (4)  $13,362  $12,479
Rank is based on 2017 Fangolf Tot Money - World Ranking
Dan Overall $18409 K  (7)
Rank Golfer E-C-T4 Actual $  Top 4 $ 
32-42 Zach Johnson 11 - 9 - 6  $  1,632  $  1,572
14-14 Justin Rose 8 - 6 - 5  $  1,494  $  1,447
22-25 Kevin Chappell 12 - 10 - 9  $  1,354  $  1,307
39-8 Rory McIlroy 6 - 5 - 4  $     901  $     882
45-30 Phil Mickelson 10 - 8 - 5  $     863  $     687
61-102 Bud Cauley 12 - 9 - 7  $     638  $     554
67-44 Ryan Moore 8 - 5 - 5  $     396  $     396
47-87 Bryson DeChambeau 6 - 4 - 2  $     194  $     101
33-50 Billy Horschel 4 - 2 - 1  $       32  $       13
  Ex-Golfers (11) clickhere  $  1,007  $     981
Cumulative Totals (8)  $  8,510  $  7,940
Rank is based on 2017 Fangolf Tot Money - World Ranking
Don Overall $17770 K  (9)
Rank Golfer E-C-T4 Actual $  Top 4 $ 
4-3 Hideki Matsuyama 9 - 8 - 8  $  3,511  $  3,511
15-32 Jason Dufner 12 - 10 - 7  $  2,311  $  2,223
53-118 Scott Brown 5 - 4 - 3  $     339  $     321
27-n/a Si Woo Kim 11 - 5 - 3  $     335  $     264
49-60 Brendan Steele 10 - 6 - 3  $     476  $     233
73-99 Chez Reavie 2 - 2 - 1  $     175  $     156
84-59 Emiliano Grillo 2 - 2 - 1  $     117  $       98
69-91 Grayson Murray 4 - 3 - 2  $     108  $       87
180-208 Rod Pampling 1 - 1 - 0  $       16  $       -  
  Ex-Golfers (14) clickhere  $  1,939  $  1,694
Cumulative Totals (7)  $  9,327  $  8,588
Rank is based on 2017 Fangolf Tot Money - World Ranking
Dustin Overall $20153 K  (5)
Rank Golfer E-C-T4 Actual $  Top 4 $ 
3-4 Justin Thomas 11 - 8 - 7  $  5,453  $  5,379
13-24 Daniel Berger 11 - 9 - 7  $  2,544  $  2,474
41-9 Henrik Stenson 7 - 6 - 6  $  1,627  $  1,627
31-40 Bill Haas 12 - 10 - 8  $  1,132  $  1,043
36-62 Charles Howell III 8 - 6 - 4  $     910  $     874
77-54 Bubba Watson 11 - 8 - 7  $     699  $     681
68-90 Martin Laird 11 - 6 - 6  $     664  $     664
74-37 Branden Grace 6 - 4 - 3  $     452  $     378
105-58 Russell Knox 10 - 6 - 4  $     383  $     346
  Ex-Golfers (10) clickhere  $       -    $       -  
Cumulative Totals (2)  $13,864  $13,467
Rank is based on 2017 Fangolf Tot Money - World Ranking
Scott Overall $6
Rank Golfer E-C-T4 Actual $  Top 4 $ 
5-5 Jon Rahm 10 - 8 - 6  $  2,147  $  2,094
35-53 Tony Finau 13 - 13 - 11  $  1,488  $  1,450
55-74 Sean O'Hair 11 - 8 - 5  $     870  $     737
26-33 Pat Perez 10 - 7 - 6  $     892  $     847
29-47 Wesley Bryan 11 - 8 - 3  $     490  $     358
64-65 Kevin Na 3 - 3 - 2  $     362  $     341
20-10 Sergio Garcia 6 - 5 - 4  $     547  $     503
76-69 William McGirt 3 - 2 - 2  $       74  $       74
75-160 Chris Stroud 3 - 0 - 0  $       -    $       -  
  Ex-Golfers (0) clickhere  $  1,182  $  1,127
Cumulative Totals (9)  $  8,051  $  7,531
Rank is based on 2017 Fangolf Tot Money - World Ranking
Vince Overall $22127 K  (3)
Rank Golfer E-C-T4 Actual $  Top 4 $ 
6-7 Rickie Fowler 11 - 10 - 10  $  3,434  $  3,434
8-26 Kevin Kisner 13 - 12 - 8  $  2,572  $  2,488
17-16 Paul Casey 10 - 10 - 10  $  2,255  $  2,255
16-21 Louis Oosthuizen 8 - 7 - 4  $  1,310  $  1,186
43-56 Ian Poulter 6 - 6 - 4  $     767  $     659
87-144 Stewart Cink 3 - 2 - 2  $     262  $     262
89-110 David Lingmerth 4 - 3 - 2  $     123  $     103
81-150 Patrick Rodgers 1 - 1 - 0  $       17  $       -  
152-364 Camilo Villegas 1 - 0 - 0  $       -    $       -  
  Ex-Golfers (0) clickhere  $  1,053  $  1,010
Cumulative Totals (5)  $11,793  $11,397
Rank is based on 2017 Fangolf Tot Money - World Ranking