Fangolf 2017 1st Half Cumulative Results

Cumulative Totals Weeks 1 thru 20   Home
In this weeks field       Team
New Version (for Kerry) click here.   Indiv
Beth Overall $14769 K  (1) Bill Overall $11565 K  (3) Last
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $  YTD
1-1-1 Dustin Johnson 8 - 7 - 7  $  6,152  $  6,152 6-6-7 Jordan Spieth 11 - 9 - 8  $  2,976  $  2,902 All
48-7-6 Adam Hadwin 10 - 10 - 9  $  1,857  $  1,845 17-44-65 Charl Schwartzel 7 - 4 - 3  $  1,158  $  1,094 This
51-15-12 Russell Henley 8 - 6 - 4  $  1,818  $  1,791 16-n/a-n/a Tyrrell Hatton 7 - 6 - 6  $     955  $     955 Live
36-14-15 Marc Leishman 5 - 4 - 4  $  1,782  $  1,782 121-51-40 Patrick Cantlay 4 - 4 - 3  $     499  $     499 Free
98-31-34 Lucas Glover 3 - 3 - 3  $     370  $     370 n/a-33-30 Sung Kang 4 - 3 - 3  $     380  $     380 Money
152-111-109 Vaughn Taylor 6 - 5 - 4  $     198  $     124 44-93-94 J.B. Holmes 2 - 2 - 2  $       71  $       71 One
111-56-50 Martin Laird 4 - 3 - 2  $     122  $     108 72-118-119 Shane Lowry 2 - 1 - 1  $       59  $       59
196-91-86 John Huh 6 - 4 - 1  $     123  $       88 117-70-72 Graham DeLaet 2 - 1 - 1  $       24  $       24
416-158-159 Shawn Stefani 8 - 3 - 3  $       48  $       48 61-66-73 Kevin Na 2 - 0 - 0  $       -    $       -  
  Ex-Golfers (32) clickhere  $  2,727  $  2,460   Ex-Golfers (37) clickhere  $  5,959  $  5,580
Cumulative Totals (1)  $15,198  $14,770 Cumulative Totals (3)  $12,082  $11,565
Rank is based on World Ranking - PGA Money - FedEx  
Christian Overall $8098 K  (7) Craig Overall $5469 K  (9)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
54-30-35 Charley Hoffman 14 - 10 - 7  $  1,591  $  1,510 53-11-10 Brian Harman 3 - 3 - 3  $  1,414  $  1,414
19-16-14 Brooks Koepka 11 - 7 - 7  $  1,432  $  1,432 46-58-53 William Mcgirt 14 - 9 - 9  $  1,020  $  1,020
33-24-24 Francesco Molinari 11 - 10 - 9  $  1,265  $  1,216 9-40-56 Adam Scott 7 - 5 - 5  $     998  $     998
45-27-29 Bill Haas 10 - 7 - 7  $  1,164  $  1,164 4-90-106 Jason Day 9 - 7 - 5  $     680  $     642
62-59-54 Jhonattan Vegas 11 - 8 - 6  $     732  $     703 84-108-101 Graeme Mcdowell 9 - 8 - 6  $     487  $     451
15-75-84 Patrick Reed 14 - 11 - 8  $     814  $     697 83-104-105 James Hahn 13 - 8 - 7  $     276  $     243
77-23-20 Hudson Swafford 10 - 5 - 4  $     540  $     540 29-n/a-n/a Tommy Fleetwood 1 - 1 - 1  $       37  $       37
37-45-55 Emiliano Grillo 4 - 4 - 3  $     370  $     341 42-18-19 Gary Woodland 2 - 1 - 0  $       20  $       -  
89-101-107 Ryan Palmer 1 - 0 - 0  $       -    $       -   110-54-44 Keegan Bradley 3 - 1 - 0  $       23  $       -  
  Ex-Golfers (5) clickhere  $     520  $     495   Ex-Golfers (8) clickhere  $     664  $     664
Cumulative Totals (7)  $  8,427  $  8,098 Cumulative Totals (9)  $  5,618  $  5,470
Rank is based on World Ranking - PGA Money - FedEx  
Dan Overall $10470 K  (4) Don Overall $9182 K  (6)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
8-8-11 Justin Rose 10 - 8 - 5  $  2,752  $  2,666 3-2-2 Hideki Matsuyama 11 - 10 - 8  $  2,494  $  2,404
5-10-13 Sergio Garcia 6 - 5 - 3  $  2,370  $  2,279 32-47-43 Brandt Snedeker 10 - 8 - 7  $  1,190  $  1,112
23-21-25 Kevin Chappell 7 - 5 - 2  $  1,628  $  1,543 65-39-36 Webb Simpson 12 - 8 - 6  $  1,201  $  1,139
20-50-52 Matt Kuchar 11 - 8 - 7  $  1,110  $  1,091 63-63-57 Jason Dufner 12 - 11 - 8  $     999  $     883
21-43-39 Phil Mickelson 11 - 10 - 9  $  1,078  $     972 52-12-9 Brendan Steele 12 - 11 - 10  $  1,258  $  1,184
26-72-82 Jimmy Walker 12 - 9 - 6  $     857  $     621 105-53-41 Ollie Schniederjans 6 - 6 - 4  $     488  $     426
35-38-38 Ryan Moore 10 - 8 - 6  $  1,067  $     610 133-69-62 Bud Cauley 2 - 2 - 2  $     295  $     295
31-112-118 Bubba Watson 10 - 5 - 4  $     475  $     411 124-32-28 Luke List 8 - 4 - 3  $     154  $     139
49-n/a-n/a Martin Kaymer 5 - 5 - 3  $     408  $     206 126-25-22 Cameron Smith 1 - 0 - 0  $       -    $       -  
  Ex-Golfers (2) clickhere  $     168  $       71   Ex-Golfers (10) clickhere  $  1,788  $  1,599
Cumulative Totals (4)  $11,913  $10,470 Cumulative Totals (6)  $  9,868  $  9,183
Rank is based on World Ranking - PGA Money - FedEx  
Dustin Overall $6686 K  (8) Scott Overall $12373 K  (2)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
11-3-3 Justin Thomas 11 - 8 - 6  $  2,967  $  2,884 12-4-4 Jon Rahm 10 - 10 - 9  $  3,771  $  3,771
39-26-27 Daniel Berger 13 - 9 - 8  $     939  $     939 41-5-5 Pat Perez 13 - 12 - 12  $  1,967  $  1,967
24-76-78 Branden Grace 12 - 10 - 10  $     754  $     754 38-19-18 Wesley Bryan 7 - 5 - 4  $  1,413  $  1,395
59-88-88 Zach Johnson 11 - 8 - 8  $     731  $     731 69-37-31 Tony Finau 12 - 8 - 6  $  1,250  $  1,193
76-71-71 Billy Horschel 12 - 5 - 4  $     487  $     475 2-34-48 Rory Mcilroy 5 - 4 - 4  $  1,074  $  1,074
7-55-69 Henrik Stenson 7 - 2 - 2  $     355  $     355 264-98-97 Brian Gay 3 - 2 - 2  $     218  $     218
127-136-127 Bryson Dechambeau 13 - 3 - 2  $     300  $     285 95-138-147 Steve Stricker 2 - 1 - 1  $       37  $       37
71-130-144 Jim Furyk 9 - 5 - 4  $     183  $     135 n/a-n/a-n/a Bernhard Langer 1 - 0 - 0  $       -    $       -  
119-171-181 Andrew Johnston 9 - 5 - 5  $     129  $     129 270-46-45 Jonas Blixt 1 - 0 - 0  $       -    $       -  
  Ex-Golfers (0) clickhere  $       -    $       -     Ex-Golfers (21) clickhere  $  3,000  $  2,719
Cumulative Totals (8)  $  6,845  $  6,686 Cumulative Totals (2)  $12,729  $12,373
Rank is based on World Ranking - PGA Money - FedEx
Vince Overall $10308 K  (5)
Rank Golfer E-C-T4 Actual $  Top 4 $ 
10-9-8 Rickie Fowler 9 - 6 - 3  $  2,414  $  2,286
43-17-16 Kevin Kisner 12 - 11 - 9  $  2,098  $  2,041
18-22-32 Louis Oosthuizen 9 - 9 - 8  $  1,737  $  1,681
27-n/a-n/a Thomas Pieters 7 - 3 - 2  $  1,487  $  1,413
14-29-26 Paul Casey 11 - 9 - 9  $  1,157  $  1,157
130-52-49 Scott Brown 3 - 1 - 1  $     412  $     412
34-41-42 Russell Knox 11 - 5 - 3  $     465  $     356
13-n/a-n/a Alex Noren 2 - 2 - 2  $     328  $     328
150-95-98 Kevin Streelman 3 - 1 - 0  $       20  $       -  
  Ex-Golfers (6) clickhere  $     915  $     634
Cumulative Totals (5)  $11,033  $10,308
Rank is based on World Ranking - PGA Money - FedEx
#REF!
Rank Golfer E-C-T4 Actual $  Top 4 $ 
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
  Ex-Golfers (0) clickhere  $       -    $       -  
Cumulative Totals (10)  $       -    $       -  
Rank is based on 2016 Fangolf Tot Money - World Ranking