Fangolf 2019 2nd Half Cumulative Results

Cumulative Totals Weeks 20 thru 37   Home
In this weeks field       Team
New Version (for Kerry) click here. 1st half Cumulative totals(click here)   Indiv
Beth Overall $17406 K  (6) Bill Overall $18554 K  (5) Last
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $  YTD
9-21-15 Justin Thomas 8 - 6 - 6  $  2,268  $  2,268 11-6-7 Xander Schauffele 8 - 6 - 5  $  1,124  $  1,038 All
134-114-122 Patton Kizzire 7 - 2 - 2  $     140  $     140 118-76-59 Troy Merritt 3 - 2 - 1  $     206  $     176 This
20-13-14 Adam Scott 7 - 6 - 6  $  2,318  $  2,318 38-51-44 Jordan Spieth 11 - 10 - 7  $  1,727  $  1,651 Live
84-n/a-n/a Erik van Rooyen 2 - 2 - 2  $     133  $     133 15-15-17 Rickie Fowler 9 - 7 - 7  $  1,093  $  1,093 Free
46-n/a-n/a HaoTong Li 3 - 2 - 1  $     141  $     114 81-83-70 Joaquin Niemann 3 - 3 - 2  $     217  $     163 Money
161-86-82 Brian Stuard 7 - 4 - 3  $     321  $     297 56-25-23 Charles Howell III 11 - 7 - 4  $     435  $     331 One
45-37-30 Andrew Putnam 6 - 6 - 6  $     423  $     423 86-34-27 Corey Conners 5 - 4 - 4  $     541  $     541
31-57-66 Keegan Bradley 11 - 7 - 5  $     842  $     769 93-53-54 Nate Lashley 6 - 3 - 2  $     175  $     156
18-19-25 Shane Lowry 4 - 4 - 2  $  2,066  $  2,021 n/a-55-61 Byeong-Hun An 2 - 2 - 1  $     105  $       66
80-81-92 Luke List 9 - 3 - 2  $     413  $     396 87-61-57 Collin Morikawa 4 - 4 - 1  $     712  $     630
  Ex-Golfers (6) clickhere  $     976  $     797   Ex-Golfers (14) clickhere  $  2,122  $  1,937
Cumulative Totals (5)  $10,041  $  9,676 Cumulative Totals (7)  $  8,457  $  7,781
Rank is based on World Ranking - PGA Money - FedEx  
Christian Overall $27083 K  (1) Craig Overall $23422 K  (4)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
24-18-2 Patrick Reed 12 - 11 - 9  $  2,674  $  2,489 17-3-4 Matt Kuchar 8 - 6 - 4  $     900  $     808
3-2-3 Rory McIlroy 9 - 7 - 7  $  2,930  $  2,930 4-10-12 Justin Rose 9 - 9 - 7  $  1,928  $  1,841
6-20-34 Francesco Molinari 7 - 7 - 4  $     440  $     387 21-35-50 Jason Day 10 - 7 - 5  $     579  $     440
108-69-76 Jhonattan Vegas 9 - 5 - 4  $     324  $     284 16-4-9 Gary Woodland 9 - 6 - 5  $  2,670  $  2,611
10-7-6 Patrick Cantlay 8 - 8 - 6  $  3,802  $  3,647 22-14-16 Marc Leishman 8 - 5 - 4  $  1,202  $  1,144
70-38-47 Keith Mitchell 3 - 3 - 0  $     117  $       -   62-32-35 Scott Piercy 9 - 8 - 4  $  1,021  $     898
76-44-45 Rory Sabbatini 11 - 10 - 8  $  1,632  $  1,563 33-43-55 Kevin Na 7 - 4 - 2  $  1,437  $  1,350
71-27-42 Sung Kang 3 - 2 - 0  $       75  $       -   78-40-41 Lucas Glover 11 - 9 - 9  $     951  $     951
25-39-28 Louis Oosthuizen 8 - 8 - 7  $  1,142  $  1,122 51-42-37 C.T. Pan 9 - 6 - 5  $     687  $     621
68-54-51 Adam Hadwin 3 - 2 - 0  $       58  $       -   67-26-31 Ryan Palmer 2 - 2 - 0  $       47  $       -  
  Ex-Golfers (14) clickhere  $  1,014  $     820   Ex-Golfers (1) clickhere  $     772  $     702
Cumulative Totals (1)  $14,208  $13,243 Cumulative Totals (3)  $12,194  $11,366
Rank is based on World Ranking - PGA Money - FedEx  
Dan Overall $23658 K  (3) Don Overall $16756 K  (7)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
2-5-10 Dustin Johnson 8 - 7 - 5  $  1,562  $  1,484 5-24-38 Tiger Woods 6 - 3 - 2  $     395  $     354
19-11-13 Paul Casey 9 - 8 - 6  $  1,058  $     906 14-12-19 Tony Finau 11 - 8 - 7  $  2,177  $  2,091
30-36-46 Phil Mickelson 10 - 5 - 0  $     146  $       -   49-28-22 Brandt Snedeker 11 - 10 - 8  $  1,600  $  1,492
39-60-72 Sergio Garcia 7 - 4 - 2  $     437  $     336 35-49-43 Ian Poulter 7 - 4 - 2  $     551  $     483
13-9-11 Webb Simpson 9 - 9 - 9  $  3,049  $  3,049 61-48-53 Si Woo Kim 2 - 2 - 0  $       82  $       -  
114-66-65 Adam Long 1 - 1 - 0  $       19  $       -   103-50-40 Kevin Tway 4 - 3 - 2  $     323  $     271
37-46-39 Billy Horschel 10 - 9 - 7  $  1,116  $  1,003 47-31-48 Jim Furyk 2 - 2 - 0  $       42  $       -  
85-59-49 Ryan Moore 1 - 1 - 1  $       41  $       41 185-72-29 Harold Varner III 1 - 1 - 0  $       19  $       -  
28-17-18 Chez Reavie 11 - 8 - 6  $  2,332  $  2,225 55-47-52 J.B. Holmes 3 - 3 - 0  $     102  $       -  
181-90-68 Wyndham Clark 2 - 2 - 2  $       65  $       65 77-41-36 J.T. Poston 2 - 2 - 1  $     168  $     148
  Ex-Golfers (8) clickhere  $  1,072  $     859   Ex-Golfers (14) clickhere  $  2,423  $  2,261
Cumulative Totals (4)  $10,897  $  9,967 Cumulative Totals (8)  $  7,881  $  7,099
Rank is based on World Ranking - PGA Money - FedEx  
Dustin Overall $16267 K  (8) Scott Overall $23817 K  (2)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
7-8-5 Jon Rahm 7 - 5 - 5  $  1,915  $  1,915 1-1-1 Brooks Koepka 10 - 10 - 8  $  6,138  $  6,043
60-30-26 Sungjae Im 14 - 11 - 9  $  1,020  $     960 12-16-24 Tommy Fleetwood 7 - 7 - 5  $  1,922  $  1,871
32-29-33 Hideki Matsuyama 12 - 10 - 9  $  1,771  $  1,717 29-22-21 Kevin Kisner 10 - 8 - 7  $     788  $     673
8-23-20 Bryson DeChambeau 10 - 7 - 6  $  1,068  $  1,044 96-52-56 Max Homa 1 - 1 - 0  $       20  $       -  
65-62-69 Emiliano Grillo 9 - 7 - 5  $     544  $     465 115-68-62 Vaughn Taylor 3 - 3 - 3  $     225  $     225
43-75-84 Cameron Smith 9 - 6 - 3  $     344  $     281 97-71-60 Dylan Frittelli 3 - 2 - 0  $       49  $       -  
165-98-109 Scott Stallings 11 - 5 - 4  $     158  $     143 89-58-63 Joel Dahmen 11 - 7 - 2  $  1,025  $     867
159-63-58 Cameron Champ 11 - 5 - 4  $     181  $     161 100-64-64 Graeme McDowell 7 - 6 - 4  $     519  $     472
40-n/a-n/a Eddie Pepperell 3 - 2 - 1  $       88  $       25 36-56-67 Rafa Cabrera Bello 1 - 1 - 0  $       20  $       -  
63-33-8 Abraham Ancer 10 - 8 - 7  $  1,486  $  1,467 66-45-32 Jason Kokrak 2 - 2 - 2  $     288  $     288
  Ex-Golfers (0) clickhere  $       -    $       -     Ex-Golfers (15) clickhere  $  2,507  $  2,260
Cumulative Totals (6)  $  8,573  $  8,178 Cumulative Totals (2)  $13,501  $12,699
Rank is based on World Ranking - PGA Money - FedEx