Fangolf 2019 1st Half Cumulative Results

Cumulative Totals Weeks 1 thru 19   Home
In this weeks field       Team
New Version (for Kerry) click here.     Indiv
Beth Overall $7730 K  (8) Bill Overall $10772 K  (5) Last
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $  YTD
5-12-11 Justin Thomas 9 - 9 - 9  $  2,466  $  2,466 9-3-2 Xander Schauffele 9 - 8 - 7  $  2,703  $  2,622 All
27-30-35 Adam Scott 8 - 5 - 5  $  1,435  $  1,435 10-10-9 Rickie Fowler 8 - 8 - 6  $  2,456  $  2,406 This
76-51-47 Adam Hadwin 10 - 8 - 7  $     787  $     773 62-36-31 Jason Kokrak 8 - 8 - 7  $  1,359  $  1,327 Live
92-75-83 Patton Kizzire 11 - 7 - 6  $     619  $     597 18-49-53 Bubba Watson 11 - 10 - 8  $  1,292  $  1,215 Free
163-72-64 Brian Stuard 4 - 3 - 3  $     440  $     440 84-33-30 Lucas Glover 6 - 4 - 4  $     500  $     500 Money
91-109-148 Brian Harman 12 - 3 - 3  $     397  $     397 52-21-29 Jim Furyk 5 - 3 - 3  $     256  $     256 One
44-118-135 Shane Lowry 3 - 1 - 1  $     359  $     359 45-n/a-n/a Justin Harding 4 - 2 - 2  $     241  $     241
101-38-27 Kevin Tway 11 - 4 - 4  $     290  $     290 36-131-150 Jordan Spieth 10 - 8 - 4  $     382  $     153
116-47-43 Adam Long 10 - 2 - 1  $     232  $     209 47-26-23 J.B. Holmes 6 - 4 - 1  $     163  $     108
83-20-20 Corey Conners 3 - 2 - 1  $       54  $       16 85-34-34 Scott Piercy 1 - 1 - 1  $       51  $       51
  Ex-Golfers (9) clickhere  $     954  $     749   Ex-Golfers (9) clickhere  $  2,192  $  1,894
Cumulative Totals (8)  $  8,033  $  7,731 Cumulative Totals (5)  $11,595  $10,773
Rank is based on World Ranking - PGA Money - FedEx  
Christian Overall $13840 K  (1) Craig Overall $12055 K  (3)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
4-2-3 Rory McIlroy 8 - 8 - 8  $  4,805  $  4,805 12-1-1 Matt Kuchar 11 - 11 - 10  $  4,084  $  3,991
7-8-14 Francesco Molinari 7 - 6 - 4  $  2,965  $  2,822 2-16-18 Justin Rose 6 - 5 - 4  $  1,844  $  1,825
54-29-25 Si Woo Kim 13 - 8 - 6  $  1,418  $  1,340 14-24-33 Jason Day 9 - 6 - 5  $  1,545  $  1,494
17-18-15 Patrick Cantlay 9 - 6 - 6  $  1,272  $  1,272 24-9-8 Gary Woodland 10 - 9 - 6  $  1,571  $  1,374
31-32-37 Rafa Cabrera Bello 9 - 8 - 6  $     975  $     816 22-14-12 Marc Leishman 10 - 9 - 6  $  1,303  $  1,199
81-52-59 Jhonattan Vegas 4 - 3 - 3  $     792  $     792 48-15-10 Charles Howell III 11 - 10 - 7  $  1,197  $     975
30-56-62 Cameron Smith 11 - 8 - 4  $     743  $     618 41-60-57 Billy Horschel 12 - 11 - 8  $     791  $     609
19-71-66 Patrick Reed 11 - 9 - 6  $     709  $     549 40-117-127 Henrik Stenson 7 - 6 - 4  $     491  $     378
87-119-111 Zach Johnson 9 - 7 - 5  $     290  $     228 122-155-153 Andrew Landry 13 - 8 - 4  $     280  $     113
126-74-78 Kevin Streelman 1 - 0 - 0  $       -    $       -   103-159-165 Jimmy Walker 10 - 7 - 4  $     197  $       96
  Ex-Golfers (5) clickhere  $     832  $     598   Ex-Golfers (0) clickhere  $       -    $       -  
Cumulative Totals (1)  $14,801  $13,841 Cumulative Totals (3)  $13,305  $12,056
Rank is based on World Ranking - PGA Money - FedEx  
Dan Overall $13690 K  (2) Don Overall $9164 K  (6)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
1-4-5 Dustin Johnson 9 - 9 - 8  $  3,898  $  3,835 6-11-16 Tiger Woods 6 - 6 - 6  $  2,805  $  2,805
13-6-4 Paul Casey 9 - 6 - 6  $  2,839  $  2,839 73-17-19 Ryan Palmer 9 - 5 - 4  $  1,534  $  1,519
23-19-17 Phil Mickelson 9 - 6 - 4  $  2,213  $  2,080 26-37-39 Ian Poulter 9 - 9 - 8  $  1,290  $  1,263
29-45-50 Sergio Garcia 8 - 7 - 7  $  1,356  $  1,356 15-22-26 Tony Finau 10 - 8 - 7  $     955  $     892
67-50-51 Charley Hoffman 4 - 4 - 3  $  1,002  $     981 51-40-41 Brandt Snedeker 11 - 9 - 7  $     831  $     734
20-35-38 Webb Simpson 9 - 8 - 6  $  1,105  $     982 64-89-95 Aaron Wise 9 - 5 - 4  $     454  $     391
518-176-179 Luke Donald 2 - 1 - 1  $       36  $       36 46-53-55 Branden Grace 9 - 7 - 3  $     372  $     229
114-174-164 Charl Schwartzel 2 - 1 - 1  $        6  $        6 49-107-113 Kyle Stanley 2 - 1 - 0  $     108  $       -  
219-152-166 Ollie Schniederjans 2 - 0 - 0  $       -    $       -   55-31-28 C.T. Pan 1 - 0 - 0  $       -    $       -  
309-139-124 Jonas Blixt 1 - 0 - 0  $       -    $       -   57-42-40 Andrew Putnam 1 - 0 - 0  $       -    $       -  
  Ex-Golfers (12) clickhere  $  2,083  $  1,576   Ex-Golfers (13) clickhere  $  1,945  $  1,331
Cumulative Totals (2)  $14,539  $13,691 Cumulative Totals (6)  $10,293  $  9,164
Rank is based on World Ranking - PGA Money - FedEx  
Dustin Overall $8089 K  (7) Scott Overall $11118 K  (4)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
11-7-6 Jon Rahm 11 - 11 - 11  $  2,989  $  2,989 25-13-13 Kevin Kisner 12 - 12 - 11  $  2,508  $  2,482
59-28-24 Sungjae Im 14 - 10 - 10  $  1,431  $  1,431 16-27-32 Tommy Fleetwood 9 - 9 - 8  $  1,721  $  1,666
28-39-44 Hideki Matsuyama 9 - 9 - 9  $  1,368  $  1,368 3-5-7 Brooks Koepka 8 - 7 - 4  $  1,720  $  1,620
8-23-21 Bryson DeChambeau 9 - 8 - 6  $     859  $     769 21-44-46 Louis Oosthuizen 8 - 5 - 4  $  1,103  $  1,076
42-58-70 Kiradech Aphibarnrat 9 - 5 - 5  $     683  $     683 74-43-42 Ryan Moore 6 - 5 - 5  $     790  $     790
60-54-52 Emiliano Grillo 9 - 8 - 5  $     384  $     268 53-79-90 Kevin Na 8 - 7 - 3  $     660  $     509
144-112-116 Austin Cook 9 - 4 - 4  $     222  $     222 223-82-80 Scott Brown 1 - 1 - 1  $     163  $     163
137-150-144 Russell Henley 8 - 5 - 4  $     163  $     139 183-121-115 Kelly Kraft 1 - 1 - 1  $       51  $       51
152-148-154 Joaquin Niemann 10 - 5 - 3  $     109  $       72 115-57-45 Graeme McDowell 2 - 2 - 0  $       51  $       -  
133-146-146 Peter Uihlein 12 - 4 - 2  $       66  $       36 61-55-54 Abraham Ancer 2 - 0 - 0  $       -    $       -  
  Ex-Golfers (1) clickhere  $     112  $     112   Ex-Golfers (17) clickhere  $  3,071  $  2,762
Cumulative Totals (7)  $  8,387  $  8,089 Cumulative Totals (4)  $11,839  $11,118
Rank is based on World Ranking - PGA Money - FedEx