Fangolf 2019 Team Standings and Details

YTD Side Bet Summary(click here for details)
-$18.0 + -$6.5   $35.0 ^ -$0.5   $12.0 v -$18.5   -$9.0   $5.5  
^   ^ v v   ^  
^ v ^ v v ^ ^ $0
Beth   Bill   Christian   Craig   Dan   Don   Dustin   Scott  
# Tournament 17406 6 18554 5 27083 1 23422 4 23658 3 16756 7 16267 8 23817 2   Home
1 Sentry Tournament of Champions  - JAN 3 - 6 942 1497 448 1343 772 345 409 78 Team
2 Sony Open in Hawaii  - JAN 10 - 13 378 734 181 1666 112 174 332 208 Indiv
3 Desert Classic  - JAN 17 - 20 519 108 218 99 519 117 437 52 Last
4 Farmers Insurance Open  - JAN 24 - 27 788 136 611 1942 447 344 704 57 YTD
5 Waste Management Phoenix Open  - JAN 31 - FEB 3 551 1764 193 565 128 333 536 258 All
  payout period 1 ($17.5) 3177 3 4240 2 1651 6 5616 1 1978 5 1314 7 2417 4 653 8 This
6 AT&T Pebble Beach Pro-Am  - FEB 7 - 10 118 52 491 405 2256 393 16 169 Live
7 Genesis Open  - FEB 14 - 17 1069 403 990 657 302 202 479 173 Free
8 Puerto Rico Open  - FEB 21 - 24 0 0 0 0 67 0 6 0 Money
9 World Golf Championships-Mexico Championship  - FEB 21 - 24 286 392 1746 371 2640 831 696 367 One
  payout period 2 ($17.5) 1474 3 847 7 3228 2 1432 4 5264 1 1425 5 1197 6 709 8
# Tournament Beth   Bill   Christian   Craig   Dan   Don   Dustin   Scott  
10 The Honda Classic  - FEB 28 - MAR 3 41 887 40 131 234 380 108 1822
11 Arnold Palmer Invitational presented by Mastercard  - MAR 7 - 10 435 751 2615 384 27 260 626 894
12 THE PLAYERS Championship  - MAR 14 - 17 724 117 3101 889 969 704 854 991
13 Valspar Championship  - MAR 21 - 24 14 1091 94 72 1446 54 724 684
14 World Golf Championships-Dell Technologies Match Play  - MAR 27 - 31 259 465 1042 1596 672 699 288 2456
  payout period 3 ($17.5) 1474 8 3312 4 6892 1 3071 5 3348 3 2096 7 2599 6 6847 2
15 Corales Puntacana Resort & Club Championship  - MAR 28 - 31 12 0 21 0 6 0 124 69
16 Valero Texas Open  - APR 4 - 7 365 514 579 249 856 39 108 560
17 Masters Tournament  - APR 11 - 14 603 1620 930 765 1502 2883 489 1153
18 RBC Heritage  - APR 18 - 21 488 121 540 818 221 248 36 326
19 Zurich Classic of New Orleans  - APR 25 - 28 138 120 0 104 516 1159 1118 801
  payout period 4 ($17.5) - Mid Season Auction 1606 8 2375 4 2070 5 1937 6 3100 2 4329 1 1875 7 2909 3
# Tournament Beth   Bill   Christian   Craig   Dan   Don   Dustin   Scott  
20 Wells Fargo Championship  - MAY 2 - 5 139 524 582 649 821 397 90 1142
21 AT&T Byron Nelson  - MAY 9 - 12 0 68 308 768 35 62 99 666
22 PGA Championship  - MAY 16 - 19 800 1110 887 763 1536 220 400 2098
23 Charles Schwab Challenge  - MAY 23 - 26 119 471 507 1833 293 1177 111 151
24 the Memorial Tournament presented by Nationwide  - MAY 30 - JUN 2 1155 671 1796 598 319 406 675 156
  payout period 5 ($17.5) 2213 7 2845 5 4081 3 4611 1 3004 4 2262 6 1375 8 4212 2
# Tournament Beth   Bill   Christian   Craig   Dan   Don   Dustin   Scott  
25 RBC Canadian Open  - JUN 6 - 9 394 71 1402 334 748 369 255 475
26 U.S. Open  - JUN 13 - 16 536 767 1055 3231 990 575 789 1843
27 Travelers Championship  - JUN 20 - 23 682 30 257 293 1559 71 470 518
28 Rocket Mortgage Classic  - JUN 27 - 30 239 100 662 0 106 581 271 53
29 3M Open  - JUL 4 - 7 48 62 85 286 49 177 848 59
  payout period 6 ($17.5) 1900 6 1030 8 3462 2 4144 1 3451 3 1773 7 2632 5 2948 4
30 John Deere Classic  - JUL 11 - 14 0 307 166 133 145 194 113 95
31 The Open Championship  - JUL 18 - 21 2254 498 612 311 150 848 288 1785
32 Barbasol Championship  - JUL 18 - 21 0 0 7 0 77 0 0 0
33 World Golf Championships-FedEx St. Jude Invitational  - JUL 25 - 28 434 548 785 1243 1557 575 553 2302
34 Reno-Tahoe Tournament  - JUL 25 - 28 0 735 0 0 8 16 43 110
  payout period 7 ($17.5) 2688 2 2089 3 1570 7 1687 5 1936 4 1633 6 996 8 4291 1
# Tournament Beth   Bill   Christian   Craig   Dan   Don   Dustin   Scott  
35 Wyndham Championship  - AUG 1 - 4 146 513 234 43 976 117 218 74
36 THE NORTHERN TRUST  - AUG 8 - 11 743 633 2440 364 348 669 1714 459
37 BMW Championship  - AUG 15 - 18 1985 672 1455 518 252 1140 1242 715
38 TOUR Championship  - AUG 22 - 25 0 0 0 0 0 0 0 0
  Final payout period 8 ($17.5) 2874 3 1818 5 4129 1 925 8 1576 6 1925 4 3174 2 1248 7
44 #N/A                
45 #N/A                
46 #N/A                
  Final payout period ($20) 0   0   0   0   0   0   0   0  
                   
                   
                   
5 week payout Final 0   0   0   0   0   0   0   0  
  TOTALS 17406 6 18554 5 27083 1 23422 4 23658 3 16756 7 16267 8 23817 2
Beth   Bill   Christian   Craig   Dan   Don   Dustin   Scott  
Out of 1st ($,000) -9677 -8529 0 -3661 -3425 -10327 -10816 -3266
Out of 2nd ($,000) -6411 -5263 3266 -396 -160 -7061 -7550 0
Out of 3rd ($,000) -6251 -5104 3425 -236 0 -6901 -7391 160