World Rank

Official World Golf Rankings
Y-T-D statistics through event : 32
Rank Player Avg. Pts. Lost Gained Owner Home
1 Scottie Scheffler 19.7627 810.2717 -337.104 492.1758 Luke-1 (1) Team
2 Rory McIlroy 11.2299 516.5773 -217.7633 373.6434 Rick-1 (2) Indiv
3 Xander Schauffele 7.007 280.2797 -193.2585 76.7636 Scott B-1 (3) Last
4 Justin Thomas 6.3072 258.5966 -72.9918 206.8866 Don-1 (4) YTD
5 Russell Henley 5.8903 235.6104 -84.4159 187.4944 Al-1 (5) All
6 Collin Morikawa 5.4898 230.57 -128.79 121.179 Tom-1 (6) This
7 Harris English 4.9027 230.4265 -51.5271 209.8341 Luke-2 (1) Live
8 J.J. Spaun 4.7737 248.2312 -38.5154 230.7381 Scott P-1 (7) Free
9 Ludvig Aberg 4.7406 218.0662 -121.6274 127.0032 Scott P-2 (2) Money
10 Keegan Bradley 4.7263 217.4112 -86.9685 146.409 Dan-1 (8)
11 Sepp Straka 4.7207 245.4777 -86.4179 215.5536 Scott B-2 (3)
12 Hideki Matsuyama 4.5879 206.4567 -113.1647 107.1156 Al-2 (4)
13 Viktor Hovland 4.4798 179.1923 -121.5598 127.036 Rick-2 (5)
14 Robert MacIntyre 4.422 229.9453 -85.6998 140.1312 Christian-1 (9)
15 Tommy Fleetwood 4.2859 218.5831 -110.1713 131.5455 Rick-3 (1)
16 Bryson DeChambeau 4.198 167.9208 -70.0691 87.2186 Scott B-3 (2) (LIV)
17 Ben Griffin 4.0172 208.8928 -50.3084 174.4442 Tom-2 (6)
18 Shane Lowry 3.8229 179.678 -72.3785 120.6087 Dan-2 (7)
19 Maverick McNealy 3.7681 188.4062 -48.3245 132.376 Tom-3 (3)
20 Justin Rose 3.4626 155.8184 -54.2786 117.2351 Scott P-3 (4)
21 Cameron Young 3.4424 168.6775 -61.3756 126.2616 Scott B-4 (1)
22 Tyrrell Hatton 3.3677 134.7082 -78.1499 80.4316  (LIV)
23 Sam Burns 3.3362 156.8015 -71.6125 98.2581 Christian-2 (8)
24 Patrick Cantlay 3.2772 131.0864 -88.456 78.7772 Christian-3 (5)
25 Corey Conners 3.2527 149.6243 -61.9776 111.3313 Al-3 (6)
26 Wyndham Clark 3.1547 154.5786 -132.8048 73.6203 Tom-4 (2)
27 Chris Gotterup 3.0606 159.153 -19.3076 143.4064 Christian-4 (3)
28 Brian Harman 2.9307 149.4653 -94.4946 111.776 Rick-4 (4)
29 Billy Horschel 2.8476 122.4483 -75.2891 32.3065 Scott B-5 (1)
30 Sungjae Im 2.8003 145.6181 -82.8212 85.4112 Don-2 (9)
31 Aaron Rai 2.7462 142.8038 -73.3456 67.3574 Christian-5 (2)
32 Nick Taylor 2.6117 133.199 -61.6809 116.4207 Dan-3 (7)
33 Andrew Novak 2.6053 135.4773 -31.2595 112.3389 Don-3 (8)
34 Ryan Fox 2.5876 134.5548 -48.9389 116.0204 Dan-4 (5)
35 Jason Day 2.5809 105.8164 -63.2641 76.1155 Rick-5 (3)
36 Daniel Berger 2.5703 115.6641 -21.7078 96.0748 Dan-5 (4)
37 Taylor Pendrith 2.5657 130.8496 -53.3678 79.4701 Dan-6 (1)
38 Matt Fitzpatrick 2.5631 128.1568 -72.5281 93.1476 Al-4 (6)
39 Max Greyserman 2.5342 131.7794 -49.7165 69.7437 Don-4 (7)
40 Akshay Bhatia 2.4995 129.9743 -70.4304 67.1886 Scott P-4 (8)
41 Kurt Kitayama 2.4804 109.1372 -38.252 80.5056 Christian-6 (2)
42 Thomas Detry 2.4308 126.4018 -55.9776 95.1892 Scott P-5 (5)
43 J.T. Poston 2.4274 121.3717 -63.1047 67.2062 Scott B-6 (3)
44 Min Woo Lee 2.4228 121.1401 -62.2403 85.9327 Christian-7 (1)
45 Sam Stevens 2.3911 124.3378 -33.7704 107.8353 Tom-5 (6)
46 Denny McCarthy 2.3766 111.6995 -61.4231 75.2089 Scott P-6 (4)
47 Adam Scott 2.3296 114.1504 -69.739 38.6819 Tom-6 (5)
48 Lucas Glover 2.2816 118.6425 -73.7381 90.9427 Luke-3 (9)
49 Ryan Gerard 2.2461 116.7983 -20.3448 103.3391 Al-5 (7)
50 Matt McCarty 2.2241 115.6521 -41.9598 52.2227  
51 Tony Finau 2.2189 99.8485 -64.7831 45.6045 Dan-7 (2)
52 Jordan Spieth 2.2155 97.4817 -51.8069 79.8571 Christian-8 (1)
53 Nico Echavarria 2.1591 112.2723 -34.9179 63.9917 Don-5 (8)
54 Chris Kirk 2.1333 102.3963 -51.5416 65.3578 Scott P-7 (3)
55 Alex Noren 2.128 85.1194 -46.9217 38.9824  
56 Johnny Keefer 2.1049 84.1942 -11.5017 70.599  
57 Sahith Theegala 2.0974 102.771 -93.9299 17.9988  
58 Aldrich Potgieter 2.0512 94.3562 -12.6659 82.093 Dan-8 (2)
59 Brian Campbell 2.0431 104.1977 -19.4339 90.3586 Al-6 (6)
60 Byeong Hun An 2.0387 101.9329 -70.5963 44.6208 Scott B-7 (4)
61 Tom Hoge 2.018 104.9383 -49.6859 70.9648 Don-6 (7)
62 Michael Kim 2.0123 104.6379 -34.2916 93.9581 Tom-7 (5)
63 Bud Cauley 2.0118 80.4721 -10.5779 73.1192 Dan-9 (1)
64 Jhonattan Vegas 1.9909 85.6073 -25.7939 54.1049  
65 Davis Thompson 1.9795 102.9364 -50.3529 45.3343 Scott P-8 (3)
66 Mackenzie Hughes 1.9721 102.55 -46.8379 54.2857 Scott B-8 (4)
67 Christiaan Bezuidenhout 1.9701 102.4454 -52.648 57.5551 Rick-6 (8)
68 Patrick Reed 1.9571 78.2845 -23.8977 60.9985  (LIV)
69 Harry Hall 1.9363 100.689 -30.7079 72.3435 Don-7 (6)
70 Si Woo Kim 1.9258 100.1396 -50.9321 64.4131 Christian-9 (2)
71 Stephan Jaeger 1.9143 99.543 -56.5362 56.0694 Luke-4 (9)
72 Jacob Bridgeman 1.9051 99.0667 -23.9036 87.4322 Rick-7 (7)
73 Davis Riley 1.8962 98.605 -28.8686 70.5456 Luke-5 (9)
74 Tom Kim 1.8898 98.2675 -87.9438 35.9058  
75 Jon Rahm 1.8875 75.4987 -74.1372 40.85  (LIV)
76 Kevin Yu 1.8805 97.7867 -33.722 58.7645 Don-8 (5)
77 Rasmus Hojgaard 1.8149 94.3763 -48.625 38.6809  
78 Jake Knapp 1.8142 90.7102 -36.8129 67.477 Al-7 (8)
79 Laurie Canter 1.814 72.5612 -26.6255 57.8095  
80 Erik van Rooyen 1.7719 92.1412 -43.3844 59.571 Luke-6 (9)
81 Matt Wallace 1.763 91.6739 -42.085 46.1214  
82 Matti Schmid 1.7549 91.253 -33.8944 64.1851 Don-9 (3)
83 Joe Highsmith 1.7187 89.3737 -23.7441 74.6443  
84 Haotong Li 1.7139 80.5532 -12.0638 73.1143  
85 Kristoffer Reitan 1.7031 78.3421 -5.9736 70.5716  
86 Austin Eckroat 1.6542 86.0201 -56.1816 25.9469  
87 Neal Shipley 1.6276 65.1056 -10.2269 51.1704  
88 Nicolai Hojgaard 1.6043 83.4224 -55.5142 47.0939 Scott B-9 (4)
89 Thriston Lawrence 1.5745 81.8754 -51.1947 26.1936  
90 Mark Hubbard 1.5463 80.4065 -35.7773 54.9475  
91 Jordan Smith 1.5175 78.9084 -34.9194 46.31  
92 Cam Davis 1.5161 78.8397 -59.3194 37.9198 Luke-7 (9)
93 Max McGreevy 1.5102 78.5294 -29.7029 38.0229  
94 Rasmus Neergaard-Petersen 1.5012 76.5594 -25.2492 50.7994  
95 Thorbjørn Olesen 1.479 76.9101 -42.1405 34.3347  
96 Nick Dunlap 1.4692 69.0537 -45.0831 18.0996  
97 Gary Woodland 1.4671 66.0192 -20.1809 56.7483  
98 Emiliano Grillo 1.4665 76.26 -46.0879 57.2361 Al-8 (6)
99 Marco Penge 1.4629 76.0693 -10.3986 70.4669  
100 Eric Cole 1.4628 76.0645 -67.2486 48.9367 Rick-8 (7)
101 McClure Meissner 1.4604 74.4782 -21.6671 52.7605  
102 Beau Hossler 1.457 75.7661 -40.4134 43.6077  
103 Joaquin Niemann 1.4393 57.5708 -26.6507 22.1414  (LIV)
104 Rickie Fowler 1.4266 67.0507 -48.2965 47.264 Scott P-9 (5)
105 Pierceson Coody 1.3879 72.1697 -20.5359 57.2584  
106 Patrick Rodgers 1.3873 72.1403 -40.1537 48.3054 Rick-9 (6)
107 Keith Mitchell 1.3781 70.2826 -34.3728 43.6098  
108 Victor Perez 1.372 71.3464 -35.8694 35.6952  
109 Michael Thorbjornsen 1.3617 54.469 -12.138 36.8919 Al-9 (7)
110 Matthieu Pavon 1.3551 70.4635 -71.517 14.6507 Luke-8 (8)
111 Shaun Norris 1.3484 70.1181 -21.1747 37.2581  
112 William Mouw 1.3475 61.9848 -14.6321 44.857  
113 Ryo Hisatsune 1.3466 70.0213 -41.877 49.5781  
114 Austin Smotherman 1.343 67.1516 -12.622 58.6952  
115 Patrick Fishburn 1.3427 69.8181 -26.1027 40.4107  
116 Max Homa 1.3022 63.8089 -64.2588 28.2707  
117 John Parry 1.2943 67.3054 -22.4406 28.3928  
118 Taylor Moore 1.2885 65.7146 -44.5191 39.3239 Tom-8 (9)
119 Daniel Brown 1.2617 65.6064 -23.8408 44.2972  
120 Jesper Svensson 1.2606 65.5497 -31.1078 36.5881  
121 Will Zalatoris 1.2441 49.7649 -34.9471 18.4412  
122 Richard Hoey 1.231 64.0129 -27.8918 34.9743  
123 Karl Vilips 1.2298 49.1916 -11.1392 37.4588  
124 Kevin Roy 1.1928 62.027 -16.1697 47.0572  
125 David Lipsky 1.185 61.6207 -20.563 36.0844  
126 Kensei Hirata 1.1847 61.6033 -28.1851 32.8551  
127 Vince Whaley 1.1795 61.336 -23.1086 34.5993  
128 Alex Smalley 1.1716 60.9209 -26.5927 49.284  
129 Sami Valimaki 1.1597 60.302 -28.4861 44.9862  
130 Niklas Norgaard 1.1535 59.9839 -28.5987 24.784  
131 Lee Hodges 1.1394 58.1092 -41.4307 35.052  
132 Carlos Ortiz 1.1243 44.9739 -8.9522 38.3004  (LIV)
133 Luke Clanton 1.116 44.6381 -18.2061 12.9491  
134 Martin Couvra 1.114 57.9266 -9.0313 51.2353  
135 Justin Lower 1.1128 57.8647 -29.4393 29.3797  
136 Matt Kuchar 1.1041 48.58 -29.3323 25.3336  
137 Doug Ghim 1.0992 57.1562 -31.3858 24.7306  
138 Adrien Saddier 1.0903 55.6076 -15.0355 41.1402  
139 Keita Nakajima 1.0825 50.8798 -31.3002 30.0898  
140 Andrew Putnam 1.0716 55.7237 -30.9089 37.9956  
141 Jorge Campillo 1.0501 54.6072 -29.772 23.4069  
142 S.H. Kim 1.0497 54.5824 -24.4112 41.0788  
143 David Puig 1.0288 41.1523 -25.0935 19.1848  (LIV)
144 Adam Hadwin 1.0275 51.3734 -48.3451 18.6633 Tom-9 (8)
145 Matteo Manassero 1.0109 52.569 -29.2102 17.127  
146 Garrick Higgo 1.0099 46.4546 -14.4918 37.4687  
147 Charley Hoffman 0.9956 42.8087 -27.8259 22.562  
148 Harry Higgs 0.9878 51.3663 -18.2285 30.0203  
149 Antoine Rozner 0.9873 51.339 -24.0479 26.4514  
150 Carson Young 0.9802 50.9683 -24.1145 26.3725  
151 Romain Langasque 0.98 50.9608 -35.1551 11.2358  
152 Tom McKibbin 0.9788 44.0444 -29.8538 15.7552  (LIV)
153 Seamus Power 0.9694 50.4073 -25.332 24.8059  
154 Eugenio Chacarra 0.9608 38.4329 -9.509 31.8032  
155 Matthew Jordan 0.9387 48.812 -25.7133 19.0272  
156 Joel Dahmen 0.9375 48.7516 -17.7096 36.2781  
157 Ewen Ferguson 0.9029 46.9507 -26.5682 22.9952  
158 Takumi Kanaya 0.8917 46.3701 -27.5799 22.863  
159 Hank Lebioda 0.8835 41.5226 -8.3325 41.1973  
160 Chandler Phillips 0.881 45.8105 -22.6076 23.1714  
161 Hayden Springer 0.881 40.5269 -16.0703 27.2181  
162 Sam Ryder 0.8708 45.2807 -22.6955 34.3648  
163 Trace Crowe 0.8574 43.7295 -16.247 32.029  
164 Richard Mansell 0.8568 44.5536 -18.6013 30.8098  
165 Jackson Suber 0.8484 42.4219 -16.0619 31.502  
166 Sebastian Soderberg 0.8419 38.7281 -27.5107 16.0145  
167 Connor Syme 0.8399 43.6741 -20.9793 29.1058  
168 Jacques Kruyswijk 0.8393 41.1274 -12.2233 36.4246  
169 Chan Kim 0.8381 43.5804 -28.2295 27.0527  
170 Richard Lee 0.837 41.8504 -15.2033 24.6387  
171 John Catlin 0.8367 36.8138 -22.7208 6.8339  
172 Alejandro Tosti 0.8269 43.0006 -25.6695 29.7002  
173 Patton Kizzire 0.8246 41.2296 -24.4575 6.654  
174 Steven Fisk 0.8235 40.3495 -19.7824 19.5932  
175 Chandler Blanchet 0.8226 32.9057 -4.6049 29.9032  
176 Paul Peterson 0.806 41.9103 -13.0519 25.9678  
177 Taylor Montgomery 0.8054 36.2426 -16.6681 26.0842  
178 Davis Chatfield 0.8008 39.2407 -10.2421 33.0942  
179 Calum Hill 0.7975 41.4684 -18.0964 31.5062  
180 Paul Waring 0.7974 39.8703 -22.729 1.225  
181 Johannes Veerman 0.793 38.8574 -19.6792 6.0204  
182 Nicolai Von Dellingshausen 0.7858 40.8604 -6.607 31.8342  
183 Jayden Schaper 0.784 40.7697 -13.1505 29.9762  
184 Isaiah Salinda 0.7831 37.5903 -15.8318 27.4094  
185 Henrik Norlander 0.7789 40.5027 -17.7926 22.8104  
186 Joost Luiten 0.7729 38.6473 -20.7809 27.4563  
187 Tatsunori Shogenji 0.7664 39.8508 -8.6205 32.3728  
188 Adam Schenk 0.7609 39.568 -44.0388 24.778  
189 Peter Uihlein 0.7565 30.259 -13.5438 4.6946  (LIV)
190 Daniel van Tonder 0.7525 39.132 -12.3287 35.363  
191 Julien Guerrier 0.7505 37.5239 -26.3324 7.5297  
192 Daniel Hillier 0.7433 38.6494 -23.6547 29.8221  
193 Ben Kohles 0.7429 38.6314 -29.9672 16.1253  
194 Taehoon Ok 0.7367 33.1531 -6.1005 26.3531  
195 Zach Johnson 0.7355 29.4188 -10.6157 24.5825  
196 David Skinns 0.7296 37.9367 -16.2697 24.1053  
197 Lucas Herbert 0.7261 29.0428 -16.9892 18.9994  (LIV)
198 Sam Bairstow 0.7219 37.5386 -18.2541 19.1406  
199 Andy Sullivan 0.7197 37.427 -16.2908 17.8572  
200 Frederic LaCroix 0.7166 32.9619 -20.5859 10.1999  
201 Kris Ventura 0.7123 36.3283 -12.1102 28.7057  
202 Joe Dean 0.71 28.4018 -14.4969 9.0649  
203 Emilio Gonzalez 0.7058 36.7032 -6.0752 31.0916  
204 Joakim Lagergren 0.7043 30.9901 -9.6467 18.7769  
205 Francesco Laporta 0.7002 36.4081 -13.1146 21.22  
206 C.T. Pan 0.6996 27.9858 -23.2574 5.7558  
207 Alejandro Del Rey 0.6991 35.656 -16.0232 27.9141  
208 Ricky Castillo 0.6966 36.2255 -12.6191 28.2298  
209 Yuta Sugiura 0.6929 27.7154 -14.0525 10.205  
210 Elvis Smylie 0.6854 27.4175 -8.0014 8.9006  
211 Brandon Robinson Thompson 0.6853 35.636 -12.8707 25.8862  
212 Dan Bradbury 0.6818 35.4526 -19.1442 12.3232  
213 Adrien Dumont de Chassart 0.6802 35.3685 -15.5498 24.0766  
214 Kazuma Kobori 0.6787 27.8261 -6.7297 20.4236  
215 Cameron Smith 0.675 27.0006 -28.9309 0 Luke-9 (9) (LIV)
216 Mitchell Meissner 0.6741 32.359 -8.1114 26.6326  
217 Adam Svensson 0.6705 34.867 -31.5582 14.9289  
218 Danny Walker 0.6671 32.6882 -10.3817 23.6742  
219 Brice Garnett 0.6655 27.9515 -15.7048 15.5911  
220 Guido Migliozzi 0.6592 34.2771 -23.3803 7.6211  
221 Ben Silverman 0.6584 32.2615 -21.0914 14.98  
222 Maximilian Steinlech 0.657 30.881 -4.3293 28.5963  
223 Julian Suri 0.6566 28.2344 -6.6903 23.7426  
224 Nate Lashley 0.6504 33.823 -21.017 18.2434  
225 Scott Vincent 0.6447 25.7873 -4.2576 19.8965  
226 Pontus Nyholm 0.6446 33.5174 -7.9858 25.8103  
227 Chad Ramey 0.6421 33.388 -15.5719 22.9845  
228 Dean Burmester 0.637 25.4807 -20.2881 1.9899  (LIV)
229 Angel Ayora 0.6348 31.7392 -10.0879 13.7239  
230 Quade Cummins 0.6335 32.9418 -14.9949 20.2425  
231 Marcel Siem 0.6307 29.0143 -20.4512 14.244  
232 S.T. Lee 0.6289 32.7035 -9.4885 24.3809  
233 Marcus Armitage 0.6278 32.6473 -14.5566 26.2986  
234 Ren Yonezawa 0.6243 28.7199 -11.2825 15.7806  
235 Peter Malnati 0.6232 32.4044 -28.2499 7.9369  
236 Marcel Schneider 0.6223 32.3611 -10.4905 24.728  
237 Brendon Todd 0.6223 24.8933 -35.543 0  
238 Frankie Capan III 0.6214 32.3144 -21.2881 8.9003  
239 Thomas Rosenmueller 0.621 31.6726 -15.9536 11.8931  
240 Noah Goodwin 0.6113 28.7326 -8.9019 20.276  
241 Myles Creighton 0.6053 28.4481 -8.4058 22.3591  
242 K.H. Lee 0.6044 27.1992 -24.2619 6.809  
243 Jeremy Gandon 0.6042 25.9791 -4.3572 25.4242  
244 Yuta Kaneko 0.6019 25.2814 -7.0964 15.232  
245 Greyson Sigg 0.5959 30.9847 -19.9822 14.2253  
246 Joseph Bramlett 0.593 26.6842 -12.0685 17.1086  
247 Ben Campbell 0.5913 23.6525 -16.2943 0.591  (LIV)
248 Oliver Lindell 0.59 30.0899 -8.5072 16.4969  
249 Jeremy Paul 0.5881 29.9939 -12.1399 21.4514  
250 Jang Yu Bin 0.5863 23.4534 -16.9735 0.334  
251 Ugo Coussaud 0.5839 30.3628 -16.3291 13.0842  
252 Cameron Champ 0.5818 28.5063 -9.1704 22.4347  
253 Ashun Wu 0.5814 25.5794 -5.8076 20.4277  
254 Rafael Campos 0.5807 30.1964 -17.8896 6.6507  
255 Nacho Elvira 0.5785 30.0831 -20.4046 12.0317  
256 Yannik Paul 0.5725 29.7705 -21.5841 11.8901  
257 Martin Laird 0.5713 23.9947 -16.221 12.4432  
258 David Ravetto 0.5698 29.6295 -17.4818 8.3806  
259 Sudarshan Yellamaraju 0.5698 25.6394 -5.5651 24.5275  
260 Will Gordon 0.569 24.4672 -8.3801 21.5839  
261 Luke List 0.5683 29.5495 -36.9392 11.583  
262 Todd Clements 0.5665 29.4557 -15.6992 19.8024  
263 Christo Lamprecht 0.5639 22.5543 -5.2448 17.2022  
264 Shugo Imahira 0.5611 24.6892 -14.8156 7.2349  
265 Ross Steelman 0.5601 25.2032 -5.2936 21.6066  
266 Darius Van Driel 0.5595 29.0934 -13.5799 14.6582  
267 Justin Suh 0.5586 29.0479 -20.9833 20.545  
268 Jackson Koivun 0.5584 22.3378 -0.4139 22.2487  
269 Lanto Griffin 0.5566 28.9441 -10.9583 20.4294  
270 Taisei Shimizu 0.5565 24.4878 -10.3982 10.2155  
271 Brandon Stone 0.5545 28.8324 -12.9281 12.6409  
272 Yuto Katsuragawa 0.5503 25.3156 -14.2524 10.4586  
273 Robin Williams 0.5446 28.3212 -15.0324 8.9446  
274 Sadom Kaewkanjana 0.5443 23.4047 -8.0095 14.6012  
275 Angel Hidalgo Jordan 0.5435 28.2614 -16.3838 3.9327  
276 Manuel Elvira 0.5411 28.1362 -9.4991 22.6338  
277 Taylor Dickson 0.5385 26.9235 -20.7005 6.8948  
278 Renato Paratore 0.5362 27.8833 -6.7937 25.9346  
279 Zach Bauchou 0.5341 27.7744 -9.6521 17.5319  
280 Barend Botha 0.5328 21.3135 -6.8805 11.1886  
281 Sean Crocker 0.5319 27.1245 -15.9451 12.726  
282 Rick Lamb 0.5288 21.1531 -4.249 17.4918  
283 MK Kim 0.5262 27.3637 -13.6084 11.1382  
284 Rikuya Hoshino 0.525 27.2997 -27.2703 6.9342  
285 Alvaro Ortiz 0.5247 27.2822 -7.7525 19.9225  
286 Alex Fitzpatrick 0.5241 27.2533 -23.6855 8.1948  
287 Alistair Docherty 0.5197 24.9451 -13.6303 9.6851  
288 John Pak 0.5149 22.6572 -10.7852 10.5734  
289 Kazuki Higa 0.5144 26.7465 -10.4628 15.9216  
290 David Micheluzzi 0.5123 23.0553 -13.7314 7.3447  
291 Jeffrey Kang 0.5117 23.5397 -5.8027 19.4634  
292 Richie Ramsay 0.5068 24.3271 -14.1967 14.9982  
293 Bernd Wiesberger 0.5068 20.7782 -11.1946 6.8735  
294 Grant Forrest 0.5067 25.3354 -19.3878 10.606  
295 Brooks Koepka 0.5067 20.2665 -39.0216 9.7143  (LIV)
296 Ivan Cantero Gutierrez 0.5056 26.2916 -10.6129 20.3061  
297 Jeff Winther 0.5032 26.1641 -17.1326 11.4437  
298 Will Chandler 0.502 20.0797 -5.0918 16.5863  
299 Ian Holt 0.5018 20.0739 -4.2828 16.6402  
300 Zac Blair 0.5013 24.5624 -23.4905 9.0218  
301 Dylan Naidoo 0.5008 26.0417 -7.3341 19.4887  
302 Tim Widing 0.4981 22.9147 -21.0355 1.1498  
303 Nicolas Colsaerts 0.4924 21.174 -11.001 4.1474  
304 Jason Scrivener 0.4903 25.4933 -10.7084 18.2128  
305 Bryson Nimmer 0.4897 19.5894 -2.0724 17.3469  
306 David Law 0.4873 25.3395 -9.6047 18.6019  
307 Taiga Semikawa 0.4824 24.1197 -17.2208 11.3191  
308 Marcus Kinhult 0.479 23.4693 -11.1891 6.9595  
309 Dylan Wu 0.477 23.8517 -18.9491 13.3361  
310 Brandt Snedeker 0.4754 22.3455 -5.3775 18.7715  
311 Joshua Berry 0.4711 24.4978 -2.9545 24.2307  
312 Logan McAllister 0.4708 22.5997 -8.1861 19.0476  
313 JC Ritchie 0.4704 24.4588 -6.4147 21.1342  
314 Nick Hardy 0.4699 24.4323 -16.2889 13.1021  
315 Hamish Brown 0.4685 20.612 -10.4953 5.2908  
316 Fabrizio Zanotti 0.4678 21.5192 -11.1986 11.0254  
317 Stuart Macdonald 0.4666 18.6633 -7.4579 13.5231  
318 Kyle Westmoreland 0.4661 24.2394 -10.2469 20.0695  
319 Danny Willett 0.4653 18.6103 -5.6306 16.5235  
320 Robby Shelton 0.4641 22.7411 -14.4048 10.6746  
321 Daniel Young 0.4629 22.681 -4.1863 18.1538  
322 David Perkins 0.462 18.482 -1.9926 15.509  
323 Trey Winstead 0.4568 18.7301 -7.1888 11.8846  
324 Camilo Villegas 0.4544 23.6263 -17.4312 17.3761  
325 Tomoyo Ikemura 0.4519 23.5 -5.8542 17.0331  
326 Matt NeSmith 0.4498 23.3882 -15.4195 10.3885  
327 Cole Sherwood 0.4476 17.9038 -2.0556 17.8765  
328 Young-han Song 0.4457 23.1769 -15.0507 12.3528  
329 Josh Teater 0.4445 23.113 -8.64 24.2297  
330 Andrea Pavan 0.443 23.0336 -13.4001 12.3799  
331 Hiroshi Iwata 0.4425 22.1239 -11.4841 6.8212  
332 Ryggs Johnston 0.4419 17.6769 -5.0788 4.1944  
333 Adrian Otaegui 0.441 22.9295 -21.4748 4.6576  
334 Ryosuke Kinoshita 0.4395 22.8532 -12.4277 6.5786  
335 Pablo Larrazabal 0.4389 19.7518 -17.1104 15.1182  
336 Suteepat Prateeptienchai 0.435 20.8786 -11.2456 1.8948  
337 Nicolo Galletti 0.4343 17.3721 -2.4646 15.8559  
338 Ryo Ishikawa 0.4342 19.5379 -15.2528 2.4871  
339 Rocco Paolo Repetto Taylor 0.4337 17.3462 -0.208 17.5267  
340 Wenyi Ding 0.4318 17.273 -3.1711 13.6125  
341 Cristobal Del Solar 0.4316 22.444 -15.929 6.6483  
342 Carl Yuan 0.4306 22.3909 -17.1403 9.6624  
343 Mikumu Horikawa 0.4296 21.0528 -8.5033 11.2364  
344 Ben Martin 0.4294 17.1755 -11.5574 10.0435  
345 Matthew Anderson 0.4239 16.9549 -6.3363 10.3277  
346 Kevin Streelman 0.4215 16.8612 -17.8706 5.1617  
347 Jonathan Goth-Rasmussen 0.4213 21.9061 -5.5495 14.6831  
348 Kevin Tway 0.4205 16.8216 -12.7319 3.4858  
349 Wesley Bryan 0.4196 16.7854 -10.7175 2.7133  
350 Riki Kawamoto 0.4187 20.0989 -5.1218 13.7817  
351 Davis Lamb 0.4185 16.7398 -4.2881 15.1598  
352 Jacob Skov Olesen 0.4178 16.7127 -2.5597 12.8326  
353 Kiradech Aphibarnrat 0.4155 21.1926 -11.6125 11.0665  
354 Davis Shore 0.415 19.5069 -8.1187 15.1047  
355 Aaron Cockerill 0.41 21.3202 -13.772 9.7913  
356 Blaine Hale, Jr. 0.4095 17.6104 -2.1015 14.1042  
357 Trav Smyth 0.4086 16.3445 -10.6378 6.6734  
358 Ollie Schniederjans 0.406 16.2402 -5.1889 15.6421  (LIV)
359 Bryce Lewis 0.4033 16.1334 -2.4038 12.0039  
360 Trey Mullinax 0.4027 16.1074 -5.1133 14.6553  
361 Webb Simpson 0.4027 16.1095 -10.1121 11.6288  
362 Shad Tuten 0.402 16.0803 -6.7295 11.654  
363 Trevor Cone 0.3986 19.5309 -9.7558 10.2601  
364 Dylan Frittelli 0.3954 20.5597 -10.718 12.5914  
365 Brett White 0.3951 15.8054 -1.7751 14.9549  
366 Zecheng Dou 0.395 18.5641 -8.6951 14.8513  
367 Kevin Dougherty 0.3944 20.1135 -7.7787 16.938  
368 Sandy Scott 0.3935 16.529 -4.9095 12.1805  
369 Russell Knox 0.3927 16.4931 -6.6454 15.079  
370 Tyson Alexander 0.3925 20.4083 -8.0628 14.898  
371 Scott Jamieson 0.388 19.7885 -12.1244 10.7008  
372 Jamie Rutherford 0.3857 20.0554 -8.5757 15.8356  
373 Tyler Duncan 0.3828 19.1383 -15.1856 11.1404  
374 Jack Senior 0.3825 18.7443 -6.6914 10.326  
375 Conor Purcell 0.3813 19.8259 -10.6156 5.327  
376 S.Y. Noh 0.3812 19.8217 -9.0709 9.0547  
377 Jay Card III 0.3794 15.1756 -2.2948 14.0793  
378 Mikiya Akutsu 0.3786 19.3097 -6.7399 11.0834  
379 Carter Jenkins 0.3776 16.6135 -10.7755 7.4357  
380 Jens Dantorp 0.3775 19.6286 -12.6326 12.9047  
381 Frederik Kjettrup 0.3744 14.9777 -8.9609 0.7723  (LIV)
382 Troy Merritt 0.374 19.0731 -12.0062 9.7495  
383 Davis Bryant 0.3739 14.954 -0.3318 14.8598  
384 Ricardo Gouveia 0.3706 19.2708 -9.5308 12.2692  
385 Sergio Garcia 0.3686 14.7424 -5.923 9.1401  (LIV)
386 Chiehpo Lee 0.3683 14.7314 -9.9977 0  
387 Kieran Vincent 0.3683 14.7327 -7.1792 7.0942  
388 David Horsey 0.3674 16.1655 -3.7445 11.9175  
389 Takahiro Hataji 0.3629 18.1429 -14.3012 0.2813  
390 Miguel Tabuena 0.3627 14.5091 -9.2239 3.5017  
391 Lee Jung-hwan 0.3605 17.6622 -9.972 8.3136  
392 Austin Hitt 0.3583 17.5586 -6.2748 11.6719  
393 Gavin Green 0.3574 18.5823 -12.8449 7.9  
394 Andreas Halvorsen 0.3558 16.3689 -6.0575 9.7116  
395 Bael Jun Kim 0.3545 14.1809 -1.8312 12.0731  
396 Ben Taylor 0.3543 18.0714 -6.6441 13.1173  
397 Filippo Celli 0.3538 18.0448 -6.4214 11.5222  
398 Wilco Nienaber 0.3534 18.3773 -10.3022 12.775  
399 Trent Phillips 0.3511 18.2596 -10.2331 10.9235  
400 David Langley 0.3506 14.0221 -1.5154 12.2696  
401 Patrick Welch 0.3498 16.0909 -5.7775 12.5211  
