Fangolf 2025 Results & Earnings

Week Golfer Pos Total Owner Actual Top 4 cut top4 Tournament Date   Home
1 Hideki Matsuyama 1 65-65-62-65-257 Al   3,600,000.00   3,600,000.00 1 1 The Sentry  JAN 2 - 5   Team
1 Collin Morikawa 2 66-65-62-67-260 Tom   2,160,000.00   2,160,000.00 1 1 The Sentry  JAN 2 - 5   Indiv
1 Sungjae Im 3 69-67-62-65-263 Don   1,360,000.00   1,360,000.00 1 1 The Sentry  JAN 2 - 5   Last
1 Jhonattan Vegas 4 68-68-66-65-267        975,000.00                   -   1 0 The Sentry  JAN 2 - 5   YTD
1 Ludvig Aberg T5 69-70-65-64-268 Scott P      744,166.00      744,166.00 1 1 The Sentry  JAN 2 - 5   All
1 Corey Conners T5 66-66-69-67-268 Al      744,166.00      744,166.00 1 1 The Sentry  JAN 2 - 5   This
1 Thomas Detry T5 67-65-65-71-268 Scott P      744,166.00      744,166.00 1 1 The Sentry  JAN 2 - 5   Live
1 Sam Burns T8 72-66-66-65-269 Christian      550,000.00      550,000.00 1 1 The Sentry  JAN 2 - 5   Free
1 Maverick McNealy T8 68-64-69-68-269 Tom      550,000.00      550,000.00 1 1 The Sentry  JAN 2 - 5   Money
1 Cameron Young T8 66-67-68-68-269 Scott B      550,000.00      550,000.00 1 1 The Sentry  JAN 2 - 5   One
1 Tom Hoge T8 64-68-68-69-269 Don      550,000.00      550,000.00 1 1 The Sentry  JAN 2 - 5
1 Harry Hall T8 68-65-66-70-269 Don      550,000.00      550,000.00 1 1 The Sentry  JAN 2 - 5
1 Taylor Pendrith T13 71-65-67-67-270 Dan      410,000.00      410,000.00 1 1 The Sentry  JAN 2 - 5
1 Cam Davis T13 73-64-64-69-270 Luke      410,000.00      410,000.00 1 1 The Sentry  JAN 2 - 5
1 Robert MacIntyre T15 70-66-69-66-271 Christian      292,000.00      292,000.00 1 1 The Sentry  JAN 2 - 5
1 Aaron Rai T15 68-71-66-66-271 Christian      292,000.00      292,000.00 1 1 The Sentry  JAN 2 - 5
1 Austin Eckroat T15 68-68-68-67-271 Dan      292,000.00      292,000.00 1 1 The Sentry  JAN 2 - 5
1 Keegan Bradley T15 69-64-70-68-271 Dan      292,000.00      292,000.00 1 1 The Sentry  JAN 2 - 5
1 Tony Finau T15 67-69-66-69-271 Dan      292,000.00      292,000.00 1 1 The Sentry  JAN 2 - 5
1 Wyndham Clark T15 69-64-69-69-271 Tom      292,000.00      292,000.00 1 1 The Sentry  JAN 2 - 5
1 Patrick Cantlay T15 74-64-65-68-271 Christian      292,000.00      292,000.00 1 1 The Sentry  JAN 2 - 5
1 Adam Scott T15 68-69-64-70-271 Tom      292,000.00      292,000.00 1 1 The Sentry  JAN 2 - 5
1 Sepp Straka T15 69-65-67-70-271 Scott B      292,000.00      292,000.00 1 1 The Sentry  JAN 2 - 5
1 Matt Fitzpatrick T24 73-65-66-68-272 Al      196,000.00      196,000.00 1 1 The Sentry  JAN 2 - 5
1 Max Greyserman T24 70-67-63-72-272 Don      196,000.00      196,000.00 1 1 The Sentry  JAN 2 - 5
1 Max Homa T26 69-69-67-68-273 Rick      163,333.00      163,333.00 1 1 The Sentry  JAN 2 - 5
1 Justin Thomas T26 71-71-68-63-273 Don      163,333.00                   -   1 0 The Sentry  JAN 2 - 5
1 Will Zalatoris T26 65-70-65-73-273 Dan      163,333.00                   -   1 0 The Sentry  JAN 2 - 5
1 Adam Hadwin 29 67-69-68-70-274 Tom      148,000.00                   -   1 0 The Sentry  JAN 2 - 5
1 Russell Henley T30 70-69-68-68-275 Al      137,500.00      137,500.00 1 1 The Sentry  JAN 2 - 5
1 Xander Schauffele T30 72-70-66-67-275 Scott B      137,500.00      137,500.00 1 1 The Sentry  JAN 2 - 5
1 Nico Echavarria T32 71-71-66-68-276 Don      118,000.00                   -   1 0 The Sentry  JAN 2 - 5
1 Byeong Hun An T32 70-70-69-67-276 Dan      118,000.00                   -   1 0 The Sentry  JAN 2 - 5
1 Si Woo Kim T32 76-68-65-67-276 Christian      118,000.00                   -   1 0 The Sentry  JAN 2 - 5
1 Akshay Bhatia T32 71-72-67-66-276 Scott P      118,000.00      118,000.00 1 1 The Sentry  JAN 2 - 5
1 Viktor Hovland T36 70-69-68-70-277 Rick        97,750.00        97,750.00 1 1 The Sentry  JAN 2 - 5
1 Stephan Jaeger T36 72-67-71-67-277 Luke        97,750.00        97,750.00 1 1 The Sentry  JAN 2 - 5
1 Davis Thompson T36 78-64-68-67-277 Scott P        97,750.00        97,750.00 1 1 The Sentry  JAN 2 - 5
1 Sahith Theegala T36 76-68-67-66-277 Al        97,750.00                   -   1 0 The Sentry  JAN 2 - 5
1 Patton Kizzire T40 70-69-67-72-278          81,000.00                   -   1 0 The Sentry  JAN 2 - 5
1 Christiaan Bezuidenhout T40 73-70-63-72-278 Rick        81,000.00        81,000.00 1 1 The Sentry  JAN 2 - 5
1 Jason Day T40 70-70-68-70-278 Rick        81,000.00        81,000.00 1 1 The Sentry  JAN 2 - 5
1 J.T. Poston T40 74-64-71-69-278 Scott B        81,000.00        81,000.00 1 1 The Sentry  JAN 2 - 5
1 Chris Kirk T44 74-67-68-70-279 Scott P        69,000.00                   -   1 0 The Sentry  JAN 2 - 5
1 Kevin Yu T44 73-68-70-68-279 Luke        69,000.00        69,000.00 1 1 The Sentry  JAN 2 - 5
1 Denny McCarthy T46 73-66-71-70-280 Scott P        62,000.00                   -   1 0 The Sentry  JAN 2 - 5
1 Chris Gotterup T46 72-69-71-68-280          62,000.00                   -   1 0 The Sentry  JAN 2 - 5
1 Brice Garnett T48 69-71-69-72-281          57,000.00                   -   1 0 The Sentry  JAN 2 - 5
1 Nick Taylor T48 73-73-66-69-281 Dan        57,000.00                   -   1 0 The Sentry  JAN 2 - 5
1 Matthieu Pavon T48 74-70-69-68-281 Scott P        57,000.00                   -   1 0 The Sentry  JAN 2 - 5
1 Billy Horschel 51 72-69-69-72-282 Scott B        54,000.00                   -   1 0 The Sentry  JAN 2 - 5
1 Eric Cole 52 74-68-68-73-283 Rick        53,000.00                   -   1 0 The Sentry  JAN 2 - 5
1 Peter Malnati T53 74-64-73-73-284          51,500.00                   -   1 0 The Sentry  JAN 2 - 5
1 Matt McCarty T53 74-67-71-72-284 Don        51,500.00                   -   1 0 The Sentry  JAN 2 - 5
1 Nick Dunlap 55 76-70-68-71-285 Scott P        50,000.00                   -   1 0 The Sentry  JAN 2 - 5
1 Jake Knapp 56 72-73-70-71-286 Al        49,500.00                   -   1 0 The Sentry  JAN 2 - 5
1 Rafael Campos 57 72-72-71-73-288          49,000.00                   -   1 0 The Sentry  JAN 2 - 5
1 Brian Harman 58 75-74-70-70-289 Rick        48,500.00                   -   1 0 The Sentry  JAN 2 - 5
1 Davis Riley W/D 73-80-74---227 Don                   -                     -   0 0 The Sentry  JAN 2 - 5
2 Nick Taylor 1 66-68-65-65-264 Dan   1,566,000.00   1,566,000.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Nico Echavarria 2 66-67-66-65-264 Don      948,300.00      948,300.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 J.J. Spaun T3 66-66-65-68-265        513,300.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Stephan Jaeger T3 68-68-62-67-265 Luke      513,300.00      513,300.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Eric Cole 5 64-67-67-68-266 Rick      356,700.00      356,700.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Jackson Suber T6 66-70-66-65-267        283,837.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Adam Schenk T6 64-69-69-65-267 Luke      283,837.00      283,837.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Patrick Fishburn T6 65-65-68-69-267        283,837.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Keegan Bradley T6 69-66-64-68-267 Dan      283,837.00      283,837.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Jesper Svensson T10 67-67-68-66-268        195,025.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Nick Dunlap T10 68-67-67-66-268 Scott P      195,025.00      195,025.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Paul Peterson T10 64-67-70-67-268        195,025.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Russell Henley T10 66-67-67-68-268 Al      195,025.00      195,025.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Lee Hodges T10 68-64-67-69-268        195,025.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Harry Hall T10 64-70-65-69-268 Don      195,025.00      195,025.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Hideki Matsuyama T16 67-69-67-66-269 Al      132,675.00      132,675.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Webb Simpson T16 66-70-66-67-269        132,675.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Alex Smalley T16 68-64-69-68-269        132,675.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Denny McCarthy T16 64-66-71-68-269 Scott P      132,675.00      132,675.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Gary Woodland T16 68-66-66-69-269        132,675.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 C.T. Pan T21 70-64-69-67-270          80,088.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Sam Ryder T21 65-70-68-67-270          80,088.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Mark Hubbard T21 68-67-70-65-270          80,088.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Zach Johnson T21 66-66-70-68-270          80,088.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 McClure Meissner T21 67-67-68-68-270          80,088.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Kensei Hirata T21 68-63-70-69-270          80,088.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Matt Kuchar T21 67-68-67-68-270          80,088.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Lucas Glover T21 67-69-64-70-270          80,088.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Brian Harman T21 66-67-66-71-270 Rick        80,088.00        80,088.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Adam Svensson T30 70-65-69-67-271          52,137.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Brice Garnett T30 66-67-71-67-271          52,137.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Sepp Straka T30 66-66-72-67-271 Scott B        52,137.00        52,137.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Andrew Putnam T30 66-69-68-68-271          52,137.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Erik van Rooyen T30 69-68-68-66-271          52,137.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Bud Cauley T30 68-68-66-69-271          52,137.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Keith Mitchell T30 70-67-69-65-271          52,137.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Nate Lashley T37 67-69-68-68-272          36,975.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Vincent Norrman T37 71-65-68-68-272          36,975.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Justin Lower T37 68-69-66-69-272          36,975.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Kurt Kitayama T37 70-66-69-67-272 Rick        36,975.00        36,975.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Sahith Theegala T37 67-67-71-67-272 Al        36,975.00        36,975.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Henrik Norlander T37 65-72-68-67-272          36,975.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 James Hahn T37 66-71-69-66-272          36,975.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Ryan Gerard T37 68-66-66-72-272          36,975.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Taylor Pendrith T45 69-66-69-69-273 Dan        24,381.00        24,381.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Tom Hoge T45 64-71-69-69-273 Don        24,381.00        24,381.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Kevin Roy T45 67-69-67-70-273          24,381.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Ben Griffin T45 65-70-70-68-273 Tom        24,381.00        24,381.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Jeremy Paul T45 70-67-68-68-273          24,381.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 David Lipsky T45 68-68-70-67-273          24,381.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Frankie Capan III T45 70-65-73-65-273          24,381.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Maverick McNealy T45 69-66-65-73-273 Tom        24,381.00        24,381.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Kevin Streelman T53 69-67-69-69-274          20,387.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Brandt Snedeker T53 68-69-68-69-274          20,387.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Thomas Detry T53 67-68-71-68-274 Scott P        20,387.00        20,387.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Chan Kim T53 66-71-69-68-274          20,387.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Robert MacIntyre T53 68-68-71-67-274 Christian        20,387.00        20,387.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Ben Kohles T53 65-69-74-66-274          20,387.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Richard Hoey T59 69-64-70-72-275          19,314.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Charley Hoffman T59 71-65-68-71-275          19,314.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Ben Martin T59 67-67-69-72-275          19,314.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Adam Hadwin T59 65-71-69-70-275 Tom        19,314.00        19,314.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Sam Stevens T59 69-68-69-69-275          19,314.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Thomas Rosenmueller T59 68-69-70-68-275          19,314.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Matt McCarty T65 69-66-69-72-276 Don        18,444.00        18,444.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Taylor Montgomery T65 69-68-69-70-276          18,444.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Tom Kim T65 68-65-74-69-276 Dan        18,444.00        18,444.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Ryo Hisatsune T65 69-68-71-68-276 Christian        18,444.00        18,444.00 1 1 Sony Open in Hawaii  JAN 9 - 12
2 Ben Silverman 69 69-68-71-69-277          18,009.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Cristobal Del Solar T70 68-69-71-70-278          17,748.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Greyson Sigg T70 67-70-72-69-278          17,748.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Doug Ghim T72 68-68-73-71-280          17,226.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Luke List T72 71-66-72-71-280          17,226.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Taylor Dickson T72 69-68-73-70-280          17,226.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Vince Whaley T72 69-68-75-68-280          17,226.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Aaron Baddeley 76 70-67-75-71-283          16,791.00                   -   1 0 Sony Open in Hawaii  JAN 9 - 12
2 Brendon Todd CUT 70-68-----138                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Billy Horschel CUT 71-67-----138 Scott B                   -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Patton Kizzire CUT 69-69-----138                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Chad Ramey CUT 70-68-----138                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Michael Kim CUT 73-65-----138                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 RJ Manke CUT 68-70-----138                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 David Skinns CUT 70-68-----138                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Andrew Novak CUT 67-71-----138                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Carson Young CUT 69-69-----138                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Austin Eckroat CUT 68-70-----138 Dan                   -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Byeong Hun An CUT 72-66-----138 Dan                   -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 J.T. Poston CUT 67-71-----138 Scott B                   -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Si Woo Kim CUT 71-67-----138 Christian                   -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Jacob Bridgeman CUT 67-71-----138                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Daniel Berger CUT 69-69-----138                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Max McGreevy CUT 70-68-----138                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Rafael Campos CUT 67-72-----139                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Davis Thompson CUT 70-69-----139 Scott P                   -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Cam Davis CUT 67-72-----139 Luke                   -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Emiliano Grillo CUT 68-71-----139 Tom                   -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Corey Conners CUT 72-67-----139 Al                   -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Luke Clanton CUT 69-70-----139 Al                   -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Takumi Kanaya CUT 70-69-----139 Don                   -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Kaito Onishi CUT 72-67-----139                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Steven Fisk CUT 72-67-----139                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Patrick Rodgers CUT 68-71-----139                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Alejandro Tosti CUT 73-66-----139                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Braden Thornberry CUT 70-69-----139                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Joel Dahmen CUT 70-70-----140                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Ryan Palmer CUT 69-71-----140                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Matti Schmid CUT 68-72-----140                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Kevin Velo CUT 72-68-----140                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Ricky Castillo CUT 73-67-----140                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 William Mouw CUT 70-70-----140                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Noah Goodwin CUT 68-72-----140                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Isaiah Salinda CUT 72-68-----140                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Chris Kirk CUT 71-69-----140 Scott P                   -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Chris Gotterup CUT 71-69-----140                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Nick Hardy CUT 71-69-----140                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Mason Andersen CUT 71-69-----140                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Danny Walker CUT 69-71-----140                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Kris Ventura CUT 71-69-----140                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Trevor Cone CUT 71-70-----141                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Gavin Cohen CUT 68-73-----141                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Harris English CUT 69-72-----141 Luke                   -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Camilo Villegas CUT 70-71-----141                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Rikuya Hoshino CUT 70-71-----141                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Joe Highsmith CUT 71-71-----142                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Yuta Sugiura CUT 73-69-----142                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Tyler Loree CUT 67-75-----142                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Will Gordon CUT 70-73-----143                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Aldrich Potgieter CUT 73-70-----143                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Quade Cummins CUT 73-70-----143                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 John Pak CUT 71-73-----144                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Taylor Moore CUT 72-72-----144 Tom                   -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Lanto Griffin CUT 73-71-----144                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Ben Polland CUT 71-73-----144                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Harry Higgs CUT 74-71-----145                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 K.H. Lee CUT 73-72-----145                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Chandler Phillips CUT 72-73-----145                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Seamus Power CUT 73-72-----145 Scott B                   -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Mao Matsuyama CUT 76-72-----148                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Mackenzie Hughes CUT 73-75-----148 Scott B                   -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Peter Malnati CUT 77-73-----150                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Kelly Welsh CUT 81-79-----160                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Brian Campbell W/D 67-------67                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
2 Tim Widing W/D 74-------74                     -                     -   0 0 Sony Open in Hawaii  JAN 9 - 12
3 Sepp Straka 1 65-64-64-70-263 Scott B   1,584,000.00   1,584,000.00 1 1 The American Express  JAN 16 - 19
3 Justin Thomas 2 67-64-68-66-265 Don      959,200.00      959,200.00 1 1 The American Express  JAN 16 - 19
3 Justin Lower T3 63-66-68-69-266        519,200.00                   -   1 0 The American Express  JAN 16 - 19
3 Jason Day T3 64-66-67-69-266 Rick      519,200.00      519,200.00 1 1 The American Express  JAN 16 - 19
3 Patrick Cantlay T5 68-64-66-70-268 Christian      339,900.00      339,900.00 1 1 The American Express  JAN 16 - 19
3 Charley Hoffman T5 65-63-69-71-268        339,900.00                   -   1 0 The American Express  JAN 16 - 19
3 Camilo Villegas T7 72-62-69-66-269        267,300.00                   -   1 0 The American Express  JAN 16 - 19
3 Taylor Moore T7 67-68-66-68-269 Tom      267,300.00      267,300.00 1 1 The American Express  JAN 16 - 19
3 Ben Griffin T7 66-69-66-68-269 Tom      267,300.00      267,300.00 1 1 The American Express  JAN 16 - 19
3 Max Greyserman T7 69-66-65-69-269 Don      267,300.00      267,300.00 1 1 The American Express  JAN 16 - 19
3 Alex Smalley 11 68-69-68-65-270        222,200.00                   -   1 0 The American Express  JAN 16 - 19
3 Nick Taylor T12 65-66-73-67-271 Dan      169,400.00      169,400.00 1 1 The American Express  JAN 16 - 19
3 J.T. Poston T12 62-76-64-69-271 Scott B      169,400.00      169,400.00 1 1 The American Express  JAN 16 - 19
3 Will Zalatoris T12 66-66-69-70-271 Dan      169,400.00      169,400.00 1 1 The American Express  JAN 16 - 19
3 Frankie Capan III T12 69-68-64-70-271        169,400.00                   -   1 0 The American Express  JAN 16 - 19
3 Beau Hossler T12 66-70-65-70-271        169,400.00                   -   1 0 The American Express  JAN 16 - 19
3 Mark Hubbard T12 65-64-69-73-271        169,400.00                   -   1 0 The American Express  JAN 16 - 19
3 Trey Mullinax T18 68-71-67-66-272        125,400.00                   -   1 0 The American Express  JAN 16 - 19
3 Kevin Roy T18 71-66-66-69-272        125,400.00                   -   1 0 The American Express  JAN 16 - 19
3 Cam Davis T18 69-67-67-69-272 Luke      125,400.00      125,400.00 1 1 The American Express  JAN 16 - 19
3 Harry Hall T21 66-68-69-70-273 Don        83,270.00        83,270.00 1 1 The American Express  JAN 16 - 19
3 Jacob Bridgeman T21 70-69-66-68-273          83,270.00                   -   1 0 The American Express  JAN 16 - 19
3 Doug Ghim T21 68-64-71-70-273          83,270.00                   -   1 0 The American Express  JAN 16 - 19
3 Rickie Fowler T21 69-62-71-71-273 Al        83,270.00        83,270.00 1 1 The American Express  JAN 16 - 19
3 Billy Horschel T21 66-68-67-72-273 Scott B        83,270.00        83,270.00 1 1 The American Express  JAN 16 - 19
3 Keith Mitchell T21 66-68-68-71-273          83,270.00                   -   1 0 The American Express  JAN 16 - 19
3 Daniel Berger T21 68-67-65-73-273          83,270.00                   -   1 0 The American Express  JAN 16 - 19
3 Ben Kohles T21 70-65-72-66-273          83,270.00                   -   1 0 The American Express  JAN 16 - 19
3 Vincent Norrman T29 68-66-70-70-274          57,640.00                   -   1 0 The American Express  JAN 16 - 19
3 Carson Young T29 65-68-70-71-274          57,640.00                   -   1 0 The American Express  JAN 16 - 19
3 Tom Hoge T29 69-69-68-68-274 Don        57,640.00        57,640.00 1 1 The American Express  JAN 16 - 19
3 J.J. Spaun T29 64-66-71-73-274          57,640.00                   -   1 0 The American Express  JAN 16 - 19
3 Sam Burns T29 68-66-73-67-274 Christian        57,640.00        57,640.00 1 1 The American Express  JAN 16 - 19
3 Lanto Griffin T34 71-67-66-71-275          42,093.00                   -   1 0 The American Express  JAN 16 - 19
3 Quade Cummins T34 66-67-72-70-275          42,093.00                   -   1 0 The American Express  JAN 16 - 19
3 Lee Hodges T34 66-70-69-70-275          42,093.00                   -   1 0 The American Express  JAN 16 - 19
3 Victor Perez T34 69-69-68-69-275          42,093.00                   -   1 0 The American Express  JAN 16 - 19
3 Ryan Palmer T34 66-67-69-73-275          42,093.00                   -   1 0 The American Express  JAN 16 - 19
3 Harry Higgs T34 65-68-69-73-275          42,093.00                   -   1 0 The American Express  JAN 16 - 19
3 Nick Dunlap T34 67-69-71-68-275 Scott P        42,093.00        42,093.00 1 1 The American Express  JAN 16 - 19
3 Chris Kirk T34 64-70-73-68-275 Scott P        42,093.00        42,093.00 1 1 The American Express  JAN 16 - 19
