Fangolf 2025 Team Standings and Details

YTD Side Bet Summary(click here for details)
-$11.0   $22.0 ^ -$24.0   -$8.0   $6.5   $24.0 + -$16.5 v -$2.5   $9.5 v
^ ^       ^ v v v
^ ^ ^ $0 v ^ - v v
Al   Christian   Dan   Don   Luke   Rick   Scott B   Scott P   Tom  
# Tournament             YTD Totals> 35149 6 39892 4 30885 9 34784 7 45772 2 48769 1 32042 8 43481 3 36127 5   Home
1 The Sentry  - JAN 2 - 5 4678 1426 1286 2656 577 423 1061 1704 3294 Team
2 Sony Open in Hawaii  - JAN 9 - 12 365 39 1893 1186 797 474 52 348 68 Indiv
3 The American Express  - JAN 16 - 19 83 446 339 1367 153 557 1856 105 535 Last
4 Farmers Insurance Open  - JAN 22 - 25 127 0 435 444 1748 72 0 167 44 YTD
5 AT&T Pebble Beach Pro-Am  - JAN 30 - FEB 2 951 984 3704 788 1515 4285 1513 1406 655 All
  payout period 1 ($20) 6204 3 2895 9 7656 1 6442 2 4789 5 5811 4 4482 7 3730 8 4596 6 This
6 WM Phoenix Open  - FEB 6 - 9 137 1020 117 354 474 506 545 1891 892 Live
7 The Genesis Invitational  - FEB 13 - 16 1091 1538 1567 1215 1700 1360 297 5677 2981 Free
8 Mexico Open at VidantaWorld  - FEB 20 - 23 59 374 177 825 304 0 219 205 487 Money
9 Cognizant Classic in The Palm Beaches  - FEB 27 - MAR 2 739 636 303 228 0 86 376 57 758 One
10 Arnold Palmer Invitational presented by Mastercard  - MAR 6 - 9 5756 1521 2279 656 451 1670 1109 1214 3475
  payout period 2 ($20) 7782 3 5089 4 4442 5 3278 7 2929 8 3622 6 2545 9 9044 1 8594 2
# Tournament Al   Christian   Dan   Don   Luke   Rick   Scott B   Scott P   Tom  
11 THE PLAYERS Championship  - MAR 13 - 16 1625 1947 756 1756 1969 5055 691 5125 793
12 Valspar Championship  - MAR 20 - 23 307 56 438 1190 465 1873 846 81 94 top 10 week
13 Texas Children's Houston Open  - MAR 27 - 30 236 1732 390 73 1275 606 259 116 608
14 Valero Texas Open  - APR 3 - 6 358 600 49 891 0 1803 185 140 598
15 Masters Tournament  - APR 10 - 13 1029 1041 424 1377 1949 5460 1462 3190 677
  payout period 3 ($20) 3554 6 5375 4 2056 9 5287 5 5658 3 14797 1 3443 7 8652 2 2770 8
# Tournament Al   Christian   Dan   Don   Luke   Rick   Scott B   Scott P   Tom  
16 RBC Heritage  - APR 17 - 20 854 2268 647 6466 1117 2220 2030 539 1193
17 Zurich Classic of New Orleans  - APR 24 - 27 705 79 138 1410 19 186 651 19 1423
18 THE CJ CUP Byron Nelson  - MAY 1 - 4 93 928 22 132 1827 443 23 177 683
19 Truist Championship  - MAY 8 - 11 1480 1704 2548 2323 1437 2351 4810 617 586
20 PGA Championship  - MAY 15 - 18 1164 931 1368 637 5748 286 2290 530 931
  payout period 4 ($20) - Mid Season Auction 4296 8 5910 4 4723 7 10968 1 10149 2 5486 5 9803 3 1882 9 4816 6
21 Charles Schwab Challenge  - MAY 22 - 25 103 436 681 313 679 690 63 388 1930
22 the Memorial Tournament presented by Workday  - MAY 29 - JUN 1 1282 1684 2226 1196 5100 655 1800 782 3366
23 RBC Canadian Open  - JUN 5 - 8 193 1113 448 0 0 0 836 419 86
24 U.S. Open  - JUN 12 - 15 698 3213 609 280 1638 2217 1391 4507 1159
  payout period 5 ($20) 2276 8 6446 3 3964 6 1790 9 7417 1 3562 7 4090 5 6097 4 6540 2
# Tournament Al   Christian   Dan   Don   Luke   Rick   Scott B   Scott P   Tom  
25 Travelers Championship  - JUN 19 - 22 2183 1198 4260 846 2224 3955 515 1495 990
26 Rocket Mortgage Classic  - JUN 26 - 29 1298 248 56 1259 0 70 137 311 522
27 John Deere Classic  - JUL 3 - 6 209 174 45 278 406 297 0 340 137
28 Genesis Scottish Open  - JUL 10 - 13 552 243 280 335 344 1184 946 574 444
  payout period 6 ($20) 4242 3 1863 8 4640 2 2718 6 2974 4 5507 1 1598 9 2720 5 2093 7
29 The Open Championship  - JUL 17 - 20 1525 1735 401 291 5084 1028 1041 566 869
30 3M Open  - JUL 24 - 27 410 1751 42 53 25 96 20 260 1268
31 Wyndham Championship  - JUL 31 - AUG 3 407 448 24 338 17 216 1694 738 236
  payout period 7 ($20) 2342 5 3934 2 467 9 682 8 5125 1 1340 7 2755 3 1565 6 2373 4
# Tournament Al   Christian   Dan   Don   Luke   Rick   Scott B   Scott P   Tom  
32 FedEx St. Jude Championship  - AUG 7 - 10 738 1549 630 1277 1390 1738 1453 7101 873
33 BMW Championship  - AUG 14 - 17 986 3616 1037 1087 4139 2269 910 1681 2481
34 TOUR Championship  - AUG 21 - 24 2729 3216 1271 1255 1203 4638 963 1010 993
  Final payout period 8 ($20) 4452 5 8381 3 2937 9 3619 7 6731 4 8645 2 3326 8 9791 1 4347 6
44 #N/A                  
45 #N/A                  
46 #N/A                  
  Final payout period ($20) 0   0   0   0   0   0   0   0   0  
                     
                     
                     
5 week payout Final 0   0   0   0   0   0   0   0   0  
  TOTALS 35149 6 39892 4 30885 9 34784 7 45772 2 48769 1 32042 8 43481 3 36127 5
Al   Christian   Dan   Don   Luke   Rick   Scott B   Scott P   Tom  
Out of 1st ($,000) -13,620 -8,878 -17,884 -13,985 -2,998 0 -16,727 -5,288 -12,642
Out of 2nd ($,000) -10,622 -5,880 -14,886 -10,988 0 2,998 -13,730 -2,290 -9,644
Out of 3rd ($,000) -8,332 -3,590 -12,596 -8,697 2,290 5,288 -11,439 0 -7,354
 $   35,149,401  $   39,891,582  $          30,885,478  $   34,784,248  $   45,771,854  $   48,769,463  $  32,042,153  $   43,481,421  $   36,127,451