Projected Final Standings based on Best Guess live scoring
Last Update :  8/24/25 16:52 Home
Period 8  -  $20.00 payout Period Ends: Tour Championship Aug 24th 8/24/25 16:52 Team
Proj Owner Start start rank Tour Championship Guess live rank Total $Out of Money Indiv
1 Scott P  $                8,781,166 (1)  $                     1,010,000 (7)  $        9,791,166  $                -   Last
2 Rick  $                4,007,082 (4)  $                     4,637,500 (1)  $        8,644,582  $     1,146,584 YTD
3 Christian  $                5,164,666 (3)  $                     3,216,000 (2)  $        8,380,666  $     1,410,500 All
4 Luke  $                5,528,566 (2)  $                     1,202,667 (6)  $        6,731,233  $     3,059,933 This
5 Al  $                1,723,166 (8)  $                     2,729,167 (3)  $        4,452,333  $     5,338,833 Live
6 Tom  $                3,354,132 (5)  $                        992,500 (8)  $        4,346,632  $     5,444,534 Free
7 Don  $                2,364,331 (6)  $                     1,255,000 (5)  $        3,619,331  $     6,171,835 Money
8 Scott B  $                2,362,832 (7)  $                        963,167 (9)  $        3,325,999  $     6,465,167  
9 Dan  $                1,666,166 (9)  $                     1,271,000 (4)  $        2,937,166  $     6,854,000  
               
Team Standings
Proj Owner Start Week start rank Tour Championship Guess rank Total $Behind next pos
1 Rick  $               44,131,963 (2)  $                     4,637,500 (1)  $      48,769,463  $                -    $111.18
2 Luke  $               44,569,187 (1)  $                     1,202,667 (6)  $      45,771,854  $     2,997,609  $  55.59
3 Scott P  $               42,471,421 (3)  $                     1,010,000 (7)  $      43,481,421  $     2,290,433  $  31.74
4 Christian  $               36,675,582 (4)  $                     3,216,000 (2)  $      39,891,582  $     3,589,839
5 Tom  $               35,134,951 (5)  $                        992,500 (8)  $      36,127,450  $     3,764,131
6 Al  $               32,420,234 (7)  $                     2,729,167 (3)  $      35,149,401  $       978,050
7 Don  $               33,529,248 (6)  $                     1,255,000 (5)  $      34,784,248  $       365,153
8 Scott B  $               31,078,986 (8)  $                        963,167 (9)  $      32,042,153  $     2,742,095
9 Dan  $               29,614,478 (9)  $                     1,271,000 (4)  $      30,885,478  $     1,156,675
Individual Standings only shows if top leader(s) belong to owner  
Proj Owner Start Week start rank Tour Championship Guess Leader Total $Behind next pos
1 Rick  $               16,364,175 (2)  $                     3,600,000 Tommy Fleetwood  $      19,964,175  $                -    $      90 WINNER $3600000
2 Luke  $               17,576,000 (1)  $                                 -      $      17,576,000  $     2,388,175  $      45
3 Scott P  $               13,556,000 (3)  $                                 -      $      13,556,000  $     4,020,000  $      25
4 Al  $                7,600,000 (4)  $                                 -      $        7,600,000  $     5,956,000
5 Scott B  $                6,660,000 (5)  $                                 -      $        6,660,000  $       940,000
6 Don  $                6,546,800 (6)  $                                 -      $        6,546,800  $       113,200
7 Dan  $                5,166,000 (7)  $                                 -      $        5,166,000  $     1,380,800
8 Christian  $                4,290,200 (8)  $                                 -      $        4,290,200  $       875,800
9 Tom  $                3,453,400 (9)  $                                 -      $        3,453,400  $       836,800
Final One-N-Done Standings
Proj Owner Golfer Player $ Start $ Current Total$ $behind 1st $out of Money
1 Rick    $           -    $                    12,817,347  $                               12,817,347  $                   -    $       (2,550,257)  $  67.50
2 Christian    $           -    $                    10,569,293  $                               10,569,293  $        2,248,054  $         (302,203)  $  33.75
3 Scott P    $           -    $                    10,267,090  $                               10,267,090  $        2,550,257 0  $  18.75
4 Dan    $           -    $                    10,029,972  $                               10,029,972  $        2,787,375  $          237,118
5 Luke    $           -    $                     9,979,501  $                                9,979,501  $        2,837,846  $          287,589
6 Scott B    $           -    $                     9,045,412  $                                9,045,412  $        3,771,935  $        1,221,678
7 Don    $           -    $                     8,378,995  $                                8,378,995  $        4,438,352  $        1,888,095
8 Al    $           -    $                     7,626,552  $                                7,626,552  $        5,190,795  $        2,640,538
9 Tom    $           -    $                     4,462,136  $                                4,462,136  $        8,355,211  $        5,804,954