Fangolf 2021 Team Standings and Details

YTD Side Bet Summary(click here for details)
$0.0   -$51.5   -$18.5   $47.5   -$10.0 ^ $28.0 + $12.0   $9.0 v -$16.5 v
  v   ^ ^ ^   v v
0 v ^ ^ ^ ^ v v -
Al   Beth   Bill   Christian   Craig   Dan   Don   Scott   Tom  
# Tournament 23864 4 12598 9 16491 8 29581 1 18788 7 28208 2 26726 3 21489 5 21460 6   Home
1 Sentry Tournament of Champions - JAN 7 - 10 1787 466 777 592 1074 542 263 539 210 Team
2 Sony Open in Hawaii - JAN 14 - 17 80 286 391 380 2077 68 354 227 431 Indiv
3 The American Express - JAN 21 - 24 626 307 16 1357 189 1060 41 444 94 Last
4 Farmers Insurance Open - JAN 28 - 31 220 67 990 551 308 595 1666 660 167 YTD
5 Waste Management Phoenix Open - FEB 4 - 7 18 174 714 857 251 301 443 139 1555 All
  payout period 1 ($20) 2731 5 1298 9 2888 3 3737 2 3900 1 2565 6 2767 4 2009 8 2458 7 This
6 AT&T Pebble Beach Pro-Am - FEB 11 - 14 632 1628 375 460 0 1580 89 77 30 Live
7 The Genesis Invitational - FEB 18 - 21 337 328 350 1053 109 2237 935 1358 296 Free
8 Puerto Rico Open - FEB 25 - 28 15 0 0 0 15 540 0 80 0 Money
9 World Golf Championships-Mexico Championship - FEB 25 - 28 497 204 417 2940 957 374 1552 553 1197 One
  payout period 2 ($20) 1481 7 2160 4 1142 8 4453 2 1081 9 4732 1 2576 3 2067 5 1523 6
# Tournament Al   Beth   Bill   Christian   Craig   Dan   Don   Scott   Tom  
10 Arnold Palmer Invitational presented by Mastercard - MAR 4 - 7 2220 542 544 609 316 1004 328 507 1063
11 THE PLAYERS Championship - MAR 11 - 14 1940 377 687 835 207 919 924 3072 1799 top 10 week
12 The Honda Classic - MAR 18 - 21 46 174 19 303 180 0 1610 131 70
13 Corales Puntacana Resort & Club Championship - MAR 25 - 28 0 105 0 0 0 0 0 56 0
14 World Golf Championships-Dell Technologies Match Play - MAR 24 - 28 284 416 708 501 1118 1164 3120 977 413
  payout period 3 ($20) 4489 3 1614 9 1959 7 2249 6 1821 8 3087 5 5983 1 4742 2 3345 4
# Tournament Al   Beth   Bill   Christian   Craig   Dan   Don   Scott   Tom  
15 Valero Texas Open - APR 1 - 4 182 0 155 1592 171 708 18 1099 172
16 Masters Tournament - APR 8 - 11 359 265 2841 1346 902 843 2024 698 716
17 RBC Heritage - APR 15 - 18 318 331 224 1180 324 474 1548 534 16
18 Zurich Classic of New Orleans - APR 22 - 25 83 117 213 1088 80 367 536 386 1622
19 Valspar Championship - APR 29 - MAY 2 475 18 15 1200 308 321 1299 226 329
  payout period 4 ($20) - Mid Season Auction 1418 8 730 9 3448 3 6405 1 1785 7 2713 6 5424 2 2943 4 2856 5
20 Wells Fargo Championship - MAY 6 - 9 1233 53 180 591 1554 495 363 626 166
21 AT&T Byron Nelson - MAY 13 - 16 191 414 479 316 119 73 1023 0 188
22 PGA Championship - MAY 20 - 23 792 345 363 659 442 577 1156 577 4535
23 Charles Schwab Challenge - MAY 27 - 30 1491 525 109 1013 672 408 47 757 16
24 the Memorial Tournament presented by Nationwide - JUN 3 - 6 164 223 557 1543 288 2010 1360 107 391
  payout period 5 ($20) 3871 4 1561 9 1686 8 4122 2 3076 6 3564 5 3949 3 2067 7 5297 1
# Tournament Al   Beth   Bill   Christian   Craig   Dan   Don   Scott   Tom  
25 Palmetto Championship - JUN 10 - 13 212 999 0 33 56 33 1314 177 22
26 U.S. Open - JUN 17 - 20 1661 610 643 793 480 2512 513 434 1908
27 Travelers Championship - JUN 24 - 27 1813 146 60 84 239 162 241 387 868
28 Rocket Mortgage Classic - JUL 1 - 4 167 50 427 138 668 447 98 212 337
29 John Deere Classic - JUL 8 - 11 0 315 13 125 552 0 0 142 83
  payout period 6 ($20) 3853 1 2119 5 1143 9 1173 8 1994 6 3154 3 2166 4 1352 7 3219 2
30 Barbasol Championship - JUL 15 - 18 0 0 0 26 0 630 0 0 7
31 The Open Championship - JUL 15 - 18 464 620 189 2357 256 946 721 1559 1126
32 3M Open - JUL 22 - 25 24 0 244 524 0 15 34 240 550
33 Barracuda Championship - AUG 5 - 8 26 0 196 60 0 144 0 22 0
34 World Golf Championships-FedEx St. Jude Invitational - AUG 5 - 8 2988 1001 1058 618 690 286 1371 404 392
  payout period 7 ($20) 3502 2 1621 8 1687 7 3584 1 946 9 2020 6 2126 4 2225 3 2075 5
# Tournament Al   Beth   Bill   Christian   Craig   Dan   Don   Scott   Tom  
35 Wyndham Championship - AUG 12 - 15 14 283 870 15 1129 1166 80 255 167
36 THE NORTHERN TRUST - AUG 19 - 22 138 137 359 1960 518 1207 418 2096 143
37 BMW Championship - AUG 26 - 29 1582 503 513 808 922 2112 662 1204 206
38 TOUR Championship - SEP 2 - 5 784 570 795 1075 1616 1889 575 530 171
  Final payout period 8 ($20) 2517 6 1494 8 2537 5 3857 4 4185 2 6374 1 1735 7 4084 3 687 9
44 #N/A                  
45 #N/A                  
46 #N/A                  
  Final payout period ($20) 0   0   0   0   0   0   0   0   0  
                     
                     
                     
5 week payout Final 0   0   0   0   0   0   0   0   0  
  TOTALS 23864 4 12598 9 16491 8 29581 1 18788 7 28208 2 26726 3 21489 5 21460 6
Al   Beth   Bill   Christian   Craig   Dan   Don   Scott   Tom  
Out of 1st ($,000) -5717 -16983 -13089 0 -10792 -1373 -2855 -8091 -8120
Out of 2nd ($,000) -4344 -15610 -11716 1372.879 -9419 0 -1482 -6719 -6748
Out of 3rd ($,000) -2862 -14128 -10235 2855 -7938 1482 0.000 -5237 -5266
 $23,863,728  $12,597,747  $16,491,226  $29,580,598  $18,788,371  $28,207,719  $26,726,039  $21,489,189  $21,460,207