Fangolf 2021 Cumulative Results

Cumulative Totals Weeks 1 thru 38   Home
In this weeks field       Team
    Indiv
Al Overall $23863 K  (4) Beth Overall $12597 K  (9) Last
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $  YTD
11-8-7 Harris English 16 - 13 - 10  $  4,164  $  4,063 18-21-26 Daniel Berger 15 - 13 - 13  $  3,501  $  3,501 All
7-3-3 Bryson DeChambeau 15 - 13 - 11  $  3,576  $  3,455 56-58-64 Kevin Streelman 19 - 13 - 13  $  1,396  $  1,396 This
12-10-8 Abraham Ancer 17 - 14 - 13  $  2,893  $  2,865 2-17-15 Dustin Johnson 14 - 11 - 11  $  1,334  $  1,334 Live
26-15-18 Jason Kokrak 16 - 15 - 13  $  2,874  $  2,801 16-67-74 Tyrrell Hatton 11 - 8 - 8  $     998  $     998 Free
73-61-59 Emiliano Grillo 3 - 2 - 2  $     207  $     207 66-62-53 Sebastian Munoz 12 - 5 - 5  $     692  $     692 Money
19-24-30 Patrick Reed 0 - 0 - 0  $       -    $       -   31-n/a-n/a Will Zalatoris 0 - 0 - 0  $       -    $       -   One
128-73-60 Robert Streb 0 - 0 - 0  $       -    $       -   64-n/a-n/a Min Woo Lee 0 - 0 - 0  $       -    $       -  
121-74-36 Hudson Swafford 0 - 0 - 0  $       -    $       -   84-44-46 Lucas Glover 1 - 0 - 0  $       -    $       -  
80-93-101 Brendon Todd 0 - 0 - 0  $       -    $       -   36-51-69 Ryan Palmer 1 - 0 - 0  $       -    $       -  
  Ex-Golfers (23) clickhere  $  5,233  $  4,967   Ex-Golfers (7) clickhere  $  1,722  $  1,664
Cumulative Totals (5)  $18,948  $18,358 Cumulative Totals (9)  $  9,643  $  9,585
Rank is based on World Ranking - PGA Money - FedEx  
Bill Overall $16491 K  (8) Christian Overall $29580 K  (1)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
5-12-17 Xander Schauffele 14 - 12 - 11  $  3,192  $  3,137 3-4-11 Collin Morikawa 14 - 13 - 11  $  6,701  $  6,635
17-18-22 Hideki Matsuyama 16 - 13 - 9  $  2,846  $  2,724 15-16-13 Viktor Hovland 15 - 13 - 10  $  2,993  $  2,800
46-28-23 Stewart Cink 10 - 7 - 5  $     300  $     226 23-9-5 Cameron Smith 15 - 12 - 10  $  2,701  $  2,665
63-40-37 Cameron Davis 6 - 4 - 4  $     261  $     261 79-45-39 Keegan Bradley 8 - 5 - 5  $  1,162  $  1,162
72-52-51 Charl Schwartzel 2 - 1 - 1  $     395  $     395 78-66-44 Harold Varner III 20 - 12 - 8  $  1,300  $  1,196
62-63-33 Alex Noren 1 - 0 - 0  $       -    $       -   65-42-48 Carlos Ortiz 18 - 12 - 10  $  1,038  $     974
57-54-55 Branden Grace 2 - 1 - 1  $      22  $      22 6-5-6 Justin Thomas 2 - 2 - 2  $     171  $     171
49-31-34 Si Woo Kim 0 - 0 - 0  $       -    $       -   117-70-66 Harry Higgs 0 - 0 - 0  $       -    $       -  
106-65-58 Maverick McNealy 2 - 2 - 2  $     140  $     140 55-55-27 Erik van Rooyen 2 - 2 - 2  $     330  $     330
  Ex-Golfers (25) clickhere  $  6,556  $  5,990   Ex-Golfers (10) clickhere  $  9,495  $  9,173
Cumulative Totals (8)  $13,713  $12,896 Cumulative Totals (1)  $25,891  $25,106
Rank is based on World Ranking - PGA Money - FedEx  
Craig Overall $18788 K  (7) Dan Overall $28207 K  (2)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
29-26-24 Joaquin Niemann 17 - 16 - 12  $  2,962  $  2,790 1-1-4 Jon Rahm 15 - 13 - 13  $  5,491  $  5,491
13-20-16 Rory McIlroy 13 - 10 - 8  $  2,789  $  2,690 4-2-1 Patrick Cantlay 15 - 10 - 10  $  3,731  $  3,731
30-27-19 Kevin Na 16 - 11 - 8  $  2,405  $  2,299 41-29-35 Max Homa 17 - 11 - 10  $  3,031  $  2,986
20-39-40 Webb Simpson 12 - 9 - 9  $  1,363  $  1,363 33-25-21 Corey Conners 16 - 14 - 12  $  2,598  $  2,528
82-94-122 Matt Kuchar 15 - 7 - 5  $  1,209  $  1,142 76-50-68 Talor Gooch 4 - 4 - 2  $     208  $     157
47-78-77 Ian Poulter 15 - 12 - 11  $  1,074  $  1,043 108-60-63 Patton Kizzire 0 - 0 - 0  $       -    $       -  
74-49-43 Cameron Tringale 0 - 0 - 0  $       -    $       -   34-38-38 Kevin Kisner 2 - 2 - 1  $     238  $     212
37-84-90 Adam Scott 13 - 12 - 9  $     916  $     817 70-59-57 Cameron Champ 3 - 1 - 0  $      45  $       -  
99-56-49 Aaron Wise 0 - 0 - 0  $       -    $       -   111-75-54 Tom Hoge 0 - 0 - 0  $       -    $       -  
  Ex-Golfers (3) clickhere  $  1,048  $     926   Ex-Golfers (25) clickhere  $  6,831  $  6,443
Cumulative Totals (7)  $13,767  $13,070 Cumulative Totals (3)  $22,172  $21,548
Rank is based on World Ranking - PGA Money - FedEx  
Don Overall $26726 K  (3) Scott Overall $21489 K  (5)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
21-19-25 Scottie Scheffler 19 - 15 - 14  $  3,880  $  3,719 9-11-2 Tony Finau 18 - 13 - 12  $  2,996  $  2,921
25-14-10 Sam Burns 16 - 11 - 10  $  3,364  $  3,338 24-53-73 Matt Fitzpatrick 13 - 11 - 9  $  1,928  $  1,822
71-57-62 Chris Kirk 0 - 0 - 0  $       -    $       -   61-36-32 Charley Hoffman 11 - 10 - 9  $  1,728  $  1,703
28-23-29 Billy Horschel 16 - 13 - 8  $  3,391  $  3,188 42-32-41 Brian Harman 10 - 8 - 8  $  1,468  $  1,468
40-43-45 Shane Lowry 12 - 11 - 7  $  1,894  $  1,659 14-6-9 Jordan Spieth 2 - 2 - 2  $  1,323  $  1,323
75-48-47 Matt Jones 12 - 8 - 5  $  1,543  $  1,368 27-22-12 Sungjae Im 3 - 3 - 3  $     287  $     287
43-88-107 Garrick Higgo 6 - 3 - 2  $  1,358  $  1,338 48-37-28 Sergio Garcia 4 - 4 - 3  $     357  $     289
54-69-67 Mackenzie Hughes 0 - 0 - 0  $       -    $       -   59-46-56 Russell Henley 3 - 2 - 2  $     212  $     212
58-35-31 Kyoung-Hoon Lee 0 - 0 - 0  $       -    $       -   126-76-65 Keith Mitchell 0 - 0 - 0  $       -    $       -  
  Ex-Golfers (15) clickhere  $  9,307  $  9,009   Ex-Golfers (21) clickhere  $  7,550  $  7,146
Cumulative Totals (2)  $24,738  $23,620 Cumulative Totals (6)  $17,850  $17,171
Rank is based on World Ranking - PGA Money - FedEx
Tom Overall $21460 K  (6)
Rank Golfer E-C-T4 Actual $  Top 4 $ 
8-7-14 Louis Oosthuizen 13 - 13 - 13  $  5,055  $  5,055
10-13-20 Brooks Koepka 12 - 7 - 7  $  4,332  $  4,332
32-30-50 Lee Westwood 12 - 9 - 7  $  2,978  $  2,923
39-34-42 Marc Leishman 16 - 12 - 10  $  2,751  $  2,706
35-41-70 Phil Mickelson 15 - 9 - 8  $  2,497  $  2,473
67-68-81 Bubba Watson 16 - 12 - 11  $  1,124  $  1,105
119-119-134 Rickie Fowler 17 - 11 - 11  $     912  $     912
169-139-141 Nick Taylor 21 - 14 - 14  $     605  $     605
129-72-75 Martin Laird 18 - 10 - 7  $     458  $     271
  Ex-Golfers (2) clickhere  $       -    $       -  
Cumulative Totals (4)  $20,711  $20,381
Rank is based on World Ranking - PGA Money - FedEx
#REF!
Rank Golfer E-C-T4 Actual $  Top 4 $ 
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
999-n/a   0 - 0 - 0  $       -    $       -  
  Ex-Golfers (0) clickhere  $       -    $       -  
Cumulative Totals (10)  $       -    $       -  
Rank is based on 2016 Fangolf Tot Money - World Ranking