Projected Final Standings based on Best Guess live scoring
Last Update :  9/24/17 17:15 Home
Final Period $20 payout 9/24/17 17:15 Team
  Owner Start rank Players Championship Guess rank Total $Behind next pos Indiv
1 Bill  $             4,108,700 2  $      2,019,500 1  $        6,128,200  $                -   Last
2 Beth  $             4,810,545 1  $        998,375 4  $        5,808,920  $       319,281 YTD
3 Dustin  $             3,813,373 3  $      1,137,500 2  $        4,950,873  $       858,047 All
4 Craig  $             2,954,638 4  $        792,750 7  $        3,747,387  $     1,203,485 This
5 Scott  $             2,641,698 5  $        981,750 5  $        3,623,447  $       123,940 Live
6 Vince  $             2,470,310 6  $      1,008,000 3  $        3,478,310  $       145,137 Free
7 Dan  $             2,334,477 7  $        378,875 8  $        2,713,352  $       764,959 Money
8 Christian  $             1,379,788 8  $        830,375 6  $        2,210,162  $       503,189  
9 Don  $               908,321 9  $        310,625 9  $        1,218,946  $       991,217  
Team Standings
  Owner Start Week rank Players Championship Guess rank Total $Behind next pos
1 Bill  $           24,630,098 2  $      2,019,500 1  $      26,649,598  $                -  
2 Beth  $           24,635,301 1  $        998,375 4  $      25,633,676  $     1,015,922
3 Vince  $           21,119,132 3  $      1,008,000 3  $      22,127,132  $     3,506,544
4 Christian  $           20,352,624 4  $        830,375 6  $      21,182,999  $       944,133
5 Dustin  $           19,015,961 5  $      1,137,500 2  $      20,153,461  $     1,029,538
6 Scott  $           18,922,531 6  $        981,750 5  $      19,904,281  $       249,180
7 Dan  $           18,031,060 7  $        378,875 8  $      18,409,935  $     1,494,346
8 Craig  $           17,141,526 9  $        792,750 7  $      17,934,276  $       475,659
9 Don  $           17,460,333 8  $        310,625 9  $      17,770,958  $       163,318
Individual Standings only shows if top leader(s) belong to owner
  Owner Start Week rank Players Championship Guess Leader Total $Behind next pos WINNER $1575000
1 Beth  $           11,684,000 1  $                 -      $      11,684,000  $                -  
2 Dustin  $             8,185,000 2  $                 -      $        8,185,000  $     3,499,000
3 Bill  $             5,643,000 3  $      1,575,000 Xander Schauffele  $        7,218,000  $       967,000
4 Don  $             4,633,550 4  $                 -      $        4,633,550  $     2,584,450
5 Vince  $             3,935,995 5  $                 -      $        3,935,995  $       697,555
6 Christian  $             3,438,000 6  $                 -      $        3,438,000  $       497,995
7 Craig  $             3,240,000 7  $                 -      $        3,240,000  $       198,000
8 Dan  $             3,096,000 8  $                 -      $        3,096,000  $       144,000
9 Scott  $             2,700,800 9  $                 -      $        2,700,800  $       395,200
Final One-N-Done Standings
  Owner Golfer Player $ Start $ Current Total$ $behind 1st $out of Money
1 Craig Dustin Johnson  $   176,750  $      4,685,470  $     4,862,220  $                   -    $       (1,703,789)
2 Dustin Justin Thomas  $   945,000  $      2,553,689  $     3,498,689  $        1,363,531  $         (340,258)
3 Beth Jordan Spieth  $   280,000  $      2,878,431  $     3,158,431  $        1,703,789 0
4 Scott Jordan Spieth  $   280,000  $      1,803,250  $     2,083,250  $        2,778,970  $        1,075,181
5 Bill Justin Thomas  $   945,000  $      1,133,521  $     2,078,521  $        2,783,699  $        1,079,910
6 Christian Justin Thomas  $   945,000  $      1,023,413  $     1,968,413  $        2,893,807  $        1,190,018
7 Dan Jason Day  $   176,750  $      1,721,821  $     1,898,571  $        2,963,649  $        1,259,860
8 Don Justin Thomas  $   945,000  $        890,033  $     1,835,033  $        3,027,188  $        1,323,398
9 Vince Justin Thomas  $   945,000  $        879,425  $     1,824,425  $        3,037,795  $        1,334,006