Augusta Nat'l North Match Play Summary

ANNCC home Entry Match Details 2 Day Total Augusta National North Club Championship - Day 2              
Golfer Pts W-L-T Tom R Scott Andy Dan K Rick Ray Dan R Jim B Dave S Marty Dean Tom M 0 0 0 0
Tom R 10.5 10-0-1   7-7-4 6-4-8 6-5-7 7-5-6 9-5-4 6-3-9 8-3-7 8-5-5 8-5-5 8-3-7 11-1-6        
Scott 9.5 8-0-3 7-7-4   5-5-8 6-6-6 7-3-8 8-6-4 8-5-5 7-4-7 9-4-5 9-5-4 8-4-6 10-3-5        
Andy 9 8-1-2 4-6-8 5-5-8   5-5-8 5-4-9 7-5-6 8-4-6 5-3-10 8-6-4 7-5-6 7-4-7 9-3-6        
Dan K 9 8-1-2 5-6-7 6-6-6 5-5-8   6-5-7 8-5-5 8-5-5 9-4-5 8-7-3 8-7-3 9-5-4 9-4-5        
Rick 6 5-4-2 5-7-6 3-7-8 4-5-9 5-6-7   5-5-8 7-4-7 7-3-8 7-6-5 6-4-8 7-7-4 10-4-4        
Ray 4.5 3-5-3 5-9-4 6-8-4 5-7-6 5-8-5 5-5-8   5-6-7 5-5-8 8-8-2 7-6-5 6-4-8 8-3-7        
Dan R 4 4-7-0 3-6-9 5-8-5 4-8-6 5-8-5 4-7-7 6-5-7   6-3-9 6-7-5 6-7-5 7-4-7 10-4-4        
Jim B 4 3-6-2 3-8-7 4-7-7 3-5-10 4-9-5 3-7-8 5-5-8 3-6-9   7-7-4 6-5-7 6-4-8 9-4-5        
Dave S 4 3-6-2 5-8-5 4-9-5 6-8-4 7-8-3 6-7-5 8-8-2 7-6-5 7-7-4   6-7-5 8-6-4 10-6-2        
Marty 3.5 3-7-1 5-8-5 5-9-4 5-7-6 7-8-3 4-6-8 6-7-5 7-6-5 5-6-7 7-6-5   6-6-6 9-4-5        
Dean 2 1-8-2 3-8-7 4-8-6 4-7-7 5-9-4 7-7-4 4-6-8 4-7-7 4-6-8 6-8-4 6-6-6   8-5-5        
Tom M 0 0-11-0 1-11-6 3-10-5 3-9-6 4-9-5 4-10-4 3-8-7 4-10-4 4-9-5 6-10-2 4-9-5 5-8-5          
0 0 0-11-0                                
0 0 0-11-0                                
0 0 0-11-0                                
0 0 0-11-0