Augusta National North Club Championship - Day 2
ANNCC home Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Match Details
9/22/2026 Par 5 4 4 4 5 3 4 3 4 4 4 5 4 3 4 3 4 5 2 Day Total Match Summary
red 11 9 17 5 3 13 1 15 7 4 2 14 6 18 8 16 12 10
Golfer HDCP 7 9 13 3 5 15 1 17 11 2 8 4 14 16 6 18 12 10 OUT IN TOT Match
Tom R 17 6 4 4 4 7 3 5 4 5 6 5 5 5 4 5 5 5 6 42 46 88 10.5
Scott 15 5 5 5 5 6 4 8 3 4 6 5 5 5 5 4 4 5 5 45 44 89 9.5
Andy 9 6 5 4 4 6 4 6 4 6 5 4 4 4 3 4 4 5 5 45 38 83 9
Dan K 16 5 5 4 4 7 4 6 4 5 7 4 8 5 4 6 4 4 5 44 47 91 9
Rick 10 6 6 3 5 5 4 5 4 5 5 5 4 6 3 5 4 5 5 43 42 85 6
Ray 21 6 5 5 5 8 3 5 5 7 6 6 5 6 3 6 4 5 7 49 48 97 4.5
Dan R 12 5 4 4 5 7 5 6 4 6 4 5 5 5 3 5 5 5 6 46 43 89 4
Jim B 13 6 5 4 4 5 6 7 4 6 5 5 5 6 3 6 4 5 6 47 45 92 4
Dave S 17 7 7 5 5 6 5 5 4 5 4 7 7 5 3 4 3 6 6 49 45 94 4
Marty 18 7 6 7 7 6 3 6 3 6 4 6 6 4 4 6 4 5 6 51 45 96 3.5
Dean 13 6 5 5 5 7 3 5 3 6 5 4 6 6 3 7 5 5 6 45 47 92 2
Tom M 15 6 4 7 4 7 4 4 6 6 6 6 6 5 5 9 4 8 7 48 56 104 0
  #N/A                                     0 0 0 0
  #N/A                                     0 0 0 0
  #N/A                                     0 0 0 0
  #N/A                                     0 0 0 0
                                        0 0 0  
                                        0 0 0  
                                        0 0 0  
                                        0 0 0  
                                        0 0 0  
                                        0 0 0  
                                        0 0 0  
                                        0 0 0