Augusta Nat'l North Match Play Details

Augusta National North Club Championship - Day 2 2 Day Total ANNCC home Entry Match Summary
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Bold - Stroke for Opponent
Par 5 4 4 4 5 3 4 3 4 4 4 5 4 3 4 3 4 5 Bold Italic - Stroke for Golfer
Golfer Opponent HDCP 7 9 13 3 5 15 1 17 11 2 8 4 14 16 6 18 12 10 w l t Pts Total SMPTS
Tom R Scott 2 1 -1 -1 -1 1 -1 -4 1 1 -1 0 0 0 -1 1 1 0 1 7 7 4 0.5 7-7-4  
Tom R Andy 8 -1 -1 0 -1 0 -1 -2 0 -1 0 0 0 1 1 0 1 0 1 6 4 8 1 6-4-8  
Tom R Dan K 1 1 -1 0 0 0 -1 -2 0 0 -1 1 -3 0 0 -1 1 1 1 6 5 7 1 6-5-7  
Tom R Rick 7 -1 -2 1 -2 1 -1 -1 0 0 0 0 0 -1 1 -1 1 0 1 7 5 6 1 7-5-6  
Tom R Ray -4 0 -1 -1 0 -1 0 1 -1 -2 1 -1 1 -1 1 -1 1 0 -1 9 5 4 1 9-5-4  
Tom R Dan R 5 1 0 0 -2 -1 -2 -2 0 -1 1 0 -1 0 1 0 0 0 0 6 3 9 1 6-3-9  
Tom R Jim B 4 0 -1 0 -1 2 -3 -3 0 -1 0 0 -1 -1 1 -1 1 0 0 8 3 7 1 8-3-7  
Tom R Dave S 0 -1 -3 -1 -1 1 -2 0 0 0 2 -2 -2 0 1 1 2 -1 0 8 5 5 1 8-5-5  
Tom R Marty -1 -1 -2 -3 -3 1 0 0 1 -1 2 -1 -1 1 0 -1 1 0 0 8 5 5 1 8-5-5  
Tom R Dean 4 0 -1 -1 -2 0 0 -1 1 -1 0 1 -2 -1 1 -2 0 0 0 8 3 7 1 8-3-7  
Tom R Tom M 2 0 0 -3 0 0 -1 0 -2 -1 -1 -1 -1 0 -1 -4 1 -3 -1 11 1 6 1 11-1-6  
Tom R 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Tom R 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Tom R 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Tom R 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Scott Tom R -2 -1 1 1 1 -1 1 4 -1 -1 1 0 0 0 1 -1 -1 0 -1 7 7 4 0.5 7-7-4  
Scott Andy 6 -1 0 1 0 -1 0 1 -1 -2 0 1 0 1 2 -1 0 0 0 5 5 8 0.5 5-5-8  
Scott Dan K -1 0 0 1 1 -1 0 3 -1 -1 -1 1 -3 0 1 -2 0 1 0 6 6 6 0.5 6-6-6  
Scott Rick 5 -1 -1 2 -1 0 0 2 -1 -1 0 0 0 -1 2 -1 0 0 0 7 3 8 1 7-3-8  
Scott Ray -6 -1 0 0 1 -1 1 4 -2 -3 1 -1 1 -1 2 -1 0 0 -2 8 6 4 1 8-6-4  
Scott Dan R 3 0 1 1 -1 -1 -1 1 -1 -2 1 0 0 0 2 -1 -1 0 -1 8 5 5 1 8-5-5  
Scott Jim B 2 -1 0 1 1 1 -2 0 -1 -2 0 0 0 -1 2 -2 0 0 -1 7 4 7 1 7-4-7  
Scott Dave S -2 -2 -2 0 0 0 -1 4 -1 -1 3 -2 -2 0 2 0 1 -1 -1 9 4 5 1 9-4-5  
Scott Marty -3 -2 -1 -2 -1 0 1 3 0 -2 3 -1 -1 1 1 -2 0 0 -1 9 5 4 1 9-5-4  
Scott Dean 2 -1 0 0 0 -1 1 2 0 -2 0 1 -1 -1 2 -3 -1 0 -1 8 4 6 1 8-4-6  
Scott Tom M 0 -1 1 -2 1 -1 0 4 -3 -2 0 -1 -1 0 0 -5 0 -3 -2 10 3 5 1 10-3-5  
Scott 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Scott 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Scott 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Scott 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Andy Tom R -8 1 1 0 1 0 1 2 0 1 0 0 0 -1 -1 0 -1 0 -1 4 6 8 0 4-6-8  
Andy Scott -6 1 0 -1 0 1 0 -1 1 2 0 -1 0 -1 -2 1 0 0 0 5 5 8 0.5 5-5-8  
Andy Dan K -7 2 0 0 1 0 0 1 0 1 -1 0 -3 -1 -1 -1 0 1 0 5 5 8 0.5 5-5-8  
Andy Rick -1 0 -1 1 -1 1 0 2 0 1 0 -1 0 -2 0 -1 0 0 0 5 4 9 1 5-4-9  
Andy Ray -12 1 1 -1 0 -1 1 2 -1 0 0 -1 0 -2 0 -1 0 1 -1 7 5 6 1 7-5-6  
Andy Dan R -3 1 1 0 0 -1 -1 1 0 0 2 -1 -1 -1 0 -1 -1 0 -1 8 4 6 1 8-4-6  
Andy Jim B -4 0 0 0 1 1 -2 0 0 0 1 -1 0 -2 0 -2 0 0 -1 5 3 10 1 5-3-10  
Andy Dave S -8 0 -2 -1 0 1 -1 2 0 1 2 -2 -2 -1 0 1 1 -1 -1 8 6 4 1 8-6-4  
Andy Marty -9 0 0 -3 -2 1 1 1 1 0 2 -1 -1 0 -1 -1 0 0 -1 7 5 6 1 7-5-6  
Andy Dean -4 0 0 -1 0 -1 1 2 1 0 1 0 -1 -2 0 -3 -1 0 -1 7 4 7 1 7-4-7  
Andy Tom M -6 0 1 -3 1 0 0 3 -2 0 0 -2 -1 -1 -2 -4 0 -3 -2 9 3 6 1 9-3-6  
Andy 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Andy 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Andy 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Andy 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dan K Tom R -1 -1 1 0 0 0 1 2 0 0 1 -1 3 0 0 1 -1 -1 -1 5 6 7 0 5-6-7  
Dan K Scott 1 0 0 -1 -1 1 0 -3 1 1 1 -1 3 0 -1 2 0 -1 0 6 6 6 0.5 6-6-6  
Dan K Andy 7 -2 0 0 -1 0 0 -1 0 -1 1 0 3 1 1 1 0 -1 0 5 5 8 0.5 5-5-8  
Dan K Rick 6 -1 -1 1 -2 1 0 0 0 0 1 -1 3 -1 1 0 0 -1 0 6 5 7 1 6-5-7  
Dan K Ray -5 -1 0 -1 0 0 1 2 -1 -2 2 -2 4 -1 1 0 0 -1 -2 8 5 5 1 8-5-5  
Dan K Dan R 4 0 1 0 -2 0 -1 -1 0 -1 2 -1 2 0 1 1 -1 -1 -1 8 5 5 1 8-5-5  
Dan K Jim B 3 -1 0 0 -1 2 -2 -2 0 -1 1 -1 3 -1 1 0 0 -1 -1 9 4 5 1 9-4-5  
Dan K Dave S -1 -2 -2 -1 -1 1 -1 2 0 0 3 -3 1 0 1 2 1 -2 -1 8 7 3 1 8-7-3  
Dan K Marty -2 -2 -1 -3 -3 1 1 1 1 -1 4 -2 2 1 0 0 0 -1 -1 8 7 3 1 8-7-3  
Dan K Dean 3 -1 0 -1 -2 0 1 0 1 -1 1 0 2 -1 1 -1 -1 -1 -1 9 5 4 1 9-5-4  
Dan K Tom M 1 -1 1 -3 0 0 0 1 -2 -1 1 -2 2 0 -1 -3 0 -4 -2 9 4 5 1 9-4-5  
Dan K 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dan K 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dan K 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dan K 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Rick Tom R -7 1 2 -1 2 -1 1 1 0 0 0 0 0 1 -1 1 -1 0 -1 5 7 6 0 5-7-6  
Rick Scott -5 1 1 -2 1 0 0 -2 1 1 0 0 0 1 -2 1 0 0 0 3 7 8 0 3-7-8  
Rick Andy 1 0 1 -1 1 -1 0 -2 0 -1 0 1 0 2 0 1 0 0 0 4 5 9 0 4-5-9  
Rick Dan K -6 1 1 -1 2 -1 0 0 0 0 -1 1 -3 1 -1 0 0 1 0 5 6 7 0 5-6-7  
Rick Ray -11 1 2 -2 1 -2 1 1 -1 -1 0 0 0 0 0 0 0 0 -1 5 5 8 0.5 5-5-8  
Rick Dan R -2 1 2 -1 0 -2 -1 0 0 -1 2 0 -1 1 0 0 -1 0 -1 7 4 7 1 7-4-7  
Rick Jim B -3 0 1 -1 2 0 -2 -1 0 -1 1 0 -1 0 0 -1 0 0 -1 7 3 8 1 7-3-8  
Rick Dave S -7 0 -1 -2 1 0 -1 1 0 0 2 -2 -2 1 0 2 1 -1 -1 7 6 5 1 7-6-5  
Rick Marty -8 0 0 -4 -1 0 1 0 1 -1 2 0 -1 2 -1 0 0 0 -1 6 4 8 1 6-4-8  
Rick Dean -3 0 1 -2 1 -2 1 1 1 -1 1 1 -2 0 0 -2 -1 0 -1 7 7 4 0.5 7-7-4  
Rick Tom M -5 0 2 -4 2 -1 0 2 -2 -1 0 -1 -1 1 -2 -4 0 -3 -2 10 4 4 1 10-4-4  
Rick 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Rick 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Rick 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Rick 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Ray Tom R 4 0 1 1 0 1 0 -1 1 2 -1 1 -1 1 -1 1 -1 0 1 5 9 4 0 5-9-4  
Ray Scott 6 1 0 0 -1 1 -1 -4 2 3 -1 1 -1 1 -2 1 0 0 2 6 8 4 0 6-8-4  
Ray Andy 12 -1 -1 1 0 1 -1 -2 1 0 0 1 0 2 0 1 0 -1 1 5 7 6 0 5-7-6  
Ray Dan K 5 1 0 1 0 0 -1 -2 1 2 -2 2 -4 1 -1 0 0 1 2 5 8 5 0 5-8-5  
Ray Rick 11 -1 -2 2 -1 2 -1 -1 1 1 0 0 0 0 0 0 0 0 1 5 5 8 0.5 5-5-8  
Ray Dan R 9 0 0 1 -1 0 -2 -2 1 1 1 0 -1 1 0 0 -1 0 1 5 6 7 0 5-6-7  
Ray Jim B 8 -1 0 1 0 2 -3 -3 1 1 0 0 -1 0 0 -1 0 0 1 5 5 8 0.5 5-5-8  
Ray Dave S 4 -1 -2 0 -1 2 -2 -1 1 2 1 -1 -3 1 0 2 1 -1 1 8 8 2 0.5 8-8-2  
Ray Marty 3 -1 -1 -2 -3 2 0 -2 2 1 1 0 -1 2 -1 0 0 0 1 7 6 5 1 7-6-5  
Ray Dean 8 -1 0 0 -1 0 0 -1 2 1 0 1 -2 0 0 -2 -1 0 1 6 4 8 1 6-4-8  
Ray Tom M 6 0 1 -2 0 0 -1 0 -1 1 -1 0 -2 1 -2 -4 0 -3 0 8 3 7 1 8-3-7  
Ray 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Ray 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Ray 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Ray 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dan R Tom R -5 -1 0 0 2 1 2 2 0 1 -1 0 1 0 -1 0 0 0 0 3 6 9 0 3-6-9  
Dan R Scott -3 0 -1 -1 1 1 1 -1 1 2 -1 0 0 0 -2 1 1 0 1 5 8 5 0 5-8-5  
Dan R Andy 3 -1 -1 0 0 1 1 -1 0 0 -2 1 1 1 0 1 1 0 1 4 8 6 0 4-8-6  
Dan R Dan K -4 0 -1 0 2 0 1 1 0 1 -2 1 -2 0 -1 -1 1 1 1 5 8 5 0 5-8-5  
Dan R Rick 2 -1 -2 1 0 2 1 0 0 1 -2 0 1 -1 0 0 1 0 1 4 7 7 0 4-7-7  
Dan R Ray -9 0 0 -1 1 0 2 2 -1 -1 -1 0 1 -1 0 0 1 0 -1 6 5 7 1 6-5-7  
Dan R Jim B -1 -1 -1 0 1 2 -1 0 0 0 -1 0 0 -1 0 -1 1 0 0 6 3 9 1 6-3-9  
Dan R Dave S -5 -2 -3 -1 1 2 0 2 0 1 1 -2 -1 0 0 1 2 -1 0 6 7 5 0 6-7-5  
Dan R Marty -6 -2 -2 -3 -1 2 2 1 1 0 1 -1 0 1 -1 0 1 0 0 6 7 5 0 6-7-5  
Dan R Dean -1 -1 -1 -1 0 0 2 2 1 0 -1 1 -1 -1 0 -2 0 0 0 7 4 7 1 7-4-7  
Dan R Tom M -3 -1 0 -3 2 0 1 3 -2 0 -1 -1 -1 0 -2 -4 1 -3 -1 10 4 4 1 10-4-4  
Dan R 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dan R 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dan R 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dan R 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Jim B Tom R -4 0 1 0 1 -2 3 3 0 1 0 0 1 1 -1 1 -1 0 0 3 8 7 0 3-8-7  
Jim B Scott -2 1 0 -1 -1 -1 2 0 1 2 0 0 0 1 -2 2 0 0 1 4 7 7 0 4-7-7  
Jim B Andy 4 0 0 0 -1 -1 2 0 0 0 -1 1 0 2 0 2 0 0 1 3 5 10 0 3-5-10  
Jim B Dan K -3 1 0 0 1 -2 2 2 0 1 -1 1 -3 1 -1 0 0 1 1 4 9 5 0 4-9-5  
Jim B Rick 3 0 -1 1 -2 0 2 1 0 1 -1 0 1 0 0 1 0 0 1 3 7 8 0 3-7-8  
Jim B Ray -8 1 0 -1 0 -2 3 3 -1 -1 0 0 1 0 0 1 0 0 -1 5 5 8 0.5 5-5-8  
Jim B Dan R 1 1 1 0 -1 -2 1 0 0 0 1 0 0 1 0 1 -1 0 0 3 6 9 0 3-6-9  
Jim B Dave S -4 -1 -2 -1 0 -1 1 3 0 1 2 -2 -1 1 0 2 1 -1 0 7 7 4 0.5 7-7-4  
Jim B Marty -5 -1 -1 -3 -2 0 3 2 1 0 2 -1 0 2 -1 0 0 0 0 6 5 7 1 6-5-7  
Jim B Dean 0 0 0 -1 -1 -2 3 2 1 0 0 1 -1 0 0 -1 -1 0 0 6 4 8 1 6-4-8  
Jim B Tom M -2 0 1 -3 0 -2 2 4 -2 0 0 -1 -1 1 -2 -3 0 -3 -1 9 4 5 1 9-4-5  
Jim B 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Jim B 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Jim B 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Jim B 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dave S Tom R 0 1 3 1 1 -1 2 0 0 0 -2 2 2 0 -1 -1 -2 1 0 5 8 5 0 5-8-5  
Dave S Scott 2 2 2 0 0 0 1 -4 1 1 -3 2 2 0 -2 0 -1 1 1 4 9 5 0 4-9-5  
Dave S Andy 8 0 2 1 0 -1 1 -2 0 -1 -2 2 2 1 0 -1 -1 1 1 6 8 4 0 6-8-4  
Dave S Dan K 1 2 2 1 1 -1 1 -2 0 0 -3 3 -1 0 -1 -2 -1 2 1 7 8 3 0 7-8-3  
Dave S Rick 7 0 1 2 -1 0 1 -1 0 0 -2 2 2 -1 0 -2 -1 1 1 6 7 5 0 6-7-5  
Dave S Ray -4 1 2 0 1 -2 2 1 -1 -2 -1 1 3 -1 0 -2 -1 1 -1 8 8 2 0.5 8-8-2  
Dave S Dan R 5 2 3 1 -1 -2 0 -2 0 -1 -1 2 1 0 0 -1 -2 1 0 7 6 5 1 7-6-5  
Dave S Jim B 4 1 2 1 0 1 -1 -3 0 -1 -2 2 1 -1 0 -2 -1 1 0 7 7 4 0.5 7-7-4  
Dave S Marty -1 0 1 -2 -2 0 2 0 1 -1 0 1 1 1 -1 -2 -1 1 0 6 7 5 0 6-7-5  
Dave S Dean 4 1 2 0 -1 -1 2 -1 1 -1 -2 3 0 -1 0 -3 -2 1 0 8 6 4 1 8-6-4  
Dave S Tom M 2 1 3 -2 1 -1 1 0 -2 -1 -3 1 1 0 -2 -5 -1 -2 -1 10 6 2 1 10-6-2  
Dave S 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dave S 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dave S 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dave S 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Marty Tom R 1 1 2 3 3 -1 0 0 -1 1 -2 1 1 -1 0 1 -1 0 0 5 8 5 0 5-8-5  
Marty Scott 3 2 1 2 1 0 -1 -3 0 2 -3 1 1 -1 -1 2 0 0 1 5 9 4 0 5-9-4  
Marty Andy 9 0 0 3 2 -1 -1 -1 -1 0 -2 1 1 0 1 1 0 0 1 5 7 6 0 5-7-6  
Marty Dan K 2 2 1 3 3 -1 -1 -1 -1 1 -4 2 -2 -1 0 0 0 1 1 7 8 3 0 7-8-3  
Marty Rick 8 0 0 4 1 0 -1 0 -1 1 -2 0 1 -2 1 0 0 0 1 4 6 8 0 4-6-8  
Marty Ray -3 1 1 2 3 -2 0 2 -2 -1 -1 0 1 -2 1 0 0 0 -1 6 7 5 0 6-7-5  
Marty Dan R 6 2 2 3 1 -2 -2 -1 -1 0 -1 1 0 -1 1 0 -1 0 0 7 6 5 1 7-6-5  
Marty Jim B 5 1 1 3 2 0 -3 -2 -1 0 -2 1 0 -2 1 0 0 0 0 5 6 7 0 5-6-7  
Marty Dave S 1 0 -1 2 2 0 -2 0 -1 1 0 -1 -1 -1 1 2 1 -1 0 7 6 5 1 7-6-5  
Marty Dean 5 1 1 2 1 -2 0 0 0 0 -2 2 -1 -2 1 -1 -1 0 0 6 6 6 0.5 6-6-6  
Marty Tom M 3 1 2 0 2 -1 -1 1 -3 0 -3 0 0 -1 -1 -3 0 -3 -1 9 4 5 1 9-4-5  
Marty 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Marty 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Marty 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Marty 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dean Tom R -4 0 1 1 2 0 0 1 -1 1 0 -1 2 1 -1 2 0 0 0 3 8 7 0 3-8-7  
Dean Scott -2 1 0 0 0 1 -1 -2 0 2 0 -1 1 1 -2 3 1 0 1 4 8 6 0 4-8-6  
Dean Andy 4 0 0 1 0 1 -1 -2 -1 0 -1 0 1 2 0 3 1 0 1 4 7 7 0 4-7-7  
Dean Dan K -3 1 0 1 2 0 -1 0 -1 1 -1 0 -2 1 -1 1 1 1 1 5 9 4 0 5-9-4  
Dean Rick 3 0 -1 2 -1 2 -1 -1 -1 1 -1 -1 2 0 0 2 1 0 1 7 7 4 0.5 7-7-4  
Dean Ray -8 1 0 0 1 0 0 1 -2 -1 0 -1 2 0 0 2 1 0 -1 4 6 8 0 4-6-8  
Dean Dan R 1 1 1 1 0 0 -2 -2 -1 0 1 -1 1 1 0 2 0 0 0 4 7 7 0 4-7-7  
Dean Jim B 0 0 0 1 1 2 -3 -2 -1 0 0 -1 1 0 0 1 1 0 0 4 6 8 0 4-6-8  
Dean Dave S -4 -1 -2 0 1 1 -2 1 -1 1 2 -3 0 1 0 3 2 -1 0 6 8 4 0 6-8-4  
Dean Marty -5 -1 -1 -2 -1 2 0 0 0 0 2 -2 1 2 -1 1 1 0 0 6 6 6 0.5 6-6-6  
Dean Tom M -2 0 1 -2 1 0 -1 2 -3 0 0 -2 0 1 -2 -2 1 -3 -1 8 5 5 1 8-5-5  
Dean 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dean 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dean 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dean 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Tom M Tom R -2 0 0 3 0 0 1 0 2 1 1 1 1 0 1 4 -1 3 1 1 11 6 0 1-11-6  
Tom M Scott 0 1 -1 2 -1 1 0 -4 3 2 0 1 1 0 0 5 0 3 2 3 10 5 0 3-10-5  
Tom M Andy 6 0 -1 3 -1 0 0 -3 2 0 0 2 1 1 2 4 0 3 2 3 9 6 0 3-9-6  
Tom M Dan K -1 1 -1 3 0 0 0 -1 2 1 -1 2 -2 0 1 3 0 4 2 4 9 5 0 4-9-5  
Tom M Rick 5 0 -2 4 -2 1 0 -2 2 1 0 1 1 -1 2 4 0 3 2 4 10 4 0 4-10-4  
Tom M Ray -6 0 -1 2 0 0 1 0 1 -1 1 0 2 -1 2 4 0 3 0 3 8 7 0 3-8-7  
Tom M Dan R 3 1 0 3 -2 0 -1 -3 2 0 1 1 1 0 2 4 -1 3 1 4 10 4 0 4-10-4  
Tom M Jim B 2 0 -1 3 0 2 -2 -4 2 0 0 1 1 -1 2 3 0 3 1 4 9 5 0 4-9-5  
Tom M Dave S -2 -1 -3 2 -1 1 -1 0 2 1 3 -1 -1 0 2 5 1 2 1 6 10 2 0 6-10-2  
Tom M Marty -3 -1 -2 0 -2 1 1 -1 3 0 3 0 0 1 1 3 0 3 1 4 9 5 0 4-9-5  
Tom M Dean 2 0 -1 2 -1 0 1 -2 3 0 0 2 0 -1 2 2 -1 3 1 5 8 5 0 5-8-5  
Tom M 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Tom M 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Tom M 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Tom M 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Tom R #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Scott #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Andy #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Dan K #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Rick #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Ray #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Dan R #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Jim B #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Dave S #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Marty #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Dean #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Tom M #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Tom R #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Scott #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Andy #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Dan K #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Rick #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Ray #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Dan R #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Jim B #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Dave S #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Marty #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Dean #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 Tom M #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
0 0 #N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
