Augusta Nat'l North Match Play Summary

ANNCC home Entry Match Details Augusta National North Club Championship - Day 1
Golfer Pts W-L-T Scott Rick Tom R Dave S Jim B Dean Dan K Tom M Andy Dan R Marty Ray Tim Craig 0 0
Scott 12.5 12-0-1   5-5-8 7-5-6 7-6-5 7-6-5 7-5-6 9-6-3 9-6-3 9-6-3 8-6-4 11-6-1 7-6-5 11-3-4 11-3-4    
Rick 12.5 12-0-1 5-5-8   8-6-4 8-6-4 8-7-3 7-4-7 8-3-7 8-5-5 7-4-7 10-5-3 11-5-2 9-6-3 10-2-6 11-2-5    
Tom R 10.5 10-2-1 5-7-6 6-8-4   5-5-8 8-5-5 6-4-8 7-4-7 8-4-6 8-4-6 8-4-6 10-3-5 9-5-4 12-4-2 12-4-2    
Dave S 10.5 10-2-1 6-7-5 6-8-4 5-5-8   6-4-8 6-4-8 7-4-7 8-2-8 7-3-8 8-4-6 10-2-6 10-4-4 9-2-7 13-1-4    
Jim B 9 9-4-0 6-7-5 7-8-3 5-8-5 4-6-8   8-7-3 7-5-6 6-3-9 8-7-3 8-5-5 11-2-5 10-4-4 10-4-4 14-2-2    
Dean 7 6-5-2 5-7-6 4-7-7 4-6-8 4-6-8 7-8-3   7-5-6 7-7-4 7-4-7 6-5-7 9-5-4 7-7-4 11-2-5 11-3-4    
Dan K 6.5 6-6-1 6-9-3 3-8-7 4-7-7 4-7-7 5-7-6 5-7-6   7-6-5 7-7-4 7-6-5 9-4-5 8-4-6 9-3-6 8-3-7    
Tom M 5.5 5-7-1 6-9-3 5-8-5 4-8-6 2-8-8 3-6-9 7-7-4 6-7-5   7-6-5 5-6-7 7-5-6 9-5-4 9-4-5 11-4-3    
Andy 5 4-7-2 6-9-3 4-7-7 4-8-6 3-7-8 7-8-3 4-7-7 7-7-4 6-7-5   9-6-3 7-7-4 9-6-3 6-3-9 11-5-2    
Dan R 4.5 4-8-1 6-8-4 5-10-3 4-8-6 4-8-6 5-8-5 5-6-7 6-7-5 6-5-7 6-9-3   6-5-7 7-7-4 9-5-4 11-2-5    
Marty 3.5 3-9-1 6-11-1 5-11-2 3-10-5 2-10-6 2-11-5 5-9-4 4-9-5 5-7-6 7-7-4 5-6-7   7-5-6 7-6-5 8-7-3    
Ray 3 2-9-2 6-7-5 6-9-3 5-9-4 4-10-4 4-10-4 7-7-4 4-8-6 5-9-4 6-9-3 7-7-4 5-7-6   8-5-5 9-5-4    
Tim 1 1-12-0 3-11-4 2-10-6 4-12-2 2-9-7 4-10-4 2-11-5 3-9-6 4-9-5 3-6-9 5-9-4 6-7-5 5-8-5   9-6-3    
Craig 0 0-13-0 3-11-4 2-11-5 4-12-2 1-13-4 2-14-2 3-11-4 3-8-7 4-11-3 5-11-2 2-11-5 7-8-3 5-9-4 6-9-3      
0 0 0-13-0                                
0 0 0-13-0