Augusta Nat'l North Match Play Details

Augusta National North Club Championship - Day 1 ANNCC home Entry Match Summary
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Bold - Stroke for Opponent
Par 5 4 4 4 5 3 4 3 4 4 4 5 4 3 4 3 4 5 Bold Italic - Stroke for Golfer
Golfer Opponent HDCP 7 9 13 3 5 15 1 17 11 2 8 4 14 16 6 18 12 10 w l t Pts Total SMPTS
Scott Rick 5 0 0 4 3 -2 1 0 0 0 0 3 -1 1 -3 -2 0 -2 0 5 5 8 0.5 5-5-8  
Scott Tom R -2 0 -1 3 3 0 0 1 0 -1 2 1 -2 0 -1 -2 -1 -1 0 7 5 6 1 7-5-6  
Scott Dave S -2 0 2 3 2 0 0 2 0 -2 1 2 -1 0 -1 -1 -1 -2 -2 7 6 5 1 7-6-5  
Scott Jim B 2 -2 1 2 3 0 0 1 -1 -2 0 2 -2 1 -2 0 -1 -1 0 7 6 5 1 7-6-5  
Scott Dean 2 0 2 3 1 -1 0 -1 1 -1 0 1 -1 0 -3 -1 0 -2 0 7 5 6 1 7-5-6  
Scott Dan K -1 -1 0 3 3 -2 1 2 -1 -2 1 2 -4 0 -3 -1 -1 -2 0 9 6 3 1 9-6-3  
Scott Tom M 0 0 0 2 2 -1 0 1 -1 -3 1 2 -1 1 -2 -2 -1 -1 -2 9 6 3 1 9-6-3  
Scott Andy 6 1 2 2 1 -2 1 -1 0 -1 0 0 -1 1 -1 -2 -1 -2 -4 9 6 3 1 9-6-3  
Scott Dan R 3 0 1 2 2 0 0 1 -2 -1 1 3 -1 0 -3 -1 -2 -4 -1 8 6 4 1 8-6-4  
Scott Marty -3 1 1 3 3 -1 -1 1 -2 -3 -1 1 -5 0 -2 -2 -1 -2 -1 11 6 1 1 11-6-1  
Scott Ray -6 0 0 1 1 -3 1 0 -1 -4 2 1 1 0 -2 0 -3 -2 -1 7 6 5 1 7-6-5  
Scott Tim -17 -1 2 2 0 -2 -2 0 -1 -2 0 0 -1 1 -4 -1 -1 -2 -1 11 3 4 1 11-3-4  
Scott Craig -17 2 0 1 -1 -1 -1 0 0 -2 -1 2 -3 0 -3 -1 -3 -4 -3 11 3 4 1 11-3-4  
Scott 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Scott 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Rick Scott -5 0 0 -4 -3 2 -1 0 0 0 0 -3 1 -1 3 2 0 2 0 5 5 8 0.5 5-5-8  
Rick Tom R -7 1 -1 -1 0 2 -1 0 0 -1 1 -2 -1 -1 2 1 -1 1 0 8 6 4 1 8-6-4  
Rick Dave S -7 1 2 -1 -1 2 -1 1 0 -2 0 -1 0 -1 2 2 -1 0 -2 8 6 4 1 8-6-4  
Rick Jim B -3 -2 1 -2 0 1 -1 2 -1 -2 1 -1 -2 0 1 2 -1 1 0 8 7 3 1 8-7-3  
Rick Dean -3 0 2 -1 -2 0 -1 0 1 -1 1 -2 -1 -1 0 1 0 0 0 7 4 7 1 7-4-7  
Rick Dan K -6 -1 0 -1 0 0 0 1 -1 -2 1 -1 -3 -1 0 2 -1 0 0 8 3 7 1 8-3-7  
Rick Tom M -5 0 0 -2 -1 1 -1 1 -1 -3 1 -1 0 0 1 0 -1 1 -2 8 5 5 1 8-5-5  
Rick Andy 1 1 2 -2 -2 0 0 -2 0 -1 0 -3 0 0 2 1 -1 0 -4 7 4 7 1 7-4-7  
Rick Dan R -2 0 1 -2 -1 1 -1 2 -2 -1 2 0 -1 -1 0 1 -2 -2 -1 10 5 3 1 10-5-3  
Rick Marty -8 2 1 -1 -1 1 -2 0 -2 -3 -2 -1 -4 -1 1 1 -1 0 -1 11 5 2 1 11-5-2  
Rick Ray -11 1 1 -3 -3 -2 0 -1 -1 -3 1 -1 1 -1 1 2 -3 0 0 9 6 3 1 9-6-3  
Rick Tim -22 -1 2 -2 -3 -1 -3 0 -1 -2 0 -3 0 0 -1 1 0 0 -1 10 2 6 1 10-2-6  
Rick Craig -22 2 0 -3 -4 0 -2 0 0 -2 -1 -1 -2 -1 0 1 -2 -2 -3 11 2 5 1 11-2-5  
Rick 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Rick 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Tom R Scott 2 0 1 -3 -3 0 0 -1 0 1 -2 -1 2 0 1 2 1 1 0 5 7 6 0 5-7-6  
Tom R Rick 7 -1 1 1 0 -2 1 0 0 1 -1 2 1 1 -2 -1 1 -1 0 6 8 4 0 6-8-4  
Tom R Dave S 0 0 3 0 -1 0 0 1 0 -1 -1 1 1 0 0 1 0 -1 -2 5 5 8 0.5 5-5-8  
Tom R Jim B 4 -2 2 -1 -1 0 0 1 -1 -1 -1 1 -1 1 -1 2 0 0 0 8 5 5 1 8-5-5  
Tom R Dean 4 0 3 0 -3 -1 0 -1 1 0 -1 0 0 0 -2 1 1 -1 0 6 4 8 1 6-4-8  
Tom R Dan K 1 -1 1 0 0 -2 1 0 -1 -1 0 1 -2 0 -2 1 0 -1 0 7 4 7 1 7-4-7  
Tom R Tom M 2 0 1 -1 -1 -1 0 0 -1 -2 -1 1 1 1 -1 0 0 0 -2 8 4 6 1 8-4-6  
Tom R Andy 8 0 3 -1 -2 -2 1 -1 0 0 -1 -2 1 1 0 0 0 -1 -4 8 4 6 1 8-4-6  
Tom R Dan R 5 0 2 -1 -1 -1 0 1 -2 0 0 2 0 0 -2 1 -1 -3 -1 8 4 6 1 8-4-6  
Tom R Marty -1 1 2 0 -1 -1 -1 1 -2 -2 -3 0 -3 0 -1 0 0 -1 -1 10 3 5 1 10-3-5  
Tom R Ray -4 0 1 -2 -2 -4 1 0 -1 -3 1 0 3 0 -1 1 -2 -1 -1 9 5 4 1 9-5-4  
Tom R Tim -15 -1 3 -1 -3 -2 -2 0 -2 -1 -1 -1 1 1 -4 1 0 -1 -1 12 4 2 1 12-4-2  
Tom R Craig -15 2 1 -2 -4 -1 -1 0 -1 -1 -2 1 -1 0 -3 1 -2 -3 -3 12 4 2 1 12-4-2  
Tom R 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Tom R 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dave S Scott 2 0 -2 -3 -2 0 0 -2 0 2 -1 -2 1 0 1 1 1 2 2 6 7 5 0 6-7-5  
Dave S Rick 7 -1 -2 1 1 -2 1 -1 0 2 0 1 0 1 -2 -2 1 0 2 6 8 4 0 6-8-4  
Dave S Tom R 0 0 -3 0 1 0 0 -1 0 1 1 -1 -1 0 0 -1 0 1 2 5 5 8 0.5 5-5-8  
Dave S Jim B 4 -2 -1 -1 0 0 0 0 -1 0 0 0 -2 1 -1 1 0 1 2 6 4 8 1 6-4-8  
Dave S Dean 4 0 0 0 -2 -1 0 -2 1 1 0 -1 -1 0 -2 0 1 0 2 6 4 8 1 6-4-8  
Dave S Dan K 1 -1 -2 0 1 -2 1 -1 -1 0 1 0 -3 0 -2 0 0 0 2 7 4 7 1 7-4-7  
Dave S Tom M 2 0 -2 -1 0 -1 0 -1 -1 -1 0 0 0 1 -1 -1 0 1 0 8 2 8 1 8-2-8  
Dave S Andy 8 0 0 -1 -1 -2 1 -2 0 1 0 -3 0 1 0 -1 0 0 -2 7 3 8 1 7-3-8  
Dave S Dan R 5 0 -1 -1 0 -1 0 0 -2 1 1 1 -1 0 -2 0 -1 -2 1 8 4 6 1 8-4-6  
Dave S Marty -1 1 -1 0 0 -1 -1 0 -2 -1 -2 -1 -4 0 -1 -1 0 0 1 10 2 6 1 10-2-6  
Dave S Ray -4 0 -2 -2 -1 -4 1 -1 -1 -2 2 -1 2 0 -1 0 -2 0 1 10 4 4 1 10-4-4  
Dave S Tim -15 -1 0 -1 -2 -2 -2 -1 -2 0 0 -2 0 1 -4 0 0 0 1 9 2 7 1 9-2-7  
Dave S Craig -15 2 -2 -2 -3 -1 -1 -1 -1 0 -1 0 -2 0 -3 0 -2 -2 -1 13 1 4 1 13-1-4  
Dave S 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dave S 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Jim B Scott -2 2 -1 -2 -3 0 0 -1 1 2 0 -2 2 -1 2 0 1 1 0 6 7 5 0 6-7-5  
Jim B Rick 3 2 -1 2 0 -1 1 -2 1 2 -1 1 2 0 -1 -2 1 -1 0 7 8 3 0 7-8-3  
Jim B Tom R -4 2 -2 1 1 0 0 -1 1 1 1 -1 1 -1 1 -2 0 0 0 5 8 5 0 5-8-5  
Jim B Dave S -4 2 1 1 0 0 0 0 1 0 0 0 2 -1 1 -1 0 -1 -2 4 6 8 0 4-6-8  
Jim B Dean 0 2 1 1 -2 -1 0 -2 2 1 0 -1 1 -1 -1 -1 1 -1 0 8 7 3 1 8-7-3  
Jim B Dan K -3 1 -1 1 1 -2 1 0 0 0 1 0 -2 -1 -1 -1 0 -1 0 7 5 6 1 7-5-6  
Jim B Tom M -2 2 -1 0 -1 -1 0 0 0 -1 1 0 1 0 0 -2 0 0 -2 6 3 9 1 6-3-9  
Jim B Andy 4 3 1 0 -2 -1 1 -3 1 1 -1 -2 1 0 1 -1 0 -1 -4 8 7 3 1 8-7-3  
Jim B Dan R 1 2 0 0 0 0 0 -1 -1 1 1 1 1 -1 -1 -1 -1 -3 -1 8 5 5 1 8-5-5  
Jim B Marty -5 3 0 1 0 0 -1 -1 -1 -1 -2 -1 -2 -1 0 -2 0 -1 -1 11 2 5 1 11-2-5  
Jim B Ray -8 3 -1 -1 -2 -3 1 -2 0 -2 1 0 3 -1 0 0 -2 -1 -1 10 4 4 1 10-4-4  
Jim B Tim -19 1 1 0 -3 -2 -2 -1 0 0 -1 -2 1 0 -2 -1 1 -1 -1 10 4 4 1 10-4-4  
Jim B Craig -19 4 -1 -1 -4 -1 -1 -1 1 0 -2 0 -1 -1 -1 -1 -1 -3 -3 14 2 2 1 14-2-2  
Jim B 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Jim B 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dean Scott -2 0 -2 -3 -1 1 0 1 -1 1 0 -1 1 0 3 1 0 2 0 5 7 6 0 5-7-6  
Dean Rick 3 0 -2 1 2 0 1 0 -1 1 -1 2 1 1 0 -1 0 0 0 4 7 7 0 4-7-7  
Dean Tom R -4 0 -3 0 3 1 0 1 -1 0 1 0 0 0 2 -1 -1 1 0 4 6 8 0 4-6-8  
Dean Dave S -4 0 0 0 2 1 0 2 -1 -1 0 1 1 0 2 0 -1 0 -2 4 6 8 0 4-6-8  
Dean Jim B 0 -2 -1 -1 2 1 0 2 -2 -1 0 1 -1 1 1 1 -1 1 0 7 8 3 0 7-8-3  
Dean Dan K -3 -1 -2 0 3 -1 1 2 -2 -1 1 1 -3 0 0 0 -1 0 0 7 5 6 1 7-5-6  
Dean Tom M -2 0 -2 -1 1 0 0 2 -2 -2 1 1 0 1 1 -1 -1 1 -2 7 7 4 0.5 7-7-4  
Dean Andy 4 1 0 -1 0 0 1 -1 -1 0 -1 -1 0 1 2 0 -1 0 -4 7 4 7 1 7-4-7  
Dean Dan R 1 0 -1 -1 2 1 0 1 -3 0 1 2 0 0 0 0 -2 -2 -1 6 5 7 1 6-5-7  
Dean Marty -5 1 -1 0 2 1 -1 1 -3 -2 -2 0 -3 0 1 -1 -1 0 -1 9 5 4 1 9-5-4  
Dean Ray -8 1 -2 -2 0 -2 1 0 -2 -3 1 1 2 0 1 1 -3 0 -1 7 7 4 0.5 7-7-4  
Dean Tim -19 -1 0 -1 -1 -1 -2 1 -2 -1 -1 -1 0 1 -1 0 0 0 -1 11 2 5 1 11-2-5  
Dean Craig -19 2 -2 -2 -2 0 -1 1 -1 -1 -2 1 -2 0 0 0 -2 -2 -3 11 3 4 1 11-3-4  
Dean 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dean 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dan K Scott 1 1 0 -3 -3 2 -1 -2 1 2 -1 -2 4 0 3 1 1 2 0 6 9 3 0 6-9-3  
Dan K Rick 6 1 0 1 0 0 0 -1 1 2 -1 1 3 1 0 -2 1 0 0 3 8 7 0 3-8-7  
Dan K Tom R -1 1 -1 0 0 2 -1 0 1 1 0 -1 2 0 2 -1 0 1 0 4 7 7 0 4-7-7  
Dan K Dave S -1 1 2 0 -1 2 -1 1 1 0 -1 0 3 0 2 0 0 0 -2 4 7 7 0 4-7-7  
Dan K Jim B 3 -1 1 -1 -1 2 -1 0 0 0 -1 0 2 1 1 1 0 1 0 5 7 6 0 5-7-6  
Dan K Dean 3 1 2 0 -3 1 -1 -2 2 1 -1 -1 3 0 0 0 1 0 0 5 7 6 0 5-7-6  
Dan K Tom M 1 1 0 -1 -1 1 -1 -1 0 -1 0 0 3 1 1 -1 0 1 -2 7 6 5 1 7-6-5  
Dan K Andy 7 1 2 -1 -2 0 0 -2 1 1 -1 -2 3 1 2 -1 0 0 -4 7 7 4 0.5 7-7-4  
Dan K Dan R 4 1 1 -1 -1 2 -1 0 -1 1 0 1 2 0 0 0 -1 -2 -1 7 6 5 1 7-6-5  
Dan K Marty -2 2 1 0 -1 1 -2 0 -1 -1 -2 -1 -1 0 1 -1 0 0 -1 9 4 5 1 9-4-5  
Dan K Ray -5 1 0 -2 -2 -1 0 -1 0 -2 1 -1 5 0 1 0 -2 0 -1 8 4 6 1 8-4-6  
Dan K Tim -16 0 2 -1 -3 0 -3 -1 -1 0 -1 -2 3 1 -1 0 0 0 -1 9 3 6 1 9-3-6  
Dan K Craig -16 3 0 -2 -4 1 -2 -1 0 0 -2 0 1 0 0 0 -2 -2 -3 8 3 7 1 8-3-7  
Dan K 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dan K 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Tom M Scott 0 0 0 -2 -2 1 0 -1 1 3 -1 -2 1 -1 2 2 1 1 2 6 9 3 0 6-9-3  
Tom M Rick 5 0 0 2 1 -1 1 -1 1 3 -1 1 0 0 -1 0 1 -1 2 5 8 5 0 5-8-5  
Tom M Tom R -2 0 -1 1 1 1 0 0 1 2 1 -1 -1 -1 1 0 0 0 2 4 8 6 0 4-8-6  
Tom M Dave S -2 0 2 1 0 1 0 1 1 1 0 0 0 -1 1 1 0 -1 0 2 8 8 0 2-8-8  
Tom M Jim B 2 -2 1 0 1 1 0 0 0 1 -1 0 -1 0 0 2 0 0 2 3 6 9 0 3-6-9  
Tom M Dean 2 0 2 1 -1 0 0 -2 2 2 -1 -1 0 -1 -1 1 1 -1 2 7 7 4 0.5 7-7-4  
Tom M Dan K -1 -1 0 1 1 -1 1 1 0 1 0 0 -3 -1 -1 1 0 -1 2 6 7 5 0 6-7-5  
Tom M Andy 6 1 2 0 -1 -1 1 -2 1 2 -1 -2 0 0 1 0 0 -1 -2 7 6 5 1 7-6-5  
Tom M Dan R 3 0 1 0 0 1 0 0 -1 2 0 1 0 -1 -1 1 -1 -3 1 5 6 7 0 5-6-7  
Tom M Marty -3 1 1 1 1 0 -1 0 -1 0 -2 -1 -4 -1 0 0 0 -1 1 7 5 6 1 7-5-6  
Tom M Ray -6 0 0 -1 -1 -2 1 -1 0 -1 1 -1 2 -1 0 2 -2 -1 1 9 5 4 1 9-5-4  
Tom M Tim -17 -1 2 0 -2 -1 -2 -1 0 1 -1 -2 0 0 -2 1 0 -1 1 9 4 5 1 9-4-5  
Tom M Craig -17 2 0 -1 -3 0 -1 -1 1 1 -2 0 -2 -1 -1 1 -2 -3 -1 11 4 3 1 11-4-3  
Tom M 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Tom M 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Andy Scott -6 -1 -2 -2 -1 2 -1 1 0 1 0 0 1 -1 1 2 1 2 4 6 9 3 0 6-9-3  
Andy Rick -1 -1 -2 2 2 0 0 2 0 1 0 3 0 0 -2 -1 1 0 4 4 7 7 0 4-7-7  
Andy Tom R -8 0 -3 1 2 2 -1 1 0 0 1 2 -1 -1 0 0 0 1 4 4 8 6 0 4-8-6  
Andy Dave S -8 0 0 1 1 2 -1 2 0 -1 0 3 0 -1 0 1 0 0 2 3 7 8 0 3-7-8  
Andy Jim B -4 -3 -1 0 2 1 -1 3 -1 -1 1 2 -1 0 -1 1 0 1 4 7 8 3 0 7-8-3  
Andy Dean -4 -1 0 1 0 0 -1 1 1 0 1 1 0 -1 -2 0 1 0 4 4 7 7 0 4-7-7  
Andy Dan K -7 -1 -2 1 2 0 0 2 -1 -1 1 2 -3 -1 -2 1 0 0 4 7 7 4 0.5 7-7-4  
Andy Tom M -6 -1 -2 0 1 1 -1 2 -1 -2 1 2 0 0 -1 0 0 1 2 6 7 5 0 6-7-5  
Andy Dan R -3 -1 -1 0 2 1 -1 3 -2 0 2 3 -1 -1 -2 0 -1 -2 3 9 6 3 1 9-6-3  
Andy Marty -9 1 0 1 1 1 -2 1 -2 -2 -2 2 -4 -1 -1 0 0 0 3 7 7 4 0.5 7-7-4  
Andy Ray -12 0 -1 -1 -1 -2 0 0 -1 -2 1 2 1 -1 -1 1 -2 1 4 9 6 3 1 9-6-3  
Andy Tim -23 -2 0 0 -1 0 -3 1 -1 -1 0 0 0 0 -3 0 1 0 3 6 3 9 1 6-3-9  
Andy Craig -23 1 -2 -1 -2 1 -2 1 0 -1 -1 2 -2 -1 -2 0 -1 -2 1 11 5 2 1 11-5-2  
Andy 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Andy 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dan R Scott -3 0 -1 -2 -2 0 0 -1 2 1 -1 -3 1 0 3 1 2 4 1 6 8 4 0 6-8-4  
Dan R Rick 2 0 -1 2 1 -1 1 -2 2 1 -2 0 1 1 0 -1 2 2 1 5 10 3 0 5-10-3  
Dan R Tom R -5 0 -2 1 1 1 0 -1 2 0 0 -2 0 0 2 -1 1 3 1 4 8 6 0 4-8-6  
Dan R Dave S -5 0 1 1 0 1 0 0 2 -1 -1 -1 1 0 2 0 1 2 -1 4 8 6 0 4-8-6  
Dan R Jim B -1 -2 0 0 0 0 0 1 1 -1 -1 -1 -1 1 1 1 1 3 1 5 8 5 0 5-8-5  
Dan R Dean -1 0 1 1 -2 -1 0 -1 3 0 -1 -2 0 0 0 0 2 2 1 5 6 7 0 5-6-7  
Dan R Dan K -4 -1 -1 1 1 -2 1 0 1 -1 0 -1 -2 0 0 0 1 2 1 6 7 5 0 6-7-5  
Dan R Tom M -3 0 -1 0 0 -1 0 0 1 -2 0 -1 0 1 1 -1 1 3 -1 6 5 7 1 6-5-7  
Dan R Andy 3 1 1 0 -2 -1 1 -3 2 0 -2 -3 1 1 2 0 1 2 -3 6 9 3 0 6-9-3  
Dan R Marty -6 1 0 1 0 0 -1 -1 0 -2 -3 -2 -3 0 1 0 1 2 0 6 5 7 1 6-5-7  
Dan R Ray -9 1 0 -1 -2 -3 1 -2 1 -3 0 -1 2 0 1 1 -1 2 0 7 7 4 0.5 7-7-4  
Dan R Tim -20 -1 1 0 -3 -2 -2 -1 1 -1 -1 -3 0 1 -1 0 2 2 0 9 5 4 1 9-5-4  
Dan R Craig -20 2 -1 -1 -4 -1 -1 -1 2 -1 -2 -1 -2 0 0 0 0 0 -2 11 2 5 1 11-2-5  
Dan R 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Dan R 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Marty Scott 3 -1 -1 -3 -3 1 1 -1 2 3 1 -1 5 0 2 2 1 2 1 6 11 1 0 6-11-1  
Marty Rick 8 -2 -1 1 1 -1 2 0 2 3 2 1 4 1 -1 -1 1 0 1 5 11 2 0 5-11-2  
Marty Tom R 1 -1 -2 0 1 1 1 -1 2 2 3 0 3 0 1 0 0 1 1 3 10 5 0 3-10-5  
Marty Dave S 1 -1 1 0 0 1 1 0 2 1 2 1 4 0 1 1 0 0 -1 2 10 6 0 2-10-6  
Marty Jim B 5 -3 0 -1 0 0 1 1 1 1 2 1 2 1 0 2 0 1 1 2 11 5 0 2-11-5  
Marty Dean 5 -1 1 0 -2 -1 1 -1 3 2 2 0 3 0 -1 1 1 0 1 5 9 4 0 5-9-4  
Marty Dan K 2 -2 -1 0 1 -1 2 0 1 1 2 1 1 0 -1 1 0 0 1 4 9 5 0 4-9-5  
Marty Tom M 3 -1 -1 -1 -1 0 1 0 1 0 2 1 4 1 0 0 0 1 -1 5 7 6 0 5-7-6  
Marty Andy 9 -1 0 -1 -1 -1 2 -1 2 2 2 -2 4 1 1 0 0 0 -3 7 7 4 0.5 7-7-4  
Marty Dan R 6 -1 0 -1 0 0 1 1 0 2 3 2 3 0 -1 0 -1 -2 0 5 6 7 0 5-6-7  
Marty Ray -3 -1 -1 -2 -1 -3 2 0 1 -1 4 0 5 0 0 1 -2 0 0 7 5 6 1 7-5-6  
Marty Tim -14 -2 1 -1 -2 -1 -2 0 0 1 2 -1 4 1 -3 1 0 0 0 7 6 5 1 7-6-5  
Marty Craig -14 1 -1 -2 -3 0 -1 0 1 1 1 1 2 0 -2 1 -2 -2 -2 8 7 3 1 8-7-3  
Marty 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Marty 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Ray Scott 6 0 0 -1 -1 3 -1 0 1 4 -2 -1 -1 0 2 0 3 2 1 6 7 5 0 6-7-5  
Ray Rick 11 -1 -1 3 3 2 0 1 1 3 -1 1 -1 1 -1 -2 3 0 0 6 9 3 0 6-9-3  
Ray Tom R 4 0 -1 2 2 4 -1 0 1 3 -1 0 -3 0 1 -1 2 1 1 5 9 4 0 5-9-4  
Ray Dave S 4 0 2 2 1 4 -1 1 1 2 -2 1 -2 0 1 0 2 0 -1 4 10 4 0 4-10-4  
Ray Jim B 8 -3 1 1 2 3 -1 2 0 2 -1 0 -3 1 0 0 2 1 1 4 10 4 0 4-10-4  
Ray Dean 8 -1 2 2 0 2 -1 0 2 3 -1 -1 -2 0 -1 -1 3 0 1 7 7 4 0.5 7-7-4  
Ray Dan K 5 -1 0 2 2 1 0 1 0 2 -1 1 -5 0 -1 0 2 0 1 4 8 6 0 4-8-6  
Ray Tom M 6 0 0 1 1 2 -1 1 0 1 -1 1 -2 1 0 -2 2 1 -1 5 9 4 0 5-9-4  
Ray Andy 12 0 1 1 1 2 0 0 1 2 -1 -2 -1 1 1 -1 2 -1 -4 6 9 3 0 6-9-3  
Ray Dan R 9 -1 0 1 2 3 -1 2 -1 3 0 1 -2 0 -1 -1 1 -2 0 7 7 4 0.5 7-7-4  
Ray Marty 3 1 1 2 1 3 -2 0 -1 1 -4 0 -5 0 0 -1 2 0 0 5 7 6 0 5-7-6  
Ray Tim -11 -1 2 0 0 2 -4 1 -1 2 -1 -1 -1 0 -3 0 2 -1 0 8 5 5 1 8-5-5  
Ray Craig -11 2 0 -1 -1 3 -3 1 0 2 -2 1 -3 -1 -2 0 0 -3 -2 9 5 4 1 9-5-4  
Ray 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Ray 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Tim Scott 17 1 -2 -2 0 2 2 0 1 2 0 0 1 -1 4 1 1 2 1 3 11 4 0 3-11-4  
Tim Rick 22 1 -2 2 3 1 3 0 1 2 0 3 0 0 1 -1 0 0 1 2 10 6 0 2-10-6  
Tim Tom R 15 1 -3 1 3 2 2 0 2 1 1 1 -1 -1 4 -1 0 1 1 4 12 2 0 4-12-2  
Tim Dave S 15 1 0 1 2 2 2 1 2 0 0 2 0 -1 4 0 0 0 -1 2 9 7 0 2-9-7  
Tim Jim B 19 -1 -1 0 3 2 2 1 0 0 1 2 -1 0 2 1 -1 1 1 4 10 4 0 4-10-4  
Tim Dean 19 1 0 1 1 1 2 -1 2 1 1 1 0 -1 1 0 0 0 1 2 11 5 0 2-11-5  
Tim Dan K 16 0 -2 1 3 0 3 1 1 0 1 2 -3 -1 1 0 0 0 1 3 9 6 0 3-9-6  
Tim Tom M 17 1 -2 0 2 1 2 1 0 -1 1 2 0 0 2 -1 0 1 -1 4 9 5 0 4-9-5  
Tim Andy 23 2 0 0 1 0 3 -1 1 1 0 0 0 0 3 0 -1 0 -3 3 6 9 0 3-6-9  
Tim Dan R 20 1 -1 0 3 2 2 1 -1 1 1 3 0 -1 1 0 -2 -2 0 5 9 4 0 5-9-4  
Tim Marty 14 2 -1 1 2 1 2 0 0 -1 -2 1 -4 -1 3 -1 0 0 0 6 7 5 0 6-7-5  
Tim Ray 11 1 -2 0 0 -2 4 -1 1 -2 1 1 1 0 3 0 -2 1 0 5 8 5 0 5-8-5  
Tim Craig 0 3 -2 -1 -1 1 1 0 1 0 -1 2 -2 -1 1 0 -2 -2 -2 9 6 3 1 9-6-3  
Tim 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Tim 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0-0-18  
Craig Scott 17 -2 0 -1 1 1 1 0 0 2 1 -2 3 0 3 1 3 4 3 3 11 4 0 3-11-4  
Craig Rick 22 -2 0 3 4 0 2 0 0 2 1 1 2 1 0 -1 2 2 3 2 11 5 0 2-11-5  
Craig Tom R 15 -2 -1 2 4 1 1 0 1 1 2 -1 1 0 3 -1 2 3 3 4 12 2 0 4-12-2  
Craig Dave S 15 -2 2 2 3 1 1 1 1 0 1 0 2 0 3 0 2 2 1 1 13 4 0 1-13-4  
Craig Jim B 19 -4 1 1 4 1 1 1 -1 0 2 0 1 1 1 1 1 3 3 2 14 2 0 2-14-2  
Craig Dean 19 -2 2 2 2 0 1 -1 1 1 2 -1 2 0 0 0 2 2 3 3 11 4 0 3-11-4  
Craig Dan K 16 -3 0 2 4 -1 2 1 0 0 2 0 -1 0 0 0 2 2 3 3 8 7 0 3-8-7  
Craig Tom M 17 -2 0 1 3 0 1 1 -1 -1 2 0 2 1 1 -1 2 3 1 4 11 3 0 4-11-3  
Craig Andy 23 -1 2 1 2 -1 2 -1 0 1 1 -2 2 1 2 0 1 2 -1 5 11 2 0 5-11-2  
Craig Dan R 20 -2 1 1 4 1 1 1 -2 1 2 1 2 0 0 0 0 0 2 2 11 5 0 2-11-5  
