Augusta National North Club Championship - Day 1
ANNCC home Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Match Details
9/21/2026 Par 5 4 4 4 5 3 4 3 4 4 4 5 4 3 4 3 4 5 Match Summary
red 11 9 17 5 3 13 1 15 7 4 2 14 6 18 8 16 12 10
Golfer HDCP 7 9 13 3 5 15 1 17 11 2 8 4 14 16 6 18 12 10 OUT IN TOT Match
Scott 15 6 6 7 7 5 4 6 3 4 6 7 5 5 2 4 3 4 5 48 41 89 12.5
Rick 10 6 6 3 3 6 3 5 3 4 5 4 5 4 5 6 3 6 5 39 43 82 12.5
Tom R 17 6 7 4 4 5 4 6 3 5 5 6 7 5 3 6 4 5 5 44 46 90 10.5
Dave S 17 6 4 4 5 5 4 5 3 6 6 5 6 5 3 5 4 6 7 42 47 89 10.5
Jim B 13 8 5 5 4 5 4 4 4 6 5 5 7 4 4 4 4 5 5 45 43 88 9
Dean 13 6 4 4 6 6 4 6 2 5 5 6 6 5 5 5 3 6 5 43 46 89 7
Dan K 16 7 6 4 4 7 3 5 4 6 5 5 9 5 5 5 4 6 5 46 49 95 6.5
Tom M 15 6 6 5 5 6 4 5 4 7 5 5 6 4 4 6 4 5 7 48 46 94 5.5
Andy 9 5 4 5 5 6 3 6 3 5 5 7 5 4 3 5 4 6 9 42 48 90 5
Dan R 12 6 5 5 4 5 4 4 5 5 4 4 6 5 5 5 5 8 6 43 48 91 4.5
Marty 18 5 5 4 5 6 5 6 5 7 8 6 10 5 4 6 4 6 6 48 55 103 3.5
Ray 21 6 6 6 7 9 3 7 4 8 5 6 5 5 4 5 6 6 6 56 48 104 3
Tim 32 8 5 6 8 8 7 7 5 7 7 8 7 5 7 6 4 7 7 61 58 119 1
Craig 32 5 7 7 9 7 6 7 4 7 8 6 9 6 6 6 6 9 9 59 65 124 0
                                        0 0 0 0
                                        0 0 0 0
                                        0 0 0  
                                        0 0 0  
                                        0 0 0  
                                        0 0 0  
                                        0 0 0  
                                        0 0 0  
                                        0 0 0  
                                        0 0 0