| Playoff Home(click here) | 2024 Fantasy Playoff | 2/12/2024 9:27 AM | ||||||||||||||||||||
| Points by Player & Live Scoring Details(click) | Thru: SF 22 @ KC 25 FINAL (verified) | Where do the Winners come from? | How do the Wildcard Leaders Fare? | |||||||||||||||||||
| Cumulative Points by Player | Pos After | Ab/Be shows entries above and below with identical players left(may not appear same due to Flex) | Out Wildcard | Out Divis | Out Conf | Roster Distributions | ||||||||||||||||
| Owner | Pos | Pts | PtsBack | Payout | Conf | Div | Wild | SuperBowl Players (SB Pts) | #left | Ab/Be | QB | RB's | WR's | TE | FLEX | K | D | Num Left | Entries | |||
| Chillaxen2 | 1 | 234.78 | $ 500 | 1 | 2 | 7 | Mccaffrey(14)/Kelce(4.65) | 2 | 0/153 | Allen-45.08 | Gibbs-29.9 | Mccaffrey-51 | Nacua-15.05 | Smith-7.4 | Kelce-36 | Jones-32.35 | Tucker-18 | Cowboys-0 | 9 | 0 | ||
| Terry Murphy-2 | 2 | 229.03 | -5.75 | $ 400 | 5 | 11 | 23 | Mccaffrey(14)/Butker(15) | 2 | 0/38 | Jackson-37.83 | Mccaffrey-51 | Montgomery-23.4 | Lamb-5.75 | Nacua-15.05 | Kincaid-11.2 | White-14.3 | Butker-46 | Texans-24.5 | 8 | 0 | |
| WKPWI 05 | 3 | 227.88 | -6.90 | $ 300 | 2 | 1 | 1 | Mccaffrey(14)/Chiefs(2.5) | 2 | 0/15 | Allen-45.08 | Jones-32.35 | Mccaffrey-51 | Collins-14.4 | St. Brown-19.8 | Ferguson-22.65 | Hill-9.1 | Tucker-18 | Chiefs-15.5 | 7 | 0 | |
| JLaw2 | 4 | 227.23 | -7.55 | $ 260 | 3 | 4 | 19T | Mccaffrey(14)/Pacheco(4.6) | 2 | 0/66 | Allen-45.08 | Mccaffrey-51 | Pacheco-36.7 | Evans-15.75 | Lamb-5.75 | Goedert-7.05 | Montgomery-23.4 | Tucker-18 | Texans-24.5 | 6 | 0 | |
| Peacock-2 | 5 | 223.98 | -10.80 | $ 220 | 4 | 3 | 6 | Mccaffrey(14)/Pacheco(4.6) | 2 | 1/65 | Allen-45.08 | Mccaffrey-51 | Pacheco-36.7 | Cooper-2.95 | St. Brown-19.8 | Ferguson-22.65 | Swift-3.3 | Tucker-18 | Texans-24.5 | 5 | 0 | |
| Tjepp | 6 | 212.48 | -22.30 | $ 190 | 6 | 7 | 9 | Mccaffrey(14)/Pacheco(4.6) | 2 | 2/64 | Jackson-37.83 | Mccaffrey-51 | Pacheco-36.7 | Diggs-4 | Nacua-15.05 | Goedert-7.05 | Jones-32.35 | Aubrey-4 | Texans-24.5 | 4 | 0 | |
| WKPWI 01 | 7 | 211.58 | -23.20 | $ 160 | 7 | 5 | 16 | Mccaffrey(14)/Kelce(4.65) | 2 | 1/152 | Allen-45.08 | Achane-1.5 | Mccaffrey-51 | Collins-14.4 | Lamb-5.75 | Kelce-36 | Jones-32.35 | Tucker-18 | Buccaneers-7.5 | 3 | 0 | |
| APOTTER1 | 8 | 210.83 | -23.95 | $ 130 | 9 | 33T | 81T | Mccaffrey(14)/Kelce(4.65) | 2 | 2/151 | Jackson-37.83 | Mccaffrey-51 | Montgomery-23.4 | Lamb-5.75 | Nacua-15.05 | Kelce-36 | Swift-3.3 | Bass-14 | Texans-24.5 | 2 | 475 | |
| Ryan Law 1 | 9 | 209.03 | -25.75 | $ 110 | 8 | 9 | 11 | Mccaffrey(14)/Rice(2.2) | 2 | 0/18 | Jackson-37.83 | Gibbs-29.9 | Mccaffrey-51 | Lamb-5.75 | Nacua-15.05 | Njoku-4.65 | Rice-19.35 | Mclaughlin-21 | Texans-24.5 | 1 | 55 | |
| DarTy1 | 10 | 208.68 | -26.10 | $ 90 | 10 | 6 | 60 | Mccaffrey(14)/Kelce(4.65) | 2 | 3/150 | Allen-45.08 | K Williams-3.5 | Mccaffrey-51 | Hill-9.1 | Lamb-5.75 | Kelce-36 | Evans-15.75 | Tucker-18 | Texans-24.5 | 0 | 2 | |
| JimBl#2 | 11 | 208.58 | -26.20 | $ 75 | 11 | 20 | 95 | Mccaffrey(14)/Kelce(4.65) | 2 | 4/149 | Allen-45.08 | Mccaffrey-51 | Montgomery-23.4 | Lamb-5.75 | Nacua-15.05 | Kelce-36 | White-14.3 | Tucker-18 | Browns-0 | 532 | ||
| Trimble 5 (NT) | 12 | 207.98 | -26.80 | $ 60 | 26 | 13 | 14 | Mccaffrey(14)/Butker(15) | 2 | 1/37 | Allen-45.08 | Edwards-3.8 | Mccaffrey-51 | Lamb-5.75 | St. Brown-19.8 | Njoku-4.65 | Smith-7.4 | Butker-46 | Texans-24.5 | |||
| Hogie2 | 13 | 206.93 | -27.85 | $ 45 | 30 | 55 | 140T | Mccaffrey(14)/Butker(15) | 2 | 2/36 | Jackson-37.83 | Gibbs-29.9 | Mccaffrey-51 | Diggs-4 | Lamb-5.75 | Njoku-4.65 | Swift-3.3 | Butker-46 | Texans-24.5 | |||
| DirkHammer | 14 | 206.58 | -28.20 | $ 35 | 31 | 10 | 8 | Mccaffrey(14)/Butker(15) | 2 | 3/35 | Allen-45.08 | K Williams-3.5 | Mccaffrey-51 | Collins-14.4 | Lamb-5.75 | Likely-8.5 | Jones-32.35 | Butker-46 | Browns-0 | |||
| Jyoung6 | 15 | 206.23 | -28.55 | $ 25 | 34T | 22 | 32 | Mccaffrey(14)/Butker(15) | 2 | 4/34 | Allen-45.08 | Gibbs-29.9 | Mccaffrey-51 | Lamb-5.75 | Nacua-15.05 | Likely-8.5 | Cooper-2.95 | Butker-46 | Eagles-2 | |||
| Grillmaster 2 | 16 | 206.18 | -28.60 | $ 15 | 12 | 33T | 103 | Mccaffrey(14)/Kelce(4.65) | 2 | 5/148 | Jackson-37.83 | Jones-32.35 | Mccaffrey-51 | Collins-14.4 | Hill-9.1 | Kelce-36 | K Williams-3.5 | Badgley-22 | Cowboys-0 | |||
| Snap3 | 17 | 205.73 | -29.05 | $ 5 | 13 | 21 | 72 | Mccaffrey(14)/Pacheco(4.6) | 2 | 3/63 | Jackson-37.83 | Mccaffrey-51 | Pacheco-36.7 | Hill-9.1 | Lamb-5.75 | Goedert-7.05 | St. Brown-19.8 | Bass-14 | Texans-24.5 | |||
| Steve M. 1 | 18 | 204.93 | -29.85 | 14 | 8 | 51 | Mccaffrey(14)/Pacheco(4.6) | 2 | 4/62 | Allen-45.08 | K Williams-3.5 | Mccaffrey-51 | Evans-15.75 | Lamb-5.75 | Njoku-4.65 | Pacheco-36.7 | Tucker-18 | Texans-24.5 | ||||
| DJs 1 | 19T | 204.83 | -29.95 | 15 | 30 | 84T | Mccaffrey(14)/Kelce(4.65) | 2 | 6/147 | Jackson-37.83 | Jones-32.35 | Mccaffrey-51 | Hill-9.1 | Lamb-5.75 | Kelce-36 | St. Brown-19.8 | Maher-11 | Eagles-2 | ||||
| Peacock-B-1 | 19T | 204.83 | -29.95 | 40 | 67 | 257 | Mccaffrey(14)/Butker(15) | 2 | 5/33 | Jackson-37.83 | Gibbs-29.9 | Mccaffrey-51 | Collins-14.4 | Lamb-5.75 | Njoku-4.65 | White-14.3 | Butker-46 | Dolphins-1 | ||||
| BigWilly2 | 21 | 204.78 | -30.00 | 16 | 24 | 299 | Mccaffrey(14)/Kelce(4.65) | 2 | 7/146 | Allen-45.08 | Mccaffrey-51 | Swift-3.3 | Evans-15.75 | Lamb-5.75 | Kelce-36 | Gibbs-29.9 | Tucker-18 | Browns-0 | ||||
| MSC#1 | 22 | 204.58 | -30.20 | 42 | 49 | 137 | Mccaffrey(14)/Butker(15) | 2 | 6/32 | Jackson-37.83 | Mccaffrey-51 | Pollard-10.25 | Collins-14.4 | Hill-9.1 | Otton-13.7 | St. Brown-19.8 | Butker-46 | Bills-2.5 | ||||
| Ben #4 | 23 | 204.38 | -30.40 | 43 | 51 | 78 | Mccaffrey(14)/Butker(15) | 2 | 7/31 | Allen-45.08 | Achane-1.5 | Mccaffrey-51 | Doubs-17.7 | Flowers-14 | Laporta-14.8 | White-14.3 | Butker-46 | Browns-0 | ||||
| Chris F 1 | 24 | 204.18 | -30.60 | 17 | 19 | 188T | Mccaffrey(14)/Kelce(4.65) | 2 | 8/145 | Jackson-37.83 | Mccaffrey-51 | Pollard-10.25 | Diggs-4 | Evans-15.75 | Kelce-36 | Jones-32.35 | Fairbairn-15 | Eagles-2 | ||||
| Brent Weber2 | 25 | 203.23 | -31.55 | 18 | 17 | 50 | Mccaffrey(14)/Kelce(4.65) | 2 | 9/144 | Allen-45.08 | Gibbs-29.9 | Mccaffrey-51 | Hill-9.1 | Lamb-5.75 | Kelce-36 | Smith-7.4 | Fairbairn-15 | Ravens-4 | ||||
| Trimble 9 | 26 | 201.68 | -33.10 | 19 | 14 | 133T | Mccaffrey(14)/Kelce(4.65) | 2 | 10/143 | Allen-45.08 | Edwards-3.8 | Mccaffrey-51 | Lamb-5.75 | St. Brown-19.8 | Kelce-36 | Evans-15.75 | Hopkins-0 | Texans-24.5 | ||||
| BackJay | 27 | 201.02 | -33.76 | 20 | 16 | 54 | Mccaffrey(14)/Pacheco(4.6) | 2 | 5/61 | Mayfield-33.27 | Mccaffrey-51 | Pacheco-36.7 | Diggs-4 | Hill-9.1 | Njoku-4.65 | St. Brown-19.8 | Tucker-18 | Texans-24.5 | ||||
| Christian 3 | 28 | 200.88 | -33.90 | 21 | 23 | 47T | Mccaffrey(14)/Kelce(4.65) | 2 | 11/142 | Allen-45.08 | Gibbs-29.9 | Mccaffrey-51 | Collins-14.4 | Smith-7.4 | Kelce-36 | Hill-9.1 | Aubrey-4 | Ravens-4 | ||||
| JLaw1 | 29 | 200.68 | -34.10 | 22 | 44 | 402 | Mccaffrey(14)/Kelce(4.65) | 2 | 12/141 | Jackson-37.83 | Cook, J-8.3 | Mccaffrey-51 | Evans-15.75 | St. Brown-19.8 | Kelce-36 | K Williams-3.5 | Aubrey-4 | Texans-24.5 | ||||
| Wilmsy2 | 30 | 199.33 | -35.45 | 23 | 69 | 420 | Mccaffrey(14)/Kelce(4.65) | 2 | 13/140 | Jackson-37.83 | Gibbs-29.9 | Mccaffrey-51 | Hill-9.1 | Lamb-5.75 | Kelce-36 | Evans-15.75 | Bass-14 | Browns-0 | ||||
| M Edmiston 2 | 31 | 199.01 | -35.77 | 24 | 50 | 31 | Mccaffrey(14)/Kelce(4.65) | 2 | 14/139 | Prescott-21.31 | Mccaffrey-51 | Montgomery-23.4 | Hill-9.1 | Smith-7.4 | Kelce-36 | Cook, J-8.3 | Tucker-18 | Texans-24.5 | ||||
| JOHN ROCK | 32 | 198.83 | -35.95 | 25 | 18 | 55 | Mccaffrey(14)/Kelce(4.65) | 2 | 15/138 | Allen-45.08 | Edwards-3.8 | Mccaffrey-51 | Collins-14.4 | Lamb-5.75 | Kelce-36 | St. Brown-19.8 | Mclaughlin-21 | Eagles-2 | ||||
| Boots 1 | 33 | 198.57 | -36.21 | 66 | 47 | 39 | Mccaffrey(14)/Butker(15) | 2 | 8/30 | Mayfield-33.27 | Gibbs-29.9 | Mccaffrey-51 | Lamb-5.75 | Nacua-15.05 | Likely-8.5 | Hill-9.1 | Butker-46 | Browns-0 | ||||
| Darth Vaeda 5 | 34 | 197.08 | -37.70 | 27 | 15 | 26 | Mccaffrey(14)/Pacheco(4.6) | 2 | 6/60 | Allen-45.08 | Mccaffrey-51 | Pacheco-36.7 | Hill-9.1 | St. Brown-19.8 | Njoku-4.65 | Lamb-5.75 | Mclaughlin-21 | Ravens-4 | ||||
| A Kill 3 | 35 | 196.83 | -37.95 | 28 | 36 | 111 | Mccaffrey(14)/Pacheco(4.6) | 2 | 7/59 | Jackson-37.83 | K Williams-3.5 | Mccaffrey-51 | Collins-14.4 | Evans-15.75 | Ferguson-22.65 | Pacheco-36.7 | Bass-14 | Steelers-1 | ||||
| Grillmaster 3 | 36 | 196.58 | -38.20 | 29 | 95 | 71 | Mccaffrey(14)/Pacheco(4.6) | 2 | 8/58 | Allen-45.08 | Mccaffrey-51 | Montgomery-23.4 | Flowers-14 | Lamb-5.75 | Njoku-4.65 | Pacheco-36.7 | Fairbairn-15 | Dolphins-1 | ||||
| Ben Smith | 37 | 196.13 | -38.65 | 32 | 63 | 151T | Mccaffrey(14)/Kelce(4.65) | 2 | 16/137 | Allen-45.08 | K Williams-3.5 | Mccaffrey-51 | Lamb-5.75 | St. Brown-19.8 | Kelce-36 | Flowers-14 | Mclaughlin-21 | Browns-0 | ||||
| Trimble 12 (JT) | 38 | 195.98 | -38.80 | 81 | 145 | 288T | Mccaffrey(14)/Butker(15) | 2 | 9/29 | Jackson-37.83 | Mccaffrey-51 | Montgomery-23.4 | Hill-9.1 | Lamb-5.75 | Njoku-4.65 | Evans-15.75 | Butker-46 | Bills-2.5 | ||||
| BJ Smith | 39 | 195.93 | -38.85 | 33 | 94 | 332T | Mccaffrey(14)/Kelce(4.65) | 2 | 17/136 | Jackson-37.83 | Gibbs-29.9 | Mccaffrey-51 | Diggs-4 | Lamb-5.75 | Kelce-36 | Cooper-2.95 | Elliott-4 | Texans-24.5 | ||||
| Andre A 2 | 40 | 195.88 | -38.90 | 34T | 35 | 41 | Mccaffrey(14)/Kelce(4.65) | 2 | 18/135 | Allen-45.08 | Gibbs-29.9 | Mccaffrey-51 | Hill-9.1 | Lamb-5.75 | Kelce-36 | Nacua-15.05 | Elliott-4 | Browns-0 | ||||
| LeftNut 1 | 41 | 195.78 | -39.00 | 83T | 151 | 76T | Mccaffrey(14)/Butker(15) | 2 | 10/28 | Allen-45.08 | K Williams-3.5 | Mccaffrey-51 | Flowers-14 | Lamb-5.75 | Goedert-7.05 | Montgomery-23.4 | Butker-46 | Browns-0 | ||||
| Revier1 | 42 | 195.73 | -39.05 | 36 | 45T | 120 | Mccaffrey(14)/Kelce(4.65) | 2 | 19/134 | Jackson-37.83 | Jones-32.35 | Mccaffrey-51 | Diggs-4 | Hill-9.1 | Kelce-36 | Cooper-2.95 | Fairbairn-15 | Buccaneers-7.5 | ||||
| DirkHammer#4 | 43T | 195.53 | -39.25 | 86T | 72 | 117 | Mccaffrey(14)/Butker(15) | 2 | 11/27 | Jackson-37.83 | Mccaffrey-51 | White-14.3 | Lamb-5.75 | Nacua-15.05 | Kincaid-11.2 | Collins-14.4 | Butker-46 | Browns-0 | ||||
| Hconway | 43T | 195.53 | -39.25 | 86T | 40 | 114T | Mccaffrey(14)/Butker(15) | 2 | 12/26 | Allen-45.08 | K Williams-3.5 | Mccaffrey-51 | Lamb-5.75 | St. Brown-19.8 | Njoku-4.65 | Evans-15.75 | Butker-46 | Ravens-4 | ||||
| John Thompson 4 | 45 | 195.23 | -39.55 | 37 | 70T | 196 | Kelce(4.65)/Mccaffrey(14) | 2 | 20/133 | Allen-45.08 | Montgomery-23.4 | Singletary-13 | Kupp-1.35 | Smith-7.4 | Kelce-36 | Mccaffrey-51 | Tucker-18 | Cowboys-0 | ||||
| John Thompson 1 | 46 | 195.06 | -39.72 | 38 | 54 | 59 | Mccaffrey(14)/Kelce(4.65) | 2 | 21/132 | Prescott-21.31 | Gibbs-29.9 | Mccaffrey-51 | Cooper-2.95 | Diggs-4 | Kelce-36 | Smith-7.4 | Tucker-18 | Texans-24.5 | ||||
| DollarBilski1 | 47 | 194.58 | -40.20 | 39 | 31 | 69 | Mccaffrey(14)/Kelce(4.65) | 2 | 22/131 | Allen-45.08 | Edwards-3.8 | Mccaffrey-51 | Lamb-5.75 | St. Brown-19.8 | Njoku-4.65 | Kelce-36 | Elliott-4 | Texans-24.5 | ||||
| WKPWI 02 | 48 | 194.38 | -40.40 | 96 | 136 | 235 | Mccaffrey(14)/Butker(15) | 2 | 13/25 | Jackson-37.83 | Gibbs-29.9 | Mccaffrey-51 | Hill-9.1 | Lamb-5.75 | Kincaid-11.2 | Ford-1.6 | Butker-46 | Eagles-2 | ||||
| Andrew Diskerud 2 | 49 | 194.28 | -40.50 | 41 | 29 | 35 | Mccaffrey(14)/Kelce(4.65) | 2 | 23/130 | Allen-45.08 | Mccaffrey-51 | Pollard-10.25 | Hill-9.1 | St. Brown-19.8 | Kelce-36 | Nacua-15.05 | Elliott-4 | Ravens-4 | ||||
| JHOLE6 | 50 | 193.98 | -40.80 | 44 | 43 | 157T | Mccaffrey(14)/Kelce(4.65) | 2 | 24/129 | Allen-45.08 | Mccaffrey-51 | Mostert-1.65 | Nacua-15.05 | St. Brown-19.8 | Kelce-36 | Smith-7.4 | Tucker-18 | Cowboys-0 | ||||
| Baby Beavis | 51 | 193.53 | -41.25 | 106 | 171 | 145 | Mccaffrey(14)/Butker(15) | 2 | 14/24 | Jackson-37.83 | Mccaffrey-51 | Montgomery-23.4 | Lamb-5.75 | Nacua-15.05 | Kincaid-11.2 | Swift-3.3 | Butker-46 | Browns-0 | ||||
| Flynn 10 | 52 | 193.33 | -41.45 | 45 | 28 | 57 | Mccaffrey(14)/Pacheco(4.6) | 2 | 9/57 | Allen-45.08 | Mccaffrey-51 | Pacheco-36.7 | Lamb-5.75 | St. Brown-19.8 | Likely-8.5 | K Williams-3.5 | Mclaughlin-21 | Eagles-2 | ||||
| DirkHammer#6 | 53 | 193.08 | -41.70 | 46 | 32 | 237 | Mccaffrey(14)/Kelce(4.65) | 2 | 25/128 | Allen-45.08 | Mccaffrey-51 | White-14.3 | Collins-14.4 | St. Brown-19.8 | Kelce-36 | Likely-8.5 | Aubrey-4 | Browns-0 | ||||
| Jon Buck 1 | 54T | 192.33 | -42.45 | 47T | 74 | 178 | Mccaffrey(14)/Pacheco(4.6) | 2 | 10/56 | Jackson-37.83 | Mccaffrey-51 | Pacheco-36.7 | Lamb-5.75 | St. Brown-19.8 | Kincaid-11.2 | Nacua-15.05 | Fairbairn-15 | Browns-0 | ||||
| B Edmiston 2 | 54T | 192.33 | -42.45 | 47T | 93 | 188T | Mccaffrey(14)/Pacheco(4.6) | 2 | 11/55 | Jackson-37.83 | Mccaffrey-51 | Pacheco-36.7 | Diggs-4 | Lamb-5.75 | Goedert-7.05 | K Williams-3.5 | Badgley-22 | Texans-24.5 | ||||
| Jicky 3 | 56 | 192.08 | -42.70 | 49 | 41 | 96 | Mccaffrey(14)/Pacheco(4.6) | 2 | 12/54 | Allen-45.08 | Mccaffrey-51 | Pacheco-36.7 | Hill-9.1 | St. Brown-19.8 | Njoku-4.65 | Lamb-5.75 | Tucker-18 | Eagles-2 | ||||
| Joey The Nose 1 | 57 | 191.98 | -42.80 | 50 | 42 | 109T | Mccaffrey(14)/Pacheco(4.6) | 2 | 13/53 | Allen-45.08 | Mccaffrey-51 | Pacheco-36.7 | Lamb-5.75 | St. Brown-19.8 | Njoku-4.65 | K Williams-3.5 | Tucker-18 | Buccaneers-7.5 | ||||
| J DISKO 3 | 58 | 191.78 | -43.00 | 119 | 82 | 167 | Mccaffrey(14)/Butker(15) | 2 | 15/23 | Allen-45.08 | Gibbs-29.9 | Mccaffrey-51 | Kupp-1.35 | Reed-2.2 | Likely-8.5 | Lamb-5.75 | Butker-46 | Eagles-2 | ||||
| Darth Vaeda 1 | 59 | 191.63 | -43.15 | 51 | 77 | 227T | Mccaffrey(14)/Pacheco(4.6) | 2 | 14/52 | Jackson-37.83 | Mccaffrey-51 | Pacheco-36.7 | Lamb-5.75 | St. Brown-19.8 | Njoku-4.65 | Collins-14.4 | Bass-14 | Buccaneers-7.5 | ||||
| DirkHammer#10 | 60 | 191.23 | -43.55 | 52 | 118 | 463 | Mccaffrey(14)/Kelce(4.65) | 2 | 26/127 | Jackson-37.83 | Gibbs-29.9 | Mccaffrey-51 | Diggs-4 | Evans-15.75 | Kelce-36 | Lamb-5.75 | Maher-11 | Browns-0 | ||||
| FUJ #2 | 61T | 190.98 | -43.80 | 53T | 120T | 359T | Mccaffrey(14)/Kelce(4.65) | 2 | 27/126 | Jackson-37.83 | Gibbs-29.9 | Mccaffrey-51 | Lamb-5.75 | Smith-7.4 | Kelce-36 | Hill-9.1 | Bass-14 | Browns-0 | ||||
| Wolf2 | 61T | 190.98 | -43.80 | 53T | 120T | 359T | Mccaffrey(14)/Kelce(4.65) | 2 | 28/125 | Jackson-37.83 | Gibbs-29.9 | Mccaffrey-51 | Hill-9.1 | Lamb-5.75 | Kelce-36 | Smith-7.4 | Bass-14 | Browns-0 | ||||
| Pat B 1 | 63 | 190.83 | -43.95 | 55 | 65 | 198 | Mccaffrey(14)/Kelce(4.65) | 2 | 29/124 | Jackson-37.83 | Ford-1.6 | Mccaffrey-51 | Lamb-5.75 | Shakir-15.75 | Kelce-36 | Smith-7.4 | Maher-11 | Texans-24.5 | ||||
| Jeff Cook 2 | 64 | 190.63 | -44.15 | 129 | 172T | 286 | Mccaffrey(14)/Butker(15) | 2 | 16/22 | Jackson-37.83 | Gibbs-29.9 | Mccaffrey-51 | Diggs-4 | Lamb-5.75 | Goedert-7.05 | Hill-9.1 | Butker-46 | Browns-0 | ||||
| Jeff Cook 1 | 65 | 190.08 | -44.70 | 132T | 64 | 88T | Mccaffrey(14)/Butker(15) | 2 | 17/21 | Allen-45.08 | K Williams-3.5 | Mccaffrey-51 | Lamb-5.75 | St. Brown-19.8 | Likely-8.5 | Cooper-2.95 | Butker-46 | Buccaneers-7.5 | ||||
| SudSucker2 | 66 | 189.63 | -45.15 | 57 | 52 | 163 | Mccaffrey(14)/Pacheco(4.6) | 2 | 15/51 | Allen-45.08 | Mccaffrey-51 | Pacheco-36.7 | Lamb-5.75 | St. Brown-19.8 | Schultz-10 | Swift-3.3 | Tucker-18 | Browns-0 | ||||
| DarMax | 67 | 189.38 | -45.40 | 58 | 59 | 242T | Mccaffrey(14)/Kelce(4.65) | 2 | 30/123 | Allen-45.08 | Mccaffrey-51 | Swift-3.3 | Lamb-5.75 | St. Brown-19.8 | Kelce-36 | Cooper-2.95 | Tucker-18 | Buccaneers-7.5 | ||||
| Flynn 3 | 68 | 188.63 | -46.15 | 59 | 105 | 363T | Mccaffrey(14)/Kelce(4.65) | 2 | 31/122 | Jackson-37.83 | Cook, J-8.3 | Mccaffrey-51 | Cooper-2.95 | St. Brown-19.8 | Kelce-36 | Pollard-10.25 | Mclaughlin-21 | Rams-1.5 | ||||
| Evanb1 | 69 | 188.53 | -46.25 | 60 | 140 | 425 | Mccaffrey(14)/Kelce(4.65) | 2 | 32/121 | Jackson-37.83 | Gibbs-29.9 | Mccaffrey-51 | Diggs-4 | Kupp-1.35 | Kelce-36 | Cooper-2.95 | Sanders-1 | Texans-24.5 | ||||
| Brielle H. | 70 | 188.43 | -46.35 | 61 | 141 | 395T | Mccaffrey(14)/Kelce(4.65) | 2 | 33/120 | Jackson-37.83 | Gibbs-29.9 | Mccaffrey-51 | Hill-9.1 | Kupp-1.35 | Kelce-36 | Lamb-5.75 | Fairbairn-15 | Bills-2.5 | ||||
| Hogie1 | 71T | 188.23 | -46.55 | 65 | 68 | 247 | Mccaffrey(14)/Kelce(4.65) | 2 | 34/119 | Allen-45.08 | K Williams-3.5 | Mccaffrey-51 | Hill-9.1 | Lamb-5.75 | Kelce-36 | St. Brown-19.8 | Tucker-18 | Browns-0 | ||||
| Jyoung1 | 71T | 188.23 | -46.55 | 63T | 99T | 251 | Mccaffrey(14)/Pacheco(4.6) | 2 | 16/50 | Jackson-37.83 | Mccaffrey-51 | Pacheco-36.7 | Lamb-5.75 | St. Brown-19.8 | Njoku-4.65 | Diggs-4 | Elliott-4 | Texans-24.5 | ||||
| Trimble 2 | 71T | 188.23 | -46.55 | 63T | 99T | 236 | Mccaffrey(14)/Pacheco(4.6) | 2 | 17/49 | Jackson-37.83 | Mccaffrey-51 | Pacheco-36.7 | Lamb-5.75 | St. Brown-19.8 | Kincaid-11.2 | Cooper-2.95 | Mclaughlin-21 | Eagles-2 | ||||
| a2 RAAYDO | 74 | 187.88 | -46.90 | 67 | 39 | 63 | Mccaffrey(14)/Pacheco(4.6) | 2 | 18/48 | Allen-45.08 | Mccaffrey-51 | Pacheco-36.7 | Hill-9.1 | Nacua-15.05 | Kraft-7.2 | Lamb-5.75 | Tucker-18 | Browns-0 | ||||
| Sawyer H. | 75 | 187.86 | -46.92 | 68 | 148 | 208 | Mccaffrey(14)/Kelce(4.65) | 2 | 35/118 | Prescott-21.31 | Gibbs-29.9 | Mccaffrey-51 | Evans-15.75 | Flowers-14 | Kelce-36 | Collins-14.4 | Elliott-4 | Rams-1.5 | ||||
| Fox 1 | 76 | 187.63 | -47.15 | 70 | 101 | 265 | Mccaffrey(14)/Pacheco(4.6) | 2 | 19/47 | Jackson-37.83 | Mccaffrey-51 | Pacheco-36.7 | Lamb-5.75 | St. Brown-19.8 | Goedert-7.05 | Diggs-4 | Sanders-1 | Texans-24.5 | ||||
| Big Cat #1 | 77 | 187.53 | -47.25 | 71 | 75 | 262 | Mccaffrey(14)/Kelce(4.65) | 2 | 36/117 | Allen-45.08 | K Williams-3.5 | Mccaffrey-51 | Lamb-5.75 | Smith-7.4 | Kelce-36 | St. Brown-19.8 | Tucker-18 | Dolphins-1 | ||||
| Aggies #1 | 78T | 187.33 | -47.45 | 72T | 60T | 164T | Mccaffrey(14)/Pacheco(4.6) | 2 | 20/46 | Allen-45.08 | Mccaffrey-51 | Pacheco-36.7 | Lamb-5.75 | St. Brown-19.8 | Goedert-7.05 | Cooper-2.95 | Tucker-18 | Dolphins-1 | ||||
| DollarBilski4 | 78T | 187.33 | -47.45 | 72T | 60T | 164T | Mccaffrey(14)/Pacheco(4.6) | 2 | 21/45 | Allen-45.08 | Mccaffrey-51 | Pacheco-36.7 | Lamb-5.75 | St. Brown-19.8 | Goedert-7.05 | Cooper-2.95 | Tucker-18 | Dolphins-1 | ||||
| MARLA ROCK | 80 | 187.08 | -47.70 | 150 | 139 | 150 | Mccaffrey(14)/Butker(15) | 2 | 18/20 | Jackson-37.83 | Cook, J-8.3 | Mccaffrey-51 | Hill-9.1 | Nacua-15.05 | Goedert-7.05 | Lamb-5.75 | Butker-46 | Lions-7 | ||||
| John Thompson 3 | 81 | 186.73 | -48.05 | 74 | 48 | 88T | Mccaffrey(14)/Pacheco(4.6) | 2 | 22/44 | Allen-45.08 | Mccaffrey-51 | Pacheco-36.7 | Lamb-5.75 | St. Brown-19.8 | Likely-8.5 | Collins-14.4 | Elliott-4 | Rams-1.5 | ||||
| Jyoung3 | 82T | 186.53 | -48.25 | 75T | 80T | 276T | Mccaffrey(14)/Kelce(4.65) | 2 | 37/116 | Allen-45.08 | K Williams-3.5 | Mccaffrey-51 | Lamb-5.75 | St. Brown-19.8 | Kelce-36 | Smith-7.4 | Tucker-18 | Browns-0 | ||||
| Wolf1 | 82T | 186.53 | -48.25 | 75T | 80T | 276T | Mccaffrey(14)/Kelce(4.65) | 2 | 38/115 | Allen-45.08 | K Williams-3.5 | Mccaffrey-51 | Lamb-5.75 | St. Brown-19.8 | Kelce-36 | Smith-7.4 | Tucker-18 | Browns-0 | ||||
| Jyoung10 | 84 | 186.48 | -48.30 | 75T | 66 | 179 | Mccaffrey(14)/Pacheco(4.6) | 2 | 23/43 | Allen-45.08 | Mccaffrey-51 | Pacheco-36.7 | Lamb-5.75 | St. Brown-19.8 | Njoku-4.65 | K Williams-3.5 | Tucker-18 | Eagles-2 | ||||
| No Chance In Hell #2 | 85 | 186.43 | -48.35 | 78 | 107 | 398T | Mccaffrey(14)/Pacheco(4.6) | 2 | 24/42 | Jackson-37.83 | Mccaffrey-51 | Pacheco-36.7 | Lamb-5.75 | St. Brown-19.8 | Goedert-7.05 | White-14.3 | Bass-14 | Browns-0 | ||||
