| Playoff Home(click here) | 2020 Fantasy Playoff | 2/4/2020 1:22 PM | ||||||||||||||||||
| Points by Player & Live Scoring Details(click) | Thru: SF 20 @ KC 31 Final - Official | |||||||||||||||||||
| Cumulative Points by Player | Pos After | Ab/Be shows entries above and below with identical players left | Playing | Out Conf | Out Divis | Out Wildcard | Roster Distributions | |||||||||||||
| Owner | Pts | Pos | Payout | #left | Superbowl (Game Points) | Conf | DivP | Wild | Ab/Be | QB | RB's | WR's | TE | K | D | Num Left | Entries | |||
| vix/kram 1 | 178.34 | 1 | $ 400 | 2 | Mahomes(18.88)/Mostert(8.4) | 6 | 130 | 36 | 0/11 | Mahomes-65.42 | Henry-34.06 | Mostert-43.76 | Edelman-7.68 | Metcalf-14.76 | Cook, Jared-2.16 | Crosby-6 | Bills-4.5 | 8 | 0 | |
| Dan R 5 | 177.26 | 2 | $ 290 | 2 | Kelce(7.8)/Gould(9) | 1 | 1 | 25 | 0/21 | Watson-40.38 | Henry-34.06 | Ingram-1.24 | Adams-23.92 | Thomas-2.8 | Kelce-32.36 | Gould-35 | Seahawks-7.5 | 7 | 0 | |
| JLinner2 | 176.34 | 3 | $ 250 | 2 | Mahomes(18.88)/Gould(9) | 11 | 66 | 134 | 0/5 | Mahomes-65.42 | Henry-34.06 | Kamara-8.2 | Adams-23.92 | Edelman-7.68 | Andrews-1.56 | Gould-35 | Eagles-0.5 | 6 | 0 | |
| JeremyL1 | 173.92 | 4 | $ 205 | 2 | Mahomes(18.88)/Mostert(8.4) | 12 | 124 | 240 | 1/10 | Mahomes-65.42 | Kamara-8.2 | Mostert-43.76 | Adams-23.92 | Metcalf-14.76 | Fells-8.36 | Tucker-8 | Patriots-1.5 | 5 | 0 | |
| KEHOE 2 | 173.02 | 5 | $ 170 | 2 | Mahomes(18.88)/49ers(4) | 8 | 24 | 139 | 0/7 | Mahomes-65.42 | Henry-34.06 | Kamara-8.2 | Adams-23.92 | Diggs-9.36 | Andrews-1.56 | Myers-14 | 49ers-16.5 | 4 | 0 | |
| J Disko2 | 170.68 | 6 | $ 135 | 2 | Mostert(8.4)/Kelce(7.8) | 2 | 32 | 121 | 0/28 | Watson-40.38 | Jones-29.96 | Mostert-43.76 | Lockett-13.92 | Thomas-2.8 | Kelce-32.36 | Folk-7 | Ravens-0.5 | 3 | 0 | |
| Back-E | 170.30 | 7 | $ 100 | 2 | Mahomes(18.88)/Kittle(1.44) | 9 | 18 | 20 | 0/33 | Mahomes-65.42 | Cook, Dalvin-18.24 | Henry-34.06 | Adams-23.92 | Hopkins-10.32 | Kittle-2.84 | Tucker-8 | Seahawks-7.5 | 2 | 369 | |
| AJW5 | 169.46 | 8 | $ 90 | 2 | Kelce(7.8)/Gould(9) | 3 | 19 | 83T | 1/20 | Jackson-16.02 | Henry-34.06 | Jones-29.96 | Metcalf-14.76 | Thomas-2.8 | Kelce-32.36 | Gould-35 | Bills-4.5 | 1 | 24 | |
| vix/kram 2 | 167.98 | 9 | $ 75 | 2 | Kelce(7.8)/Gould(9) | 5 | 9 | 154T | 2/19 | Jackson-16.02 | Henry-34.06 | Kamara-8.2 | Adams-23.92 | Lockett-13.92 | Kelce-32.36 | Gould-35 | Bills-4.5 | 0 | 0 | |
| Josh H. #2 | 167.62 | 10 | $ 60 | 2 | Mahomes(18.88)/49ers(4) | 17 | 69 | 144T | 1/6 | Mahomes-65.42 | Henry-34.06 | Jones-29.96 | Hopkins-10.32 | Thomas-2.8 | Andrews-1.56 | Folk-7 | 49ers-16.5 | 393 | ||
| Pat H3 | 167.40 | 11 | $ 45 | 2 | Kelce(7.8)/Gould(9) | 7 | 25 | 83T | 3/18 | Wilson-22.4 | Henry-34.06 | Jones-29.96 | Hopkins-10.32 | Thomas-2.8 | Kelce-32.36 | Gould-35 | Ravens-0.5 | |||
| Mike K 5 | 167.18 | 12 | $ 30 | 2 | Mahomes(18.88)/Mostert(8.4) | 26 | 175 | 284T | 2/9 | Mahomes-65.42 | Ingram-1.24 | Mostert-43.76 | Adams-23.92 | Edelman-7.68 | Cook, Jared-2.16 | Bailey-13 | Texans-10 | |||
| Bslao5 | 164.90 | 13 | $ 25 | 2 | Mahomes(18.88)/Mostert(8.4) | 35 | 171 | 115 | 3/8 | Mahomes-65.42 | Kamara-8.2 | Mostert-43.76 | Hopkins-10.32 | Lazard-1.64 | Andrews-1.56 | Myers-14 | Titans-20 | |||
| DarErik1 | 163.14 | 14 | $ 20 | 2 | Kelce(7.8)/49ers(4) | 4 | 7 | 108 | 0/27 | Jackson-16.02 | Henry-34.06 | Jones-29.96 | Hopkins-10.32 | Lockett-13.92 | Kelce-32.36 | Lutz-10 | 49ers-16.5 | |||
| Flynn7 | 162.02 | 15T | $12.50 | 2 | Kelce(7.8)/Gould(9) | 14T | 36T | 229T | 4/17 | Jackson-16.02 | Henry-34.06 | Jones-29.96 | Hopkins-10.32 | Thomas-2.8 | Kelce-32.36 | Gould-35 | Patriots-1.5 | |||
| BigWilly1 | 162.02 | 15T | $12.50 | 2 | Kelce(7.8)/Gould(9) | 14T | 36T | 229T | 5/16 | Jackson-16.02 | Henry-34.06 | Jones-29.96 | Hopkins-10.32 | Thomas-2.8 | Kelce-32.36 | Gould-35 | Patriots-1.5 | |||
| Flynn3 | 161.38 | 17 | $ 5 | 2 | Kelce(7.8)/Gould(9) | 18 | 17 | 149T | 6/15 | Jackson-16.02 | Henry-34.06 | Kamara-8.2 | Adams-23.92 | Hopkins-10.32 | Kelce-32.36 | Gould-35 | Patriots-1.5 | |||
| Flynn15 | 161.28 | 18 | 2 | Mostert(8.4)/Kelce(7.8) | 16 | 56 | 166T | 1/27 | Brees-7.36 | Henry-34.06 | Mostert-43.76 | Adams-23.92 | Hopkins-10.32 | Kelce-32.36 | Tucker-8 | Patriots-1.5 | ||||
| Joel M. 5 | 160.68 | 19 | 2 | Mahomes(18.88)/Mostert(8.4) | 45 | 235 | 288T | 4/7 | Mahomes-65.42 | Kamara-8.2 | Mostert-43.76 | Adams-23.92 | Hopkins-10.32 | Andrews-1.56 | Folk-7 | Eagles-0.5 | ||||
| Pat B. 1 | 160.46 | 20 | 2 | Kelce(7.8)/49ers(4) | 10 | 8 | 58 | 1/26 | Jackson-16.02 | Henry-34.06 | Jones-29.96 | Metcalf-14.76 | Thomas-2.8 | Kelce-32.36 | Fairbairn-14 | 49ers-16.5 | ||||
| J-Hole4 | 159.90 | 21 | 2 | Mahomes(18.88)/Kittle(1.44) | 27 | 83 | 144T | 1/32 | Mahomes-65.42 | Henry-34.06 | Jones-29.96 | Hopkins-10.32 | Thomas-2.8 | Kittle-2.84 | Myers-14 | Ravens-0.5 | ||||
| Jicky 4 | 159.58 | 22 | 2 | Damien Williams(17.32)/49ers(4) | 29 | 20 | 165 | 0/4 | Jackson-16.02 | Damien Williams-47.6 | Henry-34.06 | Adams-23.92 | John Brown-5.32 | Cook, Jared-2.16 | Fairbairn-14 | 49ers-16.5 | ||||
| TConway2 | 159.12 | 23 | 2 | Kelce(7.8)/Gould(9) | 22 | 21 | 7T | 7/14 | Brees-7.36 | Cook, Dalvin-18.24 | Henry-34.06 | Adams-23.92 | Edelman-7.68 | Kelce-32.36 | Gould-35 | Ravens-0.5 | ||||
| LuckyLinemen 2 | 158.64 | 24 | 2 | Damien Williams(17.32)/Mostert(8.4) | 46 | 129 | 225 | 0/1 | Jackson-16.02 | Damien Williams-47.6 | Mostert-43.76 | Adams-23.92 | Edelman-7.68 | Cook, Jared-2.16 | Elliott-11 | Vikings-6.5 | ||||
| Tom O3 | 158.48 | 25 | 2 | Mahomes(18.88)/Gould(9) | 56 | 221 | 385T | 1/4 | Mahomes-65.42 | Jones-29.96 | Kamara-8.2 | A.J. Brown-2.92 | Lockett-13.92 | Andrews-1.56 | Gould-35 | Patriots-1.5 | ||||
| Big Al #1 | 157.90 | 26 | 2 | Kelce(7.8)/49ers(4) | 13 | 2 | 34 | 2/25 | Jackson-16.02 | Cook, Dalvin-18.24 | Henry-34.06 | Adams-23.92 | Thomas-2.8 | Kelce-32.36 | Fairbairn-14 | 49ers-16.5 | ||||
| Jicky 3 | 157.84 | 27 | 2 | Mostert(8.4)/Kelce(7.8) | 24 | 76 | 314 | 2/26 | Jackson-16.02 | Jones-29.96 | Mostert-43.76 | Hopkins-10.32 | Lockett-13.92 | Kelce-32.36 | Lutz-10 | Patriots-1.5 | ||||
| SudSucker#6 | 156.30 | 28 | 2 | Kelce(7.8)/Gould(9) | 28 | 14 | 12 | 8/13 | Jackson-16.02 | Cook, Dalvin-18.24 | Henry-34.06 | Hopkins-10.32 | Thomas-2.8 | Kelce-32.36 | Gould-35 | Seahawks-7.5 | ||||
| Smuck's Sconnies | 155.90 | 29 | 2 | Mahomes(18.88)/Kittle(1.44) | 38 | 48 | 126 | 2/31 | Mahomes-65.42 | Henry-34.06 | Ingram-1.24 | Adams-23.92 | Lockett-13.92 | Kittle-2.84 | Lutz-10 | Bills-4.5 | ||||
| Neg Brandon 1 | 155.76 | 30T | 2 | Kelce(7.8)/49ers(4) | 19T | 4T | 43T | 3/24 | Wilson-22.4 | Henry-34.06 | Kamara-8.2 | Adams-23.92 | Hopkins-10.32 | Kelce-32.36 | Tucker-8 | 49ers-16.5 | ||||
| J-Hole7 | 155.76 | 30T | 2 | Kelce(7.8)/49ers(4) | 19T | 4T | 43T | 4/23 | Wilson-22.4 | Henry-34.06 | Kamara-8.2 | Adams-23.92 | Hopkins-10.32 | Kelce-32.36 | Tucker-8 | 49ers-16.5 | ||||
| JasonLaw2 | 155.56 | 32 | 2 | Mahomes(18.88)/Mostert(8.4) | 64 | 266 | 376 | 5/6 | Mahomes-65.42 | Ingram-1.24 | Mostert-43.76 | Adams-23.92 | Thomas-2.8 | Goedert-2.92 | Fairbairn-14 | Patriots-1.5 | ||||
| Ro R. 1 | 155.38 | 33 | 2 | Kelce(7.8)/49ers(4) | 21 | 6 | 74T | 5/22 | Jackson-16.02 | Henry-34.06 | Kamara-8.2 | Adams-23.92 | Hopkins-10.32 | Kelce-32.36 | Myers-14 | 49ers-16.5 | ||||
| JimB4 | 155.32 | 34 | 2 | Mahomes(18.88)/Mostert(8.4) | 65 | 232 | 163 | 6/5 | Mahomes-65.42 | Ingram-1.24 | Mostert-43.76 | Hopkins-10.32 | Lockett-13.92 | Cook, Jared-2.16 | Hauschka-17 | Patriots-1.5 | ||||
| Ryan L 3 | 154.98 | 35 | 2 | Mahomes(18.88)/Kittle(1.44) | 42 | 55 | 130T | 3/30 | Mahomes-65.42 | Henry-34.06 | Kamara-8.2 | Adams-23.92 | Marq Brown-5.04 | Kittle-2.84 | Fairbairn-14 | Patriots-1.5 | ||||
| LeftNut 4 | 154.08 | 36T | 2 | Mostert(8.4)/Kelce(7.8) | 32T | 74 | 261T | 3/25 | Jackson-16.02 | Kamara-8.2 | Mostert-43.76 | Adams-23.92 | Hopkins-10.32 | Kelce-32.36 | Joseph-12 | Seahawks-7.5 | ||||
| DuntDuntDaDaDaDunt 3 | 154.08 | 36T | 2 | Kelce(7.8)/Gould(9) | 36 | 34 | 73 | 9/12 | Watson-40.38 | Jones-29.96 | Kamara-8.2 | Agholor-0 | Edelman-7.68 | Kelce-32.36 | Gould-35 | Ravens-0.5 | ||||
| Ty W. 2 | 154.08 | 36T | 2 | Mostert(8.4)/Kelce(7.8) | 32T | 100 | 232T | 4/24 | Jackson-16.02 | Jones-29.96 | Mostert-43.76 | Edelman-7.68 | Thomas-2.8 | Kelce-32.36 | Fairbairn-14 | Seahawks-7.5 | ||||
| darSal1 | 154.00 | 39 | 2 | Mahomes(18.88)/Gould(9) | 72 | 244 | 268 | 2/3 | Mahomes-65.42 | Ingram-1.24 | Jones-29.96 | Edelman-7.68 | Thomas-2.8 | Rudolph-7.4 | Gould-35 | Bills-4.5 | ||||
| Peacock-3 | 153.86 | 40 | 2 | Mahomes(18.88)/49ers(4) | 51 | 94 | 189 | 2/5 | Mahomes-65.42 | Henry-34.06 | Ingram-1.24 | Adams-23.92 | Thomas-2.8 | Goedert-2.92 | Folk-7 | 49ers-16.5 | ||||
| Schifsky-2 | 153.82 | 41 | 2 | Mostert(8.4)/Kelce(7.8) | 34 | 95 | 160 | 5/23 | Brady-4.18 | Henry-34.06 | Mostert-43.76 | Adams-23.92 | Marq Brown-5.04 | Kelce-32.36 | Lutz-10 | Eagles-0.5 | ||||
| Andrew S 6 | 153.76 | 42T | 2 | Mahomes(18.88)/49ers(4) | 54 | 102 | 260 | 3/4 | Mahomes-65.42 | Hyde-10.6 | Jones-29.96 | Lockett-13.92 | Thomas-2.8 | Andrews-1.56 | Bailey-13 | 49ers-16.5 | ||||
| snapi | 153.76 | 42T | 2 | Kelce(7.8)/49ers(4) | 23 | 16 | 60 | 6/21 | Wilson-22.4 | Henry-34.06 | Jones-29.96 | Edelman-7.68 | Thomas-2.8 | Kelce-32.36 | Tucker-8 | 49ers-16.5 | ||||
| Hogie3 | 152.96 | 44 | 2 | Mahomes(18.88)/Mostert(8.4) | 74T | 290 | 388 | 7/4 | Mahomes-65.42 | Michel-2.8 | Mostert-43.76 | Adams-23.92 | Thomas-2.8 | Ertz-1.76 | Tucker-8 | Bills-4.5 | ||||
| DarChloe | 152.12 | 45 | 2 | Mahomes(18.88)/49ers(4) | 61 | 60 | 186 | 4/3 | Mahomes-65.42 | Ingram-1.24 | Lynch-20.32 | Adams-23.92 | Hopkins-10.32 | Rudolph-7.4 | Folk-7 | 49ers-16.5 | ||||
| Aggies 2 | 152.04 | 46 | 2 | Mahomes(18.88)/Mostert(8.4) | 80 | 298 | 335 | 8/3 | Mahomes-65.42 | Mostert-43.76 | Sanders, Miles-3.08 | Adams-23.92 | Thomas-2.8 | Andrews-1.56 | Folk-7 | Bills-4.5 | ||||
| davek4 | 151.70 | 47 | 2 | Mahomes(18.88)/Kittle(1.44) | 50 | 67 | 133 | 4/29 | Mahomes-65.42 | Henry-34.06 | Kamara-8.2 | Adams-23.92 | Beasley-1.76 | Kittle-2.84 | Tucker-8 | Seahawks-7.5 | ||||
| JeremyL2 | 151.34 | 48 | 2 | Hill(4.2)/Gould(9) | 30 | 149 | 195T | 0/17 | Jackson-16.02 | Henry-34.06 | Jones-29.96 | Hill-20.96 | Thielen-7.28 | Knox-0.56 | Gould-35 | Seahawks-7.5 | ||||
| Steve M 1 | 151.28 | 49 | 2 | Mahomes(18.88)/Kittle(1.44) | 52T | 70 | 135T | 5/28 | Mahomes-65.42 | Henry-34.06 | Ingram-1.24 | Adams-23.92 | Thomas-2.8 | Kittle-2.84 | Elliott-11 | Texans-10 | ||||
| darTy | 150.72 | 50 | 2 | Mostert(8.4)/Kelce(7.8) | 43 | 126 | 347T | 6/22 | Jackson-16.02 | Jones-29.96 | Mostert-43.76 | Hopkins-10.32 | Thomas-2.8 | Kelce-32.36 | Myers-14 | Patriots-1.5 | ||||
| TomMurph 2 | 150.46 | 51 | 2 | Mostert(8.4)/Kelce(7.8) | 44 | 65 | 191T | 7/21 | Wilson-22.4 | Kamara-8.2 | Mostert-43.76 | Adams-23.92 | Hopkins-10.32 | Kelce-32.36 | Tucker-8 | Patriots-1.5 | ||||
| NoChance #3 | 150.18 | 52 | 2 | Damien Williams(17.32)/Gould(9) | 88 | 82 | 308 | 0/1 | Jackson-16.02 | Damien Williams-47.6 | Kamara-8.2 | Adams-23.92 | Edelman-7.68 | Ertz-1.76 | Gould-35 | Texans-10 | ||||
| snapv | 149.82 | 53 | 2 | Mahomes(18.88)/Mostert(8.4) | 99 | 275 | 93 | 9/2 | Mahomes-65.42 | Kamara-8.2 | Mostert-43.76 | Edelman-7.68 | Snead-2.24 | Hollister-2.52 | Hauschka-17 | Packers-3 | ||||
| Joey The Nose 3 | 149.12 | 54 | 2 | Mahomes(18.88)/Gould(9) | 109 | 276 | 364 | 3/2 | Mahomes-65.42 | Ingram-1.24 | Jones-29.96 | Edelman-7.68 | Thomas-2.8 | Hollister-2.52 | Gould-35 | Bills-4.5 | ||||
| Andrew S 1 | 149.02 | 55 | 2 | Kelce(7.8)/49ers(4) | 37 | 27 | 144T | 7/20 | Jackson-16.02 | Henry-34.06 | Jones-29.96 | Hopkins-10.32 | Thomas-2.8 | Kelce-32.36 | Folk-7 | 49ers-16.5 | ||||
| JasonLaw1 | 148.74 | 56 | 2 | Damien Williams(17.32)/Kittle(1.44) | 58 | 31 | 135T | 0/29 | Jackson-16.02 | Damien Williams-47.6 | Henry-34.06 | Adams-23.92 | Thomas-2.8 | Kittle-2.84 | Fairbairn-14 | Seahawks-7.5 | ||||
| Potter 4 | 148.36 | 57 | 2 | Mahomes(18.88)/Gould(9) | 114 | 282T | 351 | 4/1 | Mahomes-65.42 | Ingram-1.24 | Jones-29.96 | Edelman-7.68 | Thomas-2.8 | Ertz-1.76 | Gould-35 | Bills-4.5 | ||||
| MargeP_1 | 148.14 | 58 | 1 | Kelce(7.8) | 25 | 12 | 90 | 0/4 | Jackson-16.02 | Henry-34.06 | Jones-29.96 | Hopkins-10.32 | Lockett-13.92 | Kelce-32.36 | Lutz-10 | Patriots-1.5 | ||||
| JLinner1 | 147.72 | 59 | 2 | Mostert(8.4)/Kelce(7.8) | 48 | 150 | 299T | 8/20 | Jackson-16.02 | Jones-29.96 | Mostert-43.76 | Hopkins-10.32 | Thomas-2.8 | Kelce-32.36 | Elliott-11 | Patriots-1.5 | ||||
| kram/vix 1 | 147.68 | 60 | 2 | Mostert(8.4)/Kelce(7.8) | 49 | 151 | 357 | 9/19 | Jackson-16.02 | Jones-29.96 | Mostert-43.76 | Thielen-7.28 | Thomas-2.8 | Kelce-32.36 | Myers-14 | Patriots-1.5 | ||||
| LeftNut 2 | 147.28 | 61 | 2 | Kelce(7.8)/49ers(4) | 39 | 11 | 72 | 8/19 | Wilson-22.4 | Henry-34.06 | Ingram-1.24 | Adams-23.92 | Thomas-2.8 | Kelce-32.36 | Fairbairn-14 | 49ers-16.5 | ||||
| DuntDuntDaDaDaDunt 2 | 147.04 | 62 | 2 | Mahomes(18.88)/Kittle(1.44) | 68 | 98 | 316 | 6/27 | Mahomes-65.42 | Henry-34.06 | Howard-0 | Adams-23.92 | Thomas-2.8 | Kittle-2.84 | Tucker-8 | Texans-10 | ||||
| Krunch #2 | 147.00 | 63 | 2 | Damien Williams(17.32)/49ers(4) | 74T | 59 | 179 | 1/3 | Jackson-16.02 | Damien Williams-47.6 | Jones-29.96 | Metcalf-14.76 | Thomas-2.8 | Fells-8.36 | Elliott-11 | 49ers-16.5 | ||||
| JasonLaw3 | 146.94 | 64 | 2 | Mostert(8.4)/Kelce(7.8) | 55 | 158 | 185 | 10/18 | Brees-7.36 | Jones-29.96 | Mostert-43.76 | Edelman-7.68 | Hopkins-10.32 | Kelce-32.36 | Tucker-8 | Seahawks-7.5 | ||||
| KEHOE 1 | 146.80 | 65 | 2 | Kelce(7.8)/49ers(4) | 40 | 13 | 41 | 9/18 | Jackson-16.02 | Cook, Dalvin-18.24 | Jones-29.96 | Lockett-13.92 | Thomas-2.8 | Kelce-32.36 | Hauschka-17 | 49ers-16.5 | ||||
| Flynn20 | 146.16 | 66 | 2 | Kelce(7.8)/Gould(9) | 60 | 30 | 109T | 10/11 | Jackson-16.02 | Cook, Dalvin-18.24 | Michel-2.8 | Adams-23.92 | Hopkins-10.32 | Kelce-32.36 | Gould-35 | Seahawks-7.5 | ||||
| Aggies 4 | 145.78 | 67T | 1 | Kelce(7.8) | 31 | 3 | 5 | 1/3 | Watson-40.38 | Henry-34.06 | Kamara-8.2 | Diggs-9.36 | Lockett-13.92 | Kelce-32.36 | Crosby-6 | Patriots-1.5 | ||||
| kram/vix 2 | 145.78 | 67T | 2 | Mahomes(18.88)/Kittle(1.44) | 76 | 106T | 216 | 7/26 | Mahomes-65.42 | Henry-34.06 | Ingram-1.24 | Adams-23.92 | Thomas-2.8 | Kittle-2.84 | Myers-14 | Patriots-1.5 | ||||
| Luke Buck #2 | 145.72 | 69 | 2 | Mostert(8.4)/Kelce(7.8) | 59 | 167 | 355T | 11/17 | Jackson-16.02 | Jones-29.96 | Mostert-43.76 | John Brown-5.32 | Thomas-2.8 | Kelce-32.36 | Myers-14 | Patriots-1.5 | ||||
| Jyoung6 | 145.06 | 70 | 2 | Damien Williams(17.32)/Samuel(3.68) | 85 | 64 | 120 | 0/4 | Jackson-16.02 | Damien Williams-47.6 | Jones-29.96 | Samuel-9.16 | Thomas-2.8 | Hollister-2.52 | Hauschka-17 | Titans-20 | ||||
| DollarBilski5 | 144.98 | 71 | 2 | Mostert(8.4)/Kelce(7.8) | 62 | 96 | 103 | 12/16 | Wilson-22.4 | Ingram-1.24 | Mostert-43.76 | Adams-23.92 | Thomas-2.8 | Kelce-32.36 | Hauschka-17 | Patriots-1.5 | ||||
| Mike K 7 | 144.40 | 72 | 2 | Damien Williams(17.32)/Samuel(3.68) | 91 | 61 | 217 | 1/3 | Watson-40.38 | Damien Williams-47.6 | Jones-29.96 | Samuel-9.16 | Thomas-2.8 | Lacosse-0 | Tucker-8 | Vikings-6.5 | ||||
| J-Hole9 | 144.30 | 73 | 2 | Kelce(7.8)/49ers(4) | 47 | 10 | 4 | 10/17 | Jackson-16.02 | Cook, Dalvin-18.24 | Henry-34.06 | Hopkins-10.32 | Thomas-2.8 | Kelce-32.36 | Myers-14 | 49ers-16.5 | ||||
| Hallberg - 1 | 144.06 | 74 | 2 | Sanders, Emman(1.52)/Kelce(7.8) | 41 | 22 | 49 | 0/2 | Jackson-16.02 | Henry-34.06 | Jones-29.96 | Hopkins-10.32 | Sanders, Emman-2.84 | Kelce-32.36 | Hauschka-17 | Patriots-1.5 | ||||
| J-Hole10 | 143.24 | 75 | 2 | Damien Williams(17.32)/Kittle(1.44) | 83 | 45 | 56 | 1/28 | Hill, Taysom-10 | Damien Williams-47.6 | Henry-34.06 | Adams-23.92 | Hopkins-10.32 | Kittle-2.84 | Myers-14 | Ravens-0.5 | ||||
| Aggies 1 | 143.22 | 76 | 2 | Hill(4.2)/Gould(9) | 57 | 215 | 282T | 1/16 | Jackson-16.02 | Henry-34.06 | Jones-29.96 | Hill-20.96 | Thomas-2.8 | Goedert-2.92 | Gould-35 | Patriots-1.5 | ||||
| Jyoung8 | 142.74 | 77 | 2 | Damien Williams(17.32)/Kittle(1.44) | 86 | 46 | 105T | 2/27 | Jackson-16.02 | Damien Williams-47.6 | Henry-34.06 | Adams-23.92 | Thomas-2.8 | Kittle-2.84 | Elliott-11 | Bills-4.5 | ||||
| Mike K 2 | 142.72 | 78 | 2 | Mostert(8.4)/Kelce(7.8) | 69 | 183 | 361T | 13/15 | Jackson-16.02 | Jones-29.96 | Mostert-43.76 | Hopkins-10.32 | Thomas-2.8 | Kelce-32.36 | Folk-7 | Eagles-0.5 | ||||
| Max Edmiston | 142.50 | 79 | 2 | Mostert(8.4)/Kelce(7.8) | 71 | 85 | 208 | 14/14 | Jackson-16.02 | Lynch-20.32 | Mostert-43.76 | Diggs-9.36 | Edelman-7.68 | Kelce-32.36 | Lutz-10 | Packers-3 | ||||
| Joey The Nose 4 | 142.48 | 80 | 2 | Mostert(8.4)/Butker(7) | 67 | 208 | 180 | 0/4 | Brees-7.36 | Henry-34.06 | Mostert-43.76 | Adams-23.92 | Hopkins-10.32 | Andrews-1.56 | Butker-21 | Eagles-0.5 | ||||
| Dena Edmiston 2 | 142.36 | 81 | 2 | Mahomes(18.88)/Mostert(8.4) | 150 | 342 | 273 | 10/1 | Mahomes-65.42 | Ingram-1.24 | Mostert-43.76 | Hopkins-10.32 | Thomas-2.8 | Graham-4.32 | Folk-7 | Seahawks-7.5 | ||||
| Dar | 142.20 | 82 | 2 | Mahomes(18.88)/Mostert(8.4) | 152 | 344 | 352T | 11/0 | Mahomes-65.42 | Mostert-43.76 | Singletary-5.36 | Marq Brown-5.04 | Thomas-2.8 | Graham-4.32 | Myers-14 | Patriots-1.5 | ||||
| DarKrista2 | 142.06 | 83 | 2 | Mahomes(18.88)/Samuel(3.68) | 120 | 133T | 28 | 0/5 | Mahomes-65.42 | Henry-34.06 | Kamara-8.2 | Hopkins-10.32 | Samuel-9.16 | Rudolph-7.4 | Folk-7 | Ravens-0.5 | ||||
| Maniacs | 141.50 | 84 | 2 | Mahomes(18.88)/Kittle(1.44) | 110 | 57 | 6 | 8/25 | Mahomes-65.42 | Lynch-20.32 | Michel-2.8 | Hopkins-10.32 | Thomas-2.8 | Kittle-2.84 | Hauschka-17 | Titans-20 | ||||
| J-Hole1 | 141.26 | 85 | 2 | Mahomes(18.88)/Kittle(1.44) | 112 | 116 | 138 | 9/24 | Mahomes-65.42 | Henry-34.06 | Kamara-8.2 | Hopkins-10.32 | Lockett-13.92 | Kittle-2.84 | Crosby-6 | Ravens-0.5 | ||||
| Loristarken | 141.02 | 86 | 2 | Kelce(7.8)/Gould(9) | 84 | 52 | 201 | 11/10 | Jackson-16.02 | Henry-34.06 | Singletary-5.36 | Lockett-13.92 | Thomas-2.8 | Kelce-32.36 | Gould-35 | Patriots-1.5 | ||||
| Flynn11 | 140.72 | 87 | 2 | Hill(4.2)/Gould(9) | 66 | 236 | 166T | 2/15 | Brees-7.36 | Henry-34.06 | Jones-29.96 | Hill-20.96 | Hopkins-10.32 | Andrews-1.56 | Gould-35 | Patriots-1.5 | ||||
| wicker 6 | 140.48 | 88 | 2 | Damien Williams(17.32)/Samuel(3.68) | 121T | 90 | 109T | 2/2 | Wilson-22.4 | Damien Williams-47.6 | Jones-29.96 | Samuel-9.16 | Thomas-2.8 | Andrews-1.56 | Folk-7 | Titans-20 | ||||
| Brodd #2 | 140.16 | 89 | 2 | Mostert(8.4)/Kelce(7.8) | 87 | 132 | 338T | 15/13 | Jackson-16.02 | Michel-2.8 | Mostert-43.76 | Adams-23.92 | Thomas-2.8 | Kelce-32.36 | Fairbairn-14 | Bills-4.5 | ||||
| Andrew S 5 | 139.74 | 90 | 2 | Damien Williams(17.32)/Kittle(1.44) | 111 | 58 | 149T | 3/26 | Jackson-16.02 | Damien Williams-47.6 | Henry-34.06 | Adams-23.92 | Thomas-2.8 | Kittle-2.84 | Elliott-11 | Patriots-1.5 | ||||
| darMir | 139.72 | 91 | 2 | Mostert(8.4)/Kelce(7.8) | 90 | 138 | 352T | 16/12 | Jackson-16.02 | Mostert-43.76 | Singletary-5.36 | Adams-23.92 | Thomas-2.8 | Kelce-32.36 | Myers-14 | Patriots-1.5 | ||||
| Bslao3 | 139.16 | 92 | 2 | Hill(4.2)/49ers(4) | 52T | 106T | 35 | 0/13 | Brees-7.36 | Henry-34.06 | Jones-29.96 | Hill-20.96 | Metcalf-14.76 | Andrews-1.56 | Fairbairn-14 | 49ers-16.5 | ||||
| Andy Kill 3 | 139.02 | 93 | 2 | Mostert(8.4)/Hill(4.2) | 70 | 247 | 122 | 0/19 | Jackson-16.02 | Henry-34.06 | Mostert-43.76 | Hill-20.96 | Thomas-2.8 | Goedert-2.92 | Fairbairn-14 | Bills-4.5 | ||||
| krunch #3 | 138.96 | 94 | 2 | Mahomes(18.88)/Kittle(1.44) | 125T | 93 | 19 | 10/23 | Mahomes-65.42 | Cook, Dalvin-18.24 | Ingram-1.24 | Adams-23.92 | Thomas-2.8 | Kittle-2.84 | Hauschka-17 | Seahawks-7.5 | ||||
| T Disko1 | 138.94 | 95 | 2 | Mostert(8.4)/Kelce(7.8) | 95T | 112T | 307 | 17/11 | Jackson-16.02 | Lynch-20.32 | Mostert-43.76 | Edelman-7.68 | Thomas-2.8 | Kelce-32.36 | Crosby-6 | Texans-10 | ||||
