World Rank

Official World Golf Rankings
Y-T-D statistics through event : 21
Rank Player Avg. Pts. Lost Gained Owner Home
1 Scottie Scheffler 16.2144 664.7908 -289.2047 269.0397 Dan-1 (1) Team
2 Rory McIlroy 9.8314 432.5802 -175.9207 171.7824 Scott B-1 (2) Indiv
3 Cameron Young 7.2496 333.4831 -56.0208 228.5998 Rick-1 (3) Last
4 Matt Fitzpatrick 6.2337 299.2197 -47.2658 196.3375 Don-1 (4) YTD
5 Russell Henley 5.7726 230.9049 -77.4882 112.0361 Rick-2 (1) All
6 Justin Rose 5.1967 223.4588 -68.1549 110.7905 Al-1 (5) This
7 Collin Morikawa 4.9614 198.4557 -84.5455 129.6403 Christian-1 (6) Live
8 Tommy Fleetwood 4.931 251.4797 -98.067 66.5485 Tom-1 (7) Free
9 J.J. Spaun 4.8536 252.3861 -80.6607 85.0097 Scott P-1 (8) Money
10 Xander Schauffele 4.7195 188.7794 -115.3604 98.0598 Luke-1 (9)
11 Chris Gotterup 4.7083 244.8303 -50.2305 157.7789 Al-2 (2)
12 Jon Rahm 4.6974 187.8964 -25.6587 152.897 Luke-2 (3) (LIV)
13 Aaron Rai 4.3454 208.5783 -60.9687 117.949 Rick-3 (1)
14 Ben Griffin 4.3261 224.9573 -77.8297 66.4382 Luke-3 (2)
15 Ludvig Aberg 4.3157 198.5232 -72.5854 111.1043 Scott P-2 (4)
16 Justin Thomas 4.2343 169.3721 -74.1075 54.3274 Luke-4 (1)
17 Robert MacIntyre 4.0773 212.0176 -99.3349 70.0114 Rick-4 (2)
18 Sepp Straka 3.9612 194.0971 -72.8574 76.863 Don-2 (5)
19 Si Woo Kim 3.8671 201.0912 -40.6491 139.7372 Tom-2 (6)
20 Hideki Matsuyama 3.5545 181.2772 -79.8836 82.6351 Christian-2 (7)
21 Alex Noren 3.5432 141.7266 -50.2888 35.7323 Tom-3 (3)
22 Patrick Reed 3.5282 141.1285 -31.6479 92.5298  
23 Harris English 3.5183 172.3984 -64.4159 46.8023 Don-3 (4)
24 Jacob Bridgeman 3.4541 179.6146 -32.9279 131.3241 Don-4 (3)
25 Kristoffer Reitan 3.3114 172.1919 -30.3775 88.9385 Dan-2 (8)
26 Akshay Bhatia 3.297 171.4454 -49.334 117.6175 Don-5 (1)
27 Tyrrell Hatton 3.1066 124.2626 -48.6833 42.6719 Tom-4 (4) (LIV)
28 Bryson DeChambeau 3.0999 123.9944 -61.1323 76.1434 Scott B-2 (9) (LIV)
29 Nicolai Hojgaard 3.0173 156.8989 -29.2743 103.5113 Dan-3 (5)
30 Kurt Kitayama 2.9937 137.7097 -34.1617 75.991 Tom-5 (2)
31 Min Woo Lee 2.978 148.9015 -40.7672 91.518 Christian-3 (6)
32 Viktor Hovland 2.9476 126.7466 -59.9485 35.5059 Al-3 (7)
33 Patrick Cantlay 2.8713 114.851 -50.6 52.0272 Al-4 (5)
34 Sam Burns 2.8225 132.6581 -53.781 51.9743 Christian-4 (6)
35 Maverick McNealy 2.8188 146.5784 -63.3878 49.8194 Don-6 (1)
36 Ryan Gerard 2.8172 146.4951 -39.3585 81.9376 Dan-4 (7)
37 Keegan Bradley 2.7372 123.172 -67.0313 23.763 Don-7 (1)
38 Alex Smalley 2.6333 136.9341 -20.9711 99.6711 Luke-5 (3)
39 Rickie Fowler 2.6129 112.3559 -24.1509 70.6874 Scott P-3 (8)
40 Jake Knapp 2.5373 104.0288 -26.1214 69.7503 Scott P-4 (8)
41 Shane Lowry 2.4804 128.9819 -62.1494 47.0804 Al-5 (4)
42 Daniel Berger 2.3677 116.0191 -33.8696 64.9152 Don-8 (1)
43 Gary Woodland 2.3657 111.1894 -19.4602 79.0503 Christian-5 (5)
44 Jason Day 2.3222 92.8887 -34.3511 53.0651 Rick-5 (6)
45 Wyndham Clark 2.3141 111.078 -46.192 62.0965 Rick-6 (2)
46 Marco Penge 2.3078 120.0081 -36.4902 21.9883 Rick-7 (2)
47 Michael Kim 2.2461 116.7966 -37.8893 42.7675 Luke-6 (3)
48 Nico Echavarria 2.2435 116.66 -38.44 56.2692 Dan-5 (7)
49 Jordan Spieth 2.1986 92.3415 -25.8982 51.8485 Tom-6 (4)
50 Adam Scott 2.1838 100.4549 -42.6152 59.3238 Scott P-5 (8)
51 Matt McCarty 2.1591 112.2728 -44.4495 60.5776 Scott P-6 (5)
52 Sam Stevens 2.1172 110.0947 -38.0614 48.4178 Scott B-3 (9)
53 Corey Conners 2.0563 94.588 -49.6098 24.7943 Al-6 (6)
54 Michael Brennan 1.9891 89.5077 -22.0283 22.6579  
55 Pierceson Coody 1.9682 102.3485 -28.1298 58.9334 Dan-6 (7)
56 Andrew Novak 1.9546 101.6414 -42.5264 28.5253  
57 Brian Harman 1.9379 98.8319 -45.0943 30.2762 Scott B-4 (9)
58 Ryan Fox 1.9262 98.2342 -38.2979 27.9648 Rick-8 (2)
59 Ryo Hisatsune 1.8834 97.939 -26.3232 68.7442 Christian-6 (8)
60 David Puig 1.8746 74.9847 -17.3534 44.4052  (LIV)
61 Nick Taylor 1.8746 95.6049 -37.5602 40.4129 Scott B-5 (9)
62 Max Greyserman 1.7774 92.4249 -48.4101 25.0129 Christian-7 (3)
63 Sami Valimaki 1.7644 91.7496 -29.1045 11.1659  
64 Harry Hall 1.7575 91.3921 -36.1509 35.077 Tom-7 (4)
65 Bud Cauley 1.7183 73.8856 -23.3143 30.7661 Rick-9 (1)
66 Thomas Detry 1.7061 88.7169 -42.2144 35.2525  (LIV)
67 Matti Schmid 1.7023 88.5203 -27.7604 40.1545  
68 Jordan Smith 1.6975 88.269 -28.6123 40.8082  
69 Eric Cole 1.6626 86.4571 -27.1498 49.3064  
70 Jayden Schaper 1.6623 86.4381 -21.6467 16.2406  
71 Rasmus Hojgaard 1.646 85.5914 -39.9389 19.8824 Luke-7 (5)
72 Sungjae Im 1.6406 85.3105 -52.899 33.6847 Scott B-6 (9)
73 Michael Thorbjornsen 1.6385 81.9265 -22.8793 36.8297 Dan-7 (6)
74 Matt Wallace 1.6325 84.8884 -33.9321 35.9419  
75 Johnny Keefer 1.6263 84.5695 -26.8191 33.1113 Dan-8 (3)
76 Casey Jarvis 1.6097 83.7049 -12.1296 60.418  
77 Aldrich Potgieter 1.5573 80.9771 -25.215 29.7913 Scott P-7 (7)
78 Joaquin Niemann 1.5497 61.9865 -17.1509 39.5108  (LIV)
79 Patrick Rodgers 1.5474 80.4637 -27.0012 47.8079  
80 Rasmus Neergaard-Petersen 1.5253 79.3153 -32.4316 11.8303  
81 McClure Meissner 1.4893 72.976 -24.8962 31.5718  
82 Sahith Theegala 1.4877 72.8968 -37.5072 54.7667 Christian-8 (4)
83 Shaun Norris 1.4827 77.0995 -24.1772 31.1618  
84 Andrew Putnam 1.4785 76.8817 -17.6193 54.2852 Scott B-7 (8)
85 Richard Hoey 1.4544 75.6299 -31.1982 19.5591  
86 Lucas Herbert 1.4389 57.5558 -8.7057 41.8046  (LIV)
87 Haotong Li 1.4386 74.8059 -25.3702 24.5846 Don-9 (2)
88 Alex Fitzpatrick 1.4092 73.2774 -13.3125 50.4615 Dan-9 (3)
89 Garrick Higgo 1.4073 64.7353 -23.0917 7.5824  
90 Daniel Hillier 1.401 72.8509 -18.1352 39.5094  
91 Austin Smotherman 1.395 72.5383 -18.5649 38.2389 Luke-8 (5)
92 Taylor Pendrith 1.3875 66.5977 -44.0229 19.2344 Scott B-8 (6)
93 Christiaan Bezuidenhout 1.3872 72.134 -34.0348 23.9543 Tom-8 (7)
94 J.T. Poston 1.3862 67.9243 -37.2793 15.3987  
95 Ricky Castillo 1.3757 71.5386 -13.7122 42.2629  
96 Stephan Jaeger 1.3634 70.895 -32.5503 38.2991 Scott P-8 (8)
97 Max McGreevy 1.3563 70.5291 -34.731 16.6557  
98 John Parry 1.34 69.6797 -30.5611 20.4889  
99 Keith Mitchell 1.3355 66.7727 -23.2367 36.0993  
100 David Lipsky 1.3186 68.5655 -19.5775 37.9039  
101 Kota Kaneko 1.3145 68.3529 -12.461 40.9972  
102 Denny McCarthy 1.2942 60.8258 -35.3037 18.4046 Al-7 (9)
103 Chris Kirk 1.291 58.0971 -27.0523 12.196  
104 Lucas Glover 1.2819 60.2489 -35.1753 10.1827  
105 Blades Brown 1.2781 51.1243 -3.8706 43.4434  
106 Tom Hoge 1.2677 65.9216 -33.9403 29.278  
107 Brooks Koepka 1.2377 49.5078 -9.4515 34.7219 Scott B-9 (4)
108 Elvis Smylie 1.2329 57.9477 -15.1612 27.343  (LIV)
109 Adrien Saddier 1.2268 63.7953 -26.3198 6.3764  
110 Chandler Blanchet 1.2103 60.5154 -14.7355 22.8378  
111 Sudarshan Yellamaraju 1.2075 61.5819 -9.4885 44.668 Tom-9 (5)
112 Tony Finau 1.2045 51.7931 -35.4788 27.6377 Al-8 (9)
113 Daniel Brown 1.1844 61.5873 -26.8857 8.3721  
114 Steven Fisk 1.1752 61.1114 -23.4671 19.9647  
115 Doc Redman 1.1692 49.1053 -6.3978 37.4028  
116 Mark Hubbard 1.1608 60.3625 -22.0233 22.4738  
117 Andy Sullivan 1.1591 60.2734 -18.8965 27.7895  
118 Brian Campbell 1.1554 60.0801 -29.1819 7.8995  
119 Richard Sterne 1.1536 46.1434 -7.0607 24.8933  
120 Max Homa 1.1481 55.1072 -21.9647 30.5236  
121 Kevin Yu 1.1414 59.355 -28.9744 12.7865  
122 Emiliano Grillo 1.1408 59.3202 -23.6016 13.7035  
123 Jose Luis Ballester 1.1379 45.5158 -5.0908 20.9379  
124 Angel Ayora 1.1372 59.1363 -19.9168 18.2421  
125 Jacob Skov Olesen 1.1258 52.9121 -10.5613 27.5062  
126 Thorbjørn Olesen 1.1244 58.4712 -27.3908 14.7834  
127 Brandt Snedeker 1.1103 51.0734 -8.3427 33.2498  
128 Eugenio Chacarra 1.0937 54.6843 -13.3091 23.8166  
129 Kevin Roy 1.0936 56.8649 -18.8963 26.1792  
130 Tom McKibbin 1.0916 48.0319 -23.3599 6.1984  (LIV)
131 Mikael Lindberg 1.0879 56.5699 -8.2868 36.3078  
132 Jhonattan Vegas 1.073 49.3562 -29.1136 12.3369  
133 Ian Holt 1.0691 49.1766 -8.4216 40.6887  
134 Keita Nakajima 1.0627 47.823 -21.741 6.1399  
135 Davis Thompson 1.0597 52.9833 -38.4981 19.2487 Scott P-9 (6)
136 Mackenzie Hughes 1.0561 54.9186 -33.1799 14.5686 Luke-9 (7)
137 Travis Smyth 1.0514 42.0578 -6.5463 32.3978  (LIV)
138 Dan Bradbury 1.0496 54.5797 -14.248 27.0451  
139 JC Ritchie 1.0454 54.3623 -14.4996 13.9924  
140 Billy Horschel 1.0447 45.9656 -47.6295 14.0839  
141 Laurie Canter 1.0414 46.8611 -27.5484 1.2063  (LIV)
142 William Mouw 1.0402 48.8907 -19.3551 14.8192  
143 Calum Hill 1.0182 52.9439 -16.1469 29.5121  
144 Thriston Lawrence 1.0153 52.7965 -43.4593 6.533  
145 Nacho Elvira 1.0066 52.3414 -16.2795 30.1908  
146 Taylor Moore 1.0039 51.1987 -21.689 28.8895  
147 Scott Vincent 1.0039 40.1571 -10.7365 14.7938  
148 S.H. Kim 0.9921 51.5908 -18.2427 25.2464  
149 Martin Couvra 0.9846 51.1983 -17.7856 13.8733  
150 Tom Kim 0.9823 49.1144 -36.9043 18.2706  
151 Cameron Smith 0.9734 38.9364 -11.2057 22.3578  (LIV)
152 Zach Bauchou 0.965 50.1808 -12.9328 27.1209 Christian-9 (8)
153 Lee Hodges 0.9618 46.1652 -21.4002 15.8671  
154 Takumi Kanaya 0.9607 49.9584 -21.6406 10.513  
155 Vince Whaley 0.956 49.7103 -24.0502 5.8952  
156 Marcus Armitage 0.954 49.6087 -13.1497 24.551  
157 Davis Bryant 0.9518 39.0224 -5.5392 24.0223  
158 Beau Hossler 0.9491 48.4043 -21.8089 15.7529  
159 Kazuki Higa 0.9466 49.2228 -18.5924 4.0591  
160 Davis Lamb 0.9438 37.7534 -5.3697 26.1234  
161 Davis Riley 0.943 49.0368 -32.1701 11.3894  
162 Jorge Campillo 0.9357 48.6544 -18.7189 22.1645  
163 Oliver Lindell 0.907 47.1633 -15.1632 18.8073  
164 Adam Schenk 0.9046 47.0372 -17.9311 10.5519  
165 Adrien Dumont de Chassart 0.901 46.8498 -15.2152 16.0717  
166 Jackson Suber 0.8996 44.0821 -14.6535 20.6598  
167 Chad Ramey 0.8972 46.6563 -14.019 17.0779  
168 Joe Highsmith 0.8937 46.4702 -24.811 7.6109  
169 Joakim Lagergren 0.8912 46.3445 -18.5952 6.2959  
170 Dean Burmester 0.875 34.9985 -9.6585 21.9877  (LIV)
171 Jeremy Gandon 0.8706 40.0468 -7.7771 25.2317  
172 Peter Uihlein 0.8534 34.1361 -12.687 16.1294  (LIV)
173 Byeong Hun An 0.8484 39.875 -33.9423 2.7643  (LIV)
174 Austin Eckroat 0.8464 43.1664 -29.135 14.1797  
175 Ewen Ferguson 0.8286 43.0869 -18.2242 16.9573  
176 Chandler Phillips 0.818 41.7201 -17.73 13.3589  
177 Erik van Rooyen 0.8134 42.2974 -25.8413 5.6042  
178 Doug Ghim 0.8125 40.627 -20.0162 11.7329  
179 Matt Kuchar 0.8088 32.3507 -17.9043 6.3858  
180 Carson Young 0.8066 41.9411 -17.0232 16.4819  
181 Julien Guerrier 0.805 41.8594 -16.5082 23.1611  
182 Hendrik Du Plessis 0.8026 32.1052 -2.3395 25.8357  
183 Carlos Ortiz 0.8003 32.0132 -12.0916 7.52  (LIV)
184 Richard Lee 0.7966 40.6266 -15.2149 14.226  
185 Seamus Power 0.7898 41.0719 -19.5001 15.7193  
186 Karl Vilips 0.7898 36.3329 -16.0548 14.0013  
187 Neal Shipley 0.7774 40.4253 -20.6433 2.8185  
188 Bernd Wiesberger 0.777 40.404 -9.9824 28.1833  
189 Grant Forrest 0.7695 38.4742 -14.1245 10.6409  
190 Zecheng Dou 0.767 38.3502 -10.118 17.0207  
191 Antoine Rozner 0.7636 39.7083 -17.5728 12.9985  
192 A.J. Ewart 0.7633 30.5322 -4.2956 23.6516  
193 Wenyi Ding 0.7618 35.0443 -8.547 10.0628  
194 Jesper Svensson 0.7584 39.435 -20.6689 9.6874  
195 Sergio Garcia 0.7551 30.2028 -5.5596 24.5371  (LIV)
196 Anthony Kim 0.7546 30.183 -1.581 27.2219  (LIV)
197 Francesco Laporta 0.751 39.0503 -12.552 17.3103  
198 Alistair Docherty 0.7441 37.2053 -11.1082 27.8772  
199 Patrick Fishburn 0.7389 38.4228 -23.2955 5.8536  
200 Joel Dahmen 0.7349 38.2128 -15.167 18.5767  
201 Zac Blair 0.7278 35.66 -11.0358 18.9872  
202 Kazuma Kobori 0.7267 37.0592 -11.5635 11.1392  
203 Emilio Gonzalez 0.7248 33.342 -14.5821 1.7975  
204 Jay Card III 0.7243 28.9723 -6.9585 11.6636  
205 Freddy Schott 0.7217 37.5268 -7.5915 27.9797  
206 Victor Perez 0.7206 36.0278 -25.8239 7.2362  (LIV)
207 Doyeob Mun 0.7179 33.7403 -7.8421 16.2604  
208 Marc Leishman 0.7071 28.2853 -6.2934 8.4968  (LIV)
209 Dylan Menante 0.701 30.8458 -4.6225 21.2195  
210 Nathan Kimsey 0.6959 27.8359 -3.6682 19.7744  
211 Lanto Griffin 0.6952 33.3704 -12.8674 7.8413  
212 Ugo Coussaud 0.6924 36.0064 -12.2484 16.7272  
213 Cole Sherwood 0.6923 33.924 -5.3558 24.6707  
214 Taylor Montgomery 0.6894 33.0894 -11.6627 9.158  
215 Joost Luiten 0.6826 35.4928 -14.5638 6.9375  
216 Darius Van Driel 0.6824 35.4835 -11.0274 16.9485  
217 Rafa Cabrera Bello 0.681 35.4134 -8.4745 16.5823  
218 Ricardo Gouveia 0.6755 35.1257 -6.9441 23.9652  
219 Trace Crowe 0.6753 27.0121 -13.529 4.7101  
220 MJ Daffue 0.672 34.9446 -2.8823 31.0273  
221 Sam Ryder 0.672 33.5978 -13.7635 11.4817  
222 Daniel van Tonder 0.6653 34.5945 -13.1049 11.8629  
223 Jacques Kruyswijk 0.66 33.0013 -13.7408 6.6071  
224 Branden Grace 0.6572 26.2882 -4.186 17.8111  (LIV)
225 Hank Lebioda 0.6464 30.3831 -12.4866 8.2612  
226 Cooper Dossey 0.6417 32.084 -6.1518 21.1974  
227 John Pak 0.6415 31.4339 -9.8613 18.1618  
228 Alvaro Ortiz 0.6413 33.3456 -8.9654 18.0024  
229 Yanhan Zhou 0.6412 26.2895 -6.1799 8.2482  
230 Richard Mansell 0.6404 29.4582 -16.0305 0  
231 Ren Yonezawa 0.6365 33.0987 -11.9532 13.5416  
232 Alejandro Del Rey 0.6352 33.0309 -12.5342 14.0778  
233 Taehoon Ok 0.6257 30.0344 -11.7605 5.1754  
234 Ian Gilligan 0.6219 24.8763 -2.5335 20.8025  
235 Paul Peterson 0.6151 31.9873 -13.2278 12.8969  
236 Cameron John 0.6149 24.5947 -2.8679 18.9995  
237 Adrian Otaegui 0.6098 31.7087 -10.0472 21.7182  
238 David Law 0.607 31.5625 -11.5998 5.8601  
239 Justin Lower 0.6069 30.9516 -19.5935 4.839  
240 Danny Walker 0.6061 30.9129 -13.0997 9.6892  
241 Luke Clanton 0.6035 24.1401 -16.8034 8.39  
242 Guido Migliozzi 0.598 29.8998 -16.2985 14.3828  
243 Frederic LaCroix 0.5907 27.7625 -12.0991 14.0923  
244 Christo Lamprecht 0.5885 29.4275 -12.1733 3.4378  
245 Ross Steelman 0.588 27.0499 -7.4222 12.9092  
246 Yurav Premlall 0.5864 30.4924 -4.9636 23.7625  
247 Jackson Koivun 0.5801 23.2051 -8.491 0  
248 Todd Clements 0.5787 30.0936 -12.1429 6.2189  
249 Jeffrey Kang 0.576 27.647 -10.142 4.2725  
250 Tatsunori Shogenji 0.5752 29.908 -11.9357 2.8025  
251 Michael Johnson 0.5743 29.2873 -5.8532 19.8593  
252 Brandon Robinson Thompson 0.5742 29.8559 -13.7962 10.5716  
253 Ben Silverman 0.5732 26.3683 -12.8039 7.3675  
254 Thomas Pieters 0.5721 22.8851 -4.6281 17.9103  (LIV)
255 Kensei Hirata 0.5689 29.5816 -24.6879 7.735  
256 Hunter Eichhorn 0.567 22.6809 -1.2932 22.1112  
257 Pontus Nyholm 0.5664 29.4539 -10.6488 10.773  
258 Jorge Fernández Valdés 0.5619 22.4761 -4.3761 13.2293  
259 Maximilian Steinlech 0.5603 29.1354 -10.5877 6.9395  
260 Johannes Veerman 0.5579 28.4508 -15.2501 11.6216  
261 Caleb VanArragon 0.5566 22.2657 -3.9066 13.0746  
262 Lee Jung-hwan 0.5536 28.7878 -10.9157 3.9861  
263 Matthew Jordan 0.5474 28.4652 -17.5467 7.5976  
264 Hayden Springer 0.5448 26.6976 -13.6878 7.5916  
265 Oihan Guillamoundeguy 0.5418 28.1752 -7.3731 10.2971  
266 Niklas Norgaard 0.5383 27.9939 -22.3191 3.4238  
267 Gregorio De Leo 0.5351 27.8263 -5.7221 17.4978  
268 Matthieu Pavon 0.5321 27.6701 -21.4191 17.059  
269 Nicolai Von Dellingshausen 0.5319 27.6603 -13.0437 2.3241  
270 Mitchell Meissner 0.5314 27.6326 -9.9353 12.5017  
271 Caleb Surratt 0.5296 21.1843 -7.78 1.4708  (LIV)
272 Daniel Da Costa Rodrigues 0.5282 21.1276 -0.9326 17.6427  
273 Adam Hadwin 0.5251 26.257 -18.1591 13.6124  
274 David Skinns 0.5234 25.6452 -11.8393 8.8913  
275 Sandy Scott 0.5226 23.5169 -5.6231 13.9905  
276 Manuel Elvira 0.5198 27.0281 -8.4029 7.3627  
277 Ryosuke Kinoshita 0.5196 27.0171 -9.6529 13.6393  
278 Chan Kim 0.5192 26.9959 -13.7256 9.7334  
279 David Ford 0.5172 20.69 -2.8537 12.548  
280 Chris Wood 0.517 20.6781 -1.944 16.4579  
281 Cam Davis 0.5148 23.6819 -27.5644 1.4813  
282 James Nicholas 0.5147 26.7641 -5.636 18.8076  
283 Renato Paratore 0.5142 26.7371 -10.0121 2.3687  
284 Trent Phillips 0.5094 26.491 -9.4151 9.665  
285 Marcel Schneider 0.5083 26.4339 -10.9735 5.8114  
286 Kris Ventura 0.5081 24.8959 -13.0374 3.19  
287 Mikumu Horikawa 0.5056 26.2897 -8.4979 8.3646  
288 Francesco Molinari 0.5055 20.2185 -4.7442 11.3801  
289 Isaiah Salinda 0.5052 23.2379 -12.7995 4.0656  
290 John VanDerLaan 0.502 25.6029 -8.6376 5.8957  
291 Dustin Johnson 0.5008 20.0329 -3.037 15.4883  (LIV)
292 Jeremy Paul 0.4983 25.9103 -9.6822 10.0779  
293 Yosuke Asaji 0.4872 25.3345 -7.8441 1.6001  (LIV)
294 Barend Botha 0.4856 24.2782 -10.467 6.116  
295 Yusaku Hoson 0.4853 25.2356 -5.0305 13.5162  
296 Ian Snyman 0.4843 19.3703 -4.0876 12.9649  
297 Joseph Bramlett 0.4793 22.5273 -8.6104 11.1682  
298 Trevor Cone 0.4786 23.4495 -8.8038 8.5873  
299 Ben Kohles 0.4784 24.8782 -14.9342 10.3179  
300 Tom Vaillant 0.4776 24.8376 -9.2277 8.1474  
301 Abraham Ancer 0.4765 19.0598 -3.1422 14.1136  (LIV)
302 Joel Girrbach 0.4755 24.724 -7.4574 4.7982  
303 Davis Chatfield 0.4739 23.2192 -11.937 3.08  
304 Yuta Sugiura 0.4736 24.6266 -12.1911 5.0117  
305 Matteo Manassero 0.4723 23.6146 -18.6312 7.0714  
306 Taylor Dickson 0.4717 22.6395 -11.5955 17.5393  
307 Paul Waring 0.4639 19.4827 -13.705 8.1361  
308 Tomoyo Ikemura 0.4635 24.1004 -8.7796 6.6152  
309 Taiga Semikawa 0.4595 22.5157 -10.1113 3.1258  
310 S.T. Lee 0.4592 21.121 -11.3182 1.4233  
311 Greyson Sigg 0.4563 19.6225 -11.8824 1.6592  
312 Bronson Burgoon 0.4541 18.1658 -2.6549 12.2962  
313 Nicolo Galletti 0.4517 20.3281 -5.8496 6.4682  
314 Ben Schmidt 0.4484 23.3171 -7.7275 6.5737  
315 Miguel Tabuena 0.448 18.3668 -8.2548 0  
316 Angel Hidalgo Jordan 0.4471 23.2472 -14.1967 4.1637  
317 Sadom Kaewkanjana 0.4464 20.0894 -8.8263 3.1299  
318 Nick Dunlap 0.4441 21.3166 -23.8973 2.6439  
319 Tomohiro Ishizaka 0.4437 21.2987 -3.9563 13.3982  
320 Connor Syme 0.4437 22.6304 -13.525 1.4111  
321 Minhyuk Song 0.4432 17.7289 -3.7827 9.2764  
322 Tapio Pulkkanen 0.4426 22.1302 -6.3428 12.9279  
323 Julian Suri 0.4397 19.3458 -8.4255 1.7457  
324 Jordan Gumberg 0.4386 22.807 -3.8704 14.7987  
325 Kyle Westmoreland 0.4381 22.7827 -7.6844 11.5494  
326 Romain Langasque 0.4377 22.7589 -21.6729 7.0381  
327 Andrea Pavan 0.4377 22.3237 -10.322 5.6058  
328 Jeff Winther 0.4358 20.9197 -9.5144 4.2156  
329 S.Y. Noh 0.4342 22.5796 -7.6108 14.1531  
330 Shugo Imahira 0.4328 19.4772 -9.899 3.9982  
331 Jason Scrivener 0.4325 22.4886 -9.0448 7.2453  
332 Joe Dean 0.4321 22.4669 -14.114 7.1283  
333 Patton Kizzire 0.4307 20.6755 -15.6069 6.5439  
334 Young-han Song 0.4268 22.196 -8.989 6.9039  
335 Michael Hollick 0.4262 20.0296 -6.2043 1.8484  
336 Noah Goodwin 0.4259 20.0171 -9.3846 3.8376  
337 Hugo Townsend 0.4241 21.2069 -6.0349 5.0293  
338 Cameron Champ 0.4239 19.5 -7.9237 5.6056  
339 Logan McAllister 0.4207 20.1912 -7.3631 7.4824  
340 Davis Shore 0.4176 21.7177 -7.3718 10.3587  
341 Talor Gooch 0.4168 16.6705 -0.5494 15.9132  (LIV)
342 Rocco Paolo Repetto Taylor 0.4152 16.6061 -5.4978 1.8952  
343 Carson Bacha 0.4131 16.5224 -3.3687 7.5907  
344 Marcus Kinhult 0.4113 20.974 -8.8028 10.4806  
345 Kiradech Aphibarnrat 0.4094 21.287 -7.1831 7.0591  
346 Danthai Boonma 0.4092 18.0053 -5.585 5.6296  
347 Pablo Ereno Perez 0.4073 16.2912 -0.8322 14.2834  
348 Satoshi Kodaira 0.4042 16.9783 -5.1971 4.2882  
349 Riki Kawamoto 0.4019 20.8983 -7.7462 2.893  
350 Will Enefer 0.4013 16.8557 -2.9828 12.342  
351 Harry Higgs 0.4009 20.8477 -17.7101 1.4497  
352 Ben Taylor 0.4009 19.6431 -5.8721 10.1131  
353 Rattanon Wannasrichan 0.4 20.7987 -8.6077 0.7431  
354 Nick Voke 0.3988 15.9523 -4.4027 4.9384  
355 Frankie Capan III 0.3981 18.7092 -15.1332 0.4868  
356 Kieran Vincent 0.3936 15.7421 -5.7553 5.2816  
357 Wei-Hsuan Wang 0.393 15.7193 -5.0753 1.1674  
358 Brice Garnett 0.3925 16.8785 -9.7139 7.1547  
359 Ryo Ishikawa 0.3918 20.3738 -9.4029 5.8372  
360 Ashun Wu 0.3916 15.6651 -6.9805 3.7042  
361 Oliver Bekker 0.3907 20.3168 -3.7973 10.5193  
362 Daniel Young 0.3906 20.3125 -7.7693 2.7251  
363 Cole Hammer 0.3891 19.4558 -4.0543 13.5837  
364 Adam Wallin 0.3884 16.7002 -3.9512 7.5296  
365 Jeunghun Wang 0.3877 15.8966 -4.7546 6.7832  
366 Alejandro Tosti 0.387 17.4156 -12.9531 1.9679  
367 Austen Truslow 0.3861 15.4433 -2.7799 8.9717  
368 Sam Bairstow 0.3858 20.0597 -12.8729 4.3872  
369 Will Zalatoris 0.3849 15.3965 -16.0397 5.0088 Al-9 (9)
370 Ryan van Velzen 0.3847 20.0055 -4.6607 13.1228  
371 Suteepat Prateeptienchai 0.3839 19.5812 -10.9792 1.0678  
372 Sebastian Soderberg 0.3804 15.9758 -13.0561 6.7398  
373 Eddie Pepperell 0.3787 18.5565 -4.5595 11.4645  
374 Brandon Stone 0.3781 19.6588 -10.2795 4.9518  
375 Austin Hitt 0.3774 19.6231 -7.7124 4.9812  
376 Louis Oosthuizen 0.377 15.0806 -4.6154 2.6464  (LIV)
377 Yuto Katsuragawa 0.375 19.5024 -10.7079 5.6498  
378 Robby Shelton 0.3735 17.9276 -9.5667 4.4545  
379 P. Tangkamolpraser 0.3732 19.409 -4.7789 11.1759  
380 Quade Cummins 0.3713 16.3391 -11.125 0  
381 Justin Suh 0.3697 18.1173 -9.2112 4.676  
382 Seungbin Choi 0.3655 14.6184 -5.0135 2.0913  
383 Dylan Wu 0.3654 17.174 -8.7317 6.8738  
384 Yoshinori Fujimoto 0.3645 14.5813 -0.9628 11.6812  
385 Austin Bautista 0.3638 18.9186 -4.6218 5.9413  
386 Russell Knox 0.3633 15.6236 -6.5878 3.7979  
387 John Marshall Butler 0.363 14.5186 -3.5728 7.3756  
388 Roger Sloan 0.3613 16.9792 -4.8336 13.4471  
389 Zach Johnson 0.3597 14.3882 -8.852 1.3748  
390 Patrick Flavin 0.3588 14.3509 -1.7713 11.98  
391 Ryuichi Oiwa 0.3581 17.1889 -6.2083 1.1005  
392 Zander Lombard 0.3545 15.2452 -3.9347 6.5044  
393 Kevin Streelman 0.3493 13.9729 -6.5033 7.5938  
394 Marcel Siem 0.3488 17.093 -10.9343 3.7814  
395 Jeong Woo Ham 0.3486 14.9895 -3.7078 10.8725  
396 Jazz Janewattananond 0.3482 15.6674 -4.655 4.625  
397 Henrik Norlander 0.3448 17.929 -12.5408 1.622  
398 Bryce Lewis 0.3438 14.7815 -4.6686 6.7827  
