World Rank

Official World Golf Rankings
Y-T-D statistics through event : 29
Rank Player Avg. Pts. Lost Gained Owner Home
1 Scottie Scheffler 16.3399 702.6156 -373.3442 391.004 Dan-1 (1) Team
2 Rory McIlroy 9.0834 399.6717 -233.8063 196.7597 Scott B-1 (2) Indiv
3 Cameron Young 8.2479 371.1544 -82.6792 292.9295 Rick-1 (3) Last
4 Matt Fitzpatrick 7.1238 349.0668 -72.0896 271.0085 Don-1 (4) YTD
5 Russell Henley 5.6927 227.708 -104.2893 135.6403 Rick-2 (1) All
6 Tommy Fleetwood 5.5437 288.2741 -133.0651 138.341 Tom-1 (5) This
7 Chris Gotterup 5.4541 283.6148 -75.1703 221.5033 Al-1 (6) Live
8 Collin Morikawa 5.2893 211.5709 -112.757 170.967 Christian-1 (7) Free
9 Wyndham Clark 5.2202 255.7875 -57.5287 218.1427 Rick-3 (1) Money
10 Sam Burns 5.1121 240.2695 -72.5065 178.3111 Christian-2 (2)
11 Justin Rose 4.9822 214.2354 -96.3328 129.745 Al-2 (3)
12 Jon Rahm 4.7955 191.8219 -40.6329 171.7966 Luke-1 (8)
13 Viktor Hovland 4.6583 200.3062 -79.7829 128.8999 Al-3 (2)
14 J.J. Spaun 4.6374 241.143 -112.6497 105.7556 Scott P-1 (9)
15 Xander Schauffele 4.4735 178.9417 -144.7312 117.593 Luke-2 (4)
16 Ludvig Aberg 4.2947 197.5574 -95.6805 133.2336 Scott P-2 (5)
17 Robert MacIntyre 4.2902 223.0882 -127.6259 109.3731 Rick-4 (1)
18 Si Woo Kim 4.218 219.3345 -59.3948 176.7261 Tom-2 (6)
19 Ben Griffin 4.1945 218.1136 -103.6354 85.4003 Luke-3 (3)
20 Aaron Rai 4.1876 205.1911 -80.5351 134.1283 Rick-5 (1)
21 Tyrrell Hatton 4.1198 164.7912 -67.0225 101.5398 Tom-3 (4)
22 Justin Thomas 4.0939 163.7542 -98.4983 73.1004 Luke-4 (2)
23 Ryan Fox 3.8845 201.9924 -51.9979 145.423 Rick-6 (1)
24 Ryan Gerard 3.5743 185.8636 -57.2869 139.2345 Dan-2 (7)
25 Hideki Matsuyama 3.5335 180.2097 -108.8785 110.5625 Christian-3 (5)
26 Sepp Straka 3.5307 169.4747 -99.8227 79.2058 Don-2 (8)
27 Alex Noren 3.5186 140.7452 -66.8147 51.2767 Tom-4 (3)
28 Kristoffer Reitan 3.4788 180.8999 -43.3685 110.6375 Dan-3 (6)
29 Min Woo Lee 3.4371 175.2932 -58.1012 135.2437 Christian-4 (4)
30 Patrick Reed 3.3944 135.7775 -47.2146 102.7455 Al-4 (5)
31 Jacob Bridgeman 3.3746 175.4793 -54.1985 148.4595 Don-3 (7)
32 Akshay Bhatia 3.3712 171.9331 -69.8519 138.6231 Don-4 (6)
33 Bryson DeChambeau 3.191 127.6393 -75.0804 93.7364 Scott B-2 (9)
34 Harris English 3.1584 154.7638 -87.6625 52.4143 Don-5 (2)
35 Tom Kim 3.1528 157.6414 -46.1374 136.0308 Luke-5 (3)
36 J.T. Poston 3.1349 150.4745 -49.08 109.7495 Christian-5 (4)
37 Kurt Kitayama 2.9994 137.9701 -48.7153 90.805 Tom-5 (5)
38 Nicolai Hojgaard 2.9024 150.9253 -43.1366 111.4001 Dan-4 (7)
39 Patrick Cantlay 2.8252 113.0065 -65.5373 65.1199 Al-5 (6)
40 Bud Cauley 2.7665 127.257 -32.647 93.4703 Rick-7 (1)
41 Rickie Fowler 2.6942 113.1581 -33.8222 81.1609 Scott P-3 (8)
42 Maverick McNealy 2.6469 137.6376 -86.2849 63.7758 Don-6 (2)
43 Gary Woodland 2.6393 124.0478 -29.2135 101.6619 Scott P-4 (8)
44 Keegan Bradley 2.5994 116.9746 -88.1986 38.7329 Don-7 (2)
45 Alex Smalley 2.5205 131.0653 -29.5361 102.3673 Luke-6 (3)
46 Lucas Herbert 2.4386 97.5452 -12.6715 85.7598  
47 Jake Knapp 2.436 97.4407 -37.3877 74.4284 Scott P-5 (7)
48 Shane Lowry 2.3128 120.2672 -83.0637 59.28 Al-6 (4)
49 Adam Scott 2.2226 104.462 -58.3114 79.027 Scott P-6 (5)
50 Corey Conners 2.2214 106.6257 -64.9343 52.1565 Al-7 (3)
51 Marco Penge 2.2083 114.8318 -51.238 31.5597  
52 Joaquin Niemann 2.1446 85.7823 -22.9983 69.154  
53 Sam Stevens 2.1404 111.2992 -53.4761 65.0369 Scott B-3 (9)
54 Daniel Berger 2.1346 102.4609 -49.8115 67.299 Don-8 (1)
55 Michael Kim 2.1157 110.0179 -55.244 53.3435 Luke-7 (4)
56 Nico Echavarria 2.0667 107.4698 -55.7925 64.4315  
57 Jordan Spieth 2.0604 84.4773 -36.0459 54.1321 Tom-6 (6)
58 Brian Harman 2.0339 105.7618 -59.057 51.1687 Scott B-4 (9)
59 Jason Day 2.0206 80.8225 -46.8067 53.4545 Rick-8 (2)
60 Michael Brennan 1.957 90.0226 -31.2323 32.3768  
61 Eugenio Chacarra 1.9425 101.0111 -19.3117 76.146  
62 Pierceson Coody 1.9355 100.6463 -40.2793 69.3806 Dan-5 (8)
63 Johnny Keefer 1.9083 99.2336 -38.1221 59.0784 Dan-6 (7)
64 Casey Jarvis 1.8988 98.7361 -21.0008 84.3204  
65 Ryo Hisatsune 1.8952 98.5487 -37.4809 80.5116 Christian-6 (8)
66 Alex Fitzpatrick 1.8622 96.832 -19.9211 80.6247 Dan-7 (5)
67 Matt McCarty 1.8512 96.2643 -62.0871 62.2067 Scott P-7 (6)
68 Michael Thorbjornsen 1.8321 87.9386 -32.9237 52.8863  
69 David Puig 1.8012 72.0471 -25.0377 49.1519  
70 Eric Cole 1.7695 92.0146 -36.3608 64.0748 Christian-7 (7)
71 Keith Mitchell 1.7644 89.9868 -31.7418 67.8185 Dan-8 (3)
72 Nick Taylor 1.7606 91.5511 -50.4903 49.2892 Scott B-5 (9)
73 Jackson Koivun 1.7544 70.1773 -11.5317 50.013 Dan-9 (1)
74 Matt Wallace 1.7524 91.1262 -46.919 55.1665  
75 Andrew Novak 1.7106 88.9492 -57.8282 31.135  
76 Jordan Smith 1.7045 88.6357 -39.9842 52.5467  
77 Rasmus Neergaard-Petersen 1.6784 87.2749 -44.8064 32.1647  
78 Max Homa 1.6663 79.9807 -27.5128 60.9452 Rick-9 (2)
79 Sungjae Im 1.6649 86.5746 -67.399 49.4489 Scott B-6 (9)
80 Sami Valimaki 1.6281 83.0306 -40.6528 13.9952  
81 Sahith Theegala 1.6114 78.9584 -48.6443 71.9653 Christian-8 (4)
82 Thomas Detry 1.5932 82.8454 -55.5037 42.6703  
83 Max Greyserman 1.5844 82.3908 -65.4944 32.0632  
84 Matti Schmid 1.5837 82.3527 -40.512 46.7385  
85 Steven Fisk 1.5783 82.0727 -30.2509 47.7097  
86 Harry Hall 1.575 81.9007 -49.7888 39.2235 Tom-7 (8)
87 McClure Meissner 1.5627 76.5724 -32.8702 43.1423  
88 Aldrich Potgieter 1.5531 79.2094 -35.5555 38.3641 Scott P-8 (5)
89 Jayden Schaper 1.5151 78.7833 -32.1161 19.0553  
90 Denny McCarthy 1.5038 70.6772 -44.8976 37.8498 Al-8 (6)
91 John Parry 1.4742 76.6592 -40.6051 37.5125  
92 Taylor Pendrith 1.4676 71.9102 -55.9159 36.4398 Scott B-7 (9)
93 Lucas Glover 1.4403 67.6926 -46.0185 28.4697  
94 Shaun Norris 1.4193 73.8045 -32.7576 36.4472  
95 Rasmus Hojgaard 1.4088 73.2572 -54.7594 22.3688 Luke-8 (7)
96 Andrew Putnam 1.3949 72.537 -25.3838 57.705 Scott B-8 (8)
97 Patrick Rodgers 1.3937 72.4709 -36.787 49.6008  
98 Blades Brown 1.3902 59.7796 -7.0776 55.3058  
99 Christiaan Bezuidenhout 1.3845 71.9966 -43.4061 33.1883 Tom-8 (9)
100 Keita Nakajima 1.3813 64.9215 -28.3309 29.8283  
101 Emiliano Grillo 1.358 67.9011 -31.7085 30.3913  
102 Ricky Castillo 1.3578 67.8906 -21.8402 46.7429  
103 Sudarshan Yellamaraju 1.3075 65.3732 -15.3269 54.2977 Tom-9 (3)
104 Austin Smotherman 1.3015 66.3759 -27.4222 40.9337  
105 Jackson Suber 1.2801 62.7265 -19.5413 44.1921 Don-9 (4)
106 Stephan Jaeger 1.2765 66.3764 -42.1299 43.36  
107 Max McGreevy 1.2734 66.2182 -47.3412 24.9551  
108 Kota Kaneko 1.2685 65.9619 -17.2942 43.4393  
109 Haotong Li 1.267 65.8825 -35.693 25.9839  
110 Garrick Higgo 1.263 56.8369 -31.4214 8.0137  
111 Daniel Hillier 1.2623 65.6372 -27.0667 41.2272  
112 Rico Hoey 1.2593 65.482 -42.7483 20.9613  
113 Brooks Koepka 1.2392 49.5667 -13.5509 38.8802 Scott B-9 (5)
114 Ben Kohles 1.2386 64.4058 -18.612 53.5234  
115 David Lipsky 1.229 62.6783 -28.2418 40.681  
116 Angel Ayora 1.1993 62.3642 -28.2372 29.7904  
117 Oliver Lindell 1.1985 62.3211 -21.3168 40.1186  
118 Tom Hoge 1.1957 62.1773 -43.765 35.3584  
119 Hennie Du Plessis 1.1946 47.7828 -5.2264 44.4002  
120 Chris Kirk 1.1939 52.5301 -35.4137 14.9905  
121 Kevin Roy 1.1773 61.2196 -25.8975 37.5352  
122 Lee Hodges 1.1729 53.9511 -28.2043 30.4571  
123 Chandler Blanchet 1.1561 56.6485 -21.2861 25.5216  
124 Daniel Brown 1.1546 57.7284 -36.9446 14.5721  
125 Doc Redman 1.1443 48.0591 -9.8994 39.8582  
126 Cameron Smith 1.1441 45.7646 -14.6928 32.673 Christian-9 (6)
127 Kevin Yu 1.134 58.968 -39.0157 22.4409  
128 Andy Sullivan 1.1299 58.7529 -26.3544 33.7269  
129 Brandt Snedeker 1.1277 50.7472 -11.6123 36.1933  
130 Tony Finau 1.1242 48.3407 -43.4728 32.1793 Al-9 (7)
131 Jose Luis Ballester 1.1237 44.9466 -8.26 23.5379  
132 Chandler Phillips 1.1026 57.3376 -23.2227 34.4691  
133 William Mouw 1.0907 50.1702 -26.5743 23.3179  
134 Elvis Smylie 1.0882 53.3214 -22.6806 30.2361  
135 Richard Sterne 1.0878 45.6878 -9.9414 27.3184  
136 Davis Thompson 1.0823 53.0337 -48.7046 29.5056 Scott P-9 (8)
137 Mark Hubbard 1.0814 56.2311 -28.8272 25.1462  
138 Mikael Lindberg 1.0653 55.3932 -11.7506 38.5949  
139 Adrien Saddier 1.061 55.1717 -35.9239 7.3569  
140 Jacob Skov Olesen 1.0563 53.8723 -15.5557 33.4607  
141 Ross Steelman 1.0538 47.422 -9.9954 35.8546  
142 Zac Blair 1.0263 50.2905 -14.7914 37.3732  
143 Laurie Canter 1.0246 47.1303 -35.9321 9.8592  
144 Tom McKibbin 1.0166 44.7314 -30.7585 10.2966  
145 Calum Hill 1.014 52.7283 -22.6565 35.806  
146 Mackenzie Hughes 1.0135 51.6906 -42.7378 20.8985 Luke-9 (9)
147 Nacho Elvira 1.0091 52.4724 -22.4086 36.4509  
148 Brian Campbell 0.9994 50.9701 -39.038 8.6457  
149 JC Ritchie 0.973 50.5945 -20.1315 15.8566  
150 Ian Holt 0.9718 44.7012 -13.966 41.7578  
151 Michael Hollick 0.9687 47.4672 -8.6647 31.7462  
152 Marcus Armitage 0.9607 49.9556 -18.8259 30.5741  
153 Taylor Moore 0.9563 45.903 -28.548 30.4529  
154 S.H. Kim 0.9511 49.4575 -24.4832 29.3537  
155 Zach Bauchou 0.9496 49.3778 -18.4055 31.7906  
156 Victor Perez 0.9469 47.3469 -32.19 24.9214  
157 Travis Smyth 0.9464 38.8037 -10.5575 33.1549  
158 Thorbjørn Olesen 0.9446 49.1177 -36.7443 14.7834  
159 Cole Sherwood 0.9396 44.1591 -7.733 37.283  
160 Bernd Wiesberger 0.9351 48.6234 -12.8928 39.313  
161 Dan Bradbury 0.9311 48.4154 -21.463 28.0957  
162 Carlos Ortiz 0.924 36.9594 -16.5227 16.8974  
163 Beau Hossler 0.909 46.3583 -29.1199 21.018  
164 Billy Horschel 0.9082 40.8709 -61.0398 22.3994  
165 Davis Bryant 0.9052 40.7337 -8.5099 28.7043  
166 Takumi Kanaya 0.9032 46.9686 -28.5184 14.401  
167 Davis Lamb 0.9022 36.0875 -8.5169 27.6047  
168 Jesper Svensson 0.8987 46.7302 -27.6917 24.0054  
169 Doug Ghim 0.8986 44.9285 -26.5903 22.6084  
170 Scott Vincent 0.8961 37.6367 -14.609 16.1459  
171 Joakim Lagergren 0.8885 46.2013 -25.9742 13.5317  
172 Dylan Menante 0.8824 38.826 -6.829 31.4062  
173 Sergio Garcia 0.8737 34.9467 -7.4842 31.2056  
174 Thriston Lawrence 0.8689 45.1811 -51.3027 6.7609  
175 Martin Couvra 0.863 44.8754 -24.5426 14.3075  
176 Kazuki Higa 0.8571 44.5682 -25.0238 5.8359  
177 Adrien Dumont de Chassart 0.8566 44.5408 -21.1571 19.7045  
178 Jhonattan Vegas 0.8542 39.292 -39.7519 12.9109  
179 Jeremy Gandon 0.8359 38.4501 -11.6003 27.4582  
180 Davis Riley 0.8349 43.4166 -39.7367 13.3358  
181 Vince Whaley 0.8346 43.4001 -32.6214 8.1562  
182 A.J. Ewart 0.8297 33.1875 -7.0802 29.0915  
183 Jorge Campillo 0.8245 42.8759 -27.367 25.0341  
184 Seamus Power 0.8149 42.3747 -26.092 23.614  
185 Matt Kuchar 0.8132 32.5279 -23.835 12.4937  
186 Chad Ramey 0.806 41.9132 -20.0606 18.3763  
187 Austin Eckroat 0.7992 39.9576 -37.0908 18.9268  
188 Carson Young 0.7989 41.5427 -23.2598 22.3201  
189 Zecheng Dou 0.7949 39.744 -14.4341 22.7305  
190 Adam Schenk 0.7938 41.2801 -23.6883 10.5519  
191 Abraham Ancer 0.7914 31.6557 -5.1568 28.724  
192 Peter Uihlein 0.7874 31.495 -18.3321 19.1334  
193 Joe Highsmith 0.7811 40.6171 -34.9679 11.9147  
194 Dean Burmester 0.7757 31.0264 -13.6305 21.9877  
195 Erik van Rooyen 0.7693 40.0035 -32.6184 10.0874  
196 Karl Vilips 0.7566 34.049 -22.571 18.2335  
197 Todd Clements 0.7562 39.3222 -16.6868 19.9914  
198 Kazuma Kobori 0.7547 39.2461 -16.0031 17.7658  
199 Drew Nesbitt 0.7468 29.8726 -5.2148 21.2194  
200 Julien Guerrier 0.7416 38.565 -23.2381 26.5966  
201 Ewen Ferguson 0.7407 38.5177 -24.3372 18.501  
202 Hunter Eichhorn 0.7305 29.2192 -2.4253 29.7816  
203 Jay Card III 0.7295 29.1805 -9.9901 14.9035  
204 Neal Shipley 0.7284 37.1504 -27.4089 6.3092  
205 Alistair Docherty 0.7251 34.0788 -15.7382 29.3807  
206 Joel Dahmen 0.7229 37.5925 -20.5423 23.3317  
207 Tommy Morrison 0.7224 28.8969 -0.4476 28.8969  
208 Stefano Mazzoli 0.7203 37.4569 -11.299 26.7187  
209 Richard Lee 0.7118 34.8783 -21.0779 14.3407  
210 Patrick Fishburn 0.7077 36.7999 -31.4529 12.3881  
211 Emilio Gonzalez 0.7039 28.1559 -19.7682 1.7975  
212 Byeong Hun An 0.6984 32.1244 -42.2878 3.3592  
213 Alejandro Del Rey 0.6969 36.2388 -17.0585 21.81  
214 Anthony Kim 0.694 27.7608 -4.0032 27.2219  
215 Freddy Schott 0.692 35.9822 -11.7951 30.6388  
216 Joost Luiten 0.6919 35.9802 -19.7954 12.6565  
217 Doyeob Mun 0.6839 32.1456 -10.4716 17.2952  
218 Dustin Johnson 0.6759 27.0372 -4.2005 23.6561  
219 Cameron John 0.6719 26.8774 -4.7435 23.1579  
220 Grant Forrest 0.6708 32.8686 -19.7301 10.6409  
221 Ben Silverman 0.6691 31.4457 -16.7801 16.4212  
222 Francesco Molinari 0.6683 26.7314 -7.0777 20.2265  
223 Wenyi Ding 0.6667 33.3326 -12.4289 12.233  
224 MJ Daffue 0.6662 34.6408 -5.1312 32.9724  
225 Cooper Dossey 0.6649 31.9134 -9.0672 23.9423  
226 Lanto Griffin 0.664 31.8735 -17.2984 10.7753  
227 John Pak 0.661 31.0647 -13.2954 21.2268  
228 Jang Yu Bin 0.6564 26.2576 -11.5671 23.9189  
229 Sam Ryder 0.6554 30.15 -18.5141 12.7845  
230 Antoine Rozner 0.6543 34.0211 -23.9865 13.725  
231 Ugo Coussaud 0.654 34.0054 -16.715 19.1928  
232 Darius Van Driel 0.6534 33.9749 -15.1609 19.5733  
233 Oihan Guillamoundeguy 0.6525 33.9295 -10.2171 18.8953  
234 Francesco Laporta 0.6416 33.3642 -18.2381 17.3103  
235 Michael Johnson 0.6406 31.3884 -8.7478 24.8549  
236 Maximilian Steinlech 0.6406 33.3094 -14.3313 14.8571  
237 Ian Gilligan 0.6401 25.606 -4.5731 23.5718  
238 Nathan Kimsey 0.6379 25.5172 -5.9869 19.7744  
239 Marc Leishman 0.631 25.2402 -9.3385 8.4968  
240 Ricardo Gouveia 0.6301 32.7672 -9.9897 24.6523  
241 Trace Crowe 0.6289 25.1566 -18.0252 7.3508  
242 Rafa Cabrera Bello 0.6277 32.6397 -11.674 17.0081  
243 Alvaro Ortiz 0.6251 32.5049 -11.8217 20.0179  
244 Thomas Ponder 0.6211 24.8422 -3.4196 21.3745  
245 Davis Chatfield 0.6195 29.7342 -16.0058 13.6637  
246 Yanhan Zhou 0.6185 26.5956 -8.9052 11.2796  
247 Taichi Kho 0.6161 25.8744 -7.4901 16.4813  
248 Branden Grace 0.6133 24.5315 -6.9162 18.7846  
249 Daniel Da Costa Rodrigues 0.6126 24.503 -1.7179 21.8033  
250 Hank Lebioda 0.6073 27.9365 -17.2631 10.591  
251 Taylor Montgomery 0.6054 30.2695 -15.8391 10.5144  
252 Jacques Kruyswijk 0.5949 29.151 -18.9393 7.9553  
253 Caleb Surratt 0.5932 23.7288 -11.0065 7.2419  
254 Daniel van Tonder 0.592 30.7839 -18.886 13.8335  
255 Logan McAllister 0.5901 27.144 -10.18 17.2522  
256 Guido Migliozzi 0.5887 28.8484 -20.2716 17.3045  
257 Pontus Nyholm 0.5845 29.2226 -14.7428 14.6356  
258 Tatsunori Shogenji 0.5813 30.2266 -16.3528 7.5382  
259 Nicolai Von Dellingshausen 0.5802 30.1705 -17.6422 9.4328  
260 Brice Garnett 0.5798 25.5111 -11.9774 18.0507  
261 Ren Yonezawa 0.5769 29.9984 -16.2498 14.7379  
262 Kris Ventura 0.5747 28.1605 -17.3182 10.7355  
263 Manuel Elvira 0.5721 29.7516 -11.5974 13.2807  
264 Chan Kim 0.571 29.6924 -18.3795 17.0838  
265 Paul Peterson 0.5612 29.1847 -18.2154 15.0819  
266 Yurav Premlall 0.5568 28.9513 -6.7327 23.9904  
267 Taylor Dickson 0.5567 26.1659 -15.0378 24.508  
268 Taehoon Ok 0.5527 26.5312 -15.7097 5.6214  
269 Caleb VanArragon 0.552 23.7344 -5.8909 16.5276  
270 David Law 0.5493 28.5633 -15.7639 7.0251  
271 Richard Mansell 0.548 24.112 -21.3767 0  
272 Frederic LaCroix 0.5463 26.7675 -17.0613 18.0593  
273 Jeffrey Kang 0.5455 25.0931 -13.6923 5.269  
274 David Skinns 0.5444 27.2219 -15.3777 14.0064  
275 Adrian Otaegui 0.5412 28.1447 -13.6111 21.7182  
276 Gregorio De Leo 0.5404 25.9414 -7.9616 17.8524  
277 Danny Walker 0.5315 26.5742 -18.1723 10.423  
278 Joe Dean 0.5312 27.622 -18.0899 16.2593  
279 Julien Sale 0.5252 26.2624 -6.5486 18.3821  
280 Marcel Schneider 0.5228 27.1869 -14.508 10.0989  
281 Jorge Fernández Valdés 0.5178 20.7114 -6.7137 13.8022  
282 Pablo Ereno Perez 0.5177 20.7087 -1.3808 19.2495  
283 Renato Paratore 0.5171 26.8867 -13.7615 6.2677  
284 Sandy Scott 0.5165 21.1747 -7.9653 13.9905  
285 Brandon Robinson Thompson 0.5164 26.8503 -18.3733 12.1432  
286 Adam Hadwin 0.514 26.2153 -22.0631 17.4748  
287 Christo Lamprecht 0.513 25.1372 -16.7757 3.7499  
288 Thomas Pieters 0.5107 20.4273 -7.0859 17.9103  
289 Chris Wood 0.5104 20.4162 -2.9336 17.1856  
290 Matthieu Pavon 0.5101 26.5244 -25.2651 19.7594  
291 Thomas Rosenmueller 0.5064 23.8017 -16.4629 12.677  
292 Ian Snyman 0.5051 20.2044 -5.6286 15.3399  
293 John VanDerLaan 0.503 24.6471 -11.9395 8.2419  
294 Justin Lower 0.5022 25.6123 -25.9189 5.825  
295 Noah Goodwin 0.5012 24.0554 -12.3532 10.8445  
296 Ryo Ishikawa 0.4994 25.97 -12.3551 14.3856  
297 Ben Carr 0.4947 19.7861 -1.9049 18.8411  
298 Hayden Springer 0.4945 23.7363 -18.2977 9.2403  
299 Jeff Winther 0.4936 23.6917 -12.776 10.2492  
300 James Nicholas 0.4932 25.648 -8.5158 20.5712  
301 Lars Van Der Vight 0.4921 19.6829 -2.3522 15.7914  
302 Niklas Nørgaard 0.4918 25.5725 -30.5813 9.2646  
303 Mitchell Meissner 0.4881 24.4027 -13.4016 12.7381  
304 Lee Jung-hwan 0.4861 25.2754 -14.5543 4.1123  
305 Luke Clanton 0.4854 19.417 -22.4267 9.2901  
306 Johannes Veerman 0.4847 24.2369 -20.5331 12.6907  
307 Cam Davis 0.4836 20.7954 -34.5551 5.5855  
308 Yusaku Hoson 0.4805 24.0227 -7.005 14.2778  
309 Minhyuk Song 0.4797 19.1872 -5.1005 12.0524  
310 Joseph Bramlett 0.4782 22.4771 -11.511 14.0185  
311 Isaiah Salinda 0.4773 19.0918 -16.9456 4.0656  
312 Charlie Lindh 0.4733 19.8784 -4.0897 16.0229  
313 Zack Fischer 0.47 20.2086 -3.4582 16.5048  
314 David Ford 0.4671 18.6845 -4.8591 12.548  
315 Joel Girrbach 0.4645 24.1557 -10.4121 7.1846  
316 Kensei Hirata 0.4644 24.1502 -30.6215 8.2372  
317 Davis Shore 0.4638 24.1191 -9.9842 15.3724  
318 Trent Phillips 0.4632 24.0882 -12.5266 10.3737  
319 Ryosuke Kinoshita 0.4601 23.923 -12.747 13.6393  
320 Julian Suri 0.4599 19.7738 -11.3186 5.0668  
321 Matthew Jordan 0.4597 23.4438 -23.4172 8.4467  
322 Jeremy Paul 0.459 23.8655 -12.9831 11.3341  
323 Mikumu Horikawa 0.4585 23.3825 -11.5204 8.4799  
324 Ashun Wu 0.4582 18.3275 -9.3476 8.7338  
325 Harry Higgs 0.4568 23.7517 -21.3669 8.0106  
326 Hugo Townsend 0.4537 21.778 -8.4337 7.9992  
327 Sebastian Soderberg 0.4536 19.9597 -15.6178 13.2855  
328 Romain Langasque 0.4513 23.4693 -26.2563 12.3319  
329 Nicolo Galletti 0.4464 20.981 -8.1684 9.4399  
330 Kiradech Aphibarnrat 0.4462 23.2045 -9.7553 11.5488  
331 Tom Vaillant 0.4434 23.0551 -12.3562 9.4934  
332 Jimmy Stanger 0.4422 17.6882 -2.1832 18.03  
333 Tomohiro Ishizaka 0.4352 20.0196 -5.5782 13.741  
334 Yuta Sugiura 0.4343 22.582 -15.8792 6.6552  
335 Taiga Semikawa 0.4336 20.8151 -13.3078 4.6217  
336 Yosuke Asaji 0.425 22.1017 -11.0769 1.6001  
337 Zach Johnson 0.424 16.9581 -11.6089 6.7016  
338 Barend Botha 0.4236 22.025 -14.8564 8.2522  
339 S.T. Lee 0.4233 17.3571 -15.0822 1.4233  
340 Trevor Cone 0.4225 20.2786 -11.9747 8.5873  
341 Hamish Brown 0.4192 19.2839 -11.0243 13.2547  
342 John Catlin 0.4176 18.3728 -16.7386 11.2657  
343 Danny Willett 0.4175 19.2048 -8.1886 10.4812  
344 Austin Hitt 0.4169 21.2608 -10.5621 9.4686  
345 Gordon Sargent 0.4168 16.6715 -1.6053 14.4884  
346 Tapio Pulkkanen 0.4156 20.7816 -8.4238 13.6604  
347 Bronson Burgoon 0.4154 16.6178 -4.2029 12.2962  
348 Jordan Gumberg 0.4129 21.4698 -6.3481 15.9391  
349 Kyle Westmoreland 0.4117 21.4085 -10.4529 12.9437  
350 Talor Gooch 0.4099 16.3955 -0.8244 15.9132  
351 Wei-Hsuan Wang 0.4094 17.6048 -7.0648 5.0424  
352 Will Gordon 0.4091 21.2722 -9.5848 11.8093  
353 Tomoyo Ikemura 0.4084 21.237 -11.9485 6.9206  
354 Danthai Boonma 0.4083 17.1487 -7.8975 7.0854  
355 Andrea Pavan 0.4058 18.666 -13.9797 5.6058  
356 S.Y. Noh 0.4047 21.0461 -10.7164 15.7253  
357 Young-han Song 0.4046 21.0402 -11.4969 8.256  
358 Angel Hidalgo Jordan 0.403 20.9547 -21.2732 8.9478  
359 Kieran Vincent 0.4001 16.4026 -7.9239 8.1107  
360 Ben Schmidt 0.3998 20.7915 -10.6078 6.9283  
361 Matteo Manassero 0.3997 19.1876 -24.1963 8.2095  
362 Eddie Pepperell 0.3983 19.1161 -6.733 14.1976  
363 Jazz Janewattananond 0.3975 17.888 -6.5045 8.6951  
364 Greyson Sigg 0.3964 15.8553 -15.6496 1.6592  
365 Cole Hammer 0.3962 19.4159 -5.872 15.3615  
366 Robby Shelton 0.3956 18.9896 -12.1484 8.0981  
367 Ben Taylor 0.3917 19.1921 -8.1599 11.9498  
368 Nick Dunlap 0.3906 17.9696 -30.4197 5.8193  
369 Marcus Kinhult 0.3873 19.3654 -11.5512 11.6203  
370 Paul Waring 0.3873 16.2671 -18.2547 9.4702  
371 Shugo Imahira 0.386 16.214 -13.1622 3.9982  
372 Suteepat Prateeptienchai 0.3858 20.0627 -14.7154 5.2854  
373 Adam Wallin 0.3851 17.3284 -5.4734 9.6799  
374 Naoyuki Kataoka 0.3834 19.5545 -10.1027 6.758  
375 Riki Kawamoto 0.3817 19.0847 -10.6412 3.9745  
376 Sadom Kaewkanjana 0.3814 17.9249 -11.9842 4.1233  
377 Cameron Champ 0.3807 17.512 -10.9012 6.5952  
378 Jeunghun Wang 0.3794 16.3133 -6.4433 8.8886  
379 Oliver Bekker 0.3789 18.1881 -5.926 10.5193  
380 Hiroshi Iwata 0.3789 19.701 -11.6401 9.3058  
381 Justin Suh 0.3753 18.388 -12.4813 8.2168  
382 Patrick Flavin 0.3745 14.9797 -2.4414 13.2789  
383 Will Enefer 0.3734 16.4293 -4.6931 13.6259  
384 Will Cannon 0.3726 15.6478 -6.4859 10.2799  
385 Satoshi Kodaira 0.371 15.9545 -7.0677 5.135  
386 Yoshinori Fujimoto 0.37 14.8004 -1.4002 12.3376  
387 Jason Scrivener 0.3698 19.2292 -12.6376 7.5787  
388 Dylan Wu 0.3692 17.7195 -11.4376 10.1251  
389 Carson Bacha 0.3687 14.7499 -5.1412 7.5907  
390 P. Tangkamolpraser 0.3686 18.7963 -6.9129 12.6972  
391 Étienne Papineau 0.3678 15.4468 -3.4451 12.6743  
392 Troy Merritt 0.3661 17.5736 -8.3402 9.9478  
393 Miguel Tabuena 0.3654 15.3454 -11.2762 0  
394 Yuto Katsuragawa 0.3637 18.9131 -13.0963 7.4488  
395 Connor Syme 0.3635 18.5404 -17.8293 1.6253  
396 Alejandro Tosti 0.3634 16.7159 -16.4441 4.7593  
397 Ben James 0.3624 14.4977 -0.9406 13.7517  
398 Kevin Streelman 0.3624 14.4971 -8.8281 10.4429  
399 Aguri Iwasaki 0.3618 17.0029 -6.9569 12.4905  
400 Sang-hee Lee 0.3585 18.6418 -8.2146 8.5755  
401 Kevin Dougherty 0.3576 17.5232 -9.051 6.256  
402 Matthew Southgate 0.3576 15.734 -6.1356 12.0417  
403 Corey Pereira 0.3558 14.2333 -0.0157 14.249  
