World Rank

Official World Golf Rankings
Y-T-D statistics through event : 33
Rank Player Avg. Pts. Lost Gained Owner Home
1 Scottie Scheffler 17.5653 737.7438 -415.8524 468.6404 Dan-1 (1) Team
2 Rory McIlroy 9.0908 390.9034 -264.5956 218.7806 Scott B-1 (2) Indiv
3 Cameron Young 7.9061 363.6792 -99.9461 302.7212 Rick-1 (3) Last
4 Matt Fitzpatrick 7.1011 340.8532 -87.4025 278.1077 Don-1 (4) YTD
5 Wyndham Clark 6.6374 325.234 -63.2839 293.3444 Rick-2 (1) All
6 Russell Henley 5.6146 224.5839 -117.4736 145.7006 Rick-3 (1) This
7 Tommy Fleetwood 5.5088 280.9488 -150.1018 148.0524 Tom-1 (5) Live
8 Chris Gotterup 5.4861 285.276 -88.3733 236.3674 Al-1 (6) Free
9 Sam Burns 5.4265 255.0444 -82.0559 202.6355 Christian-1 (7) Money
10 Collin Morikawa 5.2844 211.3761 -126.5432 184.5585 Christian-2 (2)
11 Xander Schauffele 5.271 210.8388 -155.6653 160.4241 Luke-1 (8)
12 Jon Rahm 4.8739 194.957 -49.5212 183.8201 Luke-2 (3)
13 Si Woo Kim 4.8449 251.9355 -69.5765 219.5089 Tom-2 (4)
14 Justin Rose 4.7605 204.7007 -109.5985 133.4761 Al-2 (5)
15 Viktor Hovland 4.653 195.4281 -89.5359 133.7749 Al-3 (2)
16 J.J. Spaun 4.4153 229.5966 -129.2775 110.8371 Scott P-1 (9)
17 Ludvig Aberg 4.3917 197.6282 -108.1914 145.8152 Scott P-2 (6)
18 Robert MacIntyre 4.1945 218.1122 -141.224 117.9951 Rick-4 (1)
19 Aaron Rai 4.1001 200.9027 -90.6644 139.9692 Rick-5 (1)
20 Alex Noren 4.0932 163.7262 -75.1226 82.5657 Tom-3 (3)
21 Ben Griffin 3.9083 203.2338 -120.2654 87.1505 Luke-3 (4)
22 Justin Thomas 3.8956 159.7204 -111.2843 81.8526 Luke-4 (2)
23 Tyrrell Hatton 3.869 154.7601 -77.0537 101.5398 Tom-4 (3)
24 Hideki Matsuyama 3.7746 196.2769 -122.0528 139.804 Christian-3 (5)
25 Ryan Fox 3.773 196.1982 -58.7926 146.4236 Rick-6 (1)
26 Patrick Cantlay 3.6841 151.0481 -73.1157 110.74 Al-4 (4)
27 Ryan Gerard 3.6202 188.2518 -67.8006 152.1363 Dan-2 (7)
28 Jacob Bridgeman 3.3933 176.4527 -65.0787 160.313 Don-2 (8)
29 Tom Kim 3.3723 171.9884 -49.8682 154.1086 Luke-5 (2)
30 Kristoffer Reitan 3.3547 174.4442 -52.7274 113.5407 Dan-3 (6)
31 Min Woo Lee 3.3501 167.5068 -66.9888 136.345 Christian-4 (5)
32 Sepp Straka 3.2986 158.3352 -113.7035 81.947 Don-3 (7)
33 Akshay Bhatia 3.2798 167.2687 -79.6967 143.8036 Don-4 (6)
34 Michael Brennan 3.2184 151.2658 -35.966 98.3538 Don-5 (3)
35 Patrick Reed 3.2033 128.133 -55.4682 103.3547 Al-5 (4)
36 Bryson DeChambeau 3.1966 127.8636 -81.6969 100.5773 Scott B-2 (9)
37 J.T. Poston 3.1162 149.5787 -55.0436 114.8173 Christian-5 (5)
38 Kurt Kitayama 2.9307 137.7414 -56.4428 98.3037 Tom-5 (6)
39 Harris English 2.8242 144.0346 -99.9258 53.9484 Don-6 (2)
40 Nicolai Hojgaard 2.8086 146.0463 -51.103 114.4875 Dan-4 (7)
41 Michael Thorbjornsen 2.7567 137.8327 -37.6474 107.5041 Rick-7 (1)
42 Gary Woodland 2.7504 132.0178 -35.2466 115.665 Scott P-3 (8)
43 Joaquin Niemann 2.7218 108.8715 -25.9538 95.1987  
44 Maverick McNealy 2.7128 141.0672 -97.5968 78.5173 Don-7 (2)
45 Bud Cauley 2.6903 129.1328 -37.8619 100.561 Rick-8 (1)
46 Alex Smalley 2.6592 138.278 -35.9439 115.9878 Luke-6 (3)
47 Rickie Fowler 2.5838 116.2727 -40.0782 90.5314 Scott P-4 (8)
48 Keegan Bradley 2.5397 111.7473 -99.1132 44.4201  
49 Jake Knapp 2.5348 101.3915 -43.3896 84.3812 Scott P-5 (7)
50 Lucas Herbert 2.3695 94.7789 -15.4378 85.7598  
51 Adam Scott 2.2675 106.5734 -65.1405 87.9675 Scott P-6 (4)
52 Corey Conners 2.1999 103.3952 -72.0958 56.0875 Al-6 (5)
53 Shane Lowry 2.1779 111.0706 -92.8229 59.8426 Al-7 (3)
54 Marco Penge 2.1208 110.2806 -58.8649 34.6355  
55 Jordan Spieth 2.0988 88.1493 -41.6072 63.3653 Tom-6 (6)
56 Nico Echavarria 2.0383 105.9902 -69.0008 76.1602 Rick-9 (1)
57 Sungjae Im 2.0238 105.2397 -78.0464 78.7614 Scott B-3 (9)
58 Sam Stevens 2.0124 104.6463 -61.1031 66.0111 Scott B-4 (9)
59 Daniel Berger 2.0069 94.3222 -57.9502 67.299 Don-8 (2)
60 Matt Wallace 1.9896 103.4576 -53.0887 73.6676  
61 Brian Harman 1.973 100.6247 -66.0293 53.004 Scott B-5 (8)
62 Michael Kim 1.9544 101.63 -71.8439 61.5556 Luke-7 (4)
63 Ryo Hisatsune 1.9126 99.4546 -43.2499 87.1865 Christian-6 (7)
64 Eugenio Chacarra 1.8948 98.5278 -22.6351 76.9859  
65 Jackson Koivun 1.8858 75.4317 -13.0487 56.7843 Dan-5 (9)
66 Jason Day 1.8686 74.7433 -52.8859 53.4545  
67 Pierceson Coody 1.85 96.1989 -48.3011 72.9551 Dan-6 (8)
68 Alex Fitzpatrick 1.8277 95.0424 -23.4498 82.3637 Dan-7 (5)
69 Johnny Keefer 1.8239 94.8422 -43.3163 59.8812  
70 Casey Jarvis 1.8179 94.5309 -25.2061 84.3204  
71 Matt McCarty 1.7552 91.2705 -71.7796 66.9055 Scott P-7 (6)
72 Jordan Smith 1.722 89.5442 -46.1784 59.6495 Don-9 (2)
73 Rasmus Hojgaard 1.7101 88.926 -62.2192 45.4973 Luke-8 (3)
74 Keith Mitchell 1.7071 88.7688 -35.9975 70.8561 Dan-8 (4)
75 Andrew Novak 1.7063 88.73 -65.6327 38.7202  
76 Harry Hall 1.704 88.6097 -56.5683 52.712 Tom-7 (7)
77 Eric Cole 1.7023 88.5176 -43.9832 68.2002 Christian-7 (8)
78 David Puig 1.6892 67.5697 -29.5151 49.1519  
79 Max Homa 1.6891 79.3874 -30.6159 63.455 Dan-9 (3)
80 Nick Taylor 1.6708 86.8839 -57.5627 51.6945 Scott B-6 (9)
81 Sami Valimaki 1.5765 77.2482 -46.4352 13.9952  
82 Steven Fisk 1.5764 78.8201 -33.5035 47.7097  
83 Rasmus Neergaard-Petersen 1.5562 80.9211 -51.1602 32.1647  
84 Ross Steelman 1.5425 70.955 -11.2577 60.6498  
85 Sahith Theegala 1.5239 76.1954 -53.6663 74.2243 Christian-8 (5)
86 Matti Schmid 1.5189 78.9802 -45.102 47.956  
87 Thomas Detry 1.5128 78.6669 -62.0662 45.0542  
88 Max Greyserman 1.5123 77.1262 -72.261 33.5651  
89 McClure Meissner 1.5096 75.4802 -36.5083 45.6882  
90 Denny McCarthy 1.4798 68.0729 -49.5978 39.9457 Al-8 (6)
91 Aldrich Potgieter 1.4792 73.9583 -41.081 38.6385 Scott P-8 (7)
92 Keita Nakajima 1.4251 68.406 -31.6625 36.6444  
93 Beau Hossler 1.4211 73.8964 -33.0025 52.4386  
94 Jayden Schaper 1.4166 73.6607 -37.2387 19.0553  
95 Ricky Castillo 1.3973 68.4688 -25.8748 51.3557  
96 Taylor Pendrith 1.3928 68.2458 -61.1771 38.0367 Scott B-7 (9)
97 John Parry 1.3919 72.3786 -46.4826 39.1094  
98 Christiaan Bezuidenhout 1.3812 70.4402 -48.0383 36.2641 Tom-8 (8)
99 Shaun Norris 1.3722 71.3549 -37.6912 38.9313  
100 Kevin Yu 1.365 70.978 -44.1422 39.5773  
101 Blades Brown 1.3618 62.6432 -9.3178 60.4095  
102 Patrick Rodgers 1.3557 70.4963 -42.336 53.1753  
103 Emiliano Grillo 1.3512 66.2104 -35.5648 32.5569  
104 Jackson Suber 1.3417 64.4032 -21.8418 48.1693  
105 Andrew Putnam 1.3298 69.1519 -29.6685 58.6046 Scott B-8 (9)
106 Ben Kohles 1.3197 68.6248 -20.1732 59.3035  
107 Rico Hoey 1.3108 68.1635 -47.1015 27.996  
108 Sudarshan Yellamaraju 1.3078 62.7721 -18.6635 55.0332 Tom-9 (4)
109 Lucas Glover 1.2929 62.0604 -51.6508 28.4697  
110 Stephan Jaeger 1.2791 63.9573 -47.0948 45.9059  
111 Davis Thompson 1.2679 60.8601 -52.2359 40.8633 Scott P-9 (5)
112 Chris Kirk 1.2677 55.7796 -39.5128 22.339  
113 Oliver Lindell 1.2567 65.3498 -24.3733 46.2038  
114 Doc Redman 1.2539 51.4092 -11.8755 45.1844  
115 Austin Smotherman 1.2486 62.4312 -31.9458 41.5126  
116 Kevin Roy 1.2455 63.5223 -29.6339 43.5742  
117 Kota Kaneko 1.2239 63.6442 -19.6119 43.4393  
118 Max McGreevy 1.1986 62.327 -51.2324 24.9551  
119 Brooks Koepka 1.1932 47.7275 -15.969 39.4591 Scott B-9 (6)
120 Daniel Hillier 1.1811 61.4192 -31.2847 41.2272  
121 Chandler Blanchet 1.1761 56.4514 -24.6788 28.7171  
122 Andy Sullivan 1.1747 61.0839 -29.8944 39.598  
123 Davis Riley 1.1699 60.8362 -43.4447 34.4634  
124 Garrick Higgo 1.1689 52.6008 -35.6574 8.0137  
125 Haotong Li 1.1607 60.358 -41.2175 25.9839  
126 Hennie Du Plessis 1.1584 46.3363 -6.6729 44.4002  
127 David Lipsky 1.157 60.166 -32.9197 42.8465  
128 Tom Hoge 1.1526 59.9362 -48.102 37.4544  
129 Angel Ayora 1.1414 59.3529 -31.7031 30.245  
130 Brandt Snedeker 1.1349 51.07 -14.1437 39.0475  
131 Daniel Brown 1.1074 54.2649 -41.4778 15.6418  
132 Chandler Phillips 1.102 57.3061 -26.1486 37.3634  
133 Cameron Smith 1.0923 43.6914 -16.766 32.673 Christian-9 (7)
134 Lee Hodges 1.0864 51.0621 -31.5754 30.9392  
135 Scott Vincent 1.0827 46.5565 -16.8336 27.2903  
136 Tony Finau 1.0749 46.2195 -46.8425 33.4278 Al-9 (8)
137 Jose Luis Ballester 1.0693 42.7709 -10.4357 23.5379  
138 William Mouw 1.0527 47.3737 -29.994 23.9412  
139 Jacob Skov Olesen 1.0485 54.5232 -18.3351 36.891  
140 Zac Blair 1.0478 54.4878 -16.5531 43.3323  
141 Elvis Smylie 1.0315 49.5132 -26.4887 30.2361  
142 Tom McKibbin 1.0186 44.82 -34.1971 13.8237  
143 Mikael Lindberg 1.0178 52.9278 -14.54 38.9189  
144 Adrien Saddier 1.0177 52.922 -40.3412 9.5245  
145 Mark Hubbard 1.0139 52.7227 -33.0856 25.8963  
146 Richard Sterne 1.0113 44.4982 -11.6137 27.8011  
147 Sergio Garcia 1.0108 40.4335 -8.8384 38.0466  
148 Zach Bauchou 0.9876 51.3573 -20.9173 36.2818  
149 Laurie Canter 0.9793 47.0052 -39.9267 13.7288  
150 Doug Ghim 0.9735 49.6484 -29.8532 30.5913  
151 Mackenzie Hughes 0.9715 49.5453 -46.979 22.9944 Luke-9 (9)
152 Ian Holt 0.9695 45.5675 -16.6068 45.2648  
153 Cole Sherwood 0.957 44.98 -9.2685 39.6394  
154 Calum Hill 0.9568 49.7548 -25.8398 36.0158  
155 Billy Horschel 0.956 42.0628 -65.5867 28.1383  
156 Nacho Elvira 0.9541 49.6156 -25.2654 36.4509  
157 Michael Hollick 0.9482 46.4608 -9.9091 31.9843  
158 Brian Campbell 0.9389 46.9461 -43.8121 9.3957  
159 Alistair Docherty 0.9359 43.989 -17.8753 41.428  
160 Victor Perez 0.9358 44.9163 -34.6206 24.9214  
161 Marcus Armitage 0.9288 48.2952 -21.8267 31.9146  
162 Taylor Moore 0.9264 42.615 -31.836 30.4529  
163 JC Ritchie 0.9132 47.4849 -23.2411 15.8566  
164 Bernd Wiesberger 0.9114 47.3934 -14.6998 39.89  
165 Ben James 0.9063 36.251 -1.0235 35.5879  
166 Thorbjørn Olesen 0.9022 46.9161 -42.0868 17.9242  
167 Tommy Morrison 0.8999 35.9943 -0.4476 35.9943  
168 S.H. Kim 0.8915 46.3576 -27.8072 29.5778  
169 Jeremy Gandon 0.8874 41.7082 -13.9089 33.0249  
170 Davis Lamb 0.8773 35.0923 -10.4359 28.5286  
171 Dan Bradbury 0.8739 45.441 -25.1281 28.7864  
172 Kazuki Higa 0.873 45.3953 -28.1682 9.8074  
173 Travis Smyth 0.8698 36.5317 -12.8295 33.1549  
174 Carlos Ortiz 0.8691 34.7641 -18.7181 16.8974  
175 Dylan Menante 0.8642 38.8875 -8.4082 33.0469  
176 Davis Bryant 0.8585 39.4906 -10.1126 29.0639  
177 Jesper Svensson 0.8504 44.2203 -30.2017 24.0054  
178 Takumi Kanaya 0.8422 43.794 -31.693 14.401  
179 Joakim Lagergren 0.8422 43.7961 -28.7391 13.8913  
180 Jeff Winther 0.8395 39.4583 -14.4956 27.7354  
181 Martin Couvra 0.8294 43.1282 -28.0511 16.0688  
182 Jhonattan Vegas 0.812 35.7262 -43.3177 12.9109  
183 Yuta Sugiura 0.8106 42.1522 -18.0746 28.4209  
184 Kris Ventura 0.8086 38.0046 -19.2897 22.5511  
185 Thriston Lawrence 0.8085 42.0407 -54.6233 6.9412  
186 Austin Eckroat 0.8078 39.5837 -40.9367 22.3988  
187 Dean Burmester 0.7986 31.945 -15.6142 24.8899  
188 Adrien Dumont de Chassart 0.7967 41.4265 -24.2715 19.7045  
189 Zecheng Dou 0.7955 38.1853 -16.6689 23.4066  
190 A.J. Ewart 0.7936 31.744 -8.5236 29.0915  
191 Hunter Eichhorn 0.793 31.7191 -3.1763 33.0325  
192 Matt Kuchar 0.7845 31.3813 -26.0644 13.5765  
193 Jay Card III 0.7795 31.18 -11.6648 18.5777  
194 Chad Ramey 0.7766 40.3848 -23.186 19.9732  
195 Jorge Campillo 0.7762 40.3624 -29.8805 25.0341  
196 Vince Whaley 0.7668 39.8747 -36.3985 8.4078  
197 Abraham Ancer 0.7662 30.6479 -6.1646 28.724  
198 Seamus Power 0.7569 39.3593 -29.1074 23.614  
199 Adam Schenk 0.7562 39.3244 -26.7267 11.6347  
200 Ewen Ferguson 0.7495 38.9755 -26.9885 21.6102  
201 Karl Vilips 0.7475 32.1423 -25.1537 18.9096  
202 Carson Young 0.7475 38.8715 -28.0457 24.4348  
203 Byeong Hun An 0.7398 33.2899 -45.9721 8.209  
204 Drew Nesbitt 0.7289 29.1563 -5.9311 21.2194  
205 Derek Hitchner 0.723 28.9199 -6.8575 21.3145  
206 Peter Uihlein 0.7221 28.8831 -20.944 19.1334  
207 Todd Clements 0.7199 37.4346 -18.8983 20.3154  
208 Erik van Rooyen 0.7185 37.3594 -35.8413 10.6663  
209 Joe Highsmith 0.7174 37.3049 -40.3895 14.0241  
210 Richard Lee 0.7155 35.7732 -24.0526 18.2103  
211 Yanhan Zhou 0.7096 31.2243 -10.3618 17.3647  
212 Kazuma Kobori 0.7082 36.8255 -18.4237 17.7658  
213 Joel Dahmen 0.7024 36.5242 -23.2075 24.9286  
214 Stefano Mazzoli 0.702 36.5053 -12.2506 26.7187  
215 Neal Shipley 0.6998 35.6893 -30.5317 7.9709  
216 Michael Johnson 0.6964 34.1253 -10.2534 29.0975  
217 Julien Guerrier 0.694 36.086 -26.5365 27.416  
218 Davis Shore 0.6937 36.0713 -11.3114 28.6518  
219 Freddy Schott 0.6936 36.0672 -14.0708 32.9994  
220 Matthew Jordan 0.6915 35.9565 -25.7962 23.3385  
221 Ian Gilligan 0.6877 27.5091 -5.7792 26.6811  
222 Patrick Fishburn 0.6789 35.3014 -35.2318 14.6686  
223 Dustin Johnson 0.6607 26.4278 -4.8099 23.6561  
224 Anthony Kim 0.6604 26.4165 -5.3475 27.2219  
225 Joost Luiten 0.6588 34.2573 -22.3376 13.4758  
226 Harold Varner III 0.6552 26.2072 -2.0472 26.3569  
227 Alejandro Del Rey 0.6544 34.028 -19.4511 21.9918  
228 Oihan Guillamoundeguy 0.6543 33.3671 -11.8041 19.92  
229 Marc Leishman 0.6504 26.0143 -10.9483 10.8808  
230 Robby Shelton 0.6498 33.7878 -13.3604 24.1084  
231 Davis Chatfield 0.6487 30.4905 -17.7945 16.2087  
232 Branden Grace 0.6437 25.7487 -8.4545 21.5402  
233 Austin Hitt 0.6424 32.7603 -11.8292 22.2351  
234 Cameron John 0.6406 25.6246 -5.9964 23.1579  
235 Emilio Gonzalez 0.6403 25.6116 -22.3125 1.7975  
236 Francesco Molinari 0.6394 25.5777 -8.2314 20.2265  
237 Cooper Dossey 0.6393 30.6885 -10.5373 24.1875  
238 MJ Daffue 0.6381 33.182 -6.59 32.9724  
239 Jang Yu Bin 0.637 25.4802 -12.425 23.9994  
240 Alvaro Ortiz 0.6363 33.0886 -13.2013 21.9812  
241 Darius Van Driel 0.6275 32.6315 -17.195 20.264  
242 John Pak 0.6245 29.9767 -14.9431 21.7864  
243 Antoine Rozner 0.6241 32.4548 -27.1848 15.357  
244 Doyeob Mun 0.6214 30.4506 -12.1665 17.2952  
245 Grant Forrest 0.6186 30.3119 -22.4835 10.8375  
246 Ben Silverman 0.618 29.6617 -18.5642 16.4212  
247 Trace Crowe 0.6172 24.6883 -20.0903 8.9477  
248 Sam Ryder 0.6161 27.7256 -20.9385 12.7845  
249 Wenyi Ding 0.6148 31.3527 -14.5347 12.3589  
250 Maximilian Steinlech 0.6146 31.957 -16.1607 15.3341  
251 Sandy Scott 0.6143 26.4148 -9.3853 20.6506  
252 Thomas Ponder 0.612 24.4811 -3.9376 21.5314  
253 Ugo Coussaud 0.608 31.616 -19.1045 19.1928  
254 Taylor Dickson 0.607 29.1356 -16.3874 28.8273  
255 Hank Lebioda 0.605 27.2269 -19.6628 12.2812  
256 Nathan Kimsey 0.6046 24.7866 -7.3266 20.3835  
257 Caleb VanArragon 0.5997 27.5859 -7.0715 21.5598  
258 Caleb Surratt 0.5971 23.8849 -12.4824 8.8739  
259 Ricardo Gouveia 0.5965 31.019 -12.315 25.2293  
260 Taichi Kho 0.5954 25.0048 -8.4609 16.5826  
261 Francesco Laporta 0.5953 30.9554 -20.9709 17.6343  
262 Rafa Cabrera Bello 0.5949 30.9362 -13.3776 17.0081  
263 Lanto Griffin 0.5942 29.7089 -19.4629 10.7753  
264 Taylor Montgomery 0.592 30.7815 -17.9228 13.1102  
265 Daniel Da Costa Rodrigues 0.5888 23.5515 -2.6693 21.8033  
266 Logan McAllister 0.5886 27.0756 -11.5224 18.5261  
267 Scott Jamieson 0.5797 30.1455 -11.3873 19.9483  
268 Thomas Rosenmueller 0.5795 27.8151 -17.7128 17.9402  
269 Pontus Nyholm 0.5785 27.7683 -16.776 15.2145  
270 Chan Kim 0.5764 29.9715 -20.3152 19.2986  
271 Thomas Pieters 0.5698 22.7923 -8.248 21.4375  
272 David Skinns 0.5688 28.4397 -17.0543 16.9008  
273 Tatsunori Shogenji 0.5667 29.4664 -18.5202 8.9454  
274 Jacques Kruyswijk 0.565 26.5535 -21.5369 7.9553  
275 Dominic Foos 0.5644 22.5758 -4.3595 15.7562  
276 Richard Mansell 0.5629 24.2031 -23.683 2.3974  
277 Daniel van Tonder 0.5621 29.2303 -21.6243 15.0183  
278 Paul Peterson 0.5609 28.6043 -20.6987 16.9848  
279 Guido Migliozzi 0.5598 26.8688 -22.2511 17.3045  
280 Pablo Ereno Perez 0.5461 21.8425 -1.8856 20.8881  
281 Manuel Elvira 0.5451 28.3449 -13.2536 13.5303  
282 Ren Yonezawa 0.5448 28.327 -18.0598 14.8765  
283 Nicolai Von Dellingshausen 0.544 28.2858 -19.8508 9.7568  
284 Brice Garnett 0.5435 24.4596 -13.029 18.0507  
285 Adrian Otaegui 0.5397 28.0619 -15.4543 23.4786  
286 Chan Choi 0.5361 21.4429 -1.6713 20.2136  
287 Yurav Premlall 0.5352 27.8316 -8.2645 24.4025  
288 Michael La Sasso 0.5349 21.3973 -0.4725 20.7301  
289 Gregorio De Leo 0.5312 24.9686 -9.2584 18.1763  
290 Jeffrey Kang 0.531 23.3632 -15.4222 5.269  
291 Cole Hammer 0.5263 25.7882 -6.8954 22.7572  
292 Joe Dean 0.5257 27.3368 -19.7007 17.5849  
293 Danny Walker 0.524 25.1524 -20.4938 11.3227  
294 Zack Fischer 0.517 22.7458 -3.9412 19.5249  
295 Luke Clanton 0.5157 20.6261 -24.4131 12.4856  
296 David Law 0.5153 26.7943 -17.9876 7.4797  
297 Frederic LaCroix 0.5111 24.5307 -19.4799 18.2412  
298 Julien Sale 0.5093 25.4658 -7.487 18.5239  
299 James Nicholas 0.5086 26.4488 -9.9169 22.7731  
300 Trevor Cone 0.5067 24.3196 -13.4172 14.0708  
301 Yusaku Hoson 0.5033 24.6605 -8.2264 16.1369  
302 Taehoon Ok 0.503 24.6486 -17.7521 5.7811  
303 Lars Van Der Vight 0.5029 20.1165 -2.6668 16.5397  
304 Julian Suri 0.4992 21.9637 -12.7259 8.664  
305 Frankie Harris 0.4983 19.9304 0 19.9304  
306 Ryo Ishikawa 0.492 25.5845 -13.8475 15.4925  
307 Mitchell Meissner 0.4915 24.573 -15.2376 14.7444  
308 Adam Hadwin 0.4912 25.05 -23.7566 18.003  
309 John VanDerLaan 0.4907 23.0622 -13.5245 8.2419  
310 Chris Wood 0.4903 19.6136 -3.8207 17.2701  
311 Matthieu Pavon 0.488 25.3766 -27.1614 20.5079  
312 Marcel Schneider 0.4874 25.3427 -16.3522 10.0989  
313 Ryosuke Kinoshita 0.486 24.7851 -14.4349 16.1892  
314 Hayden Springer 0.4849 23.76 -20.37 11.3362  
315 Renato Paratore 0.4847 25.2049 -15.5929 6.4172  
316 Ben Carr 0.4839 19.356 -2.3351 18.8411  
317 Joseph Bramlett 0.4835 24.1761 -13.0599 17.2664  
318 Noah Goodwin 0.4821 23.1394 -13.7122 11.2875  
319 Justin Lower 0.4793 24.9221 -28.9033 8.1193  
320 Joel Girrbach 0.4792 24.9182 -12.0102 9.5453  
321 Brandon Robinson Thompson 0.4777 24.8379 -20.3858 12.1432  
322 Christo Lamprecht 0.4771 22.9026 -19.0104 3.7499  
323 Ian Snyman 0.4766 19.0641 -6.7689 15.3399  
324 Romain Langasque 0.4748 24.6882 -28.01 15.3046  
325 Adam Wallin 0.4731 21.2883 -6.3681 14.5345  
326 Charlie Lindh 0.4665 19.5946 -4.7289 16.3782  
327 Barend Botha 0.4657 24.2157 -16.2948 11.8813  
328 Wei-Hsuan Wang 0.4587 20.6433 -8.0761 9.0922  
329 Minhyuk Song 0.4573 18.2914 -6.1561 12.2121  
330 Travis Trace 0.4565 18.2613 -3.8694 14.9233  
331 Mason Andersen 0.4549 21.8372 -7.2618 20.3171  
332 Lee Jung-hwan 0.4547 23.6444 -16.3673 4.2943  
333 Nick Gabrelcik 0.4545 20.4537 -7.932 14.9653  
334 Mikumu Horikawa 0.453 22.6483 -13.3258 9.5511  
335 Jorge Fernández Valdés 0.4492 19.7644 -7.9073 14.0488  
336 Niklas Nørgaard 0.4491 23.3536 -33.3213 9.7857  
337 Hugo Townsend 0.4462 20.5235 -9.6882 7.9992  
338 Jeremy Paul 0.4457 23.1747 -14.4666 12.1267  
339 Gordon Sargent 0.4453 17.8105 -1.9453 15.9673  
340 David Ford 0.4413 17.6527 -5.891 12.548  
341 Christofer Blomstrand 0.4406 17.6248 -6.1228 15.9043  
342 Nicolo Galletti 0.4406 21.5871 -9.4373 11.315  
343 Trent Phillips 0.4399 22.877 -14.0749 10.7107  
344 Cam Davis 0.4386 18.4223 -36.9282 5.5855  
345 Kensei Hirata 0.4356 22.6526 -32.6011 8.7193  
346 Jimmy Stanger 0.4355 17.4192 -2.4522 18.03  
347 Marcus Kinhult 0.4327 21.6351 -12.902 15.2408  
348 Filippo Celli 0.4322 22.4735 -11.7577 11.1773  
349 Kiradech Aphibarnrat 0.4312 22.4249 -11.144 12.158  
350 John Marshall Butler 0.4312 17.2465 -5.5657 12.0964  
351 Young-han Song 0.4304 22.3833 -12.9094 11.0116  
352 Harry Higgs 0.4293 22.326 -23.0378 8.2558  
353 Isaiah Salinda 0.4293 17.1711 -18.8663 4.0656  
354 Ashun Wu 0.4265 17.0582 -10.6169 8.7338  
355 Kyle Westmoreland 0.4256 22.1295 -11.9332 15.1449  
356 Lee Westwood 0.4251 17.0041 -2.477 16.0914  
357 Tomohiro Ishizaka 0.4196 18.8833 -6.7145 13.741  
358 Johannes Veerman 0.418 21.7379 -23.0321 12.6907  
359 Taiga Semikawa 0.4166 19.5794 -14.8392 4.9174  
360 Sebastian Soderberg 0.416 18.7219 -16.8556 13.2855  
361 Tom Vaillant 0.4132 21.4855 -13.9258 9.4934  
362 Tapio Pulkkanen 0.4128 20.2275 -9.5206 14.203  
363 Étienne Papineau 0.4122 16.4869 -3.727 13.9963  
364 Ben Taylor 0.4111 21.3767 -9.2523 15.2268  
365 Hamish Brown 0.4071 18.725 -12.1673 13.8389  
366 Talor Gooch 0.4061 16.2453 -0.9746 15.9132  
367 Danny Willett 0.4025 18.1111 -9.2823 10.4812  
368 S.Y. Noh 0.4018 20.8934 -11.9355 16.7916  
369 Matthew Anderson 0.4007 19.6326 -9.1992 15.3296  
370 Will Gordon 0.4 20.7985 -11.0808 12.8316  
371 Jackson Buchanan 0.3996 15.9824 -2.9173 12.4823  
372 Danthai Boonma 0.399 15.9609 -9.0853 7.0854  
373 Carson Bacha 0.3968 15.8727 -6.0556 9.6279  
374 John Catlin 0.3944 18.1447 -17.9287 12.2277  
375 Yosuke Asaji 0.394 20.4861 -12.6925 1.6001  
376 Jordan Gumberg 0.394 20.4884 -7.5813 16.1909  
377 Zach Johnson 0.393 15.7208 -12.8461 6.7016  
378 Rory Franssen 0.3927 15.7061 -1.877 13.2469  
379 Bronson Burgoon 0.3923 15.6939 -5.1268 12.2962  
380 Austin Bautista 0.3901 20.2871 -7.6254 10.3134  
381 S.T. Lee 0.3884 15.535 -16.9043 1.4233  
382 Andrea Pavan 0.3874 17.044 -15.6016 5.6058  
383 Jazz Janewattananond 0.3848 17.3164 -7.5638 9.1828  
384 Tomoyo Ikemura 0.3814 19.8338 -13.4903 7.0592  
385 Angel Hidalgo Jordan 0.3805 19.7835 -22.4444 8.9478  
386 Matthew Southgate 0.3798 17.472 -6.711 14.3551  
387 Matteo Manassero 0.3786 18.5524 -26.5919 9.9698  
388 Ben Schmidt 0.3764 19.5707 -12.0804 7.1801  
389 Yoshinori Fujimoto 0.3752 15.0085 -1.8757 13.0213  
390 Bubba Watson 0.375 15.0006 -3.8033 11.2181  
391 Will Chandler 0.3742 19.0819 -10.7991 12.8814  
392 Satoshi Kodaira 0.3742 16.0886 -8.0049 6.2063  
393 Kevin Streelman 0.374 14.9581 -9.964 12.0398  
394 Sam Bairstow 0.3736 19.4294 -18.4973 9.3813  
395 Oliver Bekker 0.3723 17.1255 -6.9887 10.5193  
396 Tyler Duncan 0.3723 19.3598 -8.5391 14.021  
397 Kieran Vincent 0.3705 15.9295 -9.0564 8.7701  
398 Riki Kawamoto 0.3697 18.1139 -12.1558 4.5182  
399 Naoyuki Kataoka 0.3685 18.4265 -11.3099 6.8373  
400 Will Enefer 0.3663 16.4816 -5.6086 14.5937  
401 P. Tangkamolpraser 0.3663 18.6791 -8.0759 13.743  
402 Eddie Pepperell 0.3662 17.9433 -7.9059 14.1976  
403 Jason Scrivener 0.3658 19.0196 -14.481 9.2125  
404 Cameron Champ 0.364 17.4706 -12.2165 7.8691  
