Fangolf 2026 Team Standings and Details

YTD Side Bet Summary(click here for details)
$1.0 ^ $24.0   $26.5 + -$4.5   -$38.0   $26.0   -$39.0 v $2.5   $1.5 v
^ ^ ^   v   v   v
^ ^ ^ v v ^ - $0 v
Al   Christian   Dan   Don   Luke   Rick   Scott B   Scott P   Tom  
# Tournament             YTD Totals> 36433 5 42714 4 55377 2 46398 3 27187 8 58745 1 25023 9 33973 7 35487 6   Home
1 The Sentry + - JAN 8 - 11 0 0 0 0 0 0 0 0 0 Team
2 Sony Open in Hawaii - JAN 15 - 18 1742 1225 232 769 162 544 520 325 612 Indiv
3 The American Express - JAN 22 - 25 308 964 2082 268 107 1076 380 199 1059 Last
4 Farmers Insurance Open - JAN 29 - FEB 1 2077 1414 909 579 78 155 78 1099 930 YTD
5 WM Phoenix Open - FEB 5 - 8 1970 1474 1169 1069 331 197 110 506 522 All
6 AT&T Pebble Beach Pro-Am + - FEB 12 - 15 1228 6565 1348 3308 462 663 844 907 1290 Live
  payout period 1 ($20) 7326 2 11642 1 5740 4 5993 3 1140 9 2635 7 1932 8 3035 6 4413 5 This
7 The Genesis Invitational + - FEB 19 - 22 499 1421 826 4722 681 1785 2320 2156 3233 Free
8 Cognizant Classic - FEB 26 - MAR 1 726 99 2266 110 330 78 252 46 46 Money
9 Arnold Palmer Invitational + - MAR 5 - 8 743 2505 489 6946 332 2216 300 2644 1705 One
10 THE PLAYERS Championship - MAR 12 - 15 1355 1176 850 4790 2926 6225 1235 1296 1049
  payout period 2 ($20) 3324 9 5201 5 4431 6 16568 1 4269 7 10304 2 4106 8 6141 3 6033 4
# Tournament Al   Christian   Dan   Don   Luke   Rick   Scott B   Scott P   Tom  
11 Valspar Championship - MAR 19 - 22 615 159 94 1820 506 407 542 316 263
12 Texas Children's Houston Open - MAR 26 - 29 644 963 1834 97 119 355 460 576 428 top 10 week
13 Valero Texas Open - APR 2 - 5 45 392 96 96 826 837 486 2350 695
14 Masters Tournament # - APR 9 - 12 2005 2000 3488 1028 936 2840 5231 1179 1775
  payout period 3 ($20) 3309 6 3515 5 5511 2 3041 8 2387 9 4439 3 6719 1 4421 4 3161 7
# Tournament Al   Christian   Dan   Don   Luke   Rick   Scott B   Scott P   Tom  
15 RBC Heritage + - APR 16 - 19 808 1778 2602 5079 666 799 290 2034 2051
16 Zurich Classic of New Orleans - APR 23 - 26 0 26 111 1373 149 82 69 225 70
17 Cadillac Championship  + - APR 30 - MAY 3 469 520 2942 1276 1830 3835 1093 2177 2232
18 Truist Championship + - MAY 7 - 10 1089 812 6477 563 1022 625 1447 3590 1814
19 PGA Championship # - MAY 14 - 17 1123 1216 491 902 5089 3921 847 1277 930
  payout period 4 ($20) 3488 9 4351 7 12622 1 9193 4 8756 5 9262 3 3746 8 9303 2 7097 6 This
20 THE CJ CUP Byron Nelson - MAY 21 - 24 348 361 1071 0 44 1854 475 260 1223
21 Charles Schwab Challenge - MAY 28 - 31 0 631 836 117 1493 1812 263 533 59
22 the Memorial Tournament + - JUN 4 - 7 1079 1212 4062 1235 462 2070 664 894 2255
23 RBC Canadian Open - JUN 11 - 14 798 186 166 1308 0 2428 80 317 568
24 U.S. Open # - JUN 18 - 21 660 4038 1385 769 1040 5189 947 898 1123
  payout period 5 ($20) 2883 8 6427 3 7521 2 3428 5 3040 6 13352 1 2430 9 2902 7 5229 4 This
# Tournament Al   Christian   Dan   Don   Luke   Rick   Scott B   Scott P   Tom  
25 Travelers Championship + - JUN 25 - 28 4843 2192 3300 2185 997 2030 466 864 575
26 John Deere Classic - JUL 2 - 5 1604 298 58 429 146 26 39 209 207
27 Genesis Scottish Open ^ - JUL 9 - 12 524 1074 639 432 131 651 427 57 538
28 The Open Championship # - JUL 16 - 19 605 1625 1431 287 304 5543 641 907 1613
  payout period 6 ($20) 7576 2 5189 4 5429 3 3333 5 1579 8 8250 1 1573 9 2038 7 2933 6
29 3M Open - JUL 23 - 26 466 430 2570 46 352 0 449 681 174
30 Rocket Classic - JUL 30 - AUG 2 382 394 354 281 1833 2162 185 553 124
31 Wyndham Championship - AUG 6 - 9 70 322 101 178 775 89 216 198 722
  payout period 7 ($20) 918 7 1145 5 3025 1 505 9 2960 2 2251 3 850 8 1431 4 1021 6
# Tournament Al   Christian   Dan   Don   Luke   Rick   Scott B   Scott P   Tom  
32 FedEx St. Jude Championship - AUG 13 - 16 824 1951 4166 841 1183 1624 1043 1636 4271
33 BMW Championship - AUG 20 - 23 3362 1657 1051 2234 955 5006 1900 1702 478
34 TOUR Championship - AUG 27 - 30 3423 1635 5881 1263 918 1622 724 1364 852
1ndone Final payout period 8 ($20) 7609 3 5243 5 11098 1 4338 7 3055 9 8252 2 3667 8 4701 6 5601 4
44 #N/A                  
45 #N/A                  
46 #N/A                  
  Final payout period ($20) 0   0   0   0   0   0   0   0   0  
                     
                     
                     
5 week payout Final 0   0   0   0   0   0   0   0   0  
  TOTALS 36433 5 42714 4 55377 2 46398 3 27187 8 58745 1 25023 9 33973 7 35487 6
Al   Christian   Dan   Don   Luke   Rick   Scott B   Scott P   Tom  
Out of 1st ($,000) -22,312 -16,031 -3,368 -12,347 -31,558 0 -33,722 -24,773 -23,258
Out of 2nd ($,000) -18,944 -12,663 0 -8,979 -28,190 3,368 -30,354 -21,404 -19,890
Out of 3rd ($,000) -9,965 -3,684 8,979 0 -19,211 12,347 -21,375 -12,426 -10,911
 $        36,432,913  $        42,713,703  $        55,376,798  $        46,398,063  $        27,186,770  $        58,745,081  $        25,023,007  $        33,972,515  $        35,486,951