Fangolf 2026 Team Standings and Details

YTD Side Bet Summary(click here for details)
$12.0   $11.0   $1.5 ^ $8.5 v -$24.0 v $1.0   -$6.0 + -$2.5   -$1.5  
    ^ v v ^ ^ v  
^ $0 ^ v - ^ ^ v v
Al   Christian   Dan   Don   Luke   Rick   Scott B   Scott P   Tom  
# Tournament             YTD Totals> 13959 5 20358 2 15682 4 25601 1 7796 9 17377 3 12758 8 13598 7 13606 6   Home
1 The Sentry + - JAN 8 - 11 0 0 0 0 0 0 0 0 0 Team
2 Sony Open in Hawaii - JAN 15 - 18 1742 1225 232 769 162 544 520 325 612 Indiv
3 The American Express - JAN 22 - 25 308 964 2082 268 107 1076 380 199 1059 Last
4 Farmers Insurance Open - JAN 29 - FEB 1 2077 1414 909 579 78 155 78 1099 930 YTD
5 WM Phoenix Open - FEB 5 - 8 1970 1474 1169 1069 331 197 110 506 522 All
6 AT&T Pebble Beach Pro-Am + - FEB 12 - 15 1228 6565 1348 3308 462 663 844 907 1290 Live
  payout period 1 ($20) 7326 2 11642 1 5740 4 5993 3 1140 9 2635 7 1932 8 3035 6 4413 5 This
7 The Genesis Invitational + - FEB 19 - 22 499 1421 826 4722 681 1785 2320 2156 3233 Free
8 Cognizant Classic - FEB 26 - MAR 1 726 99 2266 110 330 78 252 46 46 Money
9 Arnold Palmer Invitational + - MAR 5 - 8 743 2505 489 6946 332 2216 300 2644 1705 One
10 THE PLAYERS Championship - MAR 12 - 15 1355 1176 850 4790 2926 6225 1235 1296 1049
  payout period 2 ($20) 3324 9 5201 5 4431 6 16568 1 4269 7 10304 2 4106 8 6141 3 6033 4
# Tournament Al   Christian   Dan   Don   Luke   Rick   Scott B   Scott P   Tom  
11 Valspar Championship - MAR 19 - 22 615 159 94 1820 506 407 542 316 263
12 Texas Children's Houston Open - MAR 26 - 29 644 963 1834 97 119 355 460 576 428 top 10 week
13 Valero Texas Open - APR 2 - 5 45 392 96 96 826 837 486 2350 695
14 Masters Tournament # - APR 9 - 12 2005 2000 3488 1028 936 2840 5231 1179 1775
  payout period 3 ($20) 3309 6 3515 5 5511 2 3041 8 2387 9 4439 3 6719 1 4421 4 3161 7
# Tournament Al   Christian   Dan   Don   Luke   Rick   Scott B   Scott P   Tom  
15 RBC Heritage + - APR 16 - 19 0 0 0 0 0 0 0 0 0
16 Zurich Classic of New Orleans - APR 23 - 26 0 0 0 0 0 0 0 0 0
17 Miami Championship + - APR 30 - MAY 3 0 0 0 0 0 0 0 0 0
18 Truist Championship + - MAY 7 - 10 0 0 0 0 0 0 0 0 0
19 PGA Championship # - MAY 14 - 17 0 0 0 0 0 0 0 0 0
  payout period 4 ($20) 0   0   0   0   0   0   0   0   0   This
20 THE CJ CUP Byron Nelson - MAY 21 - 24 0 0 0 0 0 0 0 0 0
21 Charles Schwab Challenge - MAY 28 - 31 0 0 0 0 0 0 0 0 0
22 the Memorial Tournament + - JUN 4 - 7 0 0 0 0 0 0 0 0 0
23 RBC Canadian Open - JUN 11 - 14 0 0 0 0 0 0 0 0 0
24 U.S. Open # - JUN 18 - 21 0 0 0 0 0 0 0 0 0
  payout period 5 ($20) 0   0   0   0   0   0   0   0   0   This
# Tournament Al   Christian   Dan   Don   Luke   Rick   Scott B   Scott P   Tom  
25 Travelers Championship + - JUN 25 - 28 0 0 0 0 0 0 0 0 0
26 John Deere Classic - JUL 2 - 5 0 0 0 0 0 0 0 0 0
27 Genesis Scottish Open ^ - JUL 9 - 12 0 0 0 0 0 0 0 0 0
28 The Open Championship # - JUL 16 - 19 0 0 0 0 0 0 0 0 0
  payout period 6 ($20) 0   0   0   0   0   0   0   0   0  
29 3M Open - JUL 23 - 26 0 0 0 0 0 0 0 0 0
30 Rocket Classic - JUL 30 - AUG 2 0 0 0 0 0 0 0 0 0
31 Wyndham Championship - AUG 6 - 9 0 0 0 0 0 0 0 0 0
  payout period 7 ($20) 0   0   0   0   0   0   0   0   0  
# Tournament Al   Christian   Dan   Don   Luke   Rick   Scott B   Scott P   Tom  
32 FedEx St. Jude Championship - AUG 13 - 16 0 0 0 0 0 0 0 0 0
33 BMW Championship - AUG 20 - 23 0 0 0 0 0 0 0 0 0
34 TOUR Championship - AUG 27 - 30 0 0 0 0 0 0 0 0 0
1ndone Final payout period 8 ($20) 0   0   0   0   0   0   0   0   0  
44 #N/A                  
45 #N/A                  
46 #N/A                  
  Final payout period ($20) 0   0   0   0   0   0   0   0   0  
                     
                     
                     
5 week payout Final 0   0   0   0   0   0   0   0   0  
  TOTALS 13959 5 20358 2 15682 4 25601 1 7796 9 17377 3 12758 8 13598 7 13606 6
Al   Christian   Dan   Don   Luke   Rick   Scott B   Scott P   Tom  
Out of 1st ($,000) -11,642 -5,243 -9,919 0 -17,805 -8,224 -12,844 -12,004 -11,995
Out of 2nd ($,000) -6,399 0 -4,676 5,243 -12,562 -2,981 -7,601 -6,761 -6,752
Out of 3rd ($,000) -3,418 2,981 -1,695 8,224 -9,581 0 -4,620 -3,780 -3,771
 $       13,958,967  $       20,358,259  $       15,682,362  $       25,601,438  $         7,795,952  $       17,377,310  $       12,757,591  $       13,597,602  $       13,606,321