FED EX Cup Projected Standings 0
Projected Golfer  (Pos: Score:Thru) Owner Exclude
1 Viktor Hovland (2:-13:F)   Al-1 (1) TBD Home
2 Ryan Gerard (3:-12:F)   Dan-1 (2) Team
3 Alex Fitzpatrick (T4:-11:F) Dan-2 (1) Indiv
4 Jacob Bridgeman (T4:-11:F) Don-1 (3) Last
5 Min Woo Lee (T4:-11:F)   Christian-1 (4) YTD
6 Russell Henley (T4:-11:F) Rick-1 (5) All
7 Rory McIlroy (T4:-11:F)   Scott B-1 (6) This
8 Chris Gotterup (T4:-11:F) Al-2 (2) Live
9 Ludvig Aberg (T4:-11:F)   Scott P-1 (7) Free
10 Tommy Fleetwood (T11:-10:F) Tom-1 (8) Money
11 Cameron Young (T11:-10:F) Rick-2 (3)
12 Adam Scott (T11:-10:F)   Scott P-2 (4)
13 Xander Schauffele (T14:-9:F) Luke-1 (9)
14 Tom Kim (T14:-9:F)   Luke-2 (5)
15 Collin Morikawa (T14:-9:F) Christian-2 (6)
16 Si Woo Kim (T14:-9:F)   Tom-2 (7)
17 Akshay Bhatia (T18:-7:F) Don-2 (8)
18 Justin Rose (T18:-7:F)   Al-3 (1)
19 Sam Burns (T18:-7:F)   Christian-3 (2)
20 Patrick Cantlay (T21:-5:F) Al-4 (1)
21 Hideki Matsuyama (T21:-5:F) Christian-4 (2)
22 Matt Fitzpatrick (T21:-5:F) Don-3 (3)
23 Wyndham Clark (T21:-5:F) Rick-3 (4)
24 Kristoffer Reitan (25:-3:F) Dan-3 (5)
25 Ryan Fox (26:-2:F)   Rick-4 (3)
26 Alex Smalley (27:-1:F)   Luke-3 (6)
27 Robert MacIntyre (28:E:F) Rick-5 (1)
28 Gary Woodland (29:2:F)   Scott P-3 (7)
29 J.J. Spaun (WD:-:-)   Scott P-4 (4)
30 0 (0:0:-)     Tour Championship Cut Line
31 0 (0:0:-)    
32 0 (0:0:-)    
33 0 (0:0:-)    
34 0 (0:0:-)    
35 0 (0:0:-)    
36 0 (0:0:-)    
37 0 (0:0:-)    
38 0 (0:0:-)    
39 0 (0:0:-)    
40 0 (0:0:-)    
41 0 (0:0:-)    
42 0 (0:0:-)    
43 0 (0:0:-)    
44 0 (0:0:-)    
45 0 (0:0:-)    
46 0 (0:0:-)    
47 0 (0:0:-)    
48 0 (0:0:-)    
49 0 (0:0:-)    
50 TBD     BMW Cut Line