Totals for Original Roster Weeks 1 thru 34 Based on Original Auction Draft   Home
In this weeks field       Team
    Indiv
Al Current Totals(rank) $36433 K  (5) Christian Current Totals(rank) $42714 K  (4) Last
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $  YTD
26-19-19 Patrick Cantlay 20 - 16 - 16  $  6,321  $  6,321 9-8-8 Sam Burns 20 - 17 - 14  $  9,199  $  8,671 All
53-63-62 Shane Lowry 18 - 13 - 10  $  2,514  $  2,114 10-7-7 Collin Morikawa 17 - 15 - 10  $  9,830  $  9,404 This
15-15-26 Viktor Hovland 19 - 15 - 12  $  8,656  $  8,466 24-22-16 Hideki Matsuyama 23 - 23 - 14  $  5,917  $  4,599 Live
90-83-86 Denny McCarthy 21 - 16 - 10  $  1,638  $  1,293 63-45-47 Ryo Hisatsune 25 - 23 - 12  $  3,762  $  3,173 Free
14-28-27 Justin Rose 18 - 13 - 10  $  5,462  $  5,209 29-33-29 Tom Kim 22 - 19 - 12  $  5,054  $  4,640 Money
52-60-59 Corey Conners 21 - 19 - 12  $  2,553  $  2,171 85-49-48 Sahith Theegala 25 - 24 - 14  $  3,274  $  2,774 One
136-85-98 Tony Finau 22 - 16 - 12  $  1,622  $  1,357 31-21-21 Min Woo Lee 20 - 17 - 10  $  6,487  $  6,083
8-9-6 Chris Gotterup 23 - 21 - 18  $  9,462  $  9,211 88-90-103 Max Greyserman 22 - 12 - 7  $  1,453  $  1,193
519-189-189 Will Zalatoris 4 - 2 - 2  $     138  $     138 27-18-17 Ryan Gerard 26 - 22 - 15  $  7,660  $  7,143
                   
Totals for Original Roster (5)  $38,366  $36,279 Totals for Original Roster (2)  $52,635  $47,681
Rank is based on World Ranking - PGA Money - FedEx  $     205  $     153    $(6,254)  $(4,967)
Dan Current Totals(rank) $55377 K  (2) Don Current Totals(rank) $46398 K  (3)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
1-1-1 Scottie Scheffler 20 - 19 - 19  $24,538  $24,538 33-11-15 Akshay Bhatia 21 - 14 - 12  $  8,243  $  7,946
79-56-53 Max Homa 19 - 14 - 9  $  2,675  $  2,446 48-66-74 Keegan Bradley 20 - 16 - 11  $  2,226  $  1,929
69-78-78 Johnny Keefer 23 - 14 - 5  $  1,716  $  1,318 32-37-40 Sepp Straka 20 - 14 - 5  $  4,432  $  3,794
67-53-55 Pierceson Coody 25 - 16 - 12  $  2,880  $  2,489 44-41-42 Maverick McNealy 21 - 19 - 14  $  3,974  $  3,305
41-43-44 Michael Thorbjornsen 22 - 16 - 9  $  3,856  $  3,454 4-3-2 Matt Fitzpatrick 21 - 20 - 14  $14,508  $13,935
124-163-166 Garrick Higgo 18 - 6 - 2  $     294  $     103 59-48-60 Daniel Berger 18 - 12 - 7  $  3,325  $  3,103
155-93-100 Billy Horschel 23 - 13 - 6  $  1,353  $  1,128 39-55-54 Harris English 21 - 16 - 8  $  2,745  $  2,000
40-32-35 Nicolai Hojgaard 21 - 16 - 11  $  4,915  $  4,565 91-68-68 Aldrich Potgieter 21 - 10 - 4  $  1,969  $  1,573
37-20-32 J.T. Poston 21 - 15 - 5  $  5,973  $  5,316 28-10-13 Jacob Bridgeman 23 - 22 - 14  $  9,002  $  8,204
                   
Totals for Original Roster (4)  $48,198  $45,357 Totals for Original Roster (3)  $50,424  $45,790
Rank is based on World Ranking - PGA Money - FedEx  $  9,336  $  9,778    $   (237)  $     608
Luke Current Totals(rank) $27187 K  (8) Rick Current Totals(rank) $58745 K  (1)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
21-39-41 Ben Griffin 25 - 19 - 17  $  4,183  $  3,777 6-17-14 Russell Henley 20 - 17 - 16  $  7,170  $  7,125
11-12-12 Xander Schauffele 20 - 18 - 15  $  7,825  $  7,701 3-2-4 Cameron Young 20 - 20 - 15  $14,889  $14,558
22-42-43 Justin Thomas 17 - 16 - 14  $  3,967  $  3,894 18-30-25 Robert MacIntyre 21 - 17 - 13  $  5,188  $  4,784
12-n/a-n/a Jon Rahm 5 - 4 - 4  $  2,007  $  2,007 66-73-82 Jason Day 17 - 11 - 6  $  1,865  $  1,643
62-62-61 Michael Kim 25 - 18 - 13  $  2,533  $  2,243 5-4-3 Wyndham Clark 23 - 18 - 15  $14,473  $14,335
73-102-107 Rasmus Hojgaard 16 - 12 - 9  $  1,158  $  1,059 19-25-39 Aaron Rai 18 - 13 - 9  $  5,243  $  4,968
112-124-128 Chris Kirk 19 - 11 - 7  $     811  $     520 54-105-112 Marco Penge 16 - 10 - 7  $  1,170  $  1,045
215-179-183 Neal Shipley 17 - 7 - 2  $     196  $      63 81-147-152 Sami Valimaki 12 - 6 - 3  $     458  $     297
151-118-118 Mackenzie Hughes 18 - 11 - 8  $     707  $     620 25-23-30 Ryan Fox 19 - 17 - 14  $  5,720  $  5,566
                   
Totals for Original Roster (9)  $23,387  $21,884 Totals for Original Roster (1)  $56,175  $54,321
Rank is based on World Ranking - PGA Money - FedEx  $  5,040  $  5,303    $  5,316  $  4,424
Scott B Current Totals(rank) $25023 K  (9) Scott P Current Totals(rank) $33973 K  (7)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
2-5-11 Rory McIlroy 14 - 13 - 11  $10,590  $10,476 17-13-10 Ludvig Aberg 20 - 17 - 14  $  7,871  $  7,658
36-n/a-n/a Bryson DeChambeau 4 - 1 - 1  $     234  $     234 16-29-22 J.J. Spaun 23 - 15 - 11  $  5,100  $  4,727
80-65-63 Nick Taylor 23 - 21 - 17  $  2,433  $  2,253 75-76-84 Andrew Novak 24 - 15 - 8  $  1,778  $  1,204
58-57-57 Sam Stevens 25 - 19 - 13  $  2,688  $  2,449 87-n/a-n/a Thomas Detry 2 - 1 - 0  $      70  $       -  
96-89-89 Taylor Pendrith 22 - 14 - 10  $  1,085  $     826 45-35-34 Bud Cauley 22 - 19 - 14  $  4,574  $  4,277
57-46-37 Sungjae Im 22 - 16 - 14  $  3,730  $  3,621 49-40-38 Jake Knapp 17 - 12 - 9  $  3,974  $  3,806
61-64-65 Brian Harman 22 - 17 - 12  $  2,465  $  2,136 56-44-45 Nico Echavarria 24 - 16 - 8  $  3,834  $  3,337
119-82-94 Brooks Koepka 15 - 9 - 8  $  1,562  $  1,527 47-31-33 Rickie Fowler 21 - 16 - 11  $  4,977  $  4,565
109-91-101 Lucas Glover 19 - 10 - 6  $  1,286  $  1,069 110-84-83 Stephan Jaeger 18 - 11 - 8  $  1,588  $  1,476
                   
Totals for Original Roster (8)  $26,072  $24,592 Totals for Original Roster (7)  $33,766  $31,050
Rank is based on World Ranking - PGA Money - FedEx  $      57  $     431    $  2,417  $  2,922
Tom Current Totals(rank) $35487 K  (6)  
Rank Golfer E-C-T4 Actual $  Top 4 $           
7-14-9 Tommy Fleetwood 19 - 18 - 13  $  7,535  $  7,077          
20-38-36 Alex Noren 21 - 16 - 12  $  4,275  $  3,925          
23-n/a-n/a Tyrrell Hatton 5 - 4 - 3  $  1,862  $  1,821          
55-51-52 Jordan Spieth 22 - 19 - 14  $  3,143  $  2,534          
76-58-56 Harry Hall 23 - 13 - 8  $  2,635  $  2,137          
13-6-5 Si Woo Kim 24 - 23 - 17  $10,107  $  9,696          
38-27-31 Kurt Kitayama 21 - 19 - 15  $  5,225  $  4,846          
98-109-97 Christiaan Bezuidenhout 17 - 14 - 12  $     831  $     763          
71-50-50 Matt McCarty 26 - 18 - 12  $  3,169  $  2,778          
                   
Totals for Original Roster (6)  $38,781  $35,577        
Rank is based on World Ranking - PGA Money - FedEx  $   (757)  $     (90)    $       -    $       -