World Rank

Official World Golf Rankings
Y-T-D statistics through event : 37
Rank Player Avg. Pts. Lost Gained Owner Home
1 Scottie Scheffler 11.75 599.1 -263.29 425.22 Bill-1 (1) Team
2 Rory McIlroy 10.99 494.42 -215.39 312.12 Dan-1 (2) Indiv
3 Jon Rahm 9.61 451.78 -217.04 381.37 Luke-1 (3) Last
4 Patrick Cantlay 7.35 301.52 -173.83 184.83 Don-1 (4) YTD
5 Viktor Hovland 7.21 375.02 -165.01 268.17 Christian-1 (5) All
6 Xander Schauffele 6.07 279.22 -156.27 169.37 Tom-1 (6) This
7 Max Homa 5.36 257.17 -118.56 188.57 Don-2 (1) Live
8 Matt Fitzpatrick 5.17 268.99 -143.3 148.84 Dan-2 (2) Free
9 Brian Harman 5.1 265.06 -75.88 187.49 Al-1 (7) Money
10 Cameron Smith 4.72 188.83 -165.54 51.75 Tom-2 (3) (LIV)
11 Wyndham Clark 4.65 241.97 -28.71 221.65 Christian-2 (4)
12 Jordan Spieth 4.42 212.08 -131.51 149.77 Bill-2 (5)
13 Brooks Koepka 4.31 172.39 -63.19 160.19 Ray-1 (8) (LIV)
14 Tyrrell Hatton 4.3 223.5 -84.12 173.33 Al-2 (6)
15 Tommy Fleetwood 4.17 216.93 -82.63 142.96 Tom-3 (1)
16 Tom Kim 4.11 213.5 -88.65 114.46 Al-3 (2)
17 Cameron Young 4.08 212.14 -105.03 119.59 Scott-1 (9)
18 Keegan Bradley 4 191.86 -72.65 137.4 Tom-4 (1)
19 Tony Finau 3.95 205.51 -140.23 95.49 Ray-2 (7)
20 Collin Morikawa 3.81 182.72 -168.77 124.95 Christian-3 (3)
21 Will Zalatoris 3.78 151.07 -133.88 29.63  
22 Sam Burns 3.77 196.29 -145.52 121.93 Craig-1 (10)
23 Jason Day 3.73 156.71 -33.9 143.13 Scott-2 (8)
24 Sepp Straka 3.64 189.46 -69.51 117.55 Luke-2 (9)
25 Rickie Fowler 3.59 165.28 -36.47 146.28 Tom-5 (1)
26 Justin Thomas 3.57 164.38 -142.23 63.01  
27 Sungjae Im 3.54 183.93 -122.1 119.87 Ray-3 (4)
28 Russell Henley 3.32 156.01 -61.34 103.32 Ray-4 (2)
29 Kurt Kitayama 3.2 166.19 -58.49 114.93 Luke-3 (5)
30 Lucas Glover 3 155.87 -39.03 130.12 Christian-4 (3)
31 Corey Conners 2.96 153.93 -79.75 107.07 Luke-4 (4)
32 Denny McCarthy 2.8 145.78 -44.07 112.87 Scott-3 (6)
33 Justin Rose 2.8 114.94 -47.64 101.87 Dan-3 (7)
34 Sahith Theegala 2.77 144.14 -58.99 89.81 Scott-4 (5)
35 Emiliano Grillo 2.76 143.69 -42.33 110.25 Christian-5 (2)
36 Shane Lowry 2.73 136.28 -97.15 61.19  
37 Hideki Matsuyama 2.71 132.99 -113.56 82.48 Craig-2 (10)
38 Si Woo Kim 2.6 135.42 -57.1 116.06 Christian-6 (1)
39 Harris English 2.48 109 -61.96 101.71 Ray-5 (3)
40 J.T. Poston 2.42 126.04 -48.69 81.07 Scott-5 (4)
41 Adam Scott 2.4 108.09 -60.28 63.98 Scott-6 (2)
42 Chris Kirk 2.26 117.6 -52.15 98.55 Don-3 (8)
43 Adam Schenk 2.26 117.56 -34.93 105.56 Don-4 (6)
44 Tom Hoge 2.22 115.31 -78.28 69.17 Al-4 (7)
45 Taylor Moore 2.2 114.43 -43.02 99.05 Tom-6 (3)
46 Ryan Fox 2.19 111.69 -60.09 45.22  
47 Nick Taylor 2.16 112.3 -27.67 105.63 Dan-4 (8)
48 Cam Davis 2.15 111.68 -49.54 81.52 Al-5 (5)
49 Billy Horschel 2.13 110.73 -112.42 35.28 Bill-3 (9)
50 Min Woo Lee 2.07 105.78 -54.88 77.14  
51 Joaquin Niemann 1.98 79.28 -90.18 17.6  (LIV)
52 Adrian Meronk 1.93 100.42 -49.85 55.13  
53 Lee Hodges 1.9 98.95 -25.32 78.82 Bill-4 (9)
54 Patrick Reed 1.88 75.1 -56.17 56.33  (LIV)
55 Byeong Hun An 1.85 96.25 -21.32 79.71 Dan-5 (6)
56 Andrew Putnam 1.83 95.3 -42.58 59.98 Ray-6 (4)
57 Seamus Power 1.83 95.13 -70.75 36.74 Scott-7 (1)
58 Adam Hadwin 1.81 94.25 -45.25 60.31 Tom-7 (2)
59 Brendon Todd 1.79 93.08 -36.37 67.9 Al-6 (5)
60 Robert MacIntyre 1.78 92.47 -44.55 57.04 Tom-8 (1)
61 Adam Svensson 1.76 91.33 -42.74 51.5 Dan-6 (6)
62 Lucas Herbert 1.75 85.77 -55.77 60.36  
63 Keith Mitchell 1.73 89.77 -56.84 60.48 Luke-5 (7)
64 K.H. Lee 1.71 88.92 -69.43 36.4 Craig-3 (10)
65 Matt Kuchar 1.7 76.38 -39.84 53.95 Scott-8 (2)
66 Alex Noren 1.62 84.35 -63.33 30.75 Christian-7 (3)
67 Pablo Larrazabal 1.6 70.21 -35.76 42.03  
68 Victor Perez 1.59 74.87 -35.96 51.43  
69 Alex Smalley 1.57 81.4 -31.93 49.19 Craig-4 (10)
70 Eric Cole 1.56 81.08 -16.14 75.39 Don-5 (8)
71 Taylor Montgomery 1.55 74.34 -37.93 33.7 Luke-6 (7)
72 Mito Pereira 1.55 61.95 -60.42 16.09 Ray-7 (4) (LIV)
73 Gary Woodland 1.5 72.2 -39.18 48.83 Bill-5 (9)
74 Justin Suh 1.49 77.66 -24.5 52.19 Don-6 (8)
75 Abraham Ancer 1.46 58.53 -91.72 35.02  (LIV)
76 Aaron Wise 1.45 60.94 -59.08 6.54  
77 Patrick Rodgers 1.45 75.24 -30.05 53.73 Ray-8 (3)
78 Austin Eckroat 1.42 65.18 -15.03 50.4 Don-7 (5)
79 Thomas Detry 1.41 73.42 -41.88 39.08 Dan-7 (6)
80 Chez Reavie 1.4 72.56 -31.18 47.62 Craig-5 (10)
81 J.J. Spaun 1.38 71.5 -42.96 38.75 Luke-7 (7)
82 Mackenzie Hughes 1.37 71.35 -58.58 27.59 Bill-6 (9)
83 Jordan Smith 1.33 66.63 -39.33 29.54  
84 Brandon Wu 1.32 68.8 -24.42 49.16 Don-8 (4)
85 Thomas Pieters 1.32 52.64 -57.78 12.34  (LIV)
86 Mark Hubbard 1.3 67.58 -26.1 44.8 Christian-8 (5)
87 Stephan Jaeger 1.3 67.51 -29.9 48.26 Dan-8 (6)
88 Davis Riley 1.29 67.33 -42.72 25.96 Scott-9 (1)
89 Adrian Otaegui 1.28 65.43 -35.97 22.13  
90 Hayden Buckley 1.27 66.27 -30.5 53.81 Craig-6 (10)
91 Aaron Rai 1.26 65.74 -34.43 45.32 Dan-9 (2)
92 Rasmus Hojgaard 1.26 59.41 -35.2 30.14  
93 Scott Stallings 1.26 65.52 -46.85 20.02 Luke-8 (7)
94 Zac Blair 1.24 49.51 -3.3 45.82  
95 Phil Mickelson 1.24 49.48 -33.37 51.58  (LIV)
96 David Lingmerth 1.24 62.99 -18.59 41.68 Tom-9 (3)
97 Alejandro Tosti 1.23 49.33 -4.49 45.22  
98 Davis Thompson 1.23 58.93 -22.36 45.28 Bill-7 (8)
99 Thriston Lawrence 1.23 63.81 -40.22 22.95  
100 Dustin Johnson 1.22 48.81 -56.61 17.05  (LIV)
101 Christiaan Bezuidenhout 1.22 63.43 -50.13 32.87  
102 Thorbjørn Olesen 1.22 55.94 -24.63 38.15  
103 Alexander Björk 1.21 55.47 -26.88 44.17  
104 Kevin Kisner 1.2 49.32 -70.36 3.91  
105 Nicolai Hojgaard 1.2 62.16 -40.17 49.42  
106 Pierceson Coody 1.18 47.14 -10.34 40.07  
107 Akshay Bhatia 1.16 56.64 -9.79 51.96  
108 Harold Varner III 1.14 45.79 -58.7 9.19  (LIV)
109 Beau Hossler 1.14 59.4 -27.33 39.67 Al-7 (9)
110 Yannik Paul 1.13 58.67 -28.09 33.5  
111 Sam Ryder 1.13 58.63 -24.08 49.52 Ray-9 (4)
112 Kevin Streelman 1.12 58.44 -35.36 38.37  
113 Sam Stevens 1.11 57.61 -11.75 53.58 Don-9 (5)
114 Michael Kim 1.11 57.51 -13.01 44.83  
115 Ben Griffin 1.1 57.36 -23.87 34.22 Bill-8 (8)
116 Bryson DeChambeau 1.09 43.63 -51.38 32.06  (LIV)
117 Dean Burmester 1.08 47.37 -51.23 6.68  (LIV)
118 Matt NeSmith 1.06 55.21 -32.47 18.3 Craig-7 (10)
119 Taylor Pendrith 1.03 50.57 -29.93 23.3  
120 Trey Mullinax 1.01 52.44 -33.42 19.07 Craig-8 (9)
121 Callum Shinkwin 1.01 41.32 -28.16 11.32  
122 Talor Gooch 1 40.12 -62.46 6.34 Craig-9 (6) (LIV)
123 Maverick McNealy 1 46.78 -49.94 12.88  
124 Ben Taylor 0.99 51.54 -24.38 24.63  
125 Romain Langasque 0.99 51.45 -18.65 35.48  
126 Rico Hoey 0.98 39.18 -1.4 40.59  
127 Anirban Lahiri 0.98 39.08 -33.28 11.55  (LIV)
128 Keita Nakajima 0.98 39.05 -14.03 31.11  
129 Ewen Ferguson 0.97 50.62 -29.51 26.46  
130 Antoine Rozner 0.97 50.25 -26.26 23.67  
131 Adri Arnaus 0.96 48.07 -44.05 16.78  
132 Matt Wallace 0.96 49.99 -31.5 35.88  
133 Takumi Kanaya 0.96 49.98 -34.38 36.18  
134 Nick Hardy 0.94 49.13 -22.02 26.23 Bill-9 (7)
135 Harry Hall 0.94 48.85 -21.18 33.79  
136 Luke List 0.94 48.81 -44.25 23.11 Luke-9 (8)
137 Rikuya Hoshino 0.93 48.38 -36.16 21.81  
138 Will Gordon 0.93 48.2 -22.72 15.3  
139 Kazuki Higa 0.93 48.17 -41.31 8.34  
140 Danny Willett 0.92 47.96 -39.39 17.83  
141 Taiga Semikawa 0.92 36.73 -8.87 22.99  
142 Robby Shelton 0.91 47.34 -22.31 21.42  
143 Sadom Kaewkanjana 0.91 36.41 -30.15 15.66  
144 Daniel Hillier 0.9 47.05 -18.84 33.7  
145 Ben Silverman 0.9 36.09 -4.72 37.13  
146 Martin Laird 0.9 42.27 -20.67 23.67  
147 Jorge Campillo 0.9 46.6 -22.13 33.78  
148 Richie Ramsay 0.89 44.59 -24.58 18.47  
149 Maximilian Kieffer 0.87 41.86 -20.31 24.83  
150 C.T. Pan 0.87 34.68 -26.01 23.33  
151 Callum Tarren 0.87 45.08 -21.33 16.96  
152 Joel Dahmen 0.87 45.06 -38.11 9.47  
153 Garrick Higgo 0.86 44.63 -36.35 31.3  
154 David Lipsky 0.86 44.57 -25.97 28.38  
155 Sebastián Muñoz 0.85 34.05 -47.53 4.75  (LIV)
156 Vincent Norrman 0.85 44.09 -11.95 35.45 Al-8 (10)
157 Joost Luiten 0.85 41.54 -11.54 36.31  
158 Tom McKibbin 0.84 39.44 -10.36 26.38  
159 Webb Simpson 0.84 33.56 -33.04 22.54  
160 S.H. Kim 0.82 42.61 -30.04 24.58  
161 Nicholas Lindheim 0.81 32.31 -3.02 29.02  
162 Jens Dantorp 0.81 41.98 -19.23 23.81  
163 Julien Guerrier 0.8 41.55 -13.35 30.12  
164 Chan Kim 0.79 41.08 -30.25 24.86  
165 Grayson Murray 0.79 33.93 -4.86 29.83  
166 Ryan Gerard 0.78 31.31 -5.66 28.19  
167 Kevin Yu 0.78 34.4 -18.44 17.25  
168 Ben Kohles 0.77 37.96 -8.4 37.06  
169 Ryo Hisatsune 0.77 40.23 -23.07 21.9  
170 MJ Daffue 0.77 40.2 -18.41 18.79  
171 Sebastian Soderberg 0.77 40.11 -25.2 23.63  
172 Nathan Kimsey 0.77 32.94 -13.18 15.82  
173 Dylan Wu 0.76 39.72 -12.17 38.19  
174 Carl Yuan 0.76 35.1 -24.86 11.45  
175 Zecheng Dou 0.76 39.52 -20.24 18.63  
176 Francesco Molinari 0.76 31.91 -22.12 16.26  
177 Alex Fitzpatrick 0.76 30.37 -2.26 26.59  
178 Shubhankar Sharma 0.76 39.45 -24.56 26.21  
179 Doug Ghim 0.76 39.4 -20.16 26.36  
180 Paul Haley II 0.75 39.12 -25.26 15.77  
181 Chad Ramey 0.75 39.03 -28 25.56  
182 Nate Lashley 0.75 38.14 -15.66 31.13  
183 Joseph Bramlett 0.75 38.84 -25.36 26.37  
184 Grant Forrest 0.73 38.07 -24.11 28.52  
185 Ockie Strydom 0.73 38.05 -17.85 21.01  
186 Richard Bland 0.72 28.97 -41.1 12.57  (LIV)
187 Yuki Inamori 0.72 37.56 -32.78 10.7  
188 Padraig Harrington 0.72 28.85 -17.84 24.74  
189 Oliver Bekker 0.72 37.24 -35.87 8.26  
190 Justin Lower 0.71 37.04 -19.37 15.97  
191 Marcel Siem 0.71 36.95 -18.85 29.86  
192 Henrik Stenson 0.71 28.36 -21.81 16.69  (LIV)
193 Cameron Tringale 0.7 28.19 -48.14 0.77  (LIV)
194 Jimmy Stanger 0.7 31.54 -7.45 25.58  
195 Tyler Duncan 0.7 36.29 -14.37 29.66  
196 Matthieu Pavon 0.7 36.22 -24.4 17.45  
197 Parker Coody 0.7 27.83 -2.39 24.13  
198 Chesson Hadley 0.69 35.77 -17.18 21.48  
199 Jake Knapp 0.69 27.44 -5.77 21.7  
200 Adrien Dumont de Chassart 0.69 27.43 0 27.43  
201 Ryan Palmer 0.69 30.83 -26.2 17.6  
202 Matthew Jordan 0.68 35.59 -17.72 26.15  
203 Yuto Katsuragawa 0.68 35.48 -24.84 8.21  
204 Troy Merritt 0.68 35.42 -40.4 7.56  
205 Dale Whitnell 0.68 35.25 -15.49 21.79  
206 Ben Martin 0.68 34.57 -13.81 26.27  
207 Gavin Green 0.68 35.24 -14.46 15.79  
208 Sean Crocker 0.68 35.18 -27.15 17.59  
209 Shugo Imahira 0.67 35.09 -31.84 11.54  
210 Brendan Steele 0.67 26.82 -29.26 6.06  (LIV)
211 Paul Waring 0.67 28.66 -14.07 9.65  
212 Connor Syme 0.67 34.65 -21.15 12.96  
213 Greyson Sigg 0.66 34.44 -27.54 17.61  
214 Andy Ogletree 0.66 26.42 -3.68 24.95  
215 Peter Malnati 0.66 34.32 -17.31 26.07  
216 Eddie Pepperell 0.66 32.33 -15.84 9.94  
217 Marcel Schneider 0.66 34.22 -26.92 15.61  
218 Hiroshi Iwata 0.66 34.21 -23.48 14.79  
219 Chris Gotterup 0.65 26.14 -7.41 16.95  
220 Max Greyserman 0.65 26.08 -3.27 26.37  
221 Carson Young 0.65 33.9 -9.81 27.53  
222 Richard Mansell 0.65 30.61 -17.73 10.71  
223 Scott Vincent 0.64 25.69 -38.75 1.67  (LIV)
224 Tyson Alexander 0.64 33.21 -20.05 6.84  
225 Zach Johnson 0.63 27.27 -12.96 22.42  
226 Sami Valimaki 0.63 32.88 -13.85 19.46  
227 Marcus Helligkilde 0.63 30.94 -29.56 20.41  
228 Erik van Rooyen 0.63 31.57 -43.13 21.18  
229 Jason Kokrak 0.63 25.17 -60.85 5.47  (LIV)
230 Aaron Baddeley 0.63 30.73 -8.38 25.7  
231 Simon Forsström 0.63 30.64 -7.69 20.34  
232 Hendrik Du Plessis 0.62 29.81 -24.29 13.22  
233 Jorge Fernández Valdés 0.62 24.66 -5.04 21.86  
234 Guido Migliozzi 0.62 32.02 -34.69 10.17  
235 David Skinns 0.61 28.24 -13.49 28.77  
236 Daniel Brown 0.61 28.82 -7.17 21.93  
237 Matthew Southgate 0.61 31.68 -13.28 20.62  
238 Bio Kim 0.61 31.55 -27.67 8.49  
239 Brad Kennedy 0.6 24.18 -21.36 2.01  
240 Mikumu Horikawa 0.6 31.36 -26.65 5.72  
241 John Huh 0.6 24.07 -22 0  
242 Zander Lombard 0.6 31.24 -17.14 21.62  
243 Kevin Dougherty 0.6 25.76 -7.4 21.66  
244 Oliver Wilson 0.59 30.77 -11.71 16.24  
245 Ludvig Aberg 0.59 23.47 -0.56 24.03 Al-9 (9)
246 Hurly Long 0.59 30.46 -24.25 7.92  
247 Aaron Cockerill 0.58 29.15 -12.63 18.15  
248 Marc Leishman 0.58 23.3 -45.25 4.4  (LIV)
249 Patton Kizzire 0.58 30.27 -26.19 18.91  
250 Andrew Novak 0.58 30.19 -13.72 26.2  
251 Matt Jones 0.58 23.22 -34.52 4.97  (LIV)
252 Michael Thompson 0.58 23.04 -17.92 11.61  
253 Jimmy Walker 0.58 23.02 -10.63 22.03  
254 Laurie Canter 0.57 22.83 -24.57 8.64  (LIV)
255 Jacob Bridgeman 0.57 22.64 -2.31 21.02  
256 Patrick Fishburn 0.57 27.72 -6.29 21.56  
257 Ian Poulter 0.56 22.59 -34.89 13.84  (LIV)
258 Casey Jarvis 0.56 23.67 -3.32 20.49  
259 Tomoharu Otsuki 0.56 29.21 -30.84 7.08  
260 Russell Knox 0.56 29.14 -24.24 8.65  
261 Stewart Cink 0.56 27.87 -34.17 14.11  
262 Julien Brun 0.56 28.96 -25.69 16.93  
263 Daniel Gavins 0.56 28.88 -24.67 22.95  
264 Sanghyun Park 0.55 24.82 -18.87 13.48  
265 Daniel Berger 0.55 21.98 -53.47 0  
266 Lanto Griffin 0.55 22.49 -26.89 9.02  
267 Paul Casey 0.55 21.88 -53.36 6.28  (LIV)
268 Hideto Tanihara 0.55 23.47 -18.1 10.73  
269 Haotong Li 0.54 21.71 -19.38 1  
270 Calum Hill 0.54 21.63 -18.38 22.54  
271 Ryan McCormick 0.54 26.49 -9.28 20.45  
272 Austin Smotherman 0.54 28.11 -16.45 17.79  
273 Deon Germishuys 0.54 27.96 -16.25 12.39  
274 Taylor Dickson 0.54 21.48 -6.1 20.26  
275 Matthew Baldwin 0.54 27.9 -8.81 21.92  
276 Kalle Samooja 0.53 26.67 -20.31 11.37  
277 Cameron Champ 0.53 23.95 -29.41 10.34  
278 MK Kim 0.53 21.22 -13.12 7.68  
279 Matti Schmid 0.53 27.55 -22.05 17.35  
280 Cristobal Del Solar 0.53 21.16 -7.04 12.61  
281 Chandler Phillips 0.53 21.11 -2.88 23.54  
282 Jazz Janewattananond 0.52 27.23 -22.16 13.54  
283 Jason Scrivener 0.52 22.47 -19.19 7.03  
284 Phachara Khongwatmai 0.52 20.9 -21.45 6.32  
285 Kaito Onishi 0.52 27.1 -19.56 5.96  
286 Ashun Wu 0.52 23.92 -19.08 8.46  
287 Kristian Johannessen 0.52 23.31 -15.36 8.46  
288 Riki Kawamoto 0.52 23.8 -11.78 5.88  
289 Peter Kuest 0.52 20.62 -1.3 19.25 Christian-9 (10)
290 Jung-gon Hwang 0.51 20.45 -10.7 6.59  
291 James Hahn 0.51 25.32 -14.57 12.92  
292 Tom Whitney 0.51 23.24 -7.09 21.64  
293 Scott Gutschewski 0.5 24.65 -7.13 20.99  
294 Sergio Garcia 0.5 20.1 -35.88 8.55  (LIV)
295 Trace Crowe 0.5 20.09 -0.22 20.31  
296 Jhonattan Vegas 0.5 20.03 -34.94 8.85  
297 Adam Long 0.5 26 -22.96 14.82  
298 David Law 0.5 25.99 -18.29 11.85  
299 Harrison Endycott 0.5 24.43 -12.58 11.1  
300 Scott Piercy 0.5 25.89 -20.72 12.95  
301 Ryo Ishikawa 0.5 20.91 -15.13 9.03  
302 Sam Horsfield 0.5 19.91 -29.03 0.43  (LIV)
303 Clément Sordet 0.5 24.78 -13.27 8.71  
304 Marcus Kinhult 0.49 25.24 -11.81 13.34  
305 Rafa Cabrera Bello 0.49 24.87 -26.63 11.96  
306 Paul Barjon 0.49 24.31 -11.1 17.35  
307 John VanDerLaan 0.49 24.78 -5.95 20.52  
308 Chase Seiffert 0.49 20.39 -6.65 17.97  
309 Nick Bachem 0.48 22.15 -9.45 16.89  
310 Steve Lewton 0.48 19.2 -14.42 8.49  
311 Jackson Suber 0.48 19.16 -0.45 19.27  
312 JC Ritchie 0.48 24.87 -22.89 7.52  
313 Dylan Frittelli 0.48 24.77 -27.9 8.61  
314 Kensei Hirata 0.47 18.9 -2.69 15.18  
315 Travis Smyth 0.47 18.8 -8.74 11.19  
316 Louis de Jager 0.47 24.43 -18.23 7.3  
317 Scott Jamieson 0.47 22.38 -14.95 8.76  
318 Sihwan Kim 0.46 18.54 -21.14 1.53  (LIV)
319 Niklas Norgaard Moller 0.46 24.05 -13.62 14.11  
320 Wilson Furr 0.46 18.36 -0.44 18.24  
321 George Coetzee 0.46 22.02 -19.89 3.12  
322 Augusto Núñez 0.46 23.81 -12.39 10.29  
323 Norman Xiong 0.46 18.29 -6.15 10.22  
324 Tim Widing 0.46 18.66 -2.41 17.27  
325 Kevin Na 0.45 18.09 -59.13 0  (LIV)
326 Thomas Walsh 0.45 18.5 -3.71 13.59  
327 Fabrizio Zanotti 0.45 19.32 -16.22 6.48  
328 Charley Hoffman 0.45 22.42 -23.4 17.93  
329 Anthony Quayle 0.45 23.28 -17.68 5.83  
330 Masahiro Kawamura 0.45 23.25 -21.22 12.95  
331 Nico Echavarria 0.45 22.35 -11.26 15.7  
332 Andy Sullivan 0.45 23.22 -16.27 11.9  
333 Harry Higgs 0.45 23.17 -25.45 14.85  
334 Mac Meissner 0.44 20.8 -7.56 17.1  
335 Alejandro Del Rey 0.44 22.57 -13.95 11.18  
336 Edoardo Molinari 0.44 22.99 -20.5 8.62  
337 Logan McAllister 0.44 17.67 -0.73 18.4  
338 Sam Bennett 0.44 17.54 -1.45 16.94  
339 Dan Bradbury 0.44 17.55 -3.78 10  
340 Wil Bateman 0.44 17.52 -6.89 10.86  
341 Cameron Percy 0.44 17.51 -11.6 9.29  
342 Eun Shin Park 0.43 17.39 -13.12 5.39  
343 Trevor Cone 0.43 20.85 -7.69 11.22  
344 Kramer Hickok 0.43 22.46 -26.78 17.5  
345 Daniel van Tonder 0.43 22.42 -22.28 9.08  
346 Marcus Armitage 0.43 22.41 -23.93 9.67  
347 Jaco Ahlers 0.43 21.9 -18.08 8.75  
348 Tomoyo Ikemura 0.43 22.25 -20.26 4.44  
349 Erik Barnes 0.43 18.32 -15.75 5.25  
350 Nitithorn Thippong 0.43 21.28 -12.14 8.1  
351 Spencer Levin 0.42 16.98 -2.05 17.25  
352 Joakim Lagergren 0.42 22.04 -18.79 5.29  
353 Louis Oosthuizen 0.42 16.95 -65.64 6.04  (LIV)
354 Tapio Pulkkanen 0.42 22 -22.41 6.78  
355 Aguri Iwasaki 0.42 19.37 -11.9 1.06  
356 Trent Phillips 0.42 16.83 -2.64 12.99  
357 Yongjun Bae 0.42 16.82 -8.98 8.17  
358 Ryosuke Kinoshita 0.42 21.75 -33.21 7.01  
359 Rafael Campos 0.42 20.07 -4.32 20.07  
360 Shad Tuten 0.42 19.64 -4.31 19.65  
361 Johannes Veerman 0.41 20.23 -28.24 11.22  
362 Jamie Donaldson 0.41 17.17 -24.34 4.42  
363 Angel Hidalgo Jordan 0.41 21.25 -19.38 12.06  
364 Shaun Norris 0.41 21.23 -37.55 4.64  
365 Hudson Swafford 0.41 16.32 -33.01 0.12  
366 Jinichiro Kozuma 0.41 21.19 -25.92 6.35  
367 Charl Schwartzel 0.41 16.25 -26.63 5.51  (LIV)
368 Danny Lee 0.41 16.23 -17.15 6.79  (LIV)
369 Ugo Coussaud 0.41 21.06 -10.15 15.24  
370 Matteo Manassero 0.4 20.09 -9.21 14.74  
371 Adrien Saddier 0.4 16.76 -6.59 11.69  
372 Roger Sloan 0.4 20.68 -13.51 19.19  
373 Joe Highsmith 0.4 15.9 -3.94 12.85  
374 Luke Donald 0.39 18.9 -8.21 14.55  
375 Satoshi Kodaira 0.39 20.47 -16.18 6.66  
376 Jbe' Kruger 0.39 20.42 -8.01 14.16  
377 Frankie Capan III 0.39 15.65 -0.45 16.1  
378 Bernd Wiesberger 0.39 15.64 -32.54 3.92  (LIV)
379 Frederic LaCroix 0.39 20.26 -16.03 11.81  
380 Ignacio Elvira Mijares 0.39 20.25 -16.19 12.02  
381 Kevin Tway 0.39 20.25 -20.98 18.4  
382 Ryutaro Nagano 0.39 19.77 -12.25 13.35  
383 Ricardo Gouveia 0.39 20.14 -21.72 10.71  
384 Santiago Tarrio 0.38 19.98 -26.4 10.34  
385 Alexander Knappe 0.38 19.92 -12.95 10.48  
386 Wilco Nienaber 0.38 19.83 -14.76 10.93  
387 Ryan Armour 0.38 18.16 -15.19 5.66  
388 David Micheluzzi 0.38 15.02 -6.07 9.38  
389 Rhein Gibson 0.37 17.58 -3.49 20.09  
390 Justin Harding 0.37 14.96 -30.84 1.15  
391 Gaganjeet Bhullar 0.37 14.94 -10.26 2.37  
392 Cho Min-jun 0.37 17.54 -12.24 6.09  
393 Brice Garnett 0.37 19.4 -14.49 10.19  
394 Todd Clements 0.37 19.31 -12.44 4.16  
395 Yang Ji-ho 0.37 15.2 -5.29 9.02  
396 Marc Warren 0.37 19.28 -10.67 7.54  
397 Jeff Winther 0.37 16.65 -20.06 6.45  
398 Ross Fisher 0.37 18.83 -14.35 7.75  
399 Brett Drewitt 0.37 19.02 -6.53 20.85  
400 Oliver Hundeboll 0.37 16.43 -13.14 3.13  
401 Ryan Moore 0.36 14.6 -10.72 10.45  
402 Brent Grant 0.36 18.92 -11.84 9.29  
403 Josh Teater 0.36 18 -3.64 15.92  
404 Cody Blick 0.36 14.36 -2.37 16.73  
405 Euan Walker 0.36 15.03 -4.06 8.56  
406 Cody Gribble 0.36 14.28 -2.76 12.53  
407 Junseok Lee 0.36 14.27 -10.37 4.84  
408 Jacobus Prinsloo 0.36 18.55 -12.28 11.06  
409 Marc Hammer 0.36 17.84 -9.84 4.75  
410 Brandon R-Thompson 0.36 14.24 -2.93 10.92  
411 Max McGreevy 0.35 18.44 -18.21 4.53  
412 Justin Walters 0.35 18.4 -14.01 7.46  
413 Kiradech Aphibarnrat 0.35 18.34 -19.53 9.99  
414 Matt McCarty 0.35 17.51 -4.45 15.75  
415 Bubba Watson 0.35 13.98 -25.86 0  (LIV)
416 Naoyuki Kataoka 0.35 18.16 -21.08 4.08  
417 Matthias Schwab 0.35 18.06 -21.75 9.48  
418 Mike Lorenzo-Vera 0.35 14.2 -4.43 10.4  
419 Doc Redman 0.34 17.89 -13.37 11.06  
420 Kosuke Suzuki 0.34 13.76 -2.59 11.21  
421 Freddy Schott 0.34 17.88 -11.13 5.94  
422 Paul Peterson 0.34 13.74 -9.59 10.44  
423 Carter Jenkins 0.34 13.68 -2.47 13.28  
424 Kyung Nam Kang 0.34 13.56 -7.54 10.21  
425 Chris Petefish 0.34 13.53 -2.05 11.64  
426 Mikko Korhonen 0.34 13.51 -17.73 2.04  
427 Kevin Roy 0.34 17.46 -10.34 7.1  
428 Zack Fischer 0.33 15.04 -6.67 5.78  
429 Jaekyeong Lee 0.33 13.27 -5.86 9.38  
430 Yuta Ikeda 0.33 16.2 -22.29 0.87  
431 Jeremy Paul 0.33 16.72 -6.48 10.35  
432 Ryan Brehm 0.33 16.94 -11.05 9.86  
433 José de Jesús Rodríguez 0.33 13.03 -6.7 6.2  
434 Ricky Castillo 0.32 12.98 0 12.98  
435 Manuel Elvira 0.32 16.86 -4.95 12.45  
436 Borja Virto Astudillo 0.32 16.21 -6.95 8.98  
437 Wil Besseling 0.32 16.19 -15.41 3.94  
438 Andrew Kozan 0.32 15.19 -6.56 6.26  
439 Chan Shih-chang 0.32 12.9 -13.14 1.46  
440 Francesco Laporta 0.32 16.7 -21.05 8.94  
441 Kieran Vincent 0.32 12.83 -1.82 11.51  
442 Vince Whaley 0.32 13.45 -16.83 3.52  
443 Jayden Schaper 0.32 16.63 -8.15 9.55  
444 John Catlin 0.32 16.62 -20.18 5.75  
445 Robert Streb 0.32 16.61 -20.84 6.53  
446 Chase Hanna 0.32 16.58 -18.52 3.92  
447 Mikael Lindberg 0.32 16.57 -9.21 5.3  
