Fangolf 2023 Team Standings and Details

YTD Side Bet Summary(click here for details)
-$5.5   $12.0 - $52.0 + -$61.5 v $19.0   $29.5   $2.5   -$22.5   -$10.0 v -$15.5 ^
  v ^ v   ^   v v ^
v v ^ v ^ ^ $0 v v ^
Al   Bill   Christian   Craig   Dan   Don   Luke   Ray   Scott   Tom  
# Tournament             YTD Totals> 35970 6 35863 7 52243 1 22224 10 40983 2 38267 5 38459 4 30262 9 31261 8 40160 3   Home
1 Sentry Tournament of Champions - JAN 5 - 8, 2023 1849 842 1949 1174 571 1081 3704 842 912 434 Team
2 Sony Open in Hawaii - JAN 12 - 15, 2023 972 447 1422 335 422 573 556 289 154 0 Indiv
3 The American Express - JAN 19 - 22, 2023 299 230 100 210 163 720 1848 244 439 600 Last
4 Farmers Insurance Open - JAN 25 - 28, 2023 87 97 731 364 312 1690 451 663 667 1345 YTD
5 AT&T Pebble Beach Pro-Am - FEB 2 - 5, 2023 55 101 456 18 2177 1019 470 21 293 81 All
  payout period 1 ($20) 3262 5 1718 10 4657 3 2101 8 3645 4 5084 2 7029 1 2059 9 2464 6 2461 7 This
6 WM Phoenix Open - FEB 9 - 12, 2023 1835 4427 770 964 2475 181 1685 988 1326 1700 Live
7 The Genesis Invitational - FEB 16 - 19, 2023 691 729 1051 1799 1138 3994 4629 689 1798 795 Free
8 The Honda Classic - FEB 23 - 26, 2023 0 404 204 0 157 2225 306 75 64 46 Money
9 Puerto Rico Open - MAR 2 - 5, 2023 0 0 0 0 224 156 0 0 0 0 One
10 Arnold Palmer Invitational presented by Mastercard - MAR 2 - 5, 2023 1180 1833 734 699 2377 1613 4059 2239 1900 795
11 THE PLAYERS Championship - MAR 9 - 12, 2023 5012 5057 2258 1189 1352 2023 242 1342 836 1338 top 10 week
  payout period 2 ($20) 8717 4 12450 1 5018 8 4651 10 7724 5 10192 3 10921 2 5332 7 5924 6 4675 9
# Tournament Al   Bill   Christian   Craig   Dan   Don   Luke   Ray   Scott   Tom  
12 Valspar Championship - MAR 16 - 19, 2023 200 542 354 383 217 298 22 71 360 1936
13 World Golf Championships-Dell Technologies Match Play - MAR 22 - 26, 2023 1199 1738 575 4046 2119 1064 1450 773 3376 1145
14 Corales Puntacana Championship - MAR 23 - 26, 2023 9 104 153 0 0 29 29 0 0 0
15 Valero Texas Open - MAR 30 - APR 2, 2023 207 40 528 997 136 251 1904 421 0 207
16 Masters Tournament - APR 6 - 9, 2023 483 1553 1399 573 1437 928 3438 2736 1347 828
  payout period 3 ($20) 2098 10 3977 6 3008 8 6000 2 3908 7 2570 9 6843 1 4001 5 5082 3 4115 4
# Tournament Al   Bill   Christian   Craig   Dan   Don   Luke   Ray   Scott   Tom  
17 RBC Heritage - APR 13 - 16, 2023 2225 2840 900 1088 3903 1600 442 1189 1090 2095
18 Zurich Classic of New Orleans - APR 20 - 23, 2023 260 171 553 118 969 324 339 286 1361 1030
19 Mexico Open at Vidanta - APR 27 - 30, 2023 41 47 389 19 179 857 925 1861 0 0
20 Wells Fargo Championship - MAY 4 - 7, 2023 1789 922 3923 812 336 875 704 1890 1629 3442
  payout period 4 ($20) - Mid Season Auction 4315 5 3980 7 5765 2 2038 10 5387 3 3656 8 2410 9 5226 4 4079 6 6566 1
21 AT&T Byron Nelson - MAY 11 - 14, 2023 591 393 1009 178 30 161 44 0 2273 45
22 PGA Championship - MAY 18 - 21, 2023 1358 1677 1765 392 1114 1253 1678 3295 274 984
23 Charles Schwab Challenge - MAY 25 - 28, 2023 71 648 1799 380 237 1318 119 381 82 294
24 the Memorial Tournament presented by Workday - JUN 1 - 4, 2023 453 2368 5107 641 1411 1206 739 1236 2887 872
  payout period 5 ($20) 2473 8 5086 3 9681 1 1591 10 2792 6 3938 5 2580 7 4912 4 5516 2 2195 9
# Tournament Al   Bill   Christian   Craig   Dan   Don   Luke   Ray   Scott   Tom  
25 RBC Canadian Open - JUN 8 - 11, 2023 477 48 315 232 2249 607 167 0 88 1160
26 U.S. Open - JUN 15 - 18, 2023 973 1596 4299 651 3079 1415 778 1287 451 2904
27 Travelers Championship - JUN 22 - 25, 2023 2497 951 603 1772 1067 1779 608 502 1292 4251
28 Rocket Mortgage Classic - JUN 29 - JUL 2, 2023 372 327 816 83 255 574 65 106 67 2837
29 John Deere Classic - JUL 6 - 9, 2023 659 188 551 748 186 442 1357 37 795 0
  payout period 6 ($20) 4977 4 3110 7 6584 3 3486 6 6837 2 4817 5 2975 8 1933 10 2693 9 11151 1
30 Barbasol Championship - JUL 13 - 16, 2023 0 138 0 0 0 0 0 0 156 0
31 Genesis Scottish Open - JUL 13 - 16, 2023 781 767 147 124 2185 378 132 36 315 335
32 Barracuda Championship - JUL 20 - 23, 2023 0 8 82 36 20 20 82 414 82 0
33 The Open Championship - JUL 20 - 23, 2023 4332 328 990 233 964 451 2253 243 1631 702
34 3M Open - JUL 27 - 30, 2023 431 400 352 66 164 89 336 525 590 0
  payout period 7 ($20) 5544 1 1641 5 1572 6 460 10 3333 2 938 9 2803 3 1219 7 2774 4 1036 8
# Tournament Al   Bill   Christian   Craig   Dan   Don   Luke   Ray   Scott   Tom  
35 Wyndham Championship - AUG 3 - 6, 2023 739 552 1463 209 1116 175 48 895 462 73
36 FedEx St. Jude Championship - AUG 10 - 13, 2023 1092 975 4683 447 1784 3639 919 1443 725 2428
37 BMW Championship - AUG 17 - 20, 2023 1655 1960 4341 332 3311 1458 822 2276 1374 1136
38 TOUR Championship - AUG 24 - 27, 2023 1099   415   5472   910   1146   1798   1110   968   167   4322
  Final payout period 8 ($20) 4584 6 3901 7 15959 1 1899 10 7357 3 7070 4 2898 8 5581 5 2728 9 7960 2
44 #N/A                    
45 #N/A                    
46 #N/A                    
  Final payout period ($20) 0   0   0   0   0   0   0   0   0   0  
                       
                       
                       
5 week payout Final 0   0   0   0   0   0   0   0   0   0  
  TOTALS 35970 6 35863 7 52243 1 22224 10 40983 2 38267 5 38459 4 30262 9 31261 8 40160 3
Al   Bill   Christian   Craig   Dan   Don   Luke   Ray   Scott   Tom  
Out of 1st ($,000) -16,273 -16,380 0 -30,020 -11,261 -13,977 -13,784 -21,981 -20,983 -12,083
Out of 2nd ($,000) -5,013 -5,120 11,261 -18,759 0 -2,716 -2,524 -10,721 -9,722 -823
Out of 3rd ($,000) -4,190 -4,297 12,083 -17,937 823 -1,894 -1,701 -9,898 -8,899 0
 $  35,970,140  $  35,863,050  $        52,243,471  $  22,223,747  $  40,982,784  $  38,266,720  $ 38,459,069  $  30,262,244  $  31,260,917  $  40,160,252