Projected Final Standings based on Best Guess live scoring
Last Update :  8/28/23 15:02 Home
Period 8  -  $22.50 payout Period Ends Event 38- Tour Championship = End of Year 8/28/23 15:02 Team
Proj Owner Start start rank Tour Championship Guess live rank Total $Out of Money Indiv
1 Christian  $               10,487,158 (1)  $                     5,472,000 (1)  $      15,959,158  $                -   Last
2 Tom  $                3,637,625 (5)  $                     4,322,000 (2)  $        7,959,625  $     7,999,533 YTD
3 Dan  $                6,211,345 (2)  $                     1,145,583 (4)  $        7,356,928  $     8,602,230 All
4 Don  $                5,272,000 (3)  $                     1,798,333 (3)  $        7,070,333  $     8,888,825 This
5 Ray  $                4,613,575 (4)  $                        967,583 (7)  $        5,581,158  $   10,378,000 Live
6 Al  $                3,484,890 (7)  $                     1,099,000 (6)  $        4,583,890  $   11,375,268 Free
7 Bill  $                3,486,710 (6)  $                        414,750 (9)  $        3,901,460  $   12,057,698 Money
8 Luke  $                1,788,430 (10)  $                     1,109,750 (5)  $        2,898,180  $   13,060,978  
9 Scott  $                2,561,144 (8)  $                        167,000 (10)  $        2,728,144  $   13,231,014  
10 Craig  $                2,561,144 (8)  $                        910,000 (8)  $        3,471,144  $   12,488,014
Team Standings
Proj Owner Start Week start rank Tour Championship Guess rank Total $Behind next pos
1 Christian  $               46,771,471 (1)  $                     5,472,000 (1)  $      52,243,471  $                -    $137.13
2 Dan  $               39,837,201 (2)  $                     1,145,583 (4)  $      40,982,784  $   11,260,687  $  68.56
3 Tom  $               35,838,252 (5)  $                     4,322,000 (2)  $      40,160,252  $       822,532  $  41.81
4 Luke  $               37,349,319 (3)  $                     1,109,750 (5)  $      38,459,069  $     1,701,183
5 Don  $               36,468,387 (4)  $                     1,798,333 (3)  $      38,266,720  $       192,349
6 Al  $               34,871,140 (7)  $                     1,099,000 (6)  $      35,970,140  $     2,296,580
7 Bill  $               35,448,300 (6)  $                        414,750 (9)  $      35,863,050  $       107,090
8 Scott  $               31,093,917 (8)  $                        167,000 (10)  $      31,260,917  $     4,602,133
9 Ray  $               29,294,661 (9)  $                        967,583 (7)  $      30,262,244  $       998,672
10 Craig  $               21,313,747 (10)  $                        910,000 (8)  $      22,223,747  $     9,037,170
Individual Standings only shows if top leader(s) belong to owner  
Proj Owner Start Week start rank Tour Championship Guess Leader Total $Behind next pos
1 Christian  $               22,493,750 (1)  $                     2,880,000 Viktor Hovland  $      25,373,750  $                -    $     100 WINNER $3600000
2 Luke  $               17,514,000 (2)  $                                 -      $      17,514,000  $     7,859,750  $      50
3 Tom  $                6,642,000 (5)  $                     2,880,000 Xander Schauffele  $        9,522,000  $     7,992,000  $      30
4 Dan  $                8,639,200 (3)  $                                 -      $        8,639,200  $       882,800
5 Bill  $                8,100,000 (4)  $                                 -      $        8,100,000  $       539,200
6 Ray  $                4,950,200 (6)  $                                 -      $        4,950,200  $     3,149,800
7 Scott  $                3,698,700 (7)  $                                 -      $        3,698,700  $     1,251,500
8 Craig  $                3,500,000 (8)  $                                 -      $        3,500,000  $       198,700
9 Don  $                3,078,000 (9)  $                                 -      $        3,078,000  $       422,000
10 Al  $                3,000,000 (10)  $                                 -      $        3,000,000  $       500,000
Final One-N-Done Standings
Proj Owner Golfer Player $ Start $ Current Total$ $behind 1st $out of Money
1 Ray    $           -    $                    13,419,218  $                               13,419,218  $                   -    $       (5,813,968)  $  75.00
2 Christian    $           -    $                     9,608,269  $                                9,608,269  $        3,810,949  $       (2,003,019)  $  37.50
3 Bill    $           -    $                     7,605,250  $                                7,605,250  $        5,813,968 0  $  22.50
4 Luke    $           -    $                     6,952,206  $                                6,952,206  $        6,467,012  $          653,044
5 Scott    $           -    $                     6,396,125  $                                6,396,125  $        7,023,093  $        1,209,125
6 Tom    $           -    $                     6,305,223  $                                6,305,223  $        7,113,995  $        1,300,027
7 Don    $           -    $                     6,128,331  $                                6,128,331  $        7,290,887  $        1,476,919
8 Al    $           -    $                     5,159,416  $                                5,159,416  $        8,259,802  $        2,445,834
9 Dan    $           -    $                     3,731,763  $                                3,731,763  $        9,687,455  $        3,873,487
10 Craig    $           -    $                     3,731,763  $                                3,731,763  $        9,687,455  $        3,873,487