Fangolf 2022 Team Standings and Details

YTD Side Bet Summary(click here for details)
-$8.5 v $16.0   -$4.0 + -$15.0   $13.5   $31.0 ^ $12.5   -$2.5   -$43.0 v
v   ^     ^ v ^ v
v $0 ^ ^ v ^ v ^ -
Al   Bill   Christian   Craig   Dan   Don   Scott   Tom M   Tom R  
# Tournament 27331 5 30342 2 29301 4 21283 8 23717 7 33262 1 29393 3 25442 6 16167 9   Home
1 Sentry Tournament of Champions - JAN 6 - 9, 2022 331 542 397 1075 494 1475 2014 684 433 Team
2 Sony Open in Hawaii - JAN 13 - 16, 2022 728 235 36 1387 166 128 1315 277 290 Indiv
3 The American Express - JAN 20 - 23, 2022 284 117 152 1571 17 382 899 211 40 Last
4 Farmers Insurance Open - JAN 26 - 29, 2022 1247 462 315 775 561 839 96 435 33 YTD
5 AT&T Pebble Beach Pro-Am - FEB 3 - 6, 2022 0 224 18 1023 141 1977 568 0 311 All
  payout period 1 ($20) 2588 4 1580 6 916 9 5831 1 1379 7 4801 3 4891 2 1607 5 1106 8 This
6 Waste Management Phoenix Open - FEB 10 - 13, 2022 92 2030 519 459 964 1359 264 17 239 Live
7 The Genesis Invitational - FEB 17 - 20, 2022 2318 1055 811 365 1056 682 2286 183 774 Free
8 The Honda Classic - FEB 24 - 27, 2022 28 256 503 408 150 352 190 888 106 Money
9 Puerto Rico Open - MAR 3 - 6, 2022 0 97 0 0 18 0 25 0 13 One
10 Arnold Palmer Invitational presented by Mastercard - MAR 3 - 6, 2022 373 3180 849 275 1313 939 625 496 1325
11 THE PLAYERS Championship - MAR 10 - 13, 2022 2033 322 1303 327 1235 617 4127 516 2048 top 10 week
  payout period 2 ($20) 4844 0 6940 2 3985 6 1834 9 4735 4 3949 7 7517 1 2101 8 4505 5
# Tournament Al   Bill   Christian   Craig   Dan   Don   Scott   Tom M   Tom R  
12 Valspar Championship - MAR 17 - 20, 2022 90 246 682 229 706 215 71 1564 380
13 World Golf Championships-Dell Technologies Match Play - MAR 23 - 27, 2022 3243 2618 386 347 884 622 1050 395 408
14 Corales Puntacana Championship - MAR 24 - 27, 2022 0 39 0 16 0 75 167 0 11
15 Valero Texas Open - MAR 31 - APR 3, 2022 42 60 620 275 273 0 93 77 204
16 Masters Tournament - APR 7 - 10, 2022 1448 3244 2433 475 339 625 1674 1683 567
  payout period 3 ($20) 4823 2 6206 1 4122 3 1343 9 2202 6 1536 8 3054 5 3719 4 1570 7
# Tournament Al   Bill   Christian   Craig   Dan   Don   Scott   Tom M   Tom R  
17 RBC Heritage - APR 14 - 17, 2022 509 205 634 1995 93 927 404 800 58
18 Zurich Classic of New Orleans - APR 21 - 24, 2022 401 571 192 197 1775 1248 122 655 90
19 Mexico Open - APR 28 - MAY 1, 2022 0 40 78 85 360 1613 298 680 16
20 Wells Fargo Championship - MAY 5 - 8, 2022 316 23 369 184 996 1762 757 338 779
  payout period 4 ($20) - Mid Season Auction 1226 7 839 9 1273 6 2461 4 3225 2 5549 1 1581 5 2473 3 943 8
21 AT&T Byron Nelson - MAY 12 - 15, 2022 139 493 411 2087 661 448 191 374 19
22 PGA Championship - MAY 19 - 22, 2022 2025 211 3921 161 823 1673 1839 535 704
23 Charles Schwab Challenge - MAY 26 - 29, 2022 78 1427 98 346 354 381 125 2359 186
24 the Memorial Tournament presented by Workday - JUN 2 - 5, 2022 1753 2254 458 854 505 2731 753 400 56
  payout period 5 ($20) 3995 4 4385 3 4888 2 3449 6 2342 8 5232 1 2908 7 3666 5 965 9
# Tournament Al   Bill   Christian   Craig   Dan   Don   Scott   Tom M   Tom R  
25 RBC Canadian Open - JUN 9 - 12, 2022 496 397 2831 71 57 27 43 1559 220
26 U.S. Open - JUN 16 - 19, 2022 1796 1858 1674 1418 1149 842 1538 127 3189
27 Travelers Championship - JUN 23 - 26, 2022 586 1204 481 0 1812 309 79 179 79
28 John Deere Classic - JUN 30 - JUL 3, 2022 215 439 0 0 39 1278 288 232 0
29 Genesis Scottish Open - JUL 7 - 10, 2022 267 150 483 402 1473 595 232 144 244
  payout period 6 ($20) 3361 5 4049 3 5470 1 1891 9 4531 2 3051 6 2180 8 2241 7 3731 4
30 Barbasol Championship - JUL 7 - 10, 2022 0 0 0 0 8 0 0 0 0
31 Barracuda Championship - JUL 14 - 17, 2022 105 0 0 0 21 0 403 134 28
32 The Open Championship  - JUL 14 - 17, 2022 772 876 1719 559 562 495 3955 293 1136
33 3M Open - JUL 21 - 24, 2022 19 31 0 16 308 508 159 2164 0
34 Rocket Mortgage Classic - JUL 28 - 31, 2022 320 183 284 300 216 1057 803 1919 0
  payout period 7 ($20) 1215 5 1090 8 2002 4 875 9 1115 7 2060 3 5321 1 4511 2 1163 6
# Tournament Al   Bill   Christian   Craig   Dan   Don   Scott   Tom M   Tom R  
35 Wyndham Championship - AUG 4 - 7, 2022 417 205 1471 0 537 197 61 862 17
36 FedEx St. Jude Championship - AUG 11 - 14, 2022 3221 1209 637 1732 791 819 973 1242 1518
37 BMW Championship - AUG 18 - 21, 2022 1124 3053 1117 675 2099 3556 375 884 138
38 TOUR Championship - AUG 25 - 28, 2022 516 788 3420 1193 762 2513 533 2136 510
  Final payout period 8 ($20) 5278 3 5254 4 6645 2 3600 7 4188 6 7084 1 1941 9 5124 5 2182 8
44 #N/A                  
45 #N/A                  
46 #N/A                  
  Final payout period ($20) 0   0   0   0   0   0   0   0   0  
                     
                     
                     
5 week payout Final 0   0   0   0   0   0   0   0   0  
  TOTALS 27331 5 30342 2 29301 4 21283 8 23717 7 33262 1 29393 3 25442 6 16167 9
Al   Bill   Christian   Craig   Dan   Don   Scott   Tom M   Tom R  
Out of 1st ($,000) -5931 -2920 -3961 -11979 -9545 0 -3869 -7820 -17096
Out of 2nd ($,000) -3011 0 -1041 -9059.425 -6625 2920 -949 -4900 -14176
Out of 3rd ($,000) -2062 949 -92 -8110 -5676 3869 0.000 -3951 -13226
 $27,331,080  $30,342,316  $29,301,224  $21,282,891  $23,716,991  $33,262,187  $29,392,858  $25,442,173  $16,166,675