2021 portion of the 21-22 PGA Season

Week Golfer Pos Total Owner Actual Top 4 cut top4     Home
-9 Max Homa 1 67-72-65-65 269  1,260,000.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021  Team
-9 Maverick McNealy 2 68-64-70-68 270     763,000.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021  Indiv
-9 Mito Pereira 3 67-67-70-68 272     483,000.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021  Last
-9 Talor Gooch T4 69-70-66-68 273     315,000.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021  YTD
-9 Marc Leishman T4 69-71-68-65 273     315,000.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021  All
-9 John Augenstein T6 68-69-70-68 275     220,850.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021  This
-9 Hideki Matsuyama T6 69-69-71-66 275     220,850.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021  Live
-9 C.T. Pan T6 71-68-67-69 275     220,850.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021  Free
-9 Patrick Rodgers T6 68-70-70-67 275     220,850.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021  Money
-9 Scott Stallings T6 67-70-67-71 275     220,850.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021  One
-9 Austin Cook T11 68-71-68-69 276     150,150.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Si Woo Kim T11 68-70-68-70 276     150,150.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Jim Knous T11 70-67-65-74 276     150,150.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Scott Piercy T11 69-69-68-70 276     150,150.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Will Zalatoris T11 68-67-71-70 276     150,150.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Bronson Burgoon T16 68-67-73-69 277     103,250.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Beau Hossler T16 70-64-70-73 277     103,250.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Mark Hubbard T16 70-68-71-68 277     103,250.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Nate Lashley T16 67-70-70-70 277     103,250.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Troy Merritt T16 67-68-69-73 277     103,250.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Harold Varner III T16 68-68-70-71 277     103,250.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Peter Malnati T22 71-66-73-68 278       65,333.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Brendon Todd T22 71-70-70-67 278       65,333.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Charley Hoffman T22 69-71-67-71 278       65,333.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 David Lipsky T22 73-64-70-71 278       65,333.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Cameron Tringale T22 66-72-71-69 278       65,333.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Dawie van der Walt T22 68-70-68-72 278       65,333.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Patton Kizzire T28 69-70-67-73 279       51,100.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Chez Reavie T28 65-75-70-69 279       51,100.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Wyndham Clark T30 68-71-70-71 280       42,875.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Andrew Putnam T30 72-69-66-73 280       42,875.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Greyson Sigg T30 68-72-71-69 280       42,875.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Webb Simpson T30 70-71-65-74 280       42,875.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Kevin Tway T30 70-69-69-72 280       42,875.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Nick Watney T30 71-70-69-70 280       42,875.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Nick Hardy T36 69-72-68-72 281       32,608.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Taylor Pendrith T36 71-68-71-71 281       32,608.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Aaron Baddeley T36 71-68-68-74 281       32,608.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Tom Hoge T36 71-66-69-75 281       32,608.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Matt Kuchar T36 70-66-72-73 281       32,608.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Phil Mickelson T36 70-69-67-75 281       32,608.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Paul Barjon T42 70-71-71-70 282       24,850.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Joseph Bramlett T42 70-70-71-71 282       24,850.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Jason Dufner T42 67-72-70-73 282       24,850.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Jim Herman T42 70-71-70-71 282       24,850.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Brendan Steele T42 70-71-72-69 282       24,850.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Sung Kang T47 70-71-70-72 283       19,180.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Sahith Theegala T47 69-70-69-75 283       19,180.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Peter Uihlein T47 68-73-75-67 283       19,180.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Dylan Wu T47 70-70-70-73 283       19,180.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Ryan Armour T51 72-68-72-72 284       16,730.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Scott Gutschewski T51 69-70-74-71 284       16,730.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Luke List T51 71-70-72-71 284       16,730.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Matthew NeSmith T51 73-68-74-69 284       16,730.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Adam Schenk T51 68-73-72-71 284       16,730.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Chase Seiffert T51 73-67-76-68 284       16,730.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Adam Svensson T51 70-70-71-73 284       16,730.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Quade Cummins T58 72-69-73-71 285       15,680.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Russell Knox T58 69-67-75-74 285       15,680.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Sean O'Hair T58 69-72-71-73 285       15,680.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Sam Ryder T58 69-71-78-67 285       15,680.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Justin Suh T58 70-71-68-76 285       15,680.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Vaughn Taylor T58 70-71-75-69 285       15,680.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Cameron Percy T64 71-69-72-74 286       15,120.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Nick Taylor T64 70-71-74-71 286       15,120.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Michael Gligic T66 71-70-74-72 287       14,770.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Lanto Griffin T66 73-68-71-75 287       14,770.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Austin Smotherman T66 70-69-73-75 287       14,770.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 David Skinns T69 70-71-74-73 288       14,420.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Michael Thompson T69 72-69-72-75 288       14,420.00           -   1 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Tyler Duncan CUT 74-68------ 142                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 James Hahn CUT 73-69------ 142                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 J.B. Holmes CUT 71-71------ 142                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Charles Howell III CUT 70-72------ 142                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Adam Long CUT 70-72------ 142                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Trey Mullinax CUT 73-69------ 142                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Aaron Rai CUT 70-72------ 142                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Chad Ramey CUT 73-69------ 142                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Doc Redman CUT 71-71------ 142                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Davis Riley CUT 72-70------ 142                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Brandt Snedeker CUT 68-74------ 142                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 J.J. Spaun CUT 70-72------ 142                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Kyle Stanley CUT 71-71------ 142                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Curtis Thompson CUT 71-71------ 142                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Martin Trainer CUT 70-72------ 142                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Bo Van Pelt CUT 75-67------ 142                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Danny Willett CUT 70-72------ 142                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Scott Brown CUT 70-73------ 143                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Bill Haas CUT 69-74------ 143                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Adam Hadwin CUT 66-77------ 143                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Lucas Herbert CUT 71-72------ 143                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Harry Higgs CUT 71-72------ 143                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Bo Hoag CUT 72-71------ 143                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Hank Lebioda CUT 71-72------ 143                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 William McGirt CUT 71-72------ 143                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Ryan Moore CUT 74-69------ 143                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Turk Pettit CUT 71-72------ 143                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Jon Rahm CUT 72-71------ 143                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Roger Sloan CUT 70-73------ 143                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Kristoffer Ventura CUT 72-71------ 143                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Hayden Buckley CUT 71-73------ 144                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Jonathan Byrd CUT 69-75------ 144                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Cameron Champ CUT 73-71------ 144                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Doug Ghim CUT 70-74------ 144                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Emiliano Grillo CUT 70-74------ 144                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 John Huh CUT 71-73------ 144                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Kelly Kraft CUT 71-73------ 144                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Jamie Lovemark CUT 69-75------ 144                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Ben Martin CUT 70-74------ 144                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Seung-Yul Noh CUT 72-72------ 144                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Andrew Novak CUT 70-74------ 144                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Callum Tarren CUT 70-74------ 144                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Vince Whaley CUT 71-73------ 144                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Joshua Creel CUT 73-72------ 145                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Brice Garnett CUT 73-72------ 145                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Stephan Jaeger CUT 75-70------ 145                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Max McGreevy CUT 72-73------ 145                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Seth Reeves CUT 70-75------ 145                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Brian Stuard CUT 77-68------ 145                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Jonas Blixt CUT 73-73------ 146                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Brett Drewitt CUT 74-72------ 146                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Brandon Hagy CUT 74-72------ 146                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 David Hearn CUT 72-74------ 146                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Kurt Kitayama CUT 76-70------ 146                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Denny McCarthy CUT 72-74------ 146                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Josh McCarthy CUT 74-72------ 146                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Kevin Na CUT 69-77------ 146                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Pat Perez CUT 70-76------ 146                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Alex Smalley CUT 75-71------ 146                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Brandon Wu CUT 71-75------ 146                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Kiradech Aphibarnrat CUT 72-75------ 147                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Chesson Hadley CUT 71-76------ 147                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Lee Hodges CUT 73-74------ 147                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Danny Lee CUT 71-76------ 147                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Tyler McCumber CUT 70-77------ 147                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Taylor Moore CUT 74-73------ 147                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 J.T. Poston CUT 76-71------ 147                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Kevin Stadler CUT 74-73------ 147                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Chris Stroud CUT 72-75------ 147                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Hudson Swafford CUT 77-70------ 147                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Kramer Hickok CUT 74-74------ 148                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Justin Lower CUT 69-79------ 148                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 D.J. Trahan CUT 70-78------ 148                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Trevor Werbylo CUT 73-75------ 148                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Cameron Young CUT 75-73------ 148                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Ben Kohles CUT 74-75------ 149                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Chun-an Yu CUT 71-78------ 149                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Kevin Chappell CUT 78-72------ 150                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Jared Wolfe CUT 75-75------ 150                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Sepp Straka CUT 72-79------ 151                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Dylan Frittelli CUT 74-78------ 152                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Michael Duncan CUT 78-75------ 153                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Andrew Landry CUT 77-77------ 154                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Sebastian Munoz CUT 76-80------ 156                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Ted Potter, Jr. CUT 74-82------ 156                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-9 Michael Kim DQ 72--------- 72                  -             -   0 0  Fortinet Championship   SEP 16 - 19, 2021 
-8 Sam Burns 1 68-66-65-67 266  1,260,000.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Nick Watney T2 65-66-71-65 267     623,000.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Cameron Young T2 67-65-67-68 267     623,000.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Hayden Buckley T4 67-65-70-66 268     280,000.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Andrew Landry T4 68-68-66-66 268     280,000.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Trey Mullinax T4 70-66-64-68 268     280,000.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Henrik Norlander T4 68-66-70-64 268     280,000.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Si Woo Kim T8 66-71-66-66 269     204,750.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Seth Reeves T8 71-66-63-69 269     204,750.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Sahith Theegala T8 64-67-67-71 269     204,750.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 C.T. Pan T11 68-67-67-68 270     162,750.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Cameron Tringale T11 71-66-62-71 270     162,750.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Harold Varner III T11 65-71-67-67 270     162,750.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Tyler Duncan T14 68-68-69-66 271     127,750.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Roger Sloan T14 66-67-68-70 271     127,750.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Will Zalatoris T14 70-61-72-68 271     127,750.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Luke List T17 69-70-68-65 272       86,683.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 William McGirt T17 69-68-68-67 272       86,683.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Brendan Steele T17 69-70-66-67 272       86,683.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Corey Conners T17 67-69-66-70 272       86,683.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Grant Hirschman T17 70-67-66-69 272       86,683.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Nate Lashley T17 70-66-68-68 272       86,683.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Denny McCarthy T17 69-65-65-73 272       86,683.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Taylor Moore T17 67-71-66-68 272       86,683.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Matthew Wolff T17 68-71-65-68 272       86,683.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Nick Hardy T26 70-66-66-71 273       54,250.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Stephan Jaeger T26 68-66-69-70 273       54,250.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Aaron Wise T26 68-66-67-72 273       54,250.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Russell Knox T29 71-66-66-71 274       49,000.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Adam Long T29 70-69-68-67 274       49,000.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Sungjae Im T31 67-69-70-69 275       42,788.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Mito Pereira T31 71-67-70-67 275       42,788.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Alex Smalley T31 76-63-67-69 275       42,788.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Kevin Streelman T31 68-68-68-71 275       42,788.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Mackenzie Hughes T35 72-66-68-70 276       35,613.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Chris Kirk T35 70-68-69-69 276       35,613.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Kyle Reifers T35 69-68-71-68 276       35,613.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Davis Thompson T35 70-69-70-67 276       35,613.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Paul Barjon T39 70-66-69-72 277       28,350.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Dylan Frittelli T39 69-67-69-72 277       28,350.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Emiliano Grillo T39 70-69-66-72 277       28,350.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Charley Hoffman T39 69-68-69-71 277       28,350.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Ryan Moore T39 71-67-69-70 277       28,350.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Taylor Pendrith T39 71-66-71-69 277       28,350.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Chesson Hadley T45 69-69-67-73 278       20,846.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Adam Hadwin T45 67-71-70-70 278       20,846.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Lee Hodges T45 72-67-68-71 278       20,846.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Kurt Kitayama T45 66-68-74-70 278       20,846.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Jimmy Walker T45 70-66-70-72 278       20,846.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Eugenio Chacarra T45 69-68-74-67 278                  -             -   0 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Joel Dahmen T51 68-70-68-73 279       17,234.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Peter Malnati T51 70-67-72-70 279       17,234.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Andy Ogletree T51 67-68-77-67 279       17,234.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Sam Ryder T51 70-67-74-68 279       17,234.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Michael Thompson T51 70-68-71-70 279       17,234.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Brice Garnett T56 72-67-71-70 280       16,380.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Doc Redman T56 69-70-70-71 280       16,380.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Joseph Bramlett T58 70-67-74-70 281       15,890.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Doug Ghim T58 68-70-71-72 281       15,890.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Lucas Glover T58 67-71-71-72 281       15,890.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Brandon Hagy T58 71-66-71-73 281       15,890.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Andrew Novak T58 72-67-71-71 281       15,890.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 John Huh T63 71-67-73-71 282       15,400.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Chad Ramey T63 70-69-72-71 282       15,400.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Sung Kang T65 68-71-72-72 283       15,120.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Vince Whaley T65 68-71-73-71 283       15,120.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Austin Cook 67 68-70-73-73 284       14,910.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 J.J. Spaun 68 69-69-78-71 287       14,770.00           -   1 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Sergio Garcia CUT 70-70------ 140                  -             -   0 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Lanto Griffin CUT 68-72------ 140                  -             -   0 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Scott Gutschewski CUT 72-68------ 140                  -             -   0 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Ben Kohles CUT 70-70------ 140                  -             -   0 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
-8 Anirban Lahiri CUT 69-71------ 140                  -             -   0 0  Sanderson Farms Championship   SEP 30 - OCT 3, 2021 
