Cumulative Totals Weeks 1 thru 38 Based on Original Auction Draft   Home
In this weeks field       Team
    Indiv
Al Overall $27331 K  (5) Bill Overall $30342 K  (2) Last
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $  YTD
21-n/a-n/a Dustin Johnson 11 - 8 - 8  $  2,276  $  2,276 30-n/a-n/a Louis Oosthuizen 9 - 6 - 2  $     351  $     206 All
172-118-133 Rickie Fowler 18 - 10 - 9  $     448  $     415 49-n/a-n/a Patrick Reed 16 - 12 - 6  $     932  $     639 This
84-132-150 Erik van Rooyen 13 - 6 - 5  $     815  $     774 1-1-1 Scottie Scheffler 20 - 17 - 16  $13,273  $13,226 Live
26-24-24 Corey Conners 22 - 17 - 16  $  3,815  $  3,672 38-55-59 Jason Kokrak 16 - 12 - 3  $     970  $     378 Free
18-16-19 Joaquin Niemann 18 - 15 - 12  $  5,069  $  4,899 15-18-22 Billy Horschel 21 - 16 - 12  $  5,091  $  4,907 Money
9-3-3 Will Zalatoris 19 - 15 - 14  $  9,106  $  8,963 63-64-60 Marc Leishman 19 - 13 - 7  $  1,206  $     929 One
29-25-39 Kevin Kisner 21 - 12 - 11  $  3,737  $  3,686 n/a-30-26 Kyoung-Hoon Lee 24 - 18 - 8  $  3,160  $  2,810
79-120-131 Webb Simpson 16 - 9 - 4  $     612  $     424 74-48-38 Maverick McNealy 21 - 17 - 12  $  1,564  $  1,323
216-140-147 Harry Higgs 24 - 9 - 7  $     485  $     440 97-n/a-n/a Bubba Watson 9 - 6 - 2  $     611  $     276
                   
Cumulative Totals (2)  $26,363  $25,551 Cumulative Totals (3)  $27,157  $24,695
Rank is based on World Ranking - PGA Money - FedEx  
Christian Overall $29301 K  (4) Craig Overall $21282 K  (8)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
4-5-7 Rory McIlroy 15 - 13 - 12  $  9,600  $  9,499 31-74-91 Daniel Berger 12 - 9 - 8  $  1,770  $  1,732
7-9-13 Justin Thomas 19 - 17 - 12  $  6,936  $  6,631 16-12-17 Hideki Matsuyama 16 - 13 - 11  $  4,121  $  4,022
108-161-n/a Ian Poulter 12 - 9 - 2  $     421  $     100 75-59-58 Si Woo Kim 24 - 18 - 14  $  1,745  $  1,547
129-131-144 Cameron Champ 18 - 8 - 5  $     940  $     867 13-17-18 Jordan Spieth 21 - 16 - 14  $  5,202  $  5,098
44-57-69 Harold Varner III 18 - 13 - 7  $  1,977  $  1,558 81-70-73 Matt Jones 15 - 7 - 7  $  1,711  $  1,711
144-116-115 Carlos Ortiz 15 - 7 - 1  $     214  $      45 183-115-107 Martin Laird 18 - 12 - 7  $     862  $     682
98-62-53 Emiliano Grillo 21 - 11 - 6  $  1,915  $  1,729 154-117-124 Jason Day 16 - 10 - 9  $  1,051  $  1,029
28-42-64 Tommy Fleetwood 15 - 12 - 9  $  2,577  $  2,332 111-79-75 Hudson Swafford 14 - 7 - 5  $  1,573  $  1,535
86-65-79 Gary Woodland 19 - 10 - 7  $  1,749  $  1,618 205-113-116 Robert Streb 24 - 9 - 6  $     583  $     500
            Ex-Golfers (7) clickhere  $  5,548  $  5,355
Cumulative Totals (5)  $26,329  $24,381 Cumulative Totals (6)  $24,166  $23,212
Rank is based on World Ranking - PGA Money - FedEx  
Dan Overall $23716 K  (7) Don Overall $33262 K  (1)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
25-97-117 Brooks Koepka 12 - 7 - 5  $  1,265  $  1,198 6-15-11 Jon Rahm 18 - 18 - 12  $  5,488  $  4,958
42-189-n/a Harris English 9 - 5 - 2  $     306  $     125 3-4-2 Patrick Cantlay 20 - 18 - 15  $  9,610  $  9,238
5-6-4 Xander Schauffele 19 - 17 - 15  $  7,750  $  7,657 40-29-31 Aaron Wise 20 - 14 - 9  $  3,188  $  2,892
n/a-52-55 Sebastian Munoz 18 - 15 - 11  $  1,615  $  1,444 22-14-16 Max Homa 20 - 18 - 12  $  4,997  $  4,636
27-43-49 Tyrrell Hatton 16 - 15 - 13  $  2,705  $  2,642 45-26-29 Talor Gooch 16 - 11 - 8  $  1,426  $  1,152
47-27-54 Keegan Bradley 20 - 16 - 10  $  3,297  $  3,074 114-92-99 Kevin Streelman 21 - 11 - 8  $  1,236  $  1,144
53-38-48 Cameron Tringale 22 - 14 - 6  $  1,684  $  1,128 55-89-106 Justin Rose 15 - 10 - 5  $  1,231  $     985
32-40-30 Adam Scott 16 - 14 - 8  $  2,628  $  2,174 54-67-70 Alex Noren 18 - 12 - 7  $  1,814  $  1,629
141-n/a-n/a Branden Grace 15 - 7 - 4  $     515  $     409 160-143-148 Francesco Molinari 14 - 9 - 3  $     802  $     539
            Ex-Golfers (15) clickhere  $  3,741  $  3,428
Cumulative Totals (8)  $21,765  $19,851 Cumulative Totals (1)  $33,533  $30,601
Rank is based on World Ranking - PGA Money - FedEx  
Scott Overall $29392 K  (3) Tom M Overall $25442 K  (6)
Rank Golfer E-C-T4 Actual $  Top 4 $  Rank Golfer E-C-T4 Actual $  Top 4 $ 
8-20-21 Collin Morikawa 17 - 13 - 8  $  3,713  $  3,548 14-11-8 Tony Finau 22 - 18 - 15  $  6,462  $  6,159
2-2-6 Cameron Smith 15 - 12 - 12  $  9,607  $  9,607 12-7-5 Sam Burns 20 - 14 - 14  $  5,256  $  5,256
24-73-98 Abraham Ancer 15 - 11 - 4  $  1,390  $  1,075 19-13-10 Sungjae Im 22 - 18 - 17  $  5,556  $  5,423
77-58-57 Mackenzie Hughes 22 - 11 - 3  $     926  $     253 23-28-32 Shane Lowry 15 - 14 - 13  $  3,597  $  3,554
52-44-45 Russell Henley 17 - 14 - 8  $  2,371  $  2,076 34-n/a-n/a Kevin Na 12 - 8 - 8  $  1,134  $  1,134
37-32-25 Brian Harman 22 - 18 - 10  $  3,365  $  2,854 112-111-88 Ryan Palmer 20 - 10 - 8  $  1,028  $     844
445-164-n/a Andrew Landry 11 - 0 - 0  $       -    $       -   n/a-66-56 Cameron Davis 20 - 16 - 12  $  1,924  $  1,758
134-77-81 Lanto Griffin 17 - 11 - 5  $  1,155  $     885 206-159-n/a Charley Hoffman 21 - 8 - 7  $     356  $     338
688-202-n/a Brian Gay 14 - 2 - 0  $      47  $       -   94-87-84 Matthew Wolff 12 - 5 - 3  $     191  $     131
            Ex-Golfers (2) clickhere  $     127  $      86
Cumulative Totals (7)  $22,574  $20,297 Cumulative Totals (4)  $25,629  $24,685
Rank is based on World Ranking - PGA Money - FedEx
Tom R Overall $16166 K  (9)
Rank Golfer E-C-T4 Actual $  Top 4 $ 
35-162-n/a Bryson DeChambeau 8 - 4 - 4  $     520  $     520
11-19-20 Viktor Hovland 18 - 15 - 15  $  3,703  $  3,703
33-76-139 Paul Casey 5 - 5 - 4  $  1,670  $  1,629
73-n/a-n/a Sergio Garcia 10 - 7 - 6  $     607  $     575
10-8-15 Matt Fitzpatrick 18 - 15 - 15  $  7,196  $  7,196
178-210-n/a Henrik Stenson 11 - 4 - 3  $     184  $     167
335-190-n/a Kiradech Aphibarnrat 15 - 8 - 8  $     259  $     259
549-166-n/a Bill Haas 24 - 14 - 14  $     392  $     392
106-214-n/a Phil Mickelson 5 - 1 - 1  $     108  $     108
         
Cumulative Totals (9)  $14,638  $14,547
Rank is based on World Ranking - PGA Money - FedEx