Fangolf 2018 Team Standings and Details

YTD Side Bet Summary(click here for details)
-$18.0   -$9.5   -$15.0 v $33.5   $35.5 ^ -$16.0 v -$20.0 + -$5.0   $14.5  
  v v ^ ^ v ^    
^ v v ^ ^ - ^ v $0
Beth   Bill   Christian   Craig   Dan   Don   Dustin   Scott   Vince  
# Tournament 18644 9 18890 8 21850 3 28514 2 28620 1 18936 7 20518 6 20977 5 21843 4   Home
1 Sentry Tournament of Champions  - JAN 4 - 7 1857 343 234 747 484 347 735 361 717 Team
2 Sony Open in Hawaii  - JAN 11 - 14 1006 336 14 529 231 177 46 315 1175 Indiv
3 CareerBuilder Challenge  - JAN 18 - 21 210 133 0 334 118 311 1220 77 181 Last
4 Farmers Insurance Open  - JAN 25 - 28 171 291 1873 367 409 184 134 391 651 YTD
5 Waste Management Phoenix Open  - FEB 1 - 4 141 771 233 451 550 145 258 1709 261 All
  payout period 1 ($20) 3386 1 1874 7 2353 6 2429 4 1793 8 1164 9 2393 5 2853 3 2985 2 This
6 AT&T Pebble Beach Pro-Am  - FEB 8 - 11 737 573 569 641 380 290 101 59 354 Live
7 Genesis Open  - FEB 15 - 18 276 1177 127 1778 461 352 139 100 177 Free
8 The Honda Classic  - FEB 22 - 25 176 224 46 404 1234 727 290 378 560 Money
9 World Golf Championships-Mexico Championship  - MAR 1 - 4 705 382 220 2191 1994 371 250 575 938 One
10 Valspar Championship  - MAR 8 - 11 168 117 819 314 94 183 572 636 1247
  payout period 2 ($20) 2062 5 2474 4 1780 7 5328 1 4163 2 1924 6 1352 9 1749 8 3276 3
# Tournament Beth   Bill   Christian   Craig   Dan   Don   Dustin   Scott   Vince  
11 Arnold Palmer Invitational presented by Mastercard  - MAR 15 - 18 169 199 411 350 1225 601 2386 1141 269
12 World Golf Championships-Dell Technologies Match Play  - MAR 21 - 25 344 457 469 1973 1334 567 272 436 2028
13 Corales Puntacana Resort & Club Championship  - MAR 22 - 25 53 6 7 92 28 20 92 0 11
14 Houston Open  - MAR 29 - APR 1 267 339 441 324 21 472 1015 16 1292
15 Masters Tournament  - APR 5 - 8 321 454 2330 1052 697 949 1364 709 1688
  payout period 3 ($20) 1155 9 1455 8 3658 4 3791 3 3305 5 2609 6 5129 2 2302 7 5288 1
# Tournament Beth   Bill   Christian   Craig   Dan   Don   Dustin   Scott   Vince  
16 RBC Heritage  - APR 12 - 15 423 286 846 290 452 552 94 183 363
17 Valero Texas Open  - APR 19 - 22 1183 357 315 27 446 102 15 469 38
18 Zurich Classic of New Orleans  - APR 26 - 29 314 501 287 16 1037 23 32 710 435
19 Wells Fargo Championship  - MAY 3 - 6 197 93 1847 491 486 424 451 0 410
20 THE PLAYERS Championship  - MAY 10 - 13 456 808 1331 2053 673 1153 370 511 616
  payout period 4 ($20) - Mid Season Auction 2572 4 2045 6 4626 1 2877 3 3093 2 2254 5 961 9 1873 7 1862 8
21 AT&T Byron Nelson  - MAY 17 - 20 247 1594 797 947 80 338 119 726 457
22 Fort Worth Invitational - MAY 24 - 27 262 50 159 22 37 832 757 1705 510
23 the Memorial Tournament presented by Nationwide  - MAY 31 - JUN 3 462 1231 174 1025 2007 166 533 373 419
24 FedEx St. Jude Classic  - JUN 7 - 10 1533 225 0 200 57 56 116 169 125
25 U.S. Open  - JUN 14 - 17 949 810 993 522 882 2712 495 1811 671
  payout period 5 ($20) 3453 4 3910 3 2124 8 2716 6 3063 5 4104 2 2021 9 4784 1 2182 7
# Tournament Beth   Bill   Christian   Craig   Dan   Don   Dustin   Scott   Vince  
26 Travelers Championship  - JUN 21 - 24 235 429 343 1393 716 178 226 16 497
27 The National  - JUN 28 - JUL 1 281 295 1293 170 359 151 425 224 311
28 The Greenbrier Classic  - JUL 5 - 8 31 647 0 685 42 356 42 191 1359
29 John Deere Classic  - JUL 12 - 15 33 158 383 0 18 76 37 317 13
30 The Open Championship  - JUL 19 - 22 301 702 2177 245 408 996 1099 1330 938
  payout period 6 ($20) 881 9 2231 4 4196 1 2493 3 1544 8 1757 7 1828 6 2078 5 3118 2
31 Barbasol Championship  - JUL 19 - 22 0 0 0 14 261 0 0 126 53
32 RBC Canadian Open  - JUL 26 - 29 1116 598 151 483 87 25 56 418 159
33 Barracuda Championship  - AUG 2 - 5 0 0 0 0 612 51 0 59 26
34 World Golf Championships-Bridgestone Invitational  - AUG 2 - 5 725 772 469 1392 1953 555 525 286 427
35 PGA Championship  - AUG 9 - 12 868 247 669 457 668 2241 2075 425 552
  payout period 7 ($20) 2709 3 1617 6 1289 8 2346 5 3581 1 2872 2 2656 4 1314 7 1217 9
# Tournament Beth   Bill   Christian   Craig   Dan   Don   Dustin   Scott   Vince  
36 Wyndham Championship  - AUG 16 - 19 17 34 45 1832 124 0 140 485 34
37 THE NORTHERN TRUST  - AUG 23 - 26 869 1663 675 309 2925 389 96 152 424
38 Dell Technologies Championship  - AUG 31 - SEP 3 545 527 142 1057 2464 715 655 1422 255
39 BMW Championship  - SEP 6 - 9 231 516 470 2239 964 718 936 1367 541
40 TOUR Championship  - SEP 20 - 23 765 545 491 1099 1601 430 2351 597 660
  Final payout period 8 ($20) 2426 6 3284 5 1824 9 6535 2 8079 1 2252 7 4178 3 4024 4 1915 8
44 #N/A                  
45 #N/A                  
46 #N/A                  
  Final payout period ($20) 0   0   0   0   0   0   0   0   0  
                     
                     
                     
5 week payout Final 0   0   0   0   0   0   0   0   0  
  TOTALS 18644 9 18890 8 21850 3 28514 2 28620 1 18936 7 20518 6 20977 5 21843 4
Beth   Bill   Christian   Craig   Dan   Don   Dustin   Scott   Vince  
Out of 1st ($,000) -9976 -9730 -6770 -106 0 -9684 -8101 -7643 -6777
Out of 2nd ($,000) -9870 -9625 -6664 0 106 -9578 -7996 -7537 -6671
Out of 3rd ($,000) -3206 -2960 0 6664 6770 -2914 -1332 -873 -7