Projected Final Standings based on Best Guess live scoring
Last Update :  1/10/19 18:25 Home
Period 8  -  $20 payout 1/10/19 18:25 Team
Proj Owner Start rank Tour Championship Guess rank Total $Out of Money Indiv
1 Dan  $         6,477,484 (1)  $      1,601,100 (2)  $        8,078,584  $                -   Last
2 Craig  $         5,436,575 (2)  $      1,098,600 (3)  $        6,535,175  $     1,543,409 YTD
3 Dustin  $         1,826,844 (5)  $      2,350,800 (1)  $        4,177,644  $     3,900,940 All
4 Scott  $         3,426,169 (3)  $        597,450 (6)  $        4,023,619  $     4,054,965 This
5 Bill  $         2,738,911 (4)  $        545,400 (7)  $        3,284,311  $     4,794,273 Live
6 Beth  $         1,661,075 (7)  $        765,000 (4)  $        2,426,075  $     5,652,509 Free
7 Don  $         1,822,243 (6)  $        430,200 (9)  $        2,252,442  $     5,826,141 Money
8 Vince  $         1,254,804 (9)  $        660,150 (5)  $        1,914,954  $     6,163,630  
9 Christian  $         1,332,546 (8)  $        491,400 (8)  $        1,823,946  $     6,254,637  
Team Standings
Proj Owner Start Week rank Tour Championship Guess rank Total $Behind next pos
1 Dan  $       27,018,618 (2)  $      1,601,100 (2)  $      28,619,718  $                -    $   152
2 Craig  $       27,415,435 (1)  $      1,098,600 (3)  $      28,514,035  $       105,683  $     76
3 Christian  $       21,358,595 (3)  $        491,400 (8)  $      21,849,995  $     6,664,040  $     45
4 Vince  $       21,182,468 (4)  $        660,150 (5)  $      21,842,618  $           7,376
5 Scott  $       20,379,408 (5)  $        597,450 (6)  $      20,976,858  $       865,760
6 Dustin  $       18,167,429 (8)  $      2,350,800 (1)  $      20,518,229  $       458,629
7 Don  $       18,505,918 (6)  $        430,200 (9)  $      18,936,118  $     1,582,111
8 Bill  $       18,344,118 (7)  $        545,400 (7)  $      18,889,518  $         46,600
9 Beth  $       17,878,689 (9)  $        765,000 (4)  $      18,643,689  $       245,829
Individual Standings only shows if top leader(s) belong to owner
Proj Owner Start Week rank Tour Championship Guess Leader Total $Behind next pos
1 Craig  $       10,636,000 (1)  $                 -      $      10,636,000  $                -    $     90 WINNER $1620000
2 Dan  $         9,640,133 (2)  $                 -      $        9,640,133  $       995,867  $     45
3 Christian  $         8,882,400 (3)  $                 -      $        8,882,400  $       757,733  $     25
4 Vince  $         4,860,000 (4)  $                 -      $        4,860,000  $     4,022,400
5 Beth  $         4,680,000 (5)  $                 -      $        4,680,000  $       180,000
6 Dustin  $         2,664,000 (7)  $      1,620,000 Tiger Woods  $        4,284,000  $       396,000
7 Don  $         4,140,000 (6)  $                 -      $        4,140,000  $       144,000
8 Scott  $         2,520,000 (8)  $                 -      $        2,520,000  $     1,620,000
9 Bill  $         1,386,000 (9)  $                 -      $        1,386,000  $     1,134,000
Final One-N-Done Standings
Proj Owner Golfer Player $ Start $ Current Total$ $behind 1st $out of Money
1 Dan Billy Horschel  $   972,000  $      3,058,428  $     4,030,428  $                   -    $         (687,041)  $67.50
2 Craig Brooks Koepka  $   150,300  $      3,789,856  $     3,940,156  $             90,271  $         (596,770)  $33.75
3 Scott Justin Thomas  $   279,900  $      3,063,486  $     3,343,386  $           687,041 0  $18.75
4 Don Bryson DeChambeau  $   176,400  $      2,700,123  $     2,876,523  $        1,153,905  $          466,863
5 Christian Brooks Koepka  $   150,300  $      1,859,475  $     2,009,775  $        2,020,653  $        1,333,612
6 Bill Justin Rose  $   372,000  $      1,635,953  $     2,007,953  $        2,022,475  $        1,335,433
7 Dustin Brooks Koepka  $   150,300  $      1,856,375  $     2,006,675  $        2,023,753  $        1,336,711
8 Vince Justin Thomas  $   279,900  $      1,306,833  $     1,586,733  $        2,443,694  $        1,756,653
9 Beth Bryson DeChambeau  $   176,400  $      1,305,875  $     1,482,275  $        2,548,152  $        1,861,111