2023 Pick Your Own Week 18 (1/6/24-1/7/24)

1/8/2024 9:47 Current Standings thru: Final Confirmed            
POS Team Final Standings QB RB RB WR WR TE FLEX K DST
1 Big Al $60 100.03 J. Allen (16.53) Final J. Taylor (15.8) Final T. Etienne (4.35) Final C. Lamb (17.25) Final N. Collins (15.75) Final T. McBride (7.7) Final R. White (4.65) Final B. Aubrey (10) Final Cowboys (8) Final
2 Big Red Machine $40 99.23 J. Allen (16.53) Final A. Jones (7.05) Final R. White (4.65) Final C. Lamb (17.25) Final Ty Hill (10.1) Final E. Engram (9.95) Final A. St. Brown (13.2) Final B. Aubrey (10) Final Jets (10.5) Final
3 Quick Release $20 97.28 J. Allen (16.53) Final J. Taylor (15.8) Final J. Gibbs (7.5) Final C. Lamb (17.25) Final Ty Hill (10.1) Final S. LaPorta (7.45) Final R. White (4.65) Final B. Aubrey (10) Final Cowboys (8) Final
4 IN LIKE FLYNN 93.93 J. Allen (16.53) Final R. White (4.65) Final D. Achane (9.05) Final C. Lamb (17.25) Final A. St. Brown (13.2) Final T. McBride (7.7) Final K. Walker III (4.05) Final M. Gay (11) Final Jets (10.5) Final
5 Drinkin' The Koolaid 89.03 D. Prescott (17.58) Final R. White (4.65) Final K. Walker III (4.05) Final C. Lamb (17.25) Final Ty Hill (10.1) Final T. McBride (7.7) Final J. Conner (16.2) Final B. Aubrey (10) Final Patriots (1.5) Final
6 Terrors 85.25 J. Hurts (1.3) Final J. Taylor (15.8) Final D. Henry (13.65) Final C. Lamb (17.25) Final Ty Hill (10.1) Final I. Likely (7.55) Final D. Samuel (1.6) Final B. Aubrey (10) Final Cowboys (8) Final
7 LongBalls 77.95 J. Hurts (1.3) Final D. Achane (9.05) Final A. Jones (7.05) Final C. Lamb (17.25) Final A. St. Brown (13.2) Final S. LaPorta (7.45) Final R. White (4.65) Final B. Aubrey (10) Final Cowboys (8) Final
8 Dr Evil 76.65 J. Hurts (1.3) Final R. White (4.65) Final J. Taylor (15.8) Final C. Lamb (17.25) Final J. Jefferson (15.6) Final D. Kincaid (4.2) Final T. Etienne (4.35) Final B. Grupe (12) Final Patriots (1.5) Final
9 Lucky Linemen 65.57 G. Minshew (4.27) Final D. Singletary (9.25) Final B. Robinson (12.55) Final M. Pittman (2.2) Final J. Jefferson (15.6) Final Ta Hill (3.95) Final C. Godwin (2.75) Final E. McPherson (8) Final Steelers (7) Final
10 No Chance In Hell 64.10 J. Flacco (0) Final T. Etienne (4.35) Final J. Gibbs (7.5) Final C. Lamb (17.25) Final A. St. Brown (13.2) Final D. Goedert (0.2) Final M. Evans (1.1) Final B. Aubrey (10) Final Buccaneers (10.5) Final
11 DuntDuntDaDaDaDunt 56.60 J. Hurts (1.3) Final R. White (4.65) Final J. Cook (2.6) Final C. Lamb (17.25) Final A. St. Brown (13.2) Final T. Kraft (1.55) Final A. Jones (7.05) Final K. Fairbairn (7) Final Eagles (2) Final
12 SudSuckers 52.95 J. Hurts (1.3) Final R. White (4.65) Final J. Taylor (15.8) Final M. Evans (1.1) Final D. Metcalf (0.5) Final T. Kelce (0) Final J. Jefferson (15.6) Final B. Grupe (12) Final Jaguars (2) Final
Player Game Status Stats Points Picked
1 Dak Prescott QB | DAL DAL 38 @ WAS 10  FINAL 279 PaYd, 4 PaTD (3,4,6,5) 17.58 1
2 CeeDee Lamb WR | DAL DAL 38 @ WAS 10  FINAL 7 RuYd, 98 ReYd, 2 ReTD (4,6) 17.25 10
3 Josh Allen QB | BUF BUF 21 @ MIA 14  FINAL 359 PaYd, 2 PaTD (6,5), 67 RuYd 16.53 4
4 James Conner RB | ARI ARI 20 vs SEA 21  FINAL 150 RuYd, RuTD (29), 54 ReYd 16.20 1
5 Jonathan Taylor RB | IND IND 19 vs HOU 23  FINAL 188 RuYd, RuTD (49), 8 ReYd 15.80 5
6 Nico Collins WR | HOU HOU 23 @ IND 19  FINAL 195 ReYd, ReTD (75) 15.75 1
7 Justin Jefferson WR | MIN MIN 20 @ DET 30  FINAL -12 RuYd, 192 ReYd, ReTD (38) 15.60 3
8 Derrick Henry RB | TEN TEN 28 vs JAC 20  FINAL 153 RuYd, RuTD (18) 13.65 1
9 Amon-Ra St. Brown WR | DET DET 30 vs MIN 20  FINAL 144 ReYd, ReTD (70) 13.20 5
10 Bijan Robinson RB | ATL ATL 17 @ NO 48  FINAL 28 RuYd, 103 ReYd, ReTD (71) 12.55 1
11 Blake Grupe K | NO NO 48 vs ATL 17  FINAL 2 FG (24,24), 6 XP 12.00 2
12 Matt Gay K | IND IND 19 vs HOU 23  FINAL 3 FG (38,52,35) 11.00 1
13 Buccaneers DST | TB TB 9 @ CAR 0  FINAL 2 DFR, 3 SACK 10.50 1
14 Jets DST | NYJ NYJ 17 @ NE 3  FINAL 3 PA, 2 Int, 7 SACK 10.50 2
15 Tyreek Hill WR | MIA MIA 14 vs BUF 21  FINAL 82 ReYd, ReTD (3) 10.10 4
16 Brandon Aubrey K | DAL DAL 38 @ WAS 10  FINAL FG (50), 5 XP 10.00 7
17 Evan Engram TE | JAC JAC 20 @ TEN 28  FINAL 79 ReYd, ReTD (14) 9.95 1
18 Devin Singletary RB | HOU HOU 23 @ IND 19  FINAL 63 RuYd, RuTD (3), 2 ReYd 9.25 1
19 De'Von Achane RB | MIA MIA 14 vs BUF 21  FINAL 56 RuYd, RuTD (25), 5 ReYd 9.05 2
20 Evan McPherson K | CIN CIN 31 vs CLE 14  FINAL FG (45), 4 XP 8.00 1
21 Cowboys DST | DAL DAL 38 @ WAS 10  FINAL 10 PA, 2 Int, DFR, 4 SACK 8.00 4
22 Trey McBride TE | ARI ARI 20 vs SEA 21  FINAL 34 ReYd, ReTD (8) 7.70 3
23 Isaiah Likely TE | BAL BAL 10 vs PIT 17  FINAL 31 ReYd, ReTD (27) 7.55 1
24 Jahmyr Gibbs RB | DET DET 30 vs MIN 20  FINAL 30 RuYd, RuTD (3) 7.50 2
25 Sam LaPorta TE | DET DET 30 vs MIN 20  FINAL 29 ReYd, ReTD (2) 7.45 2
26 Aaron Jones RB | GB GB 17 vs CHI 9  FINAL 111 RuYd, 30 ReYd 7.05 3
27 Steelers DST | PIT PIT 17 @ BAL 10  FINAL 10 PA, 2 DFR, 4 SACK 7.00 1
28 Ka'imi Fairbairn K | HOU HOU 23 @ IND 19  FINAL FG (51), 2 XP 7.00 1
29 Rachaad White RB | TB TB 9 @ CAR 0  FINAL 75 RuYd, 18 ReYd 4.65 9
30 Travis Etienne RB | JAC JAC 20 @ TEN 28  FINAL 57 RuYd, 30 ReYd 4.35 3
31 Gardner Minshew QB | IND IND 19 vs HOU 23  FINAL 141 PaYd, Pa2P, 9 RuYd 4.27 1
32 Dalton Kincaid TE | BUF BUF 21 @ MIA 14  FINAL 84 ReYd 4.20 1
33 Kenneth Walker III RB | SEA SEA 21 @ ARI 20  FINAL 78 RuYd, 3 ReYd 4.05 2
34 Taysom Hill TE | NO NO 48 vs ATL 17  FINAL 51 RuYd, 28 ReYd 3.95 1
35 Chris Godwin WR | TB TB 9 @ CAR 0  FINAL 4 RuYd, 51 ReYd 2.75 1
36 James Cook RB | BUF BUF 21 @ MIA 14  FINAL 36 RuYd, 16 ReYd 2.60 1
37 Michael Pittman WR | IND IND 19 vs HOU 23  FINAL 44 ReYd 2.20 1
38 Eagles DST | PHI PHI 10 @ NYG 27  FINAL 27 PA, Int, 2 SACK 2.00 1
39 Jaguars DST | JAC JAC 20 @ TEN 28  FINAL 28 PA, Int, 2 SACK 2.00 1
40 Deebo Samuel WR | SF SF 20 vs LAR 21  FINAL 11 RuYd, 21 ReYd 1.60 1
41 Tucker Kraft TE | GB GB 17 vs CHI 9  FINAL 31 ReYd 1.55 1
42 Patriots DST | NE NE 3 vs NYJ 17  FINAL 17 PA, DFR, SACK 1.50 2
43 Jalen Hurts QB | PHI PHI 10 @ NYG 27  FINAL 55 PaYd, 4 RuYd 1.30 5
44 Mike Evans WR | TB TB 9 @ CAR 0  FINAL 22 ReYd 1.10 2
45 DK Metcalf WR | SEA SEA 21 @ ARI 20  FINAL 10 ReYd 0.50 1
46 Dallas Goedert TE | PHI PHI 10 @ NYG 27  FINAL 4 ReYd 0.20 1
47 Joe Flacco QB | CLE CLE 14 @ CIN 31  FINAL 0 0.00 1
48 Travis Kelce TE | KC KC 13 @ LAC 12  FINAL 0 0.00 1
49     0 0.00 0
50     0 0.00 0
51     0 0.00 0