2021 Pick Your Own Week 18

1/10/2022 8:44 Current Standings thru: LAC 32 @ LV 35  FINAL          
POS Team (Playing/YTP) Points QB RB RB WR WR TE FLEX K DST
1 Big Al (0/0)  $60 109.88 J. Allen (13.3)F A. Ekeler (17.96)F J. Taylor (3.8)F C. Kupp (11.44)F D. Samuel (15.08)F T. Kelce (7.36)F J. Jefferson (10.44)F D. Carlson (23)F Bills (7.5)F
2 Quick Release (0/0) $40 86.60 J. Allen (13.3)F J. Taylor (3.8)F D. Montgomery (3.16)F C. Kupp (11.44)F D. Samuel (15.08)F T. Kelce (7.36)F A. Ekeler (17.96)F N. Folk (7)F Bills (7.5)F
3 LongBalls (0/0) $20 84.20 J. Allen (13.3)F A. Ekeler (17.96)F J. Taylor (3.8)F C. Kupp (11.44)F J. Jefferson (10.44)F T. Kelce (7.36)F N. Chubb (2.4)F T. Bass (10)F Bills (7.5)F
4 No Chance In Hell (0/0) 84.00 J. Allen (13.3)F A. Ekeler (17.96)F J. Taylor (3.8)F C. Kupp (11.44)F S. Diggs (9.24)F R. Gronkowski (5.48)F D. Cook (3.28)F R. Succop (12)F Bills (7.5)F
5 IN LIKE FLYNN (0/0) 77.96 J. Allen (13.3)F A. Ekeler (17.96)F J. Taylor (3.8)F S. Diggs (9.24)F C. Kupp (11.44)F T. Kelce (7.36)F D. Foreman (3.36)F M. Badgley (4)F Steelers (7.5)F
6 DuntDuntDaDaDaDunt (0/0) 77.04 J. Allen (13.3)F J. Taylor (3.8)F A. Kamara (6.48)F C. Kupp (11.44)F J. Jefferson (10.44)F D. Knox (2.12)F A. Ekeler (17.96)F H. Butker (11)F Colts (0.5)F
7 Drinkin' The Koolaid (0/0) 75.00 J. Allen (13.3)F J. Taylor (3.8)F A. Ekeler (17.96)F S. Diggs (9.24)F C. Kupp (11.44)F M. Andrews (3.4)F D. Foreman (3.36)F R. Succop (12)F Patriots (0.5)F
8 Dr Evil (0/0) 72.30 J. Allen (13.3)F J. Taylor (3.8)F A. Ekeler (17.96)F C. Kupp (11.44)F S. Diggs (9.24)F T. Kelce (7.36)F N. Harris (2.2)F M. Badgley (4)F Buccaneers (3)F
9 SudSuckers (0/0) 67.68 P. Mahomes (15.56)F J. Taylor (3.8)F D. Cook (3.28)F J. Jefferson (10.44)F D. Metcalf (2.32)F T. Kelce (7.36)F D. Harris (8.92)F M. Prater (13)F Browns (3)F
10 Terrors (0/0) 66.06 T. Brady (15.52)F A. Ekeler (17.96)F J. Taylor (3.8)F D. Adams (2.2)F C. Kupp (11.44)F T. Kelce (7.36)F D. Cook (3.28)F E. Fry (4)F Colts (0.5)F
11 Lucky Linemen (0/0) 64.90 J. Allen (13.3)F J. Taylor (3.8)F D. Cook (3.28)F J. Jefferson (10.44)F C. Kupp (11.44)F M. Andrews (3.4)F S. Diggs (9.24)F M. Gay (7)F Buccaneers (3)F
12 Big Red Machine (0/0) 62.76 J. Allen (13.3)F A. Ekeler (17.96)F J. Taylor (3.8)F C. Kupp (11.44)F T. Hill (0.08)F M. Andrews (3.4)F D. Cook (3.28)F J. Tucker (9)F Colts (0.5)F
Player Game Status Stats Points Picked
1 Daniel Carlson K | LV LV 35 vs LAC 32  FINAL 5 FG (24,31,52,40,47), 2 XP 23.00 1
2 Austin Ekeler RB | LAC LAC 32 @ LV 35  FINAL 64 RuYd, RuTD (14), 35 ReYd, ReTD (14), Re2P 17.96 10
3 Patrick Mahomes QB | KC KC 28 @ DEN 24  FINAL 270 PaYd, 2 PaTD (3,14), 54 RuYd, Ru2P 15.56 1
4 Tom Brady QB | TB TB 41 vs CAR 17  FINAL 326 PaYd, 3 PaTD (1,3,20) 15.52 1
5 Deebo Samuel WR | SF SF 27 @ LAR 24  FINAL 24 PaYd, PaTD (24), 45 RuYd, RuTD (16), 95 ReYd 15.08 2
6 Josh Allen QB | BUF BUF 27 vs NYJ 10  FINAL 239 PaYd, 2 PaTD (10,5), 63 RuYd 13.30 10
7 Matt Prater K | ARI ARI 30 vs SEA 38  FINAL 3 FG (41,30,36), 3 XP 13.00 1
8 Ryan Succop K | TB TB 41 vs CAR 17  FINAL 2 FG (39,40), 5 XP 12.00 2
9 Cooper Kupp WR | LAR LAR 24 vs SF 27  FINAL 18 RuYd, 118 ReYd, ReTD (4) 11.44 11
10 Harrison Butker K | KC KC 28 @ DEN 24  FINAL 2 FG (34,51), 2 XP 11.00 1
11 Justin Jefferson WR | MIN MIN 31 vs CHI 17  FINAL 4 RuYd, 107 ReYd, ReTD (45) 10.44 5
12 Tyler Bass K | BUF BUF 27 vs NYJ 10  FINAL 2 FG (41,21), 3 XP 10.00 1
13 Stefon Diggs WR | BUF BUF 27 vs NYJ 10  FINAL 81 ReYd, ReTD (10) 9.24 5
14 Justin Tucker K | BAL BAL 13 vs PIT 16  FINAL 2 FG (24,46), XP 9.00 1
15 Damien Harris RB | NE NE 24 @ MIA 33  FINAL 37 RuYd, RuTD (1), 36 ReYd 8.92 1
16 Bills DST | BUF BUF 27 vs NYJ 10  FINAL 10 PA, 9 SACK 7.50 4
17 Steelers DST | PIT PIT 16 @ BAL 13  FINAL 13 PA, 2 Int, DFR, 3 SACK 7.50 1
18 Travis Kelce TE | KC KC 28 @ DEN 24  FINAL 34 ReYd, ReTD (3) 7.36 7
19 Matt Gay K | LAR LAR 24 vs SF 27  FINAL FG (43), 3 XP 7.00 1
20 Nick Folk K | NE NE 24 @ MIA 33  FINAL FG (43), 3 XP 7.00 1
21 Alvin Kamara RB | NO NO 30 @ ATL 20  FINAL 146 RuYd, 16 ReYd 6.48 1
22 Rob Gronkowski TE | TB TB 41 vs CAR 17  FINAL 137 ReYd 5.48 1
23 Mike Badgley K | IND IND 11 @ JAC 26  FINAL FG (41) 4.00 2
24 Elliott Fry K | CIN CIN 16 @ CLE 21  FINAL FG (36), XP 4.00 1
25 Jonathan Taylor RB | IND IND 11 @ JAC 26  FINAL 77 RuYd, 18 ReYd 3.80 12
26 Mark Andrews TE | BAL BAL 13 vs PIT 16  FINAL 85 ReYd 3.40 3
27 D'Onta Foreman RB | TEN TEN 28 @ HOU 25  FINAL 69 RuYd, 15 ReYd 3.36 2
28 Dalvin Cook RB | MIN MIN 31 vs CHI 17  FINAL 79 RuYd, 3 ReYd 3.28 5
29 David Montgomery RB | CHI CHI 17 @ MIN 31  FINAL 72 RuYd, 7 ReYd 3.16 1
30 Buccaneers DST | TB TB 41 vs CAR 17  FINAL 17 PA, Int, DFR, 2 SACK 3.00 2
31 Browns DST | CLE CLE 21 vs CIN 16  FINAL 16 PA, 4 SACK 3.00 1
32 Nick Chubb RB | CLE CLE 21 vs CIN 16  FINAL 58 RuYd, 2 ReYd 2.40 1
33 DK Metcalf WR | SEA SEA 38 @ ARI 30  FINAL 58 ReYd 2.32 1
34 Najee Harris RB | PIT PIT 16 @ BAL 13  FINAL 28 RuYd, 27 ReYd 2.20 1
35 Davante Adams WR | GB GB 30 @ DET 37  FINAL 55 ReYd 2.20 1
36 Dawson Knox TE | BUF BUF 27 vs NYJ 10  FINAL 4 RuYd, 49 ReYd 2.12 1
37 Patriots DST | NE NE 24 @ MIA 33  FINAL 33 PA, SACK 0.50 1
38 Colts DST | IND IND 11 @ JAC 26  FINAL 26 PA, SACK 0.50 3
39 Tyreek Hill WR | KC KC 28 @ DEN 24  FINAL 2 ReYd 0.08 1
40