Wildcard Weekend Scoring Details
playoff home
All Players Super Wildcard 
Player RuTD ReTD OFRTD PaTD Ru2P Re2P Pa2P RuYd ReYd PaYd FPTS Ents
Josh Allen QB | BUF       2       -          -       1       -        -       -       33       -   273 22.11 116
Jordan Love QB | GB        -       -          -       4       -        -       -       11       -   323 19.01 4
Puka Nacua WR | LAR       1      1          -        -       -        -       -       14   111       - 18.25 240
Christian McCaffrey RB | SF        -      2          -        -       -        -       -       48     66       - 17.70 217
Bryce Young QB | CAR       1       -          -       1       -        -       -       24       -   264 15.48 1
Caleb Williams QB | CHI        -       -          -       2       -        -      1       20       -   361 15.22 16
Matthew Stafford QB | LAR        -       -          -       3       -        -       -         -       -   304 15.08 89
Chuba Hubbard RB | CAR       2       -          -        -       -        -       -       46     13       - 14.95 0
Trevor Lawrence QB | JAC        -       -          -       3       -        -       -       31       -   207 14.69 41
Dallas Goedert TE | PHI       1      1          -        -       -        -       -         1     33       - 13.70 52
Christian Kirk WR | HOU        -      1          -        -       -        -       -         -   144       - 13.20 0
Jalen Coker WR | CAR        -      1          -        -       -        -       -         -   134       - 12.70 0
Brock Purdy QB | SF        -       -          -       2       -        -       -       24       -   262 12.44 13
Romeo Doubs WR | GB        -      1          -        -       -        -       -         -   124       - 12.20 6
Travis Etienne RB | JAC        -      1          -        -       -        -       -       67     49       - 11.80 102
Drake Maye QB | NE        -       -          -       1       -        -       -       66       -   268 11.66 91
Woody Marks RB | HOU       1       -          -        -       -        -       -     112       -       - 11.60 10
Demarcus Robinson WR | SF        -      1          -        -       -        -       -         -   111       - 11.55 0
Parker Washington WR | JAC        -      1          -        -       -        -       -         2   107       - 11.45 23
D'Andre Swift RB | CHI       1       -          -        -       -        -       -       54     38       - 10.60 79
Matthew Golden WR | GB        -      1          -        -       -        -       -         -     84       - 10.20 0
Kyren Williams RB | LAR        -      1          -        -       -        -       -       57     18       - 9.75 55
Hunter Henry TE | NE        -      1          -        -       -        -       -         -     64       - 9.20 74
DJ Moore WR | CHI        -      1          -        -       -        -       -       (5)     64       - 9.20 34
Colston Loveland TE | CHI        -       -          -        -       -       1       -         -   137       - 8.85 92
Jayden Reed WR | GB        -      1          -        -       -        -       -       14     43       - 8.85 2
C.J. Stroud QB | HOU        -       -          -       1       -        -       -         -       -   250 8.00 2
Christian Watson WR | GB        -      1          -        -       -        -       -         -     36       - 7.80 26
Colby Parkinson TE | LAR       -      1          -        -       -        -       -         -     34       - 7.70 11
Dalton Kincaid TE | BUF        -      1          -        -       -        -       -         -     28       - 7.40 34
Jalen Hurts QB | PHI        -       -          -       1       -        -       -       14       -   168 7.06 52
Brian Thomas Jr. WR | JAC        -      1          -        -       -        -       -         -     21       - 7.05 1
Saquon Barkley RB | PHI        -       -          -        -       -        -       -     106     25       - 6.55 171
Olamide Zaccheaus WR | CHI        -      1          -        -       -        -       -         -      8       - 6.40 0
Rhamondre Stevenson RB | NE        -       -          -        -       -        -       -       53     75       - 6.40 27
Justin Herbert QB | LAC        -       -          -        -       -        -       -       57       -   159 6.03 3
Jauan Jennings WR | SF        -       -          -       1       -        -       -         -     45     29 5.83 10
Khalil Shakir WR | BUF        -       -          -        -       -        -       -         -     82       - 4.10 12
Tetairoa McMillan WR | CAR        -       -          -        -       -        -       -         -     81       - 4.05 13
Davante Adams WR | LAR        -       -          -        -       -        -       -         -     72       - 3.60 37
DeVonta Smith WR | PHI        -       -          -        -       -        -       -         -     70       - 3.50 15
Kayshon Boutte WR | NE        -       -          -        -       -        -       -         -     66       - 3.30 9
Aaron Rodgers QB | PIT        -       -          -        -       -        -       -         -       -   146 2.92 5
Josh Jacobs RB | GB        -       -          -        -       -        -       -       55      3       - 2.90 104
Brandin Cooks WR | BUF        -       -          -        -       -        -       -         -     58       - 2.90 0
Blake Corum RB | LAR        -       -          -        -       -        -       -       45     13       - 2.90 2
James Cook RB | BUF        -       -          -        -       -        -       -       46      5       - 2.55 198
Kimani Vidal RB | LAC        -       -          -        -       -        -       -       31     20       - 2.55 0
Bhayshul Tuten RB | JAC       -       -          -        -       -        -       -       51       -       - 2.55 0
Kyle Juszczyk RB | SF       -       -          -        -       -        -       -         -     49       - 2.45 0
Kyle Monangai RB | CHI        -       -          -        -       -        -       -       27     22       - 2.45 11
Nick Chubb RB | HOU        -       -          -        -       -        -       -       48       -       - 2.40 3
Jaylen Warren RB | PIT        -       -          -        -       -        -       -       43      4       - 2.35 7
Kenneth Gainwell RB | PIT        -       -          -        -       -        -       -       20     26       - 2.30 7
Tyler Higbee TE | LAR        -       -          -        -       -        -       -         -     45       - 2.25 0
Rome Odunze WR | CHI        -       -          -        -       -        -       -         -     44       - 2.20 12
DK Metcalf WR | PIT        -       -          -        -       -        -       -         -     42       - 2.10 38
Luther Burden III WR | CHI        -       -          -        -       -        -       -       (4)     42       - 2.10 5
Jayden Higgins WR | HOU        -       -          -        -       -        -       -         -     39       - 1.95 1
Keon Coleman WR | BUF        -       -          -        -       -        -       -         -     36       - 1.80 0
TreVeyon Henderson RB | NE        -       -          -        -       -        -       -       27      9       - 1.80 91
Ladd McConkey WR | LAC        -       -          -        -       -        -       -         -     32       - 1.60 14
Oronde Gadsden II TE | LAC        -       -          -        -       -        -       -         -     30       - 1.50 8
Dawson Knox TE | BUF        -       -          -        -       -        -       -         -     30       - 1.50 0
Christopher Brooks RB | GB        -       -          -        -       -        -       -       16     11       - 1.35 0
Marquez Valdes-Scantling WR | PIT        -       -          -        -       -        -       -         -     26       - 1.30 0
Keenan Allen WR | LAC        -       -          -        -       -        -       -         -     25       - 1.25 1
A.J. Brown WR | PHI        -       -          -        -       -        -       -         -     25       - 1.25 80
Adam Thielen WR | PIT        -       -          -        -       -        -       -         -     25       - 1.25 0
Tommy Tremble TE | CAR        -       -          -        -       -        -       -         -     22       - 1.10 2
Xavier Hutchinson WR | HOU       -       -          -        -       -        -       -         -     21       - 1.05 0
Nico Collins WR | HOU        -       -          -        -       -        -       -         -     21       - 1.05 122
Tre Harris WR | LAC        -       -          -        -       -        -       -         -     20       - 1.00 0
Efton Chism III WR | NE        -       -          -        -       -        -       -         -     20       - 1.00 0
Quentin Johnston WR | LAC        -       -          -        -       -        -       -         -     20       - 1.00 8
Tank Bigsby RB | PHI       -       -          -        -       -        -       -       19       -       - 0.95 0
Pat Freiermuth TE | PIT       -       -          -        -       -        -       -         -     18       - 0.90 21
Cade Stover TE | HOU       -       -          -        -       -        -       -         4     13       - 0.85 0
Stefon Diggs WR | NE        -       -          -        -       -        -       -         -     16       - 0.80 74
Rico Dowdle RB | CAR        -       -          -        -       -        -       -         9      6       - 0.75 14
Tyrell Shavers WR | BUF        -       -          -        -       -        -       -         -     14       - 0.70 0
Gabe Davis WR | BUF        -       -          -        -       -        -       -         -     14       - 0.70 0
Jake Tonges TE | SF        -       -          -        -       -        -       -         -     14       - 0.70 0
Dalton Schultz TE | HOU       -       -          -        -       -        -       -         -     12       - 0.60 30
Tucker Fisk TE | LAC        -       -          -        -       -        -       -         -     12       - 0.60 0
LeQuint Allen RB | JAC        -       -          -        -       -        -       -         3      9       - 0.60 0
Jakobi Meyers WR | JAC        -       -          -        -       -        -       -         -     12       - 0.60 9
Konata Mumpfield WR | LAR        -       -          -        -       -        -       -         -     11       - 0.55 0
Luke Musgrave TE | GB        -       -          -        -       -        -       -         -      9       - 0.45 7
Brenton Strange TE | JAC       -       -          -        -       -        -       -         -      9       - 0.45 31
Darius Cooper WR | PHI        -       -          -        -       -        -       -         -      9       - 0.45 0
Calvin Austin III WR | PIT        -       -          -        -       -        -       -         -      8       - 0.40 0
Xavier Legette WR | CAR        -       -          -        -       -        -       -         -      8       - 0.40 0
Jack Westover TE | NE       -       -          -        -       -        -       -         -      8       - 0.40 0
Josh Whyle TE | GB        -       -          -        -       -        -       -         -      7       - 0.35 0
Kyle Williams WR | NE        -       -          -        -       -        -       -         -      7       - 0.35 0
Durham Smythe TE | CHI        -       -          -        -       -        -       -         -      6       - 0.30 0
George Kittle TE | SF        -       -          -        -       -        -       -         -      6       - 0.30 90
Frank Gore Jr. RB | BUF        -       -          -        -       -        -       -         -      6       - 0.30 0
Will Shipley RB | PHI        -       -          -        -       -        -       -         -      6       - 0.30 0
Trevor Etienne RB | CAR        -       -          -        -       -        -       -         4       -       - 0.20 0
Skyy Moore WR | SF        -       -          -        -       -        -       -         3       -       - 0.15 0
Emanuel Wilson RB | GB        -       -          -        -       -        -       -         3       -       - 0.15 0
Demario Douglas WR | NE        -       -          -        -       -        -       -         -      3       - 0.15 0
Cole Kmet TE | CHI        -       -          -        -       -        -       -         1       -       - 0.05 1
Mason Rudolph QB | PIT        -       -          -        -       -        -       -         -       -      2 0.04 0
Omarion Hampton RB | LAC       -       -          -        -       -        -       -         -       -       - 0.00 20
Tyler Conklin TE | LAC       -       -          -        -       -        -       -         -       -       - 0.00 1
                        0
                        0
                        0
                        0
                        0
                        0
                        0
                        0
                         
All Kickers Super Wildcard 
Player XP FG FG19 FG29 FG39 FG49 FG50 RuTD ReTD PaTD Ru2P Re2P Pa2P FPTS Ents
Cairo Santos K | CHI      2      3          -       1      1        -      1         -       -       -        -       -       - 13.00 23
Matt Prater K | BUF       3      2          -        -       -       1      1         -       -       -        -       -       - 12.00 18
Harrison Mevis K | LAR       4      2          -        -       -       2       -         -       -       -        -       -       - 12.00 15
Andres Borregales K | NE       1      3          -       1      2        -       -         -       -       -        -       -       - 10.00 40
Ka'imi Fairbairn K | HOU      3      1          -        -       -        -      1         -       -       -        -       -       - 8.00 74
Ryan Fitzgerald K | CAR      4      1          -        -       -       1       -         -       -       -        -       -       - 8.00 4
Jake Elliott K | PHI       1      2          -        -      1       1       -         -       -       -        -       -       - 8.00 24
Cam Little K | JAC       3      1          -        -       -       1       -         -       -       -        -       -       - 7.00 72
Chris Boswell K | PIT        -      2          -        -      2        -       -         -       -       -        -       -       - 6.00 21
Eddy Pineiro K | SF      2      1          -        -      1        -       -         -       -       -        -       -       - 5.00 9
Brandon McManus K | GB       3       -          -        -       -        -       -         -       -       -        -       -       - 3.00 14
Cameron Dicker K | LAC        -      1          -       1       -        -       -         -       -       -        -       -       - 3.00 33
All Defense/Special Teams Super Wildcard 
Player DTD STY DFR Int SACK DPA FPTS Ents
Texans DST | HOU       2       -         1       1      4       6 21.00 143
Patriots DST | NE        -       -         1        -      6       3 9.00 38
Chargers DST | LAC        -       -         1       1      5     16 5.50 13
Steelers DST | PIT        -       -         2       1      3     18 4.50 28
Rams DST | LAR        -       -         1       1      2     31 3.00 8
Bills DST | BUF        -       -          -       2      1     24 2.50 8
Packers DST | GB        -       -          -       2      1     31 2.50 10
Eagles DST | PHI        -       -          -       2      1     23 2.50 24
Jaguars DST | JAC        -       -         1        -      1     27 1.50 32
Panthers DST | CAR        -       -          -       1      1     34 1.50 8
Bears DST | CHI        -       -          -        -      1     27 0.50 24
49ers DST | SF        -       -          -        -      1     19 0.50 6