Divisional Playoff Weekend Scoring Details
playoff home
All Players Week 20
Player RuTD ReTD OFRTD PaTD Ru2P Re2P Pa2P RuYd ReYd PaYd FPTS Ents
Kenneth Walker III RB | SEA  3 0 0 0 0 0 0 116 29 0 25.25 26
Josh Allen QB | BUF  0 0 0 3 0 0 0 66 0 283 17.96 116
Kyren Williams RB | LAR  2 0 0 0 0 0 0 87 30 0 17.85 55
Bo Nix QB | DEN  0 0 0 3 0 0 0 29 0 279 16.03 28
Caleb Williams QB | CHI  0 0 0 2 0 0 0 40 0 257 13.14 16
Drake Maye QB | NE  0 0 0 3 0 0 0 10 0 179 13.08 91
Marvin Mims WR | DEN  0 1 0 0 0 0 0 0 93 0 10.65 0
Dalton Kincaid TE | BUF  0 1 0 0 0 0 0 0 83 0 10.15 34
Kayshon Boutte WR | NE  0 1 0 0 0 0 0 0 75 0 9.75 9
DJ Moore WR | CHI  0 1 0 0 0 0 0 8 52 0 9 34
Stefon Diggs WR | NE  0 1 0 0 0 0 0 0 40 0 8 74
Demario Douglas WR | NE  0 1 0 0 0 0 0 0 36 0 7.8 0
C.J. Stroud QB | HOU  0 0 0 1 0 0 0 11 0 212 7.79 2
Lil'Jordan Humphrey WR | DEN  0 1 0 0 0 0 0 0 33 0 7.65 0
Cole Kmet TE | CHI 0 1 0 0 0 0 0 0 31 0 7.55 1
James Cook RB | BUF  0 0 0 0 0 0 0 117 24 0 7.05 198
Christian Kirk WR | HOU  0 1 0 0 0 0 0 0 20 0 7 0
Jaxon Smith-Njigba WR | SEA  0 1 0 0 0 0 0 0 19 0 6.95 244
Keon Coleman WR | BUF  0 1 0 0 0 0 0 0 10 0 6.5 0
Mecole Hardman WR | BUF  0 1 0 0 0 0 0 0 4 0 6.2 0
Sam Darnold QB | SEA  0 0 0 1 0 0 0 0 0 124 5.48 26
Matthew Stafford QB | LAR  0 0 0 0 0 0 0 -1 0 258 5.16 89
Brock Purdy QB | SF  0 0 0 0 0 0 0 37 0 140 4.65 13
Rhamondre Stevenson RB | NE  0 0 0 0 0 0 0 70 11 0 4.05 27
D'Andre Swift RB | CHI  0 0 0 0 0 0 0 76 0 0 3.8 79
Khalil Shakir WR | BUF  0 0 0 0 0 0 0 0 75 0 3.75 12
Christian McCaffrey RB | SF  0 0 0 0 0 0 0 35 39 0 3.7 217
Kyle Monangai RB | CHI  0 0 0 0 0 0 0 36 36 0 3.6 11
RJ Harvey RB | DEN  0 0 0 0 0 0 0 20 46 0 3.3 100
Puka Nacua WR | LAR  0 0 0 0 0 0 0 6 56 0 3.1 240
Cooper Kupp WR | SEA  0 0 0 0 0 0 0 0 60 0 3 0
Jayden Higgins WR | HOU  0 0 0 0 0 0 0 0 59 0 2.95 1
Jake Tonges TE | SF  0 0 0 0 0 0 0 0 59 0 2.95 0
Colston Loveland TE | CHI  0 0 0 0 0 0 0 0 56 0 2.8 92
Colby Parkinson TE | LAR 0 0 0 0 0 0 0 0 56 0 2.8 11
Courtland Sutton WR | DEN  0 0 0 0 0 0 0 0 53 0 2.65 83
Dalton Schultz TE | HOU  0 0 0 0 0 0 0 0 47 0 2.35 30
Rome Odunze WR | CHI  0 0 0 0 0 0 0 0 44 0 2.2 12
Xavier Hutchinson WR | HOU  0 0 0 0 0 0 0 0 44 0 2.2 0
Woody Marks RB | HOU  0 0 0 0 0 0 0 17 19 0 1.8 10
Jordan Whittington WR | LAR  0 0 0 0 0 0 0 0 35 0 1.75 0
Jordan James RB | SF  0 0 0 0 0 0 0 28 7 0 1.75 0
Ray Davis RB | BUF  0 0 0 0 0 0 0 0 33 0 1.65 0
Dawson Knox TE | BUF  0 0 0 0 0 0 0 0 32 0 1.6 0
Pat Bryant WR | DEN  0 0 0 0 0 0 0 0 32 0 1.6 0
Rashid Shaheed WR | SEA  0 0 0 0 0 0 0 27 0 0 1.35 1
Tyler Higbee TE | LAR  0 0 0 0 0 0 0 0 27 0 1.35 0
TreVeyon Henderson RB | NE  0 0 0 0 0 0 0 25 -2 0 1.25 91
Davante Adams WR | LAR  0 0 0 0 0 0 0 0 24 0 1.2 37
Luther Burden III WR | CHI  0 0 0 0 0 0 0 0 24 0 1.2 5
Jauan Jennings WR | SF  0 0 0 0 0 0 0 0 23 0 1.15 10
Harrison Bryant TE | HOU 0 0 0 0 0 0 0 0 21 0 1.05 0
Jaleel McLaughlin RB | DEN  0 0 0 0 0 0 0 21 0 0 1.05 5
Brandin Cooks WR | BUF  0 0 0 0 0 0 0 0 20 0 1 0
Zach Charbonnet RB | SEA  0 0 0 0 0 0 0 20 0 0 1 55
Terrance Ferguson TE | LAR  0 0 0 0 0 0 0 0 19 0 0.95 0
Blake Corum RB | LAR  0 0 0 0 0 0 0 19 0 0 0.95 2
Jake Bobo WR | SEA  0 0 0 0 0 0 0 0 16 0 0.8 0
Nick Chubb RB | HOU  0 0 0 0 0 0 0 14 0 0 0.7 3
Austin Hooper TE | NE  0 0 0 0 0 0 0 0 14 0 0.7 0
Kyle Juszczyk RB | SF 0 0 0 0 0 0 0 -3 11 0 0.55 0
Konata Mumpfield WR | LAR 0 0 0 0 0 0 0 0 11 0 0.55 0
Velus Jones Jr. WR | SEA  0 0 0 0 0 0 0 10 0 0 0.5 0
Olamide Zaccheaus WR | CHI 0 0 0 0 0 0 0 0 9 0 0.45 0
Mac Jones QB | SF  0 0 0 0 0 0 0 7 0 4 0.43 0
Cade Stover TE | HOU  0 0 0 0 0 0 0 6 2 0 0.4 0
Tyler Badie RB | DEN  0 0 0 0 0 0 0 0 7 0 0.35 0
Brian Robinson Jr. RB | SF 0 0 0 0 0 0 0 4 3 0 0.35 0
Evan Engram TE | DEN 0 0 0 0 0 0 0 0 7 0 0.35 27
Hunter Henry TE | NE  0 0 0 0 0 0 0 0 5 0 0.25 74
Durham Smythe TE | CHI 0 0 0 0 0 0 0 0 5 0 0.25 0
Curtis Samuel WR | BUF  0 0 0 0 0 0 0 0 2 0 0.1 0
AJ Barner TE | SEA  0 0 0 0 0 0 0 2 0 0 0.1 12
Nate Adkins TE | DEN  0 0 0 0 0 0 0 0 1 0 0.05 0
Luke Farrell TE | SF  0 0 0 0 0 0 0 0 1 0 0.05 0
Demarcus Robinson WR | SF  0 0 0 0 0 0 0 0 1 0 0.05 0
Nico Collins WR | HOU  0 0 0 0 0 0 0 0 0 0 0 122
Jakobi Meyers WR | JAC  0 0 0 0 0 0 0 0 0 0 0 9
George Kittle TE | SF  0 0 0 0 0 0 0 0 0 0 0 90
Troy Franklin WR | DEN  0 0 0 0 0 0 0 0 0 0 0 5
                         
All Kickers Week 20
Player XP FG FG19 FG29 FG39 FG49 FG50 RuTD ReTD PaTD Ru2P Re2P Pa2P FPTS Ents
Wil Lutz K | DEN 3 4 0 2 1 0 1 0 0 0 0 0 0 17 81
Matt Prater K | BUF  3 3 0 0 2 0 1 0 0 0 0 0 0 14 18
Ka'imi Fairbairn K | HOU 1 3 0 2 0 0 1 0 0 0 0 0 0 12 74
Jason Myers K | SEA  5 2 0 1 1 0 0 0 0 0 0 0 0 11 59
Eddy Pineiro K | SF 0 2 0 0 0 1 1 0 0 0 0 0 0 9 9
Harrison Mevis K | LAR 2 2 0 0 1 1 0 0 0 0 0 0 0 9 15
Cairo Santos K | CHI 2 1 0 0 0 1 0 0 0 0 0 0 0 6 23
Andres Borregales K | NE 4 0 0 0 0 0 0 0 0 0 0 0 0 4 40
All Defense/Special Teams Week 20
Player DTD STY DFR Int SACK DPA FPTS Ents
Seahawks DST | SEA  1 0 2 1 2 6 15 43
Patriots DST | NE  1 0 1 4 3 16 13.5 38
Broncos DST | DEN  0 0 3 2 3 30 6.5 102
Texans DST | HOU  0 0 2 1 5 22 5.5 143
Rams DST | LAR  0 0 0 3 0 17 3 8
Bears DST | CHI  0 0 0 0 4 20 2 24
49ers DST | SF  0 0 0 0 2 35 1 6
Bills DST | BUF  0 0 0 1 0 33 1 8