2022 Auction Results

Summary By Owner Last 5 fangolf home
1 - Bill (9) SP 100 Max Bid 0 6 - Al (9) SP 100 Max Bid 0 81:Francesco Molinari $1 (Don)
2 - Craig (9) SP 100 Max Bid 0 7 - Don (9) SP 100 Max Bid 0 80:Branden Grace $1 (Dan)
3 - Tom R (9) SP 100 Max Bid 0 8 - Dan (9) SP 100 Max Bid 0 79:Alex Noren $1 (Don)
4 - Scott (9) SP 100 Max Bid 0 9 - Christian (9) SP 100 Max Bid 0 78:Robert Streb $1 (Craig)
5 - Tom M (9) SP 100 Max Bid 0     last update: 12/8/2021 18:35 77:Adam Scott $1 (Dan)
1 - Bill 2 - Craig 3 - Tom R 4 - Scott 5 - Tom M
SP 100 Max Bid 0 SP 100 Max Bid 0 SP 100 Max Bid 0 SP 100 Max Bid 0 SP 100 Max Bid 0
1   2   3   4   5  
1E+02 9 0 1E+02 9 0 1E+02 9 0 1E+02 9 0 1E+02 9 0
Golfer 2021$ -Rk Bid Golfer 2021$ -Rk Bid Golfer 2021$ -Rk Bid Golfer 2021$ -Rk Bid Golfer 2021$ -Rk Bid
1 Louis Oosthuizen (1) 6478-7 21 Daniel Berger (9) 4544-22 32 Bryson DeChambeau (2) 7645-3 37 Collin Morikawa (4) 7130-4 58 Tony Finau (5) 5827-12 27
2 Patrick Reed (3) 4148-25 26 Hideki Matsuyama (17) 5038-18 31 Viktor Hovland (12) 5441-13 38 Cameron Smith (19) 5980-10 19 Sam Burns (7) 5289-15 29
3 Scottie Scheffler (13) 4634-20 35 Si Woo Kim (18) 3246-33 8 Paul Casey (26) 3130-35 6 Abraham Ancer (25) 6035-9 14 Sungjae Im (23) 4256-24 21
4 Jason Kokrak (29) 5337-14 5 Jordan Spieth (20) 6558-6 24 Sergio Garcia (30) 3255-32 6 Mackenzie Hughes (31) 1846-70 2 Shane Lowry (32) 2637-44 3
5 Billy Horschel (34) 4349-23 4 Matt Jones (56) 2497-49 1 Matt Fitzpatrick (39) 2252-55 4 Russell Henley (43) 2545-47 2 Kevin Na (35) 4994-19 4
6 Marc Leishman (46) 3107-36 2 Martin Laird (63) 1812-73 1 Henrik Stenson (48) 246-204 1 Brian Harman (53) 3222-34 2 Ryan Palmer (41) 2276-53 1
7 Kyoung-Hoon Lee (55) 3085-37 1 Jason Day (69) 1291-102 1 Kiradech Aphibarnrat (57) 166-222 1 Andrew Landry (65) 594-160 1 Cameron Davis (47) 2747-41 5
8 Maverick McNealy (62) 2055-66 1 Hudson Swafford (74) 1760-75 1 Bill Haas (64) 162-223 1 Lanto Griffin (71) 1612-80 1 Charley Hoffman (50) 3050-38 1
9 Bubba Watson (66) 1873-69 5 Robert Streb (78) 1812-74 1 Phil Mickelson (70) 2707-42 6 Brian Gay (75) 916-138 1 Matthew Wolff (52) 2507-48 9
                       
6 - Al 7 - Don 8 - Dan 9 - Christian  
SP 100 Max Bid 0 SP 100 Max Bid 0 SP 100 Max Bid 0 SP 100 Max Bid 0  
6   7   8   9    
1E+02 9 0 100 9 0 1E+02 9 0 1E+02 9 0  
Golfer 2021$ -Rk Bid Golfer 2021$ -Rk Bid Golfer 2021$ -Rk Bid Golfer 2021$ -Rk Bid  
1 Dustin Johnson (15) 5286-16 38 Jon Rahm (8) 9074-1 50 Brooks Koepka (6) 5204-17 44 Rory McIlroy (10) 4572-21 42  
2 Rickie Fowler (24) 1090-120 8 Patrick Cantlay (14) 8031-2 40 Harris English (21) 6329-8 26 Justin Thomas (11) 6930-5 45  
3 Erik van Rooyen (27) 2373-51 5 Aaron Wise (16) 2208-57 3 Xander Schauffele (22) 5887-11 22 Ian Poulter (45) 1641-79 1  
4 Corey Conners (28) 4136-26 10 Max Homa (38) 3449-30 2 Sebastian Munoz (36) 2097-63 3 Cameron Champ (49) 2154-60 2  
5 Joaquin Niemann (33) 4004-27 9 Talor Gooch (59) 2291-52 1 Tyrrell Hatton (44) 2010-68 1 Harold Varner III (54) 2013-67 1  
6 Will Zalatoris (37) 3936-28 8 Kevin Streelman (72) 2162-59 1 Keegan Bradley (60) 2572-46 1 Carlos Ortiz (58) 2682-43 2  
7 Kevin Kisner (40) 2952-39 4 Justin Rose (76) 1304-100 1 Cameron Tringale (67) 2429-50 1 Emiliano Grillo (61) 2100-62 1  
8 Webb Simpson (42) 2783-40 10 Alex Noren (79) 2085-64 1 Adam Scott (77) 1518-85 1 Tommy Fleetwood (68) 1150-113 1  
9 Harry Higgs (51) 1829-71 8 Francesco Molinari (81) 997-128 1 Branden Grace (80) 2222-56 1 Gary Woodland (73) 1294-101 5  
                 
Draft by Pick Reverse order
1 Louis Oosthuizen $21 (Bill) 81 Francesco Molinari $1 (Don)
2 Bryson DeChambeau $37 (Tom R) 80 Branden Grace $1 (Dan)
3 Patrick Reed $26 (Bill) 79 Alex Noren $1 (Don)
4 Collin Morikawa $58 (Scott) 78 Robert Streb $1 (Craig)
5 Tony Finau $27 (Tom M) 77 Adam Scott $1 (Dan)
6 Brooks Koepka $44 (Dan) 76 Justin Rose $1 (Don)
7 Sam Burns $29 (Tom M) 75 Brian Gay $1 (Scott)
8 Jon Rahm $50 (Don) 74 Hudson Swafford $1 (Craig)
9 Daniel Berger $32 (Craig) 73 Gary Woodland $5 (Christian)
10 Rory McIlroy $42 (Christian) 72 Kevin Streelman $1 (Don)
11 Justin Thomas $45 (Christian) 71 Lanto Griffin $1 (Scott)
12 Viktor Hovland $38 (Tom R) 70 Phil Mickelson $6 (Tom R)
13 Scottie Scheffler $35 (Bill) 69 Jason Day $1 (Craig)
14 Patrick Cantlay $40 (Don) 68 Tommy Fleetwood $1 (Christian)
15 Dustin Johnson $38 (Al) 67 Cameron Tringale $1 (Dan)
16 Aaron Wise $3 (Don) 66 Bubba Watson $5 (Bill)
17 Hideki Matsuyama $31 (Craig) 65 Andrew Landry $1 (Scott)
18 Si Woo Kim $8 (Craig) 64 Bill Haas $1 (Tom R)
19 Cameron Smith $19 (Scott) 63 Martin Laird $1 (Craig)
20 Jordan Spieth $24 (Craig) 62 Maverick McNealy $1 (Bill)
21 Harris English $26 (Dan) 61 Emiliano Grillo $1 (Christian)
22 Xander Schauffele $22 (Dan) 60 Keegan Bradley $1 (Dan)
23 Sungjae Im $21 (Tom M) 59 Talor Gooch $1 (Don)
24 Rickie Fowler $8 (Al) 58 Carlos Ortiz $2 (Christian)
25 Abraham Ancer $14 (Scott) 57 Kiradech Aphibarnrat $1 (Tom R)
26 Paul Casey $6 (Tom R) 56 Matt Jones $1 (Craig)
27 Erik van Rooyen $5 (Al) 55 Kyoung-Hoon Lee $1 (Bill)
28 Corey Conners $10 (Al) 54 Harold Varner III $1 (Christian)
29 Jason Kokrak $5 (Bill) 53 Brian Harman $2 (Scott)
30 Sergio Garcia $6 (Tom R) 52 Matthew Wolff $9 (Tom M)
31 Mackenzie Hughes $2 (Scott) 51 Harry Higgs $8 (Al)
32 Shane Lowry $3 (Tom M) 50 Charley Hoffman $1 (Tom M)
33 Joaquin Niemann $9 (Al) 49 Cameron Champ $2 (Christian)
34 Billy Horschel $4 (Bill) 48 Henrik Stenson $1 (Tom R)
35 Kevin Na $4 (Tom M) 47 Cameron Davis $5 (Tom M)
36 Sebastian Munoz $3 (Dan) 46 Marc Leishman $2 (Bill)
37 Will Zalatoris $8 (Al) 45 Ian Poulter $1 (Christian)
38 Max Homa $2 (Don) 44 Tyrrell Hatton $1 (Dan)
39 Matt Fitzpatrick $4 (Tom R) 43 Russell Henley $2 (Scott)
40 Kevin Kisner $4 (Al) 42 Webb Simpson $10 (Al)
41 Ryan Palmer $1 (Tom M) 41 Ryan Palmer $1 (Tom M)
42 Webb Simpson $10 (Al) 40 Kevin Kisner $4 (Al)
43 Russell Henley $2 (Scott) 39 Matt Fitzpatrick $4 (Tom R)
44 Tyrrell Hatton $1 (Dan) 38 Max Homa $2 (Don)
45 Ian Poulter $1 (Christian) 37 Will Zalatoris $8 (Al)
46 Marc Leishman $2 (Bill) 36 Sebastian Munoz $3 (Dan)
47 Cameron Davis $5 (Tom M) 35 Kevin Na $4 (Tom M)
48 Henrik Stenson $1 (Tom R) 34 Billy Horschel $4 (Bill)
49 Cameron Champ $2 (Christian) 33 Joaquin Niemann $9 (Al)
50 Charley Hoffman $1 (Tom M) 32 Shane Lowry $3 (Tom M)
51 Harry Higgs $8 (Al) 31 Mackenzie Hughes $2 (Scott)
52 Matthew Wolff $9 (Tom M) 30 Sergio Garcia $6 (Tom R)
53 Brian Harman $2 (Scott) 29 Jason Kokrak $5 (Bill)
54 Harold Varner III $1 (Christian) 28 Corey Conners $10 (Al)
55 Kyoung-Hoon Lee $1 (Bill) 27 Erik van Rooyen $5 (Al)
56 Matt Jones $1 (Craig) 26 Paul Casey $6 (Tom R)
57 Kiradech Aphibarnrat $1 (Tom R) 25 Abraham Ancer $14 (Scott)
58 Carlos Ortiz $2 (Christian) 24 Rickie Fowler $8 (Al)
59 Talor Gooch $1 (Don) 23 Sungjae Im $21 (Tom M)
60 Keegan Bradley $1 (Dan) 22 Xander Schauffele $22 (Dan)
61 Emiliano Grillo $1 (Christian) 21 Harris English $26 (Dan)
62 Maverick McNealy $1 (Bill) 20 Jordan Spieth $24 (Craig)
63 Martin Laird $1 (Craig) 19 Cameron Smith $19 (Scott)
64 Bill Haas $1 (Tom R) 18 Si Woo Kim $8 (Craig)
65 Andrew Landry $1 (Scott) 17 Hideki Matsuyama $31 (Craig)
66 Bubba Watson $5 (Bill) 16 Aaron Wise $3 (Don)
67 Cameron Tringale $1 (Dan) 15 Dustin Johnson $38 (Al)
68 Tommy Fleetwood $1 (Christian) 14 Patrick Cantlay $40 (Don)
69 Jason Day $1 (Craig) 13 Scottie Scheffler $35 (Bill)
70 Phil Mickelson $6 (Tom R) 12 Viktor Hovland $38 (Tom R)
71 Lanto Griffin $1 (Scott) 11 Justin Thomas $45 (Christian)
72 Kevin Streelman $1 (Don) 10 Rory McIlroy $42 (Christian)
73 Gary Woodland $5 (Christian) 9 Daniel Berger $32 (Craig)
74 Hudson Swafford $1 (Craig) 8 Jon Rahm $50 (Don)
75 Brian Gay $1 (Scott) 7 Sam Burns $29 (Tom M)
76 Justin Rose $1 (Don) 6 Brooks Koepka $44 (Dan)
77 Adam Scott $1 (Dan) 5 Tony Finau $27 (Tom M)
78 Robert Streb $1 (Craig) 4 Collin Morikawa $58 (Scott)
79 Alex Noren $1 (Don) 3 Patrick Reed $26 (Bill)
80 Branden Grace $1 (Dan) 2 Bryson DeChambeau $37 (Tom R)
81 Francesco Molinari $1 (Don) 1 Louis Oosthuizen $21 (Bill)