2018 2nd Half Auction Results

1 - Don 2 - Beth 3 - Bill
SP 100 Max Bid 0 SP 100 Max Bid 0 SP 100 Max Bid 0
1   2   3  
1E+02 9 0 1E+02 9 0 1E+02 9 0
Golfer Wr-$r-Fedex Bid Golfer Wr-$r-Fedex Bid Golfer Wr-$r-Fedex Bid
1 Jordan Spieth 3-29-31 0 Dustin Johnson 2-7-7 0 Patrick Cantlay 35-20-17 0
2 Luke List 52-18-16 0 Chesson Hadley 60-19-19 0 Tony Finau 34-12-10 0
3 Brooks Koepka 11-75-98 0 Brian Harman 26-25-24 0 Aaron Wise 66-17-18 0
4 Xander Schauffele 23-30-34 0 Adam Scott 61-81-94 0 Matt Kuchar 22-63-64 0
5 Andrew Landry 69-23-13 96 Phil Mickelson 18-5-3 20 Zach Johnson 58-65-55 22
6 Kevin Streelman 113-57-52 1 Brendan Steele 48-27-20 20 J.J. Spaun ??? 1
7 Kevin Chappell 50-68-67 1 Chez Reavie 53-26-25 20 Austin Cook 103-39-27 17
8 whee kim ??? 1 Satoshi Kodaira 29-53-53 20 Peter Uihlein 59-61-66 13
9 Jamie Lovemark 94-70-68 1 James Hahn 76-55-49 20 Ollie Schniederjans 93-74-69 47
                 
4 - Scott 5 - Dustin 6 - Dan
SP 100 Max Bid 0 SP 100 Max Bid 0 SP 100 Max Bid 0
4   5   6  
1E+02 9 0 100 9 0 1E+02 9 0
Golfer Wr-$r-Fedex Bid Golfer Wr-$r-Fedex Bid Golfer Wr-$r-Fedex Bid
1 Justin Rose 5-9-11 0 Jon Rahm 4-11-9 0 Justin Thomas 1-1-1 0
2 Tommy Fleetwood 12-46-48 0 Rory McIlroy 8-22-35 0 Bryson DeChambeau 39-15-21 0
3 Pat Perez 25-14-15 0 Tiger Woods 82-49-51 0 Cameron Smith 41-28-30 0
4 Keith Mitchell 134-58-57 0 Henrik Stenson 14-33-43 0 Billy Horschel 81-38-36 0
5 Adam Hadwin 45-50-45 26 Patton Kizzire 63-8-4 20 Jason Dufner 51-51-58 24
6 Charl Schwartzel 43-42-61 20 Gary Woodland 37-31-28 20 Daniel Berger 38-78-81 18
7 kevin na 75-59-65 2 Charles Howell III 56-36-32 20 Beau Hossler 86-44-39 3
8 Branden Grace 33-54-59 9 Emiliano Grillo 68-47-44 20 Ryan Moore 67-52-54 18
9 Rory Sabbatini 155-88-80 43 Brice Garnett 119-64-46 20 Tyrrell Hatton 21-83-93 37
                 
                 
7 - Christian 8 - Vince 9 - Craig
SP 100 Max Bid 0 SP 100 Max Bid 0 SP 100 Max Bid 0
7   8   9  
1E+02 9 0 100 9 0 1E+02 9 0
Golfer Wr-$r-Fedex Bid Golfer Wr-$r-Fedex Bid Golfer Wr-$r-Fedex Bid
1 Jason Day 7-2-2 0 Rickie Fowler 6-13-22 0 Bubba Watson 17-4-6 0
2 Patrick Reed 13-3-5 0 Kevin Kisner 27-32-38 0 Webb Simpson 20-6-8 0
3 Si Woo Kim 42-34-33 0 Alex Noren 19-21-23 0 Marc Leishman 16-10-14 0
4 Jimmy Walker 54-35-41 0 Paul Casey 10-16-12 0 Hideki Matsuyama 9-66-76 0
5 Charley Hoffman 30-94-95 30 Ian Poulter 28-24-26 24 Scott Piercy 159-37-29 14
6 Sergio Garcia 15-100-100 50 Louis Oosthuizen 36-85-90 31 Brandt Snedeker 92-133-125 2
7 Jhonattan Vegas 64-97-96 12 Bill Haas 88-137-143 1 Keegan Bradley 72-41-42 13
8 Francesco Molinari 32-106-115 2 Sean O'Hair 91-72-74 2 Kyle Stanley 49-48-50 15
9 Russell Knox 123-77-73 6 Nick Watney 98-71-72 42 Rafa Cabrera Bello 24-43-47 56