Based on Average since 1997(excl 2011&2020).
BBPlay Home page (click here)
2025 Group 1 Division Playoffs $.25   Championship Series $.50   World Series $1.00   Total  
Owner Inn Runs $$$ Inn Runs $$$ Inn Runs $$$ Runs $$$  
Scott S   3 16.6 3.00 (1) 8 11.3 2.50 (2) 1 5.7 4.42 (3) 33.58 $9.92  
Dick G   8 14.4 -1.38 (6) 1 13.1 9.73 (1) 8 5.3 1.04 (4) 32.77 $9.38  
Ron P   6 16.1 1.92 (2) 6 11.1 1.73 (4) 3 5.8 5.65 (2) 33.00 $9.31  
Jim B   4 15.3 0.46 (4) 5 10.6 -0.12 (5) 2 4.7 -3.27 (6) 30.69 -$2.92  
Rick H   5 14.2 -1.85 (7) 3 11.2 2.19 (3) 6 4.6 -4.19 (7) 30.00 -$3.85  
Dan R   7 13.4 -3.38 (8) 2 8.9 -6.88 (8) 5 5.9 5.96 (1) 28.23 -$4.31  
Luke B   2 15.1 0.00 (5) 7 9.3 -5.19 (7) 7 5.0 -1.12 (5) 29.46 -$6.31  
Andy L   1 15.7 1.23 (3) 4 9.7 -3.96 (6) 4 4.1 -8.50 (8) 29.46 -$11.23  
      120.9 0     85.2 0     41.1 0   247.19 0  
2025 Group 2 Division Playoffs $.25   Championship Series $.50   World Series $1.00   Total  
Owner Inn Runs $$$ Inn Runs $$$ Inn Runs $$$ Runs $$$  
Leroy S   1 15.7 1.23 (3) 1 13.1 9.73 (1) 2 4.7 -3.27 (6) 33.54 $7.69  
Don S(DS2)   3 16.6 3.00 (1) 7 9.3 -5.19 (7) 3 5.8 5.65 (2) 31.81 $3.46  
Marty D   2 15.1 0.00 (5) 3 11.2 2.19 (3) 7 5.0 -1.12 (5) 31.31 $1.08  
Tom B   4 15.3 0.46 (4) 2 8.9 -6.88 (8) 5 5.9 5.96 (1) 30.15 -$0.46  
Dave S(DS1)   6 16.1 1.92 (2) 6 11.1 1.73 (4) 6 4.6 -4.19 (7) 31.77 -$0.54  
Ray B   5 14.2 -1.85 (7) 4 9.7 -3.96 (6) 1 5.7 4.42 (3) 29.54 -$1.38  
Mark B(MB1)   7 13.4 -3.38 (8) 5 10.6 -0.12 (5) 8 5.3 1.04 (4) 29.31 -$2.46  
Matt B(MB2)   8 14.4 -1.38 (6) 8 11.3 2.50 (2) 4 4.1 -8.50 (8) 29.77 -$7.38  
      120.9 0     85.2 0     41.1 0   247.2 0  
                                 
Avg By Inning Playoffs $0.25 Championships $0.50 World Series $1.00 Total
  Inning   Runs $$$     Runs $$$     Runs $$$   Runs    
  1   15.7 1.23 (3)   13.1 9.73 (1)   5.7 4.42 (3) 34.5 (1)  
  2   15.1 0.00 (5)   8.9 -6.88 (8)   4.7 -3.27 (6) 28.769 (7)  
  3   16.6 3.00 (1)   11.2 2.19 (3)   5.8 5.65 (2) 33.654 (2)  
  4   15.3 0.46 (4)   9.7 -3.96 (6)   4.1 -8.50 (8) 29.077 (6)  
  5   14.2 -1.85 (7)   10.6 -0.12 (5)   5.9 5.96 (1) 30.692 (5)  
  6   16.1 1.92 (2)   11.1 1.73 (4)   4.6 -4.19 (7) 31.769 (3)  
  7   13.4 -3.38 (8)   9.3 -5.19 (7)   5.0 -1.12 (5) 27.769 (8)  
  8   14.4 -1.38 (6)   11.3 2.50 (2)   5.3 1.04 (4) 30.962 (4)  
  Avg   120.9       85.2       41.1     246.8    
  Min   80       58       19     146    
  Max   172       137       84     330