By Total Amount By Average Amount
Owner Years Total Avg Owner Years Total Avg
Jim W 5 $179.50 $35.90 Jim W 5 $179.50 $35.90
Marty D 7 $144.75 $20.68 Brad P 1 $30.50 $30.50
Dick G 28 $136.50 $4.88 Jim M 2 $48.75 $24.38
Andy L 19 $126.75 $6.67 Marty D 7 $144.75 $20.68
Ron P 8 $114.50 $14.31 Shon J 5 $98.75 $19.75
Shon J 5 $98.75 $19.75 Ron P 8 $114.50 $14.31
Scott S 10 $95.00 $9.50 Mike Y 1 $12.50 $12.50
Matt B 10 $53.75 $5.38 Scott P 1 $11.00 $11.00
Luke B 13 $53.00 $4.08 Scott S 10 $95.00 $9.50
Kurt S 8 $50.00 $6.25 Tony H 1 $9.00 $9.00
Jim M 2 $48.75 $24.38 Jon B 1 $8.50 $8.50
Tom B 6 $44.50 $7.42 Tom B 6 $44.50 $7.42
Brad P 1 $30.50 $30.50 Andy L 19 $126.75 $6.67
Leroy S 27 $26.00 $0.96 Kurt S 8 $50.00 $6.25
Mark B 6 $18.50 $3.08 Matt B 10 $53.75 $5.38
Mike Y 1 $12.50 $12.50 Dick G 28 $136.50 $4.88
Scott P 1 $11.00 $11.00 Luke B 13 $53.00 $4.08
Tony H 1 $9.00 $9.00 Mark B 6 $18.50 $3.08
Jon B 1 $8.50 $8.50 Keith G 1 $2.75 $2.75
Don S 6 $6.50 $1.08 Don S 6 $6.50 $1.08
Jeff L 6 $5.75 $0.96 Leroy S 27 $26.00 $0.96
Keith G 1 $2.75 $2.75 Jeff L 6 $5.75 $0.96
Joe S 1 ($2.75) ($2.75) Tom M 14 ($13.50) ($0.96)
Tom F 1 ($3.50) ($3.50) Tom C 7 ($7.00) ($1.00)
Larry P 1 ($4.25) ($4.25) Ray B 28 ($33.50) ($1.20)
Tim C 1 ($5.00) ($5.00) John H 13 ($27.75) ($2.13)
Tom C 7 ($7.00) ($1.00) Frank M 12 ($28.75) ($2.40)
Tom M 14 ($13.50) ($0.96) Rick H 12 ($30.25) ($2.52)
Tony C 3 ($22.75) ($7.58) Joe S 1 ($2.75) ($2.75)
Jeff B 6 ($23.50) ($3.92) Tom F 1 ($3.50) ($3.50)
John H 13 ($27.75) ($2.13) Jeff B 6 ($23.50) ($3.92)
Frank M 12 ($28.75) ($2.40) Larry P 1 ($4.25) ($4.25)
Rick H 12 ($30.25) ($2.52) Tim C 1 ($5.00) ($5.00)
Ray B 28 ($33.50) ($1.20) Bill D 9 ($58.25) ($6.47)
Bill D 9 ($58.25) ($6.47) Dave S 26 ($184.75) ($7.11)
Jeff K 6 ($70.25) ($11.71) Dan R 28 ($205.50) ($7.34)
Mick J 3 ($75.00) ($25.00) Tony C 3 ($22.75) ($7.58)
Pete F 4 ($80.75) ($20.19) Paul W 9 ($84.75) ($9.42)
Bob C 5 ($83.25) ($16.65) Jeff K 6 ($70.25) ($11.71)
Paul W 9 ($84.75) ($9.42) Bob C 5 ($83.25) ($16.65)
Dave S 26 ($184.75) ($7.11) Pete F 4 ($80.75) ($20.19)
Dan R 28 ($205.50) ($7.34) Jim B 10 ($244.25) ($24.43)
Jim B 10 ($244.25) ($24.43) Mick J 3 ($75.00) ($25.00)
Currrent Standings