All Players Week 20 <back>
Player RuTD ReTD OFRTD PaTD Ru2P Re2P Pa2P Own pts
Saquon Barkley RB | PHI  2 0 0 0 0 0 0 Dave R 12
Jahmyr Gibbs RB | DET  2 0 0 0 0 0 0 Andy 12
Brian Robinson Jr. RB | WAS  2 0 0 0 0 0 0 Jeff 12
Josh Allen QB | BUF  2 0 0 0 0 0 0 Tony 12
Jayden Daniels QB | WAS  0 0 0 2 0 0 0 Dave R 6
Lamar Jackson QB | BAL  0 0 0 2 0 0 0 Gabe 6
Matthew Stafford QB | LAR  0 0 0 2 0 0 0   6
Jalen Hurts QB | PHI  1 0 0 0 0 0 0 Mark 6
Travis Kelce TE | KC  0 1 0 0 0 0 0 Dave P 6
Joe Mixon RB | HOU  1 0 0 0 0 0 0 Dan 6
Terry McLaurin WR | WAS  0 1 0 0 0 0 0 Tony 6
Derrick Henry RB | BAL  1 0 0 0 0 0 0 Dave P 6
Jameson Williams WR | DET  1 0 0 0 0 0 0 Dave R 6
Isaiah Likely TE | BAL  0 1 0 0 0 0 0   6
Rashod Bateman WR | BAL  0 1 0 0 0 0 0 John 6
Tyler Higbee TE | LAR  0 1 0 0 0 0 0   6
Sam LaPorta TE | DET  0 1 0 0 0 0 0 Tony 6
Kareem Hunt RB | KC  1 0 0 0 0 0 0 Mark 6
Ray Davis RB | BUF  1 0 0 0 0 0 0 Mark 6
Zach Ertz TE | WAS  0 1 0 0 0 0 0 Dave R 6
Colby Parkinson TE | LAR  0 1 0 0 0 0 0   6
Jeremy McNichols RB | WAS 1 0 0 0 0 0 0   6
Jared Goff QB | DET  0 0 0 1 0 0 0 Greg 3
Patrick Mahomes QB | KC  0 0 0 1 0 0 0 Dan 3
C.J. Stroud QB | HOU  0 0 0 0 0 0 0   0
Amon-Ra St. Brown WR | DET  0 0 0 0 0 0 0 Jeff 0
Kyren Williams RB | LAR  0 0 0 0 0 0 0 Andy 0
Dyami Brown WR | WAS  0 0 0 0 0 0 0   0
Puka Nacua WR | LAR  0 0 0 0 0 0 0 Dave P 0
Austin Ekeler RB | WAS  0 0 0 0 0 0 0   0
James Cook RB | BUF  0 0 0 0 0 0 0 Greg 0
Nico Collins WR | HOU  0 0 0 0 0 0 0 Andy 0
Demarcus Robinson WR | LAR  0 0 0 0 0 0 0   0
Khalil Shakir WR | BUF  0 0 0 0 0 0 0 Dave R 0
Mark Andrews TE | BAL  0 0 0 0 0 0 0 John 0
Dalton Schultz TE | HOU  0 0 0 0 0 0 0   0
Cooper Kupp WR | LAR  0 0 0 0 0 0 0 Dan 0
Justice Hill RB | BAL  0 0 0 0 0 0 0   0
Dallas Goedert TE | PHI  0 0 0 0 0 0 0 Greg 0
Kalif Raymond WR | DET  0 0 0 0 0 0 0   0
David Montgomery RB | DET  0 0 0 0 0 0 0 Greg 0
John Metchie III WR | HOU  0 0 0 0 0 0 0   0
Tylan Wallace WR | BAL 0 0 0 0 0 0 0   0
Jamison Crowder WR | WAS  0 0 0 0 0 0 0   0
Tim Patrick WR | DET  0 0 0 0 0 0 0   0
DeVonta Smith WR | PHI  0 0 0 0 0 0 0 Dan 0
John Bates TE | WAS  0 0 0 0 0 0 0   0
Kenneth Gainwell RB | PHI 0 0 0 0 0 0 0   0
Isiah Pacheco RB | KC  0 0 0 0 0 0 0 Dan 0
Tutu Atwell WR | LAR 0 0 0 0 0 0 0   0
Anthony Miller WR | BAL  0 0 0 0 0 0 0   0
Curtis Samuel WR | BUF  0 0 0 0 0 0 0 Greg 0
Dare Ogunbowale RB | HOU 0 0 0 0 0 0 0   0
Keon Coleman WR | BUF  0 0 0 0 0 0 0 Mark 0
Steven Sims WR | BAL 0 0 0 0 0 0 0   0
Irv Smith TE | HOU  0 0 0 0 0 0 0   0
Teddy Bridgewater QB | DET  0 0 0 0 0 0 0   0
Marcus Mariota QB | WAS  0 0 0 0 0 0 0   0
Samaje Perine RB | KC 0 0 0 0 0 0 0   0
DeAndre Hopkins WR | KC 0 0 0 0 0 0 0 Jeff 0
Marquise Brown WR | KC 0 0 0 0 0 0 0   0
                  0
                  0
                  0
                  0
                  0
                  0
                  0
All Kickers Week 20                  
Player XP FG Oth         Own FPTS
Harrison Butker K | KC 2 3           Dan 11
Jake Elliott K | PHI 1 3           Jeff 10
Tyler Bass K | BUF 3 2           Greg 9
Zane Gonzalez K | WAS  6 1             9
Joshua Karty K | LAR 2 2             8
Justin Tucker K | BAL 1 2           Dave P 7
Jake Bates K | DET  4 1           Gabe 7
Ka'imi Fairbairn K | HOU  0 2           Andy 6
All Defense/Special Teams Week 20                  
Player DTD STY           Own FPTS
Commanders DST | WAS  1 0           Jeff 6
Rams DST | LAR  0 1             2
Texans DST | HOU  0 1             2
Chiefs DST | KC  0 0           Dave R 0
Eagles DST | PHI  0 0           Tony 0
Bills DST | BUF  0 0           John 0
Ravens DST | BAL  0 0           Andy 0
Lions DST | DET  0 0           Mark 0