All Players Week 21
Player RuTD ReTD OFRTD PaTD Ru2P Re2P Pa2P   FPTS
Tee Higgins WR | CIN  0 2 0 0 0 0 0   12
Cooper Kupp WR | LAR  0 2 0 0 0 0 0   12
Matthew Stafford QB | LAR  0 0 0 3 0 0 0   9
Joe Burrow QB | CIN  0 0 0 1 0 0 0   3
Odell Beckham Jr. WR | LAR  0 1 0 0 0 0 0   6
Joe Mixon RB | CIN  0 0 0 1 0 0 0   3
Ja'Marr Chase WR | CIN  0 0 0 0 0 0 0   0
Darrell Henderson RB | LAR  0 0 0 0 0 0 0   0
Tyler Boyd WR | CIN  0 0 0 0 0 0 0   0
Brycen Hopkins TE | LAR 0 0 0 0 0 0 0   0
Cam Akers RB | LAR  0 0 0 0 0 0 0   0
Van Jefferson WR | LAR  0 0 0 0 0 0 0   0
Mike Thomas WR | CIN  0 0 0 0 0 0 0   0
Ben Skowronek WR | LAR  0 0 0 0 0 0 0   0
C.J. Uzomah TE | CIN  0 0 0 0 0 0 0   0
Chris Evans RB | CIN  0 0 0 0 0 0 0   0
Sony Michel RB | LAR  0 0 0 0 0 0 0   0
Tyler Higbee TE | LAR 0 0 0 0 0 0 0   0
                   
All Kickers Week 21                  
Player XP FG             FPTS
Evan McPherson K | CIN 2 2             8
Matt Gay K | LAR  2 1             5
All Defense/Special Teams Week 21
Player DTD STY             FPTS
Rams DST | LAR  0 0             0
Bengals DST | CIN  0 0             0