All Players Week 21
Player RuTD ReTD OFRTD PaTD Ru2P Re2P Pa2P   FPTS
Rob Gronkowski TE | TB 0 2 0 0 0 0 0   12
Tom Brady QB | TB 0 0 0 3 0 0 0   9
Leonard Fournette RB | TB 1 0 0 0 0 0 0   6
Antonio Brown WR | TB 0 1 0 0 0 0 0   6
Patrick Mahomes QB | KC 0 0 0 0 0 0 0   0
Travis Kelce TE | KC 0 0 0 0 0 0 0   0
Clyde Edwards-Helaire RB | KC 0 0 0 0 0 0 0   0
Tyreek Hill WR | KC 0 0 0 0 0 0 0   0
Ronald Jones RB | TB 0 0 0 0 0 0 0   0
Mike Evans WR | TB 0 0 0 0 0 0 0   0
Darrel Williams RB | KC 0 0 0 0 0 0 0   0
Sammy Watkins WR | KC 0 0 0 0 0 0 0   0
Chris Godwin WR | TB 0 0 0 0 0 0 0   0
Mecole Hardman WR | KC 0 0 0 0 0 0 0   0
Byron Pringle WR | KC 0 0 0 0 0 0 0   0
Scott Miller WR | TB 0 0 0 0 0 0 0   0
Cameron Brate TE | TB 0 0 0 0 0 0 0   0
Tyler Johnson WR | TB 0 0 0 0 0 0 0   0
                   
All Kickers Week 21                  
Player XP FG             FPTS
Harrison Butker K | KC 0 3             9
Ryan Succop K | TB 4 1             7
All Defense/Special Teams Week 21
Player DTD STY             FPTS
Buccaneers DST | TB 0 0             0
Chiefs DST | KC 0 0             0