All Players Week 19
Player RuTD ReTD OFRTD PaTD Ru2P Re2P Pa2P   pts
Aaron Rodgers QB | GB  1 0 0 2 0 0 0   12
Tom Brady QB | TB  1 0 0 2 0 0 0   12
Tre'Quan Smith WR | NO  0 2 0 0 0 0 0   12
Patrick Mahomes QB | KC  1 0 0 1 0 0 0   9
Cam Akers RB | LAR  1 0 0 0 0 1 0   8
Aaron Jones RB | GB  1 0 0 0 0 0 0   6
Travis Kelce TE | KC  0 1 0 0 0 0 0   6
Leonard Fournette RB | TB  0 1 0 0 0 0 0   6
Stefon Diggs WR | BUF  0 1 0 0 0 0 0   6
Allen Lazard WR | GB  0 1 0 0 0 0 0   6
Davante Adams WR | GB  0 1 0 0 0 0 0   6
Van Jefferson WR | LAR  0 1 0 0 0 0 0   6
Kareem Hunt RB | CLE  1 0 0 0 0 0 0   6
Jarvis Landry WR | CLE  0 1 0 0 0 0 0   6
Mike Evans WR | TB  0 1 0 0 0 0 0   6
Jared Goff QB | LAR  0 0 0 1 0 0 1   4
Baker Mayfield QB | CLE  0 0 0 1 0 0 0   3
Josh Allen QB | BUF  0 0 0 1 0 0 0   3
Drew Brees QB | NO  0 0 0 1 0 0 0   3
Jameis Winston QB | NO 0 0 0 1 0 0 0   3
Tyreek Hill WR | KC  0 0 0 0 0 0 0   0
Lamar Jackson QB | BAL  0 0 0 0 0 0 0   0
Alvin Kamara RB | NO  0 0 0 0 0 0 0   0
Darrel Williams RB | KC  0 0 0 0 0 0 0   0
J.K. Dobbins RB | BAL  0 0 0 0 0 0 0   0
Rashard Higgins WR | CLE  0 0 0 0 0 0 0   0
Marquise Brown WR | BAL  0 0 0 0 0 0 0   0
Nick Chubb RB | CLE  0 0 0 0 0 0 0   0
Josh Reynolds WR | LAR  0 0 0 0 0 0 0   0
Jamaal Williams RB | GB 0 0 0 0 0 0 0   0
Tyler Huntley QB | BAL  0 0 0 0 0 0 0   0
Mecole Hardman WR | KC 0 0 0 0 0 0 0   0
John Brown WR | BUF  0 0 0 0 0 0 0   0
Ronald Jones RB | TB  0 0 0 0 0 0 0   0
Robert Tonyan TE | GB  0 0 0 0 0 0 0   0
David Njoku TE | CLE  0 0 0 0 0 0 0   0
Cameron Brate TE | TB  0 0 0 0 0 0 0   0
Robert Woods WR | LAR  0 0 0 0 0 0 0   0
Emmanuel Sanders WR | NO  0 0 0 0 0 0 0   0
Chris Godwin WR | TB  0 0 0 0 0 0 0   0
Marquez Valdes-Scantling WR | GB 0 0 0 0 0 0 0   0
Scott Miller WR | TB  0 0 0 0 0 0 0   0
Jared Cook TE | NO  0 0 0 0 0 0 0   0
Mark Andrews TE | BAL  0 0 0 0 0 0 0   0
Equanimeous St. Brown WR | GB  0 0 0 0 0 0 0   0
A.J. Dillon RB | GB  0 0 0 0 0 0 0   0
Ty Montgomery RB | NO  0 0 0 0 0 0 0   0
Willie Snead WR | BAL  0 0 0 0 0 0 0   0
Donovan Peoples-Jones WR | CLE  0 0 0 0 0 0 0   0
Miles Boykin WR | BAL 0 0 0 0 0 0 0   0
Dawson Knox TE | BUF 0 0 0 0 0 0 0   0
Austin Hooper TE | CLE  0 0 0 0 0 0 0   0
Tyler Johnson WR | TB 0 0 0 0 0 0 0   0
Byron Pringle WR | KC 0 0 0 0 0 0 0   0
Rob Gronkowski TE | TB  0 0 0 0 0 0 0   0
Demarcus Robinson WR | KC 0 0 0 0 0 0 0   0
Patrick Ricard RB | BAL 0 0 0 0 0 0 0   0
Antonio Brown WR | TB  0 0 0 0 0 0 0   0
Isaiah McKenzie WR | BUF  0 0 0 0 0 0 0   0
Le'Veon Bell RB | KC  0 0 0 0 0 0 0   0
Tyler Higbee TE | LAR  0 0 0 0 0 0 0   0
T.J. Yeldon RB | BUF  0 0 0 0 0 0 0   0
Malcolm Brown RB | LAR  0 0 0 0 0 0 0   0
Dwayne Washington RB | NO  0 0 0 0 0 0 0   0
Josh Hill TE | NO  0 0 0 0 0 0 0   0
Deonte Harris WR | NO  0 0 0 0 0 0 0   0
0 0 0 0 0 0 0 0   0
0 0 0 0 0 0 0 0   0
All Kickers Week 19                  
Player XP FG RuTD ReTD PaTD Ru2P Re2P Pa2P FPTS
Ryan Succop K | TB  3 3             12
Harrison Butker K | KC 1 3             10
Wil Lutz K | NO  2 2             8
Mason Crosby K | GB 2 2             8
Cody Parkey K | CLE  2 1             5
Tyler Bass K | BUF  2 1             5
Matt Gay K | LAR  1 1             4
Justin Tucker K | BAL  0 1             3
All Defense/Special Teams Week 19                  
Player DTD STY             FPTS
Bills DST | BUF  1 0             6
Buccaneers DST | TB  0 0             0
Packers DST | GB  0 0             0
Chiefs DST | KC  0 0             0
Browns DST | CLE  0 0             0
Ravens DST | BAL  0 0             0
Saints DST | NO  0 0             0
Rams DST | LAR  0 0             0