All Players Week 19
Player RuTD ReTD OFRTD PaTD Ru2P Re2P Pa2P   pts
Travis Kelce TE | KC  0 3 0 0 0 0 0   18
Damien Williams RB | KC  2 1 0 0 0 0 0   18
Patrick Mahomes QB | KC  0 0 0 5 0 0 0   15
Deshaun Watson QB | HOU  1 0 0 2 0 0 0   12
Davante Adams WR | GB  0 2 0 0 0 0 0   12
Tevin Coleman RB | SF  2 0 0 0 0 0 0   12
Aaron Jones RB | GB  2 0 0 0 0 0 0   12
Ryan Tannehill QB | TEN  1 0 0 2 0 0 0   12
Marshawn Lynch RB | SEA  2 0 0 0 0 0 0   12
Tyler Lockett WR | SEA  0 1 0 0 0 0 0   6
Aaron Rodgers QB | GB  0 0 0 2 0 0 0   6
Kenny Stills WR | HOU  0 1 0 0 0 0 0   6
Stefon Diggs WR | MIN  0 1 0 0 0 0 0   6
Hayden Hurst TE | BAL  0 1 0 0 0 0 0   6
Kalif Raymond WR | TEN  0 1 0 0 0 0 0   6
Kendrick Bourne WR | SF  0 1 0 0 0 0 0   6
Darren Fells TE | HOU  0 1 0 0 0 0 0   6
Blake Bell TE | KC  0 1 0 0 0 0 0   6
Jonnu Smith TE | TEN  0 1 0 0 0 0 0   6
Corey Davis WR | TEN  0 1 0 0 0 0 0   6
Lamar Jackson QB | BAL  0 0 0 1 0 0 0   3
Derrick Henry RB | TEN  0 0 0 1 0 0 0   3
Russell Wilson QB | SEA  0 0 0 1 0 0 0   3
Kirk Cousins QB | MIN  0 0 0 1 0 0 0   3
Jimmy Garoppolo QB | SF  0 0 0 1 0 0 0   3
Marquise Brown WR | BAL  0 0 0 0 0 0 0   0
DeAndre Hopkins WR | HOU  0 0 0 0 0 0 0   0
Sammy Watkins WR | KC  0 0 0 0 0 0 0   0
Will Fuller WR | HOU  0 0 0 0 0 0 0   0
Carlos Hyde RB | HOU  0 0 0 0 0 0 0   0
D.K. Metcalf WR | SEA  0 0 0 0 0 0 0   0
Raheem Mostert RB | SF  0 0 0 0 0 0 0   0
Willie Snead WR | BAL  0 0 0 0 0 0 0   0
Adam Thielen WR | MIN  0 0 0 0 0 0 0   0
Jimmy Graham TE | GB  0 0 0 0 0 0 0   0
Deebo Samuel WR | SF 0 0 0 0 0 0 0   0
Jacob Hollister TE | SEA  0 0 0 0 0 0 0   0
Tyreek Hill WR | KC  0 0 0 0 0 0 0   0
Travis Homer RB | SEA  0 0 0 0 0 0 0   0
Emmanuel Sanders WR | SF 0 0 0 0 0 0 0   0
Mark Ingram RB | BAL  0 0 0 0 0 0 0   0
Seth Roberts WR | BAL  0 0 0 0 0 0 0   0
Justice Hill RB | BAL 0 0 0 0 0 0 0   0
Dalvin Cook RB | MIN  0 0 0 0 0 0 0   0
Miles Boykin WR | BAL  0 0 0 0 0 0 0   0
Tyler Ervin RB | GB  0 0 0 0 0 0 0   0
Gus Edwards RB | BAL  0 0 0 0 0 0 0   0
Mecole Hardman WR | KC 0 0 0 0 0 0 0   0
A.J. Brown WR | TEN  0 0 0 0 0 0 0   0
Matt Breida RB | SF 0 0 0 0 0 0 0   0
DeAndre Carter WR | HOU  0 0 0 0 0 0 0   0
George Kittle TE | SF  0 0 0 0 0 0 0   0
MyCole Pruitt TE | TEN 0 0 0 0 0 0 0   0
Taiwan Jones RB | HOU  0 0 0 0 0 0 0   0
Jamaal Williams RB | GB  0 0 0 0 0 0 0   0
Deon Yelder TE | KC  0 0 0 0 0 0 0   0
Geronimo Allison WR | GB  0 0 0 0 0 0 0   0
Luke Willson TE | SEA  0 0 0 0 0 0 0   0
Marquez Valdes-Scantling WR | GB  0 0 0 0 0 0 0   0
Jordan Thomas TE | HOU  0 0 0 0 0 0 0   0
Ameer Abdullah RB | MIN  0 0 0 0 0 0 0   0
David Moore WR | SEA  0 0 0 0 0 0 0   0
Tyler Conklin TE | MIN  0 0 0 0 0 0 0   0
Allen Lazard WR | GB  0 0 0 0 0 0 0   0
Kyle Rudolph TE | MIN  0 0 0 0 0 0 0   0
Demarcus Robinson WR | KC  0 0 0 0 0 0 0   0
Alexander Mattison RB | MIN  0 0 0 0 0 0 0   0
Jace Sternberger TE | GB 0 0 0 0 0 0 0   0
All Kickers Week 19                  
Player XP FG RuTD ReTD PaTD Ru2P Re2P Pa2P FPTS
Robbie Gould K | SF 3 2             9
Harrison Butker K | KC  6 1             9
Ka'imi Fairbairn K | HOU  4 1             7
Justin Tucker K | BAL 0 2             6
Jason Myers K | SEA 2 1             5
Mason Crosby K | GB  4 0             4
Greg Joseph K | TEN 4 0             4
Dan Bailey K | MIN  1 1             4
All Defense/Special Teams Week 19                  
Player DTD STY             FPTS
Texans DST | HOU 1 0             6
Titans DST | TEN 0 0             0
49ers DST | SF 0 0             0
Chiefs DST | KC 0 0             0
Vikings DST | MIN 0 0             0
Packers DST | GB 0 0             0
Seahawks DST | SEA 0 0             0
Ravens DST | BAL 0 0             0