All Players Week 18
Player RuTD ReTD OFRTD PaTD Ru2P Re2P Pa2P   FPTS
Dak Prescott QB | DAL  1 0 0 1 0 0 0   9
Russell Wilson QB | SEA  1 0 0 1 0 0 0   9
Michael Crabtree WR | BAL  0 2 0 0 0 0 0   12
Ezekiel Elliott RB | DAL  1 0 0 0 0 0 0   6
Marlon Mack RB | IND  1 0 0 0 0 0 0   6
Lamar Jackson QB | BAL  0 0 0 2 0 0 0   6
Allen Robinson WR | CHI  0 1 0 0 0 0 0   6
Andrew Luck QB | IND  0 0 0 2 0 0 0   6
Nick Foles QB | PHI  0 0 0 2 0 0 0   6
Deshaun Watson QB | HOU  0 0 0 1 0 0 0   3
Keke Coutee WR | HOU  0 1 0 0 0 0 0   6
Mitchell Trubisky QB | CHI  0 0 0 1 0 0 0   3
Dontrelle Inman WR | IND  0 1 0 0 0 0 0   6
Golden Tate WR | PHI  0 1 0 0 0 0 0   6
Melvin Gordon RB | LAC  1 0 0 0 0 0 0   6
Eric Ebron TE | IND  0 1 0 0 0 0 0   6
Dallas Goedert TE | PHI 0 1 0 0 0 0 0   6
Michael Gallup WR | DAL  0 1 0 0 0 0 0   6
J.D. McKissic WR | SEA  0 1 0 0 0 0 0   6
Philip Rivers QB | LAC  0 0 0 0 0 0 1   1
Tyler Lockett WR | SEA  0 0 0 0 0 0 0   0
Amari Cooper WR | DAL  0 0 0 0 0 0 0   0
Mike Williams WR | LAC  0 0 0 0 0 1 0   2
T.Y. Hilton WR | IND  0 0 0 0 0 0 0   0
Alshon Jeffery WR | PHI  0 0 0 0 0 0 0   0
Mike Davis RB | SEA  0 0 0 0 1 0 0   2
Lamar Miller RB | HOU  0 0 0 0 0 0 0   0
Chris Carson RB | SEA  0 0 0 0 1 0 0   2
Kenneth Dixon RB | BAL  0 0 0 0 0 0 0   0
Taylor Gabriel WR | CHI  0 0 0 0 0 0 0   0
Zach Ertz TE | PHI  0 0 0 0 0 0 0   0
Willie Snead WR | BAL  0 0 0 0 0 0 0   0
Chester Rogers WR | IND 0 0 0 0 0 0 0   0
Austin Ekeler RB | LAC  0 0 0 0 0 0 0   0
Ed Dickson TE | SEA  0 0 0 0 0 0 0   0
Wendell Smallwood RB | PHI  0 0 0 0 0 0 0   0
Keenan Allen WR | LAC  0 0 0 0 0 0 0   0
DeAndre Hopkins WR | HOU  0 0 0 0 0 0 0   0
Antonio Gates TE | LAC 0 0 0 0 0 0 0   0
Jordan Howard RB | CHI  0 0 0 0 0 0 0   0
Darren Sproles RB | PHI  0 0 0 0 0 0 0   0
Josh Bellamy WR | CHI  0 0 0 0 0 0 0   0
Anthony Miller WR | CHI  0 0 0 0 0 0 0   0
Nelson Agholor WR | PHI 0 0 0 0 0 0 0   0
Doug Baldwin WR | SEA  0 0 0 0 0 0 0   0
Mark Andrews TE | BAL  0 0 0 0 0 0 0   0
Rashaad Penny RB | SEA  0 0 0 0 0 0 0   0
Cole Beasley WR | DAL  0 0 0 0 0 0 0   0
Tarik Cohen RB | CHI  0 0 0 0 0 0 0   0
Gus Edwards RB | BAL  0 0 0 0 0 0 0   0
Zach Pascal WR | IND  0 0 0 0 0 0 0   0
Alfred Blue RB | HOU  0 0 0 0 0 0 0   0
Blake Jarwin TE | DAL  0 0 0 0 0 0 0   0
Ben Braunecker TE | CHI  0 0 0 0 0 0 0   0
Allen Hurns WR | DAL  0 0 0 0 0 0 0   0
John Brown WR | BAL 0 0 0 0 0 0 0   0
Adam Shaheen TE | CHI  0 0 0 0 0 0 0   0
Travis Benjamin WR | LAC  0 0 0 0 0 0 0   0
Tyrell Williams WR | LAC  0 0 0 0 0 0 0   0
Jordan Wilkins RB | IND  0 0 0 0 0 0 0   0
Maxx Williams TE | BAL  0 0 0 0 0 0 0   0
Jordan Akins TE | HOU 0 0 0 0 0 0 0   0
Virgil Green TE | LAC 0 0 0 0 0 0 0   0
Tavon Austin WR | DAL  0 0 0 0 0 0 0   0
Ryan Griffin TE | HOU  0 0 0 0 0 0 0   0
Noah Brown WR | DAL 0 0 0 0 0 0 0   0
Justin Jackson RB | LAC 0 0 0 0 0 0 0   0
Nick Vannett TE | SEA  0 0 0 0 0 0 0   0
D'Onta Foreman RB | HOU  0 0 0 0 0 0 0   0
Benny Cunningham RB | CHI  0 0 0 0 0 0 0   0
Josh Adams RB | PHI  0 0 0 0 0 0 0   0
Rod Smith RB | DAL  0 0 0 0 0 0 0   0
Derek Watt RB | LAC 0 0 0 0 0 0 0   0
                   
All Kickers Week 18                  
Player XP FG             Pts
Mike Badgley K | LAC 0 5             15
Cody Parkey K | CHI  0 3             9
Sebastian Janikowski K | SEA  0 2             6
Brett Maher K | DAL 3 1             6
Justin Tucker K | BAL 2 1             5
Jake Elliott K | PHI  1 1             4
Adam Vinatieri K | IND 3 0             3
Ka'imi Fairbairn K | HOU  1 0             1
All Defense/Special Teams Week 18
Player DTD STY             Pts
Chargers DST | LAC  0 0             0
Colts DST | IND  0 0             0
Bears DST | CHI  0 0             0
Eagles DST | PHI  0 0             0
Ravens DST | BAL  0 0             0
Seahawks DST | SEA  0 0             0
Texans DST | HOU  0 0             0
Cowboys DST | DAL  0 0             0