All Players Week 19
Player RuTD ReTD OFRTD PaTD Ru2P Re2P Pa2P   pts
Sony Michel RB | NE  3 0 0 0 0 0 0   18
C.J. Anderson RB | LAR  2 0 0 0 0 0 0   12
Philip Rivers QB | LAC  0 0 0 3 0 0 1   10
Dak Prescott QB | DAL  1 0 0 1 0 0 1   10
Nick Foles QB | PHI  1 0 0 1 0 0 0   9
Michael Thomas WR | NO  0 1 0 0 0 0 0   6
Damien Williams RB | KC  1 0 0 0 0 0 0   6
Drew Brees QB | NO  0 0 0 2 0 0 0   6
Patrick Mahomes QB | KC  1 0 0 0 0 0 0   6
Keenan Allen WR | LAC  0 1 0 0 0 1 0   8
Todd Gurley RB | LAR  1 0 0 0 0 0 0   6
Amari Cooper WR | DAL  0 1 0 0 0 1 0   8
Tyreek Hill WR | KC  1 0 0 0 0 0 0   6
Tom Brady QB | NE  0 0 0 1 0 0 0   3
Ezekiel Elliott RB | DAL  1 0 0 0 0 0 0   6
T.Y. Hilton WR | IND  0 1 0 0 0 0 0   6
Andrew Luck QB | IND  0 0 0 1 0 0 0   3
Antonio Gates TE | LAC  0 1 0 0 0 0 0   6
Phillip Dorsett WR | NE  0 1 0 0 0 0 0   6
Jordan Matthews WR | PHI  0 1 0 0 0 0 0   6
Melvin Gordon RB | LAC  1 0 0 0 0 0 0   6
Rex Burkhead RB | NE 1 0 0 0 0 0 0   6
Darrel Williams RB | KC  1 0 0 0 0 0 0   6
Julian Edelman WR | NE  0 0 0 0 0 0 0   0
Keith Kirkwood WR | NO  0 1 0 0 0 0 0   6
Virgil Green TE | LAC  0 1 0 0 0 0 0   6
Michael Gallup WR | DAL  0 0 0 0 0 0 0   0
Travis Kelce TE | KC  0 0 0 0 0 0 0   0
Alvin Kamara RB | NO  0 0 0 0 0 0 0   0
Jared Goff QB | LAR  0 0 0 0 0 0 0   0
James White RB | NE  0 0 0 0 0 0 0   0
Tyrell Williams WR | LAC  0 0 0 0 0 0 0   0
Robert Woods WR | LAR  0 0 0 0 0 0 0   0
Brandin Cooks WR | LAR  0 0 0 0 0 0 0   0
Mike Williams WR | LAC  0 0 0 0 0 0 0   0
Alshon Jeffery WR | PHI  0 0 0 0 0 0 0   0
Mark Ingram RB | NO  0 0 0 0 0 0 0   0
Sammy Watkins WR | KC  0 0 0 0 0 0 0   0
Dontrelle Inman WR | IND  0 0 0 0 0 0 0   0
Eric Ebron TE | IND  0 0 0 0 0 0 0   0
Zach Ertz TE | PHI  0 0 0 0 0 0 0   0
Marlon Mack RB | IND  0 0 0 0 0 0 0   0
Ted Ginn WR | NO  0 0 0 0 0 0 0   0
Wendell Smallwood RB | PHI  0 0 0 0 0 0 0   0
Chester Rogers WR | IND 0 0 0 0 0 0 0   0
Tyler Higbee TE | LAR 0 0 0 0 0 0 0   0
Josh Reynolds WR | LAR 0 0 0 0 0 0 0   0
Justin Jackson RB | LAC 0 0 0 0 0 0 0   0
Rob Gronkowski TE | NE  0 0 0 0 0 0 0   0
Darren Sproles RB | PHI  0 0 0 0 0 0 0   0
Nyheim Hines RB | IND  0 0 0 0 0 0 0   0
Tre'Quan Smith WR | NO  0 0 0 0 0 0 0   0
Dalton Schultz TE | DAL 0 0 0 0 0 0 0   0
Austin Ekeler RB | LAC  0 0 0 0 0 0 0   0
Nelson Agholor WR | PHI 0 0 0 0 0 0 0   0
Golden Tate WR | PHI  0 0 0 0 0 0 0   0
Blake Jarwin TE | DAL  0 0 0 0 0 0 0   0
Cole Beasley WR | DAL  0 0 0 0 0 0 0   0
Chris Hogan WR | NE  0 0 0 0 0 0 0   0
Noah Brown WR | DAL  0 0 0 0 0 0 0   0
Benjamin Watson TE | NO 0 0 0 0 0 0 0   0
Gehrig Dieter WR | KC 0 0 0 0 0 0 0   0
Taysom Hill QB | NO 0 0 0 0 0 0 0   0
Zach Pascal WR | IND  0 0 0 0 0 0 0   0
Josh Hill TE | NO  0 0 0 0 0 0 0   0
James Develin RB | NE  0 0 0 0 0 0 0   0
Cordarrelle Patterson WR | NE  0 0 0 0 0 0 0   0
Tavon Austin WR | DAL  0 0 0 0 0 0 0   0
All Kickers Week 19                  
Player XP FG RuTD ReTD PaTD Ru2P Re2P Pa2P FPTS
Greg Zuerlein K | LAR 3 3             12
Stephen Gostkowski K | NE  5 2             11
Wil Lutz K | NO  2 2             8
Harrison Butker K | KC  4 1             7
Brett Maher K | DAL  2 0             2
Jake Elliott K | PHI  2 0             2
Mike Badgley K | LAC  2 0             2
Adam Vinatieri K | IND  1 0             1
All Defense/Special Teams Week 19                  
Player DTD STY             FPTS
Colts DST | IND 1 0             6
Chiefs DST | KC 0 0             0
Patriots DST | NE 0 0             0
Saints DST | NO 0 0             0
Eagles DST | PHI 0 0             0
Rams DST | LAR 0 0             0
Chargers DST | LAC 0 0             0
Cowboys DST | DAL 0 0             0