All Players Week 21
Player RuTD ReTD OFRTD PaTD Ru2P Re2P Pa2P   FPTS
Nick Foles QB | PHI  0 1 0 3 0 0 0   15
Tom Brady QB | NE  0 0 0 3 0 0 0   9
Rob Gronkowski TE | NE  0 2 0 0 0 0 0   12
Chris Hogan WR | NE  0 1 0 0 0 0 0   6
Corey Clement RB | PHI  0 1 0 0 0 0 0   6
LeGarrette Blount RB | PHI  1 0 0 0 0 0 0   6
Alshon Jeffery WR | PHI  0 1 0 0 0 0 0   6
Zach Ertz TE | PHI  0 1 0 0 0 0 0   6
James White RB | NE  1 0 0 0 0 0 0   6
Danny Amendola WR | NE  0 0 0 0 0 0 0   0
Nelson Agholor WR | PHI  0 0 0 0 0 0 0   0
Trey Burton TE | PHI 0 0 0 1 0 0 0   3
Rex Burkhead RB | NE  0 0 0 0 0 0 0   0
Jay Ajayi RB | PHI  0 0 0 0 0 0 0   0
Torrey Smith WR | PHI 0 0 0 0 0 0 0   0
Dion Lewis RB | NE  0 0 0 0 0 0 0   0
Brandin Cooks WR | NE  0 0 0 0 0 0 0   0
Phillip Dorsett WR | NE  0 0 0 0 0 0 0   0
Player XP FG 0 0 0 0 0 0 FPTS
Jake Elliott K | PHI 2 3             11
Stephen Gostkowski K | NE  3 2             9
Player DTD STY D2P           FPTS
Eagles DST | PHI 0 0 0           0
Patriots DST | NE 0 0 0           0